2003 Topps: Difference between revisions
No edit summary |
|||
(59 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
2003 Topps is a 720-card set released in two series. Series One consists of the first 366 cards (cards 1-367) and was released in November 2002; while Series two contained the remaining 354 cards (368-721) and was issued in April 2003. For the seventh consecutive year, there was no card #7 issued as it was "retired" in honor of the memory of Mickey Mantle. | |||
=Distribution= | =Distribution= | ||
Hobby/Retail: 36 packs per box, 10 cards per pack (MSRP: $1.59). 12 boxes per case. | |||
HTA Jumbo: 12 packs per box, 35 cards per pack (MSRP: $5). Eight boxes per case. Exclusive to HTA stores. | |||
=Reviews= | =Reviews= | ||
=Insertion Ratios= | =Insertion Ratios= | ||
===Series One=== | |||
{| class="ratio" | {| class="ratio" | ||
Line 15: | Line 21: | ||
!Hobby Odds | !Hobby Odds | ||
!Retail Odds | !Retail Odds | ||
!Jumbo Odds | |||
|- | |||
|[[#Base_Set|Base]]||366||-||?||?||? | |||
|- | |||
|Gold||330||2003||1:16||?||1:5 | |||
|- | |||
|Black||330||52||N/A||N/A||1:16 | |||
|- | |||
|Trademark Variations||25||-||1:8852||?||1:2665 | |||
|- | |||
|Record Breakers (purple)||51||-||1:6||1:4||1:2 | |||
|- | |||
|Blue Backs||40||-||1:12||1:8||1:4 | |||
|- | |||
|Hobby Masters||20||-||1:18||N/A||1:6 | |||
|- | |||
|Own the Game||30||-||1:12||?||1:4 | |||
|- | |||
|Flashback||15||-||N/A||N/A||1:12 | |||
|- | |||
|Vintage Embossed Buybacks||?||-||1:940||?||1:318 | |||
|- | |||
|Record Breakers Relics||10||-||?||?||? | |||
|- | |||
|Prime Cuts Relics||13||50||1:37,066||N/A||1:5067 | |||
|- | |||
|Prime Cuts Pine Tar Relics||21||200||1:9266||N/A||1:1267 | |||
|- | |||
|Prime Cuts Trademark Relics||21||100||1:18,533||N/A||1:2533 | |||
|- | |||
|Autographs||38||-||?||?||? | |||
|- | |||
|Record Breakers Autographs||12||-||1:6941||N/A||1:1178 | |||
|- | |- | ||
|[[#Base_Set|Base]]|| | |Turn Back the Clock Autographs||5||-||N/A||N/A||1:134 | ||
|- | |||
|Prime Cuts Autographed Relics||7||50||1:27,661||N/A||1:7917 | |||
|} | |||
===Series Two=== | |||
{| class="ratio" | |||
!Cards | |||
!Total Cards | |||
!Numbered To | |||
!Hobby Odds | |||
!Retail Odds | |||
!Jumbo Odds | |||
|- | |||
|[[#Base_Set|Base]]||354||-||?||?||? | |||
|- | |||
|Gold||354||2003||1:7||1:5||1:2 | |||
|- | |||
|Black||354||52||N/A||N/A||1:10 | |||
|- | |||
|Trademark Variations||20||-||1:4487||1:3763||1:1277 | |||
|- | |||
|Records Breakers (green)||50||-||1:6||1:4||1:2 | |||
|- | |||
|Red Backs||40||-||1:12||1:8||1:4 | |||
|- | |||
|Hit Parade||30||-||1:15||1:10||1:5 | |||
|- | |||
|All-Stars||20||-||1:15||?||1:5 | |||
|- | |||
|Nolan Ryan Record Breakers||7||-||N/A||N/A||1:2 | |||
|- | |||
|Vintage Embossed Buybacks||?||-||1:1847||?||1:127 | |||
|- | |||
|Record Breakers Relics||10||-||?||?||? | |||
|- | |||
|Farewell to Riverfront Stadium Relics||10||-||N/A||N/A||1:37 | |||
|- | |||
|Prime Cuts Relics||18||50||1:116,208||1:4368||1:1480 | |||
|- | |||
|Prime Cuts Pine Tar Relics||21||200||1:4288||1:928||1:587 | |||
|- | |||
|Prime Cuts Trademark Relics||21||100||1:12,912||1:1857||1:881 | |||
|- | |||
|Autographs||38||-||?||?||? | |||
|- | |||
|Record Breakers Autographs||7||-||1:2218||1:1850||1:634 | |||
|- | |||
|Nolan Ryan Record Breakers Autographs||3||-||N/A||N/A||1:1894 | |||
|- | |||
|Prime Cuts Autographed Relics||3||50||1:232,416||1:28,598||1:8808 | |||
|} | |} | ||
=Checklist= | =Checklist= | ||
== | ==Promos== | ||
https://img.comc.com/i/Baseball/2003/Topps---Pre-Production/PP3/Nomar-Garciaparra.jpg?id=7f5b3fcc-743c-40f0-b240-0fc36092efc7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Pre-Production/PP3/Nomar-Garciaparra.jpg?id=7f5b3fcc-743c-40f0-b240-0fc36092efc7&size=original&side=back&.jpg | |||
This three-card set was issued in a sealed cello pack to dealers and the Hobby media several weeks prior to the products release. The cards have a "PP" prefix so they can be differentiated from the regular cards. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Promos'); | |||
</sql2wiki> | |||
==Base Set== | |||
===Series One=== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/101/Steve-Cox.jpg?id=03039c22-79da-4d6d-926a-f59451c27f8d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/101/Steve-Cox.jpg?id=03039c22-79da-4d6d-926a-f59451c27f8d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num < 262) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Managers==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/288/Tony-LaRussa.jpg?id=9d8384f9-8f29-49cb-abcf-af1c7df22f34&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/288/Tony-LaRussa.jpg?id=9d8384f9-8f29-49cb-abcf-af1c7df22f34&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 262 AND 291) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====First Year Players==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/313/CJ-Wilson.jpg?id=1ffe089e-a9cb-4b0d-a9ef-5d3826a7e321&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/313/CJ-Wilson.jpg?id=1ffe089e-a9cb-4b0d-a9ef-5d3826a7e321&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 292 AND 321) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Future Stars==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/331/Brandon-Puffer-Jung-Bong.jpg?id=8bff19b6-ed0b-402f-93bd-d646dcb24c44&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/331/Brandon-Puffer-Jung-Bong.jpg?id=8bff19b6-ed0b-402f-93bd-d646dcb24c44&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 322 AND 331) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Season Highlights==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/334/Oakland-Athletics-Team.jpg?id=be389e56-dd35-4ba0-a1fd-3dfb84cac009&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/334/Oakland-Athletics-Team.jpg?id=be389e56-dd35-4ba0-a1fd-3dfb84cac009&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 332 AND 336) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====League Leaders==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/338/Alfonso-Soriano-Alex-Rodriguez-Derek-Jeter.jpg?id=5567ce59-b200-4b0d-847a-4cf16ea9b492&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/338/Alfonso-Soriano-Alex-Rodriguez-Derek-Jeter.jpg?id=5567ce59-b200-4b0d-847a-4cf16ea9b492&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 337 AND 348) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Postseason Highlights==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/350/2002-Division-Series.jpg?id=18ea42e2-1b40-48ff-bfb4-03bd1f0a3076&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/350/2002-Division-Series.jpg?id=18ea42e2-1b40-48ff-bfb4-03bd1f0a3076&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 349 AND 355) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Sporting News American League All-Stars==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/360/Torii-Hunter.jpg?id=eeefc5b2-ef0a-485f-8ecf-bb5725261b0c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/360/Torii-Hunter.jpg?id=eeefc5b2-ef0a-485f-8ecf-bb5725261b0c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 356 AND 367) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Series Two=== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/390/Ken-Griffey-Jr.jpg?id=e21da9f2-0aca-498b-8e47-31912d329e4d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/390/Ken-Griffey-Jr.jpg?id=e21da9f2-0aca-498b-8e47-31912d329e4d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 368 AND 629) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Team Cards==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/633/Baltimore-Orioles-Team.jpg?id=01a3c005-cc07-499e-9b97-ea1f221a8a84&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/633/Baltimore-Orioles-Team.jpg?id=01a3c005-cc07-499e-9b97-ea1f221a8a84&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 630 AND 659) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Draft Picks==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/663/Evel-Bastida-Martinez.jpg?id=847fed41-a8c2-4971-af61-7e49eb3df2db&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/663/Evel-Bastida-Martinez.jpg?id=847fed41-a8c2-4971-af61-7e49eb3df2db&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 660 AND 674) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Prospects==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/680/Joe-Mauer-Justin-Morneau.jpg?id=dd31494c-6d30-4a23-b7fb-3e0b8630df57&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/680/Joe-Mauer-Justin-Morneau.jpg?id=dd31494c-6d30-4a23-b7fb-3e0b8630df57&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 675 AND 684) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Award Winners==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/692/Ichiro-Suzuki.jpg?id=a3d52a00-87cb-49f4-9175-ada7b20843ae&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/692/Ichiro-Suzuki.jpg?id=a3d52a00-87cb-49f4-9175-ada7b20843ae&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 685 AND 708) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Sporting News National League All-Stars==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/718/Randy-Johnson.jpg?id=d60a16cc-b89b-4cea-8772-f6203cb58c01&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/718/Randy-Johnson.jpg?id=d60a16cc-b89b-4cea-8772-f6203cb58c01&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num BETWEEN 709 AND 719) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====World Series==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/720/Anaheim-Angels-Team.jpg?id=61346d47-2dab-436a-b378-ad3c64566bf3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base/720/Anaheim-Angels-Team.jpg?id=61346d47-2dab-436a-b378-ad3c64566bf3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps') AND (num > 719) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Trademark Variations=== | |||
On these 45 cards, the current Topps logo has been replaced by the "fish hook" logo of the 1970s. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Trademark Variations'); | |||
</sql2wiki> | |||
==Parallels== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base---Gold/500/Mike-Piazza.jpg?id=9ca61c52-9728-4780-a876-5f836cc3a55c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base---Black/495/Daryle-Ward.jpg?id=34be696c-c21c-4f9c-9989-a665fc5ce856&size=original&side=front&.jpg | |||
Each base card is available in the following parallels. | |||
* Gold (serial-numbered to 2003 copies) | |||
* Black (serial-numbered to 52 copies) | |||
'''NOTE:''' Gold and Black parallels for cards #332-#367 were not issued. | |||
===Home Team Advantage Factory Set=== | |||
https://img.comc.com/i/Baseball/2003/Topps---Base---Home-Team-Advantage/95/Billy-Wagner.jpg?id=4bc0bc0e-6bb4-4425-83be-5c0de98a9eb8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Base---Home-Team-Advantage/95/Billy-Wagner.jpg?id=4bc0bc0e-6bb4-4425-83be-5c0de98a9eb8&size=original&side=back&.jpg | |||
The cards inside each factory set distributed at Home Team Advantage Hobby stores all were foil-stamped with a "HOME TEAM ADVANTAGE" logo. The Home Team Advantage factory sets were packaged in a blue box. | |||
==Inserts== | |||
===Record Breakers=== | |||
====Series One (Purple)==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Series-1-Record-Breakers/RB-CK/Chuck-Klein.jpg?id=cb49ff97-12b5-4829-b38c-e3b44ca2e296&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Series-1-Record-Breakers/RB-CK/Chuck-Klein.jpg?id=cb49ff97-12b5-4829-b38c-e3b44ca2e296&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Record Breakers Purple'); | |||
</sql2wiki> | |||
====Series Two (Green)==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Series-2-Record-Breakers/RB-VG/Vladimir-Guerrero.jpg?id=e63acfe2-851a-4b86-91e4-82391befa407&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Series-2-Record-Breakers/RB-VG/Vladimir-Guerrero.jpg?id=e63acfe2-851a-4b86-91e4-82391befa407&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Record Breakers Green'); | |||
</sql2wiki> | |||
===1951 Blue/Red Backs=== | |||
NOTE: Neither the Blue Backs nor the Red Backs are sequentially-numbered. | |||
====Series One (Blue Backs)==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Blue-Backs/DEJE/Derek-Jeter.jpg?id=6c530e80-4c18-42e5-831b-996a82f5fdb0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Blue-Backs/DEJE/Derek-Jeter.jpg?id=6c530e80-4c18-42e5-831b-996a82f5fdb0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Blue Backs'); | |||
</sql2wiki> | |||
====Series Two (Red Backs)==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Red-Backs/NOGA/Nomar-Garciaparra.jpg?id=b761fe53-85e1-4eb5-a912-070ef05acc2b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Red-Backs/NOGA/Nomar-Garciaparra.jpg?id=b761fe53-85e1-4eb5-a912-070ef05acc2b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Red Backs'); | |||
</sql2wiki> | |||
===Hobby Masters=== | |||
https://img.comc.com/i/Baseball/2003/Topps---Hobby-Masters/HM18/Barry-Bonds.jpg?id=7b747f9c-9d11-406b-a0f1-2341af1eb69b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Hobby-Masters/HM18/Barry-Bonds.jpg?id=7b747f9c-9d11-406b-a0f1-2341af1eb69b&size=original&side=back&.jpg | |||
Hobby Masters are exclusive to Series One Hobby and HTA packs. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Hobby Masters'); | |||
</sql2wiki> | |||
===Own the Game=== | |||
https://img.comc.com/i/Baseball/2003/Topps---Own-the-Game/OG29/Derek-Lowe.jpg?id=10802149-8bb0-458b-bb0c-1433a97c241a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Own-the-Game/OG29/Derek-Lowe.jpg?id=10802149-8bb0-458b-bb0c-1433a97c241a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Own the Game'); | |||
</sql2wiki> | |||
===Flashback=== | |||
https://img.comc.com/i/Baseball/2003/Topps---Flashback/TBC-AR/Al-Rosen.jpg?id=f6f23226-3917-4e68-8877-45ddcf98e0f0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Flashback/TBC-AR/Al-Rosen.jpg?id=f6f23226-3917-4e68-8877-45ddcf98e0f0&size=original&side=back7.jpg | |||
Flashback is exclusive to Series One HTA packs. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Flashback'); | |||
</sql2wiki> | |||
===Hit Parade=== | |||
https://img.comc.com/i/Baseball/2003/Topps---Hit-Parade/HP2/Sammy-Sosa.jpg?id=0db8b0e0-884e-4079-b303-b88089b9bcdb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Hit-Parade/HP2/Sammy-Sosa.jpg?id=0db8b0e0-884e-4079-b303-b88089b9bcdb&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Hit Parade'); | |||
</sql2wiki> | |||
===All-Stars=== | |||
https://img.comc.com/i/Baseball/2003/Topps---All-Stars/TAS-9/Derek-Jeter.jpg?id=064ff2dc-b8b7-4ba5-b5e2-d45ff51972bd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---All-Stars/TAS-9/Derek-Jeter.jpg?id=064ff2dc-b8b7-4ba5-b5e2-d45ff51972bd&size=original&side=back&.jpg | |||
All-Stars are exclusive to Series Two Hobby and HTA packs. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps All-Stars'); | |||
</sql2wiki> | |||
===Nolan Ryan Record Breakers=== | |||
https://img.comc.com/i/Baseball/2003/Topps---Series-2-Record-Breakers/RB-NR2/Nolan-Ryan.jpg?id=bb995291-e885-4b88-840b-5747cb5ba1bb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Series-2-Record-Breakers/RB-NR2/Nolan-Ryan.jpg?id=bb995291-e885-4b88-840b-5747cb5ba1bb&size=original&side=back&.jpg | |||
Nolan Ryan Record Breakers are exclusive to Series Two HTA packs and commemorate each of Ryan's seven career no-hitters. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Record Breakers Nolan Ryan'); | |||
</sql2wiki> | |||
===Draft Picks=== | |||
https://img.comc.com/i/Baseball/2003/Topps---Factory-Set-Factory-Set-Exclusive-Draft-Picks/5/Chad-Billingsley.jpg?id=5ddce999-abf7-4a42-8039-74ced6063c57&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Factory-Set-Factory-Set-Exclusive-Draft-Picks/5/Chad-Billingsley.jpg?id=5ddce999-abf7-4a42-8039-74ced6063c57&size=original&side=back&.jpg | |||
Cards 1-5 were available exclusively in "Blue Box" factory sets. Cards 6-10 in "Brown Box" factory sets. Both the Blue Box and Brown Box factory sets were exclusively distributed to mass-market retail outlets. | |||
'''NOTE:''' On some sets, Brandon Wood's name was foil-stamped onto Chad Billingsley's card, and vice versa. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Draft Picks'); | |||
</sql2wiki> | |||
===First Year Player Bonus=== | |||
https://img.comc.com/i/Baseball/2003/Topps---Factory-Set-Factory-Set-Exclusive-First-Year-Player/5/Hanley-Ramirez.jpg?id=8a7bf9e3-c205-4b87-ba65-0dbb6a166f3e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Factory-Set-Factory-Set-Exclusive-First-Year-Player/5/Hanley-Ramirez.jpg?id=8a7bf9e3-c205-4b87-ba65-0dbb6a166f3e&size=original&side=back&.jpg | |||
Cards 1-5 were distributed exclusively in the Hobby-only "Red Box" factory sets, while cards 6-10 were only available in factory sets sold through the Sears and J.C. Penney catalogs. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps First year Player Bonus'); | |||
</sql2wiki> | |||
===Vintage Embossed Buybacks=== | |||
https://img.comc.com/i/Baseball/2003/Topps---Embossed-Vintage-Buybacks/1987-614/Roger-Clemens.jpg?id=2c4c1f89-a8b4-42c3-b409-9efa4a9d2bc7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Embossed-Vintage-Buybacks/1987-614/Roger-Clemens.jpg?id=2c4c1f89-a8b4-42c3-b409-9efa4a9d2bc7&size=original&side=back&.jpg | |||
Topps repurchased almost 20,000 previously-issued cards and randomly inserted them into Series One and Two Hobby and HTA packs. Unlike previous "buybacks," Topps embossed each card with a special logo. | |||
===Box Bottoms=== | |||
https://img.comc.com/i/Baseball/2003/Topps---Box-Bottoms---Full-Panels/80-77-10-160/Ivan-Rodriguez-Miguel-Tejada-Mark-Prior-Pat-Burrell.jpg?id=f8bc3541-5e57-4530-9754-79c6264c90d6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Box-Bottoms---Full-Panels/80-77-10-160/Ivan-Rodriguez-Miguel-Tejada-Mark-Prior-Pat-Burrell.jpg?id=f8bc3541-5e57-4530-9754-79c6264c90d6&size=original&side=back&.jpg | |||
These cards were issued as a four-card sheet on the bottom of Home Team Advantage boxes. The sheets were not perforated, but did include dotted lines between each card indicating where the cards should be cut if they were to be separated. The cards are identical parallels to the basic issue 2003 Topps cards (including the same checklist numbers on the card backs). The key difference is the readily noticeable plain cardboard stock used for these Box Bottom parallels and the lack of foil-stamping. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Topps Box Bottoms'); | |||
</sql2wiki> | |||
==Autographs & Game-Used== | |||
===Record Breakers Relics=== | |||
====Series One==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Series-1-Record-Breakers---Relics/RBR-AR/Alex-Rodriguez.jpg?id=3ec26a31-d442-4451-8071-f03c318069fd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Series-1-Record-Breakers---Relics/RBR-AR/Alex-Rodriguez.jpg?id=3ec26a31-d442-4451-8071-f03c318069fd&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps Record Breakers Relics') AND (info = 1); | |||
</sql2wiki> | |||
====Series Two==== | |||
https://img.comc.com/i/Baseball/2003/Topps---Series-2-Record-Breakers---Relics/RBR-TG2/Tony-Gwynn.jpg?id=60f1d0e6-fa8f-418a-9bcd-43579e732475&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Series-2-Record-Breakers---Relics/RBR-TG2/Tony-Gwynn.jpg?id=60f1d0e6-fa8f-418a-9bcd-43579e732475&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps Record Breakers Relics') AND (info = 2); | |||
</sql2wiki> | |||
===Prime Cuts=== | |||
====Relics==== | |||
Each Relic feature a wood chip taken from the barrel of a game used bat. Each is serial-numbered to 50 copies. | |||
=====Series One===== | |||
https://img.comc.com/i/Baseball/2003/Topps---Prime-Cuts---Bat-Relic/PC-JG/Juan-Gonzalez.jpg?id=a9c5f320-296f-4190-b12f-e96ae2ba3ac8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Prime-Cuts---Bat-Relic/PC-JG/Juan-Gonzalez.jpg?id=a9c5f320-296f-4190-b12f-e96ae2ba3ac8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps Prime Cuts Relics') AND (info = 1); | |||
</sql2wiki> | |||
=====Series Two===== | |||
https://img.comc.com/i/Baseball/2003/Topps---Prime-Cuts---Bat-Relic/PC-CD/Carlos-Delgado.jpg?id=3de5a6f3-ac73-442b-9a89-5445180ed447&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Topps---Prime-Cuts---Bat-Relic/PC-CD/Carlos-Delgado.jpg?id=3de5a6f3-ac73-442b-9a89-5445180ed447&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Topps Prime Cuts Relics') AND (info = 2); | |||
</sql2wiki> | |||
====Pine Tar Relics==== | |||
Each Pine Tar Relic feature a wood chip taken from the handle of a game used bat. Each is serial-numbered to 200 copies. | |||
