User contributions for Chris
Appearance
8 January 2026
- 09:2909:29, 8 January 2026 diff hist −7 Ctwantlist →1995 SP Championship Series current
- 09:2709:27, 8 January 2026 diff hist −47 Ctwantlist →1994 Topps
- 09:2009:20, 8 January 2026 diff hist −7 Ctwantlist →1993 Stadium Club
- 09:1909:19, 8 January 2026 diff hist −2 Ctwantlist →2005 Topps
- 09:1909:19, 8 January 2026 diff hist +93 Ctwantlist →1994 Topps
- 09:0909:09, 8 January 2026 diff hist −4 Ctwantlist →1995 Finest
- 09:0309:03, 8 January 2026 diff hist −3 Ctwantlist →2002 Topps
- 09:0309:03, 8 January 2026 diff hist −4 Ctwantlist →2002 Topps Gallery
- 08:5308:53, 8 January 2026 diff hist +691 Ctwantlist →2002 Topps Gallery
7 January 2026
- 19:2319:23, 7 January 2026 diff hist +922 Ctwantlist →1998 Stadium Club
- 19:0519:05, 7 January 2026 diff hist −17 Ctwantlist →1996 Stadium Club
- 19:0119:01, 7 January 2026 diff hist −3 Ctwantlist →2001 Ultra
- 18:5918:59, 7 January 2026 diff hist −6 Ctwantlist →2000 Ultra
- 18:5618:56, 7 January 2026 diff hist −3 Ctwantlist →2002 Upper Deck
- 18:5518:55, 7 January 2026 diff hist +70 Ctwantlist →2008 Topps
- 18:5318:53, 7 January 2026 diff hist +110 Ctwantlist →2005 Topps
- 13:0113:01, 7 January 2026 diff hist −2,618 1998 Upper Deck Retro →Checklist
- 12:5912:59, 7 January 2026 diff hist +202 1998 Upper Deck Retro No edit summary
- 12:5612:56, 7 January 2026 diff hist −2,165 1998 Upper Deck Retro →Base Set
- 12:5512:55, 7 January 2026 diff hist −81 1998 Upper Deck Retro No edit summary
- 11:1811:18, 7 January 2026 diff hist −4 Ctwantlist →2000 Bowman Chrome
- 11:1711:17, 7 January 2026 diff hist −2 Ctwantlist →2000 Pacific Omega
- 11:1411:14, 7 January 2026 diff hist −2 Ctwantlist →2000 Pacific
- 11:0811:08, 7 January 2026 diff hist −8 Ctwantlist →1998 Aurora
- 11:0211:02, 7 January 2026 diff hist +296 Ctwantlist →1999 Upper Deck MVP
- 10:5410:54, 7 January 2026 diff hist +813 Ctwantlist →2000 Skybox Dominion
- 10:4410:44, 7 January 2026 diff hist +402 Ctwantlist →2000 Bowman's Best
- 10:3010:30, 7 January 2026 diff hist −3 Ctwantlist →1998 Aurora
- 10:1810:18, 7 January 2026 diff hist +739 Ctwantlist →1999 Sports Illustrated Greats of the Game
- 10:0910:09, 7 January 2026 diff hist −4 Ctwantlist →1998 SPx Finite
- 10:0010:00, 7 January 2026 diff hist −20 Ctwantlist →1993 Ultra
6 January 2026
- 20:5620:56, 6 January 2026 diff hist −3 Ctwantlist →1998 Flair Showcase
- 20:4620:46, 6 January 2026 diff hist −28 Ctwantlist →1994 Collector's Choice
- 20:3420:34, 6 January 2026 diff hist −5 Ctwantlist →1993 Topps
- 20:3320:33, 6 January 2026 diff hist −4 Ctwantlist →1992 Donruss
5 January 2026
- 18:1418:14, 5 January 2026 diff hist −3 Ctwantlist →2000 Topps Tek
- 18:1118:11, 5 January 2026 diff hist −8 Ctwantlist →1996 Upper Deck
- 18:0818:08, 5 January 2026 diff hist −4 Ctwantlist →2001 Ultra
- 18:0618:06, 5 January 2026 diff hist −4 Ctwantlist →1994 Fleer
- 17:3417:34, 5 January 2026 diff hist −4 Ctwantlist →1999 Skybox Premium
- 17:2517:25, 5 January 2026 diff hist −1 Ctwantlist →1999 Topps Opening Day
- 17:2317:23, 5 January 2026 diff hist −3 Ctwantlist →1996 Pinnacle
- 17:1917:19, 5 January 2026 diff hist −3 Ctwantlist →1994 Pinnacle
- 17:1917:19, 5 January 2026 diff hist −8 Ctwantlist →1995 Score
- 17:1417:14, 5 January 2026 diff hist +1 Ctwantlist →1998 Sports Illustrated World Series Fever
- 17:1217:12, 5 January 2026 diff hist −3 Ctwantlist →1993 Studio
- 17:1017:10, 5 January 2026 diff hist −2 Ctwantlist →1993 Leaf
- 17:0917:09, 5 January 2026 diff hist −3 Ctwantlist →2001 Finest
- 17:0217:02, 5 January 2026 diff hist −3 Ctwantlist →1993 Topps
- 17:0017:00, 5 January 2026 diff hist −4 Ctwantlist →1992 Topps Gold Winner