2024 Topps Chrome
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2023 Topps Chrome was released July 26th. Each Hobby box will yield one autograph (one less than the previous year's product,) eight inserts and 12 Refractors while each Jumbo box will have three autos -- two fewer than last year -- and twelve Refractors.
MVP Buyback Promotion
The "MVP Buyback" promotion returned for a second year. Beginning November 17th, and continuing until February 29th, 2024, collectors can turn in base cards, Gimmicks, and Refractors of Shohei Ohtani and Ronald Acuna, Jr. (the 2023 AL and NL MVPs) to participating Hobby stores and receive store credit. Collectors will receive the following for each card surrendered.
- $20 for each base and Gimmick card.
- $40 for each un-numbered Refractor.
- $100 for each Refractor serial-numbered to 100 copies or greater.
- $200 for each Refractor serial-numbered to 100 copies or fewer.
This promotion also includes cards from the 2023 Topps Chrome Logofractor set.
Distribution
Hobby: 24 packs per box, four cards per pack. 12 boxes per case.
Jumbo: 12 packs per box, 12 cards per pack. Eight boxes per case.
Blasters: Eight packs per box, four cards per pack.
Hobby Delight: Twelve cards per box. Twelve boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | Jumbo Odds | Hobby Delight Odds | Mega Box Odds |
---|---|---|---|---|---|---|---|
Base Set | 300 | - | - | - | - | - | - |
Refractor | 300 | - | 1:3 | 1:4 | one-per-pack | one-per-pack | 1:3 |
X-Fractor | 300 | - | N/A | N/A | N/A | N/A | one-per-pack |
Prism | 300 | - | 1:6 | 1:7 | 1:2 | N/A | 1:7 |
Sepia | 300 | - | N/A | 1:4 | N/A | N/A | N/A |
Pink Refractor | 300 | - | N/A | 1:4 | N/A | N/A | N/A |
Negative | 300 | - | 1:89 | 1:249 | 1:27 | 1:3 | 1:101 |
Magenta Speckle | 300 | - | 1:102 | 1:285 | 1:31 | 1:3 | 1:116 |
Purple Speckle | 300 | - | 1:119 | 1:334 | 1:36 | 1:3 | 1:136 |
Purple Sonar | 300 | - | N/A | 1:109 | N/A | N/A | 1:73 |
Purple Refractor | 300 | - | 1:143 | 1:403 | 1:44 | 1:4 | 1:164 |
Aqua Refractor | 300 | - | 1:179 | 1:503 | 1:55 | 1:5 | 1:205 |
Aqua Lava | 300 | - | 1:179 | 1:503 | 1:55 | 1:5 | 1:205 |
Blue Refractor | 300 | 150 | 1:238 | 1:669 | 1:73 | 1:6 | 1:271 |
Blue Sonar | 300 | - | 1:285 | 1:804 | 1:87 | 1:7 | 1:326 |
Green Refractor | 300 | 99 | 1:361 | 1:1,016 | 1:110 | 1:9 | 1:413 |
Green Sonar | 300 | 99 | 1:361 | 1:1,016 | 1:110 | 1:9 | 1:413 |
Green Wave | 300 | 99 | 1:185 | N/A | 1:57 | 1:62 | N/A |
Blue Wave | 300 | - | 1:245 | N/A | 1:76 | 1:82 | N/A |
Gold Refractor | 300 | 50 | 1:714 | 1:2,014 | 1:218 | 1:18 | 1:817 |
Gold Wave | 300 | 50 | 1:367 | N/A | 1:113 | 1:122 | N/A |
Orange Refractor | 300 | 25 | 1:388 | N/A | N/A | N/A | N/A |
Orange Wave | 300 | 25 | 1:733 | N/A | 1:226 | 1:244 | N/A |
Black Refractor | 300 | - | 1:1,833 | N/A | 1:564 | 1:626 | N/A |
Red Refractor | 300 | 5 | 1:7,117 | 1:20,184 | 1:2,163 | 1:173 | 1:8,336 |
Red Wave | 300 | 5 | 1:3,657 | N/A | 1:1,127 | 1:1,251 | N/A |
Superfractor | 300 | one-of-one | 1:35,584 | 1:104,587 | 1:11,011 | 1:834 | 1:40,062 |
Printing Plates | 300 | four for each | 1:8,896 | 1:25,281 | 1:2,722 | 1:218 | 1:10,610 |
Raywave | 300 | - | N/A | 1:9 | N/A | N/A | 1:4 |
Aqua Raywave | 300 | - | N/A | 1:151 | N/A | N/A | 1:101 |
Blue Raywave | 300 | - | N/A | 1:200 | N/A | N/A | 1:134 |
Green Raywave | 300 | - | N/A | 1:304 | N/A | N/A | 1:203 |
Gold Raywave | 300 | - | N/A | 1:601 | N/A | N/A | 1:402 |
Orange Raywave | 300 | - | N/A | 1:1,201 | N/A | N/A | 1:800 |
Black Raywave | 300 | - | N/A | 1:3,012 | N/A | N/A | 1:2,013 |
Red Raywave | 300 | - | N/A | 1:6,024 | N/A | N/A | 1:4,025 |
Lightboard Logo | 300 | - | N/A | 1:280 | N/A | N/A | 1:140 |
Frozenfractor | 300 | - | N/A | N/A | 1:506 | N/A | N/A |
Gimmicks | - | - | 1:536 | 1:1,509 | 1:163 | 1:14 | 1:613 |
Gimmicks Green Speckle | - | - | 1:5,411 | 1:15,169 | 1:1,645 | 1:132 | 1:6,143 |
Gimmicks Gold Speckle | - | - | 1:10,717 | 1:30,337 | 1:3,259 | 1:261 | 1:12,073 |
Gimmicks Orange Speckle | - | - | 1:21,351 | 1:59,355 | 1:6,489 | 1:518 | 1:25,008 |
Gimmicks Black Speckle | - | - | 1:53,376 | 1:160,044 | 1:16,149 | 1:1,305 | 1:58,352 |
Gimmicks Red Speckle | - | - | 1:106,752 | 1:280,077 | 1:33,031 | 1:2,501 | 1:120,185 |
Gimmicks Superfractor | - | - | 1:462,588 | 1:1,365,161 | 1:145,335 | 1:15,005 | 1:721,109 |
Award Winners | 6 | - | 1:26,185 | N/A | N/A | 1:1,112 | N/A |
1989 Topps Baseball | 20 | - | 1:10 | 1:18 | 1:4 | N/A | 1:12 |
1989 Topps Baseball Green Refractor | 20 | 99 | 1:5,411 | 1:15,140 | 1:1,645 | 1:132 | 1:6,143 |
1989 Topps Baseball Gold Refractor | 20 | 50 | 1:10,717 | 1:30,279 | 1:3,259 | 1:261 | 1:12,073 |
1989 Topps Baseball Orange Refractor | 20 | 25 | 1:21,351 | 1:62,240 | 1:6,489 | 1:518 | 1:25,008 |
1989 Topps Baseball Black Refractor | 20 | 10 | 1:53,376 | 1:160,044 | 1:16,149 | 1:1,305 | 1:62,706 |
1989 Topps Baseball Red Refractor | 20 | 5 | 1:106,752 | 1:287,615 | 1:33,031 | 1:2,501 | 1:120,185 |
1989 Topps Baseball Superfractor | 20 | one-of-one | 1:462,588 | 1:1,725,686 | 1:145,335 | 1:15,005 | 1:721,109 |
1989 Topps Baseball Chrome Layer Variation | 20 | - | 1:21,351 | 1:62,240 | 1:6,489 | 1:518 | 1:25,008 |
1989 Topps Baseball Chrome Layer Variation Black Wave | 20 | 10 | 1:53,376 | 1:160,044 | 1:16,149 | 1:1,305 | 1:58,352 |
1989 Topps Baseball Chrome Layer Variation Red Ray Wave | 20 | 5 | 1:106,752 | 1:287,615 | 1:33,031 | 1:2,501 | 1:120,185 |
1989 Topps Baseball Chrome Layer Variation Superfractor | 20 | one-of-one | 1:462,588 | 1:1,725,686 | 1:145,335 | 1:15,005 | 1:721,109 |
Radiating Rookies | 20 | - | 1:747 | N/A | 1:339 | 1:25 | N/A |
Radiating Rookies Superfractor | 20 | one-of-one | 1:555,106 | 1:1,725,686 | 1:121,112 | 1:30,010 | 1:721,109 |
Future Stars | 20 | - | 1:10 | 1:18 | 1:4 | N/A | 1:12 |
Future Stars Green Refractor | 20 | 99 | 1:5,411 | 1:15,140 | 1:1,645 | 1:132 | 1:6,143 |
Future Stars Gold Refractor | 20 | 50 | 1:10,717 | 1:30,279 | 1:3,259 | 1:261 | 1:12,073 |
Future Stars Orange Refractor | 20 | 25 | 1:21,351 | 1:62,240 | 1:6,489 | 1:518 | 1:25,008 |
Future Stars Black Refractor | 20 | 10 | 1:53,376 | 1:160,044 | 1:16,149 | 1:1,305 | 1:58,352 |
Future Stars Red Refractor | 20 | 5 | 1:106,752 | 1:280,077 | 1:33,031 | 1:2,501 | 1:116,704 |
Future Stars Superfractor | 20 | one-of-one | 1:462,588 | 1:1,725,686 | 1:145,335 | 1:15,005 | 1:350,112 |
Ultraviolet All-Stars | 15 | - | 1:685 | 1:560 | 1:260 | 1:36 | 1:561 |
Ultraviolet All-Stars Green Refractor | 15 | 99 | 1:7,210 | 1:20,370 | 1:2,189 | 1:176 | 1:8,336 |
Ultraviolet All-Stars Gold Refractor | 15 | 50 | 1:14,307 | 1:40,011 | 1:4,352 | 1:349 | 1:16,672 |
Ultraviolet All-Stars Orange Refractor | 15 | 25 | 1:28,614 | 1:80,022 | 1:8,651 | 1:698 | 1:31,829 |
Ultraviolet All-Stars Black Refractor | 15 | 10 | 1:71,168 | 1:224,062 | 1:22,021 | 1:1,766 | 1:87,528 |
Ultraviolet All-Stars Red Refractor | 15 | 5 | 1:146,081 | 1:455,054 | 1:42,746 | 1:3,335 | 1:175,056 |
Ultraviolet All-Stars Superfractor | 15 | one-of-one | 1:693,882 | 1:1,725,686 | 1:181,668 | 1:15,005 | 1:721,109 |
Summertime In The Park | 10 | - | 1:21 | 1:35 | 1:8 | N/A | 1:24 |
Summertime In The Park Green Refractor | 10 | 99 | 1:10,800 | 1:30,279 | 1:3,289 | 1:264 | 1:12,504 |
Summertime In The Park Gold Refractor | 10 | 50 | 1:21,351 | 1:62,240 | 1:6,489 | 1:518 | 1:25,008 |
Summertime In The Park Orange Refractor | 10 | 25 | 1:42,701 | 1:124,479 | 1:12,977 | 1:1,035 | 1:50,016 |
Summertime In The Park Black Refractor | 10 | 10 | 1:106,752 | 1:280,077 | 1:33,031 | 1:2,501 | 1:116,704 |
Summertime In The Park Red Refractor | 10 | 5 | 1:213,503 | 1:560,154 | 1:66,062 | 1:5,002 | 1:350,112 |
Summertime In The Park Superfractor | 10 | one-of-one | 1:925,176 | N/A | 1:363,336 | 1:30,010 | N/A |
Strokes | 25 | - | 1:8 | 1:14 | 1:3 | N/A | 1:10 |
Strokes Green Refractor | 25 | 99 | 1:4,324 | 1:12,178 | 1:1,315 | 1:106 | 1:4,932 |
Strokes Gold Refractor | 25 | 50 | 1:8,567 | 1:24,355 | 1:2,605 | 1:209 | 1:9,726 |
Strokes Orange Refractor | 25 | 25 | 1:17,133 | 1:48,710 | 1:5,191 | 1:417 | 1:19,451 |
Strokes Black Refractor | 25 | 10 | 1:42,701 | 1:124,479 | 1:12,977 | 1:1,035 | 1:50,016 |
Strokes Red Refractor | 25 | 5 | 1:86,736 | 1:224,062 | 1:25,953 | 1:2,144 | 1:87,528 |
Strokes Superfractor | 25 | one-of-one | 1:462,588 | 1:1,120,308 | 1:121,112 | 1:10,004 | 1:350,112 |
All-Etch | 25 | - | 1:8 | 1:14 | 1:3 | N/A | 1:10 |
All-Etch Green Refractor | 25 | 99 | 1:4,324 | 1:12,178 | 1:1,315 | 1:106 | 1:4,957 |
All-Etch Gold Refractor | 25 | 50 | 1:8,567 | 1:24,355 | 1:2,605 | 1:209 | 1:9,726 |
All-Etch Orange Refractor | 25 | 25 | 1:17,133 | 1:48,710 | 1:5,191 | 1:417 | 1:19,451 |
All-Etch Black Refractor | 25 | 10 | 1:42,701 | 1:124,479 | 1:12,977 | 1:1,035 | 1:48,074 |
All-Etch Red Refractor | 25 | 5 | 1:86,736 | 1:224,062 | 1:25,953 | 1:2,144 | 1:103,016 |
All-Etch Superfractor | 25 | one-of-one | 1:462,588 | 1:1,365,161 | 1:121,112 | 1:10,004 | 1:480,739 |
All-Etch Rookie Rush | 20 | - | 1:144 | 1:281 | 1:48 | N/A | 1:281 |
All-Etch Rookie Rush Green Refractor | 20 | 99 | 1:5,411 | 1:15,140 | 1:1,645 | 1:132 | 1:6,143 |
All-Etch Rookie Rush Gold Refractor | 20 | 50 | 1:10,717 | 1:30,279 | 1:3,259 | 1:261 | 1:12,073 |
All-Etch Rookie Rush Orange Refractor | 20 | 25 | 1:21,351 | 1:62,240 | 1:6,489 | 1:518 | 1:25,008 |
All-Etch Rookie Rush Black Refractor | 20 | 10 | 1:53,376 | 1:160,044 | 1:16,149 | 1:1,305 | 1:58,352 |
All-Etch Rookie Rush Red Refractor | 20 | 5 | 1:106,752 | 1:280,077 | 1:33,031 | 1:2,501 | 1:120,185 |
All-Etch Rookie Rush Superfractor | 20 | one-of-one | 1:555,106 | 1:1,725,686 | 1:181,668 | 1:15,005 | 1:721,109 |
Expose | 34 | - | 1:31,541 | 1:86,178 | 1:9,562 | 1:770 | 1:36,056 |
Expose Red Refractor | 34 | 5 | 1:63,081 | 1:186,718 | 1:19,123 | 1:1,501 | 1:72,111 |
Expose Superfractor | 34 | one-of-one | 1:308,392 | 1:862,843 | 1:90,834 | 1:7,503 | 1:360,555 |
Fanatical | 15 | - | 1:14,307 | 1:40,011 | 1:4,352 | 1:349 | 1:16,672 |
Fanatical Orange Refractor | 15 | 25 | 1:28,614 | 1:80,022 | 1:8,651 | 1:698 | 1:31,829 |
Fanatical Black Refractor | 15 | 10 | 1:71,168 | 1:224,062 | 1:22,021 | 1:1,766 | 1:87,528 |
Fanatical Red Refractor | 15 | 5 | 1:146,081 | 1:373,436 | 1:42,746 | 1:3,335 | 1:175,056 |
Fanatical Superfractor | 15 | one-of-one | 1:693,882 | 1:1,120,308 | 1:242,224 | 1:15,005 | 1:721,109 |
Lets Go Chrome Insert | 15 | 50 | 1:14,307 | 1:40,011 | 1:4,352 | 1:349 | 1:16,672 |
Lets Go Red Refractor | 15 | 5 | 1:146,081 | 1:373,436 | 1:42,746 | 1:3,335 | 1:175,056 |
Lets Go Superfractor | 15 | one-of-one | 1:693,882 | 1:1,725,686 | 1:242,224 | 1:15,005 | 1:721,109 |
Youthquake Insert | 50 | - | N/A | N/A | N/A | one-per-pack | N/A |
Youthquake Green Refractor | 50 | 99 | N/A | N/A | N/A | 1:7 | N/A |
Youthquake Gold Refractor | 50 | 50 | N/A | N/A | N/A | 1:13 | N/A |
Youthquake Orange Refractor | 50 | 25 | N/A | N/A | N/A | 1:26 | N/A |
Youthquake Black Refractor | 50 | 10 | N/A | N/A | N/A | 1:63 | N/A |
Youthquake Red Refractor | 50 | 5 | N/A | N/A | N/A | 1:126 | N/A |
Youthquake Superfractor | 50 | one-of-one | N/A | N/A | N/A | 1:613 | N/A |
2023 Chrome MVP Buybacks Refractor | 2 | - | 1:26,947 | 1:76,698 | 1:8,165 | 1:653 | 1:31,829 |
2023 Chrome MVP Buybacks Stamped Prism | 2 | - | 1:35,584 | 1:101,847 | 1:10,846 | 1:858 | 1:38,902 |
2023 Chrome MVP Buybacks Stamped Negative | 2 | - | 1:54,423 | 1:160,044 | 1:16,516 | 1:1,305 | 1:58,352 |
2023 Chrome MVP Buybacks Stamped Negative X-Fractor | 2 | - | 1:106,752 | 1:287,615 | 1:33,031 | 1:2,501 | 1:116,704 |
Authentics | 50 | - | 1:522 | N/A | 1:190 | N/A | N/A |
Authentics Green Refractor | 50 | 99 | 1:1,021 | N/A | 1:371 | N/A | N/A |
Authentics Gold Refractor | 50 | 50 | 1:2,022 | N/A | 1:734 | N/A | N/A |
Authentics Orange Refractor | 50 | 25 | 1:4,304 | N/A | 1:1,324 | N/A | N/A |
Authentics Black Refractor | 50 | 10 | 1:10,758 | N/A | 1:3,319 | N/A | N/A |
Authentics Red Refractor | 50 | 5 | 1:21,516 | N/A | 1:6,607 | N/A | N/A |
Authentics Superfractor | 50 | one-of-one | 1:106,752 | N/A | 1:33,031 | N/A | N/A |
Rookie Autographs | 154 | - | 1:43 | 1:124 | 1:8 | one-per-pack | 1:81 |
Rookie Autographs Refractor | 154 | - | 1:192 | 1:319 | 1:32 | 1:5 | 1:236 |
Rookie Autographs Purple Speckle | 154 | - | 1:322 | 1:524 | 1:53 | 1:7 | 1:389 |
Rookie Autographs Purple Refractor | 154 | - | 1:377 | 1:640 | 1:63 | 1:9 | 1:471 |
Rookie Autographs Aqua Wave | 154 | - | 1:476 | 1:786 | 1:79 | 1:11 | 1:582 |
Rookie Autographs Blue Refractor | 154 | - | 1:628 | 1:1,048 | 1:104 | 1:14 | 1:774 |
Rookie Autographs Blue Ray Wave | 154 | - | 1:644 | 1:1,051 | 1:107 | 1:14 | 1:779 |
Rookie Autographs Green Refractor | 154 | 99 | N/A | 1:593 | N/A | N/A | 1:444 |
Rookie Autographs Gold Refractor | 154 | 50 | 1:1,863 | 1:3,157 | 1:308 | 1:41 | 1:2,325 |
Rookie Autographs Gold Wave | 154 | 50 | 1:1,638 | N/A | 1:273 | 1:35 | N/A |
Rookie Autographs Orange Refractor | 154 | 25 | 1:1,055 | N/A | N/A | N/A | N/A |
Rookie Autographs Orange Wave | 154 | 25 | 1:3,274 | N/A | 1:546 | 1:69 | N/A |
Rookie Autographs Black & White Mini Diamond | 154 | - | N/A | N/A | N/A | 1:8 | N/A |
Rookie Autographs Black Refractor | 154 | 10 | 1:8,116 | N/A | 1:1,354 | 1:170 | N/A |
Rookie Autographs Red Refractor | 154 | 5 | 1:18,504 | 1:31,247 | 1:3,054 | 1:401 | 1:22,979 |
Rookie Autographs Red Wave | 154 | 5 | 1:16,137 | N/A | 1:2,692 | 1:338 | N/A |
Rookie Autographs Superfractor | 154 | one-of-one | 1:79,301 | 1:219,883 | 1:13,457 | 1:1,668 | 1:199,158 |
Rookie Autographs Printing Plates | 154 | four for each | 1:23,522 | 1:38,056 | 1:3,866 | 1:509 | 1:28,007 |
Legend Autographs | 38 | - | N/A | N/A | N/A | 1:17 | N/A |
Legend Autographs Orange Refractor | 38 | 25 | N/A | N/A | N/A | 1:34 | N/A |
Legend Autographs Black Refractor | 38 | 10 | N/A | N/A | N/A | 1:85 | N/A |
Legend Autographs Red Refractor | 38 | 5 | N/A | N/A | N/A | 1:172 | N/A |
Legend Autographs Superfractor | 38 | one-of-one | N/A | N/A | N/A | 1:883 | N/A |
Legend Autographs Printing Plates | 38 | four for each | N/A | N/A | N/A | 1:228 | N/A |
Seamhead Signatures | 7 | - | 1:15,251 | 1:105,013 | 1:2,515 | 1:330 | 1:58,352 |
Seamhead Signatures Orange Refractor | 7 | 25 | 1:57,824 | 1:455,054 | 1:9,562 | 1:1,251 | 1:240,370 |
Seamhead Signatures Black Refractor | 7 | 10 | 1:154,196 | 1:1,365,161 | 1:25,058 | 1:3,335 | 1:721,109 |
Seamhead Signatures Red Refractor | 7 | 5 | 1:308,392 | 1:1,365,161 | 1:48,445 | 1:6,002 | 1:721,109 |
Seamhead Signatures Superfractor | 7 | one-of-one | 1:1,387,764 | N/A | 1:242,224 | 1:30,010 | N/A |
1989 Topps Baseball Autographs | 8 | - | 1:26,185 | 1:186,718 | 1:4,326 | 1:567 | 1:103,016 |
1989 Topps Baseball Autographs Orange Refractor | 8 | 25 | 1:51,399 | 1:373,436 | 1:8,550 | 1:1,112 | 1:206,031 |
1989 Topps Baseball Autographs Black Refractor | 8 | 10 | 1:132,168 | 1:1,365,161 | 1:22,021 | 1:3,001 | 1:480,739 |
1989 Topps Baseball Autographs Red Refractor | 8 | 5 | 1:252,321 | 1:1,365,161 | 1:42,746 | 1:6,002 | 1:721,109 |
1989 Topps Baseball Autographs Superfractor | 8 | one-of-one | 1:1,387,764 | 1:3,451,371 | 1:242,224 | 1:30,010 | 1:1,442,217 |
1989 Topps Baseball Autographs Printing Plates | 8 | four for each | 1:308,392 | 1:1,365,161 | 1:55,898 | 1:7,503 | 1:721,109 |
Radiating Rookies Autographs | 20 | - | 1:21,188 | N/A | 1:3,528 | 1:442 | N/A |
Radiating Rookies Autographs Superfractor | 20 | one-of-one | 1:462,588 | N/A | 1:80,742 | 1:15,005 | N/A |
Ultraviolet All-Stars Autographs | 7 | - | 1:39,092 | 1:280,077 | 1:6,431 | 1:834 | 1:175,056 |
Ultraviolet All-Stars Autographs Orange Refractor | 7 | 25 | 1:213,503 | 1:1,365,161 | 1:34,604 | 1:4,288 | 1:721,109 |
Ultraviolet All-Stars Autographs Black Refractor | 7 | 10 | 1:154,196 | 1:1,365,161 | 1:25,058 | 1:3,335 | 1:350,112 |
Ultraviolet All-Stars Autographs Red Refractor | 7 | 5 | 1:308,392 | 1:1,365,161 | 1:48,445 | 1:6,002 | 1:721,109 |
Ultraviolet All-Stars Autographs Superfractor | 7 | one-of-one | 1:1,387,764 | 1:3,451,371 | 1:242,224 | 1:30,010 | N/A |
Ultraviolet All-Stars Autographs Printing Plates | 7 | four for each | 1:346,941 | 1:3,451,371 | 1:60,556 | 1:7,503 | 1:1,442,217 |
Future Stars Autographs | 6 | - | 1:17,457 | 1:124,479 | 1:2,873 | 1:380 | 1:70,023 |
Future Stars Autographs Orange Refractor | 6 | 25 | 1:69,389 | 1:560,154 | 1:11,355 | 1:1,501 | 1:350,112 |
Future Stars Autographs Black Refractor | 6 | 10 | 1:185,036 | 1:1,365,161 | 1:30,278 | 1:3,752 | 1:350,112 |
Future Stars Autographs Red Refractor | 6 | 5 | 1:346,941 | 1:3,451,371 | 1:60,556 | 1:7,503 | 1:1,442,217 |
Future Stars Autographs Superfractor | 6 | one-of-one | 1:1,387,764 | N/A | 1:242,224 | 1:30,010 | N/A |
Future Stars Autographs Printing Plates | 6 | four for each | 1:396,504 | 1:3,451,371 | 1:66,062 | 1:10,004 | 1:1,442,217 |
All-Etch Autographs | 5 | - | 1:29,845 | 1:224,062 | 1:4,944 | 1:653 | 1:116,704 |
All-Etch Autographs Orange Refractor | 5 | 25 | 1:138,777 | 1:1,365,161 | 1:23,442 | 1:3,001 | 1:350,112 |
All-Etch Autographs Black Refractor | 5 | 10 | 1:213,503 | 1:1,365,161 | 1:34,604 | 1:4,288 | 1:721,109 |
All-Etch Autographs Red Refractor | 5 | 5 | 1:396,504 | 1:3,451,371 | 1:66,062 | 1:10,004 | 1:1,442,217 |
All-Etch Autographs Superfractor | 5 | one-of-one | 1:2,775,528 | N/A | 1:363,336 | 1:30,010 | N/A |
All-Etch Autographs Printing Plates | 5 | four for each | 1:555,106 | N/A | 1:80,742 | 1:10,004 | 1:1,442,217 |
All-Etch Rookie Rush Autographs | 7 | - | 1:14,923 | 1:105,013 | 1:2,455 | 1:323 | 1:58,352 |
All-Etch Rookie Rush Autographs Orange Refractor | 7 | 25 | 1:57,824 | 1:455,054 | 1:9,562 | 1:1,251 | 1:175,056 |
All-Etch Rookie Rush Autographs Black Refractor | 7 | 10 | 1:173,471 | 1:1,365,161 | 1:27,949 | 1:3,752 | 1:350,112 |
All-Etch Rookie Rush Autographs Red Refractor | 7 | 5 | 1:308,392 | 1:1,365,161 | 1:48,445 | 1:6,002 | 1:721,109 |
All-Etch Rookie Rush Autographs Superfractor | 7 | one-of-one | 1:1,387,764 | 1:3,451,371 | 1:242,224 | 1:30,010 | N/A |
All-Etch Rookie Rush Autographs Printing Plates | 7 | four for each | 1:346,941 | 1:3,451,371 | 1:60,556 | 1:7,503 | 1:1,442,217 |
On The Spot Die-Cut Autographs | 22 | - | 1:10,717 | 1:74,688 | 1:1,764 | 1:233 | 1:40,062 |
On The Spot Die-Cut Autographs Orange Refractor | 22 | 25 | 1:22,939 | 1:160,044 | 1:3,785 | 1:501 | 1:87,528 |
On The Spot Die-Cut Autographs Black Refractor | 22 | 10 | 1:49,563 | 1:373,436 | 1:8,165 | 1:1,072 | 1:180,278 |
On The Spot Die-Cut Autographs Red Refractor | 22 | 5 | 1:99,126 | 1:682,581 | 1:16,149 | 1:2,144 | 1:350,112 |
On The Spot Die-Cut Autographs Superfractor | 22 | one-of-one | 1:555,106 | 1:3,451,371 | 1:90,834 | 1:10,004 | 1:1,442,217 |
2023 Chrome MVP Buybacks Autographs | 1 | - | 1:213,503 | 1:1,725,686 | 1:36,334 | 1:5,002 | 1:721,109 |
Dual Autographs | 7 | - | 1:64,548 | 1:560,154 | 1:10,687 | 1:1,430 | 1:175,056 |
Dual Autographs Red Refractor | 7 | 5 | 1:308,392 | 1:1,365,161 | 1:48,445 | 1:6,002 | 1:721,109 |
Dual Autographs Superfractor | 7 | one-of-one | 1:1,387,764 | 1:3,451,371 | 1:242,224 | 1:30,010 | N/A |
Authentics Autographs | 17 | - | 1:5,893 | N/A | 1:982 | 1:123 | N/A |
Topps (flagship)
|
---|
Topps (flagship) Classic Era: 1951 - 1952 - 1953 - 1954 - 1955 |
Topps (flagship) Monopoly Era: 1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 |
Topps (flagship) Triopoly Era: 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 |
Topps (flagship) Junk Wax Era: 1988 - 1989 - 1990 - 1991 - 1992 - 1993 |
Topps (flagship) Post Strike Era: 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 |
Topps (flagship) Exclusive License Era: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 |
Topps (flagship) Fanatics Era: 2023 - 2024 |
Topps (flagship) Update Sets |
Traded 1974 - 1976 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 |
Traded & Rookies: 1995 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 |
Updates & Highlights: 2005 - 2006 - 2007 - 2008 - 2009 |
Update: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Topps (flagship) Parallel Brands |
Chrome: 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Chrome Update: 1999 - 2000 - 2005 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Super Chrome: 1998 - 1999 |
Sapphire Chrome: 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 |
Holiday: 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 |
Mini: 1975 - 1985 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2022 |
Opening Day: 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 |