2024 Topps: Difference between revisions
Line 1,305: | Line 1,305: | ||
</sql2wiki> | </sql2wiki> | ||
====Series Two==== | ====Series Two==== | ||
We estimate 1025 copies of each Series Two Major League Material were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,327: | Line 1,329: | ||
</sql2wiki> | </sql2wiki> | ||
====Series Two==== | ====Series Two==== | ||
We estimate 1100 copies of each Series Two 1989 Topps Baseball Relics were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,348: | Line 1,352: | ||
====Series One==== | ====Series One==== | ||
We estimate 575 copies of each City Connection Swatch Collection were produced. | We estimate 575 copies of each Series One City Connection Swatch Collection were produced. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,354: | Line 1,358: | ||
</sql2wiki> | </sql2wiki> | ||
====Series Two==== | ====Series Two==== | ||
We estimate 825 copies of each Series Two City Connection Swatch Collection were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> |
Revision as of 19:11, 10 June 2024
Description
2024 Topps is a 700-card set released in two equal series of 350 cards. Series One was issued the week of February 14th. As usual, each 24-pack Hobby box will yield either an autograph or a Relic card while Hobby-exclusive jumbo boxes will yield an autograph, a game-used Relic, and a manufactured "relic."
Distribution
Hobby: 20 packs per box, 12 cards per pack. 12 boxes per case.
Retail: 24 packs per box, 14 cards per pack. 12 boxes per case.
Jumbo: Ten packs per box, 40 cards per pack. Six boxes per case.
Blasters: Seven packs per box, 12 cards per pack. 40 boxes per case.
Retail Rack ("Fat Pack"): 36 cards per pack. 108 packs per case.
Hanger Boxes: 59 cards per box. 64 boxes per case.
Collector's Super Box: Ten, 14-card retail packs, plus one five-card pack of Silver Foil parallels, plus one Super card and standard-sized companion card, and one Enamel Pin (MSRP: $39.98).
Monster Box: 16, 14-card retail packs per box.
Reviews
Insertion Ratios
Series One
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | Jumbo Odds | Blaster Odds | Retail Rack Odds | Hanger Odds | Super Box Odds | Monster Box Odds |
---|---|---|---|---|---|---|---|---|---|---|
Base | 350 | - | ? | ? | ? | ? | ? | ? | ? | ? |
Gold Foil | 350 | - | N/A | N/A | 1:2 | N/A | N/A | N/A | N/A | N/A |
Rainbow Foil | 350 | - | 1:11 | 1:9 | 1:3 | 1:10 | 1:5 | 1:3 | 1:10 | 1:9 |
Royal Blue | 350 | - | N/A | 1:11 | N/A | 1:10 | 1:6 | 1:4 | 1:10 | 1:11 |
Aqua | 350 | - | N/A | N/A | N/A | 1:2 FAN | N/A | N/A | N/A | N/A |
Silver Crackle Foil Board | 350 | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:3 |
Yellow | 350 | - | N/A | N/A | N/A | N/A | N/A | one-per-pack | N/A | N/A |
Yellow Foil | 350 | - | N/A | N/A | N/A | N/A | N/A | 1:11 | N/A | N/A |
Team Border Color | 350 | - | 1:228 | 1:240 | 1:61 | 1:229 | 1:108 | 1:281 | 1:320 | 1:280 |
Golden Mirror Image | 350 | - | 1:474 | 1:503 | 1:160 | 1:120 | 1:303 | 1:587 | 1:466 | 1:440 |
True Photo | 300 | - | 1:677 | 1:718 | 1:229 | 1:171 | 1:433 | 1:838 | 1:665 | 1:628 |
Gold | 350 | 2024 | 1:32 | 1:35 | 1:9 | 1:9 | 1:21 | 1:47 | 1:32 | 1:30 |
Blue Holofoil Board | 350 | 999 | N/A | 1:55 | N/A | 1:13 | 1:22 | 1:64 | 1:55 | 1:48 |
Purple Holofoil Board | 350 | 799 | N/A | 1:68 | N/A | 1:17 | 1:27 | 1:80 | 1:68 | 1:60 |
Green Crackle Foil Board | 350 | 499 | 1:106 | 1:205 | 1:34 | 1:38 | 1:85 | 1:189 | 1:130 | 1:123 |
Orange Crackle Foil Board | 350 | 299 | 1:223 | 1:236 | 1:76 | 1:57 | 1:143 | 1:276 | 1:219 | 1:207 |
Red Crackle Foil Board | 350 | 199 | 1:339 | 1:359 | 1:115 | 1:86 | 1:217 | 1:419 | 1:333 | 1:314 |
Vintage Stock | 350 | 99 | 1:685 | 1:700 | 1:231 | 1:167 | 1:407 | 1:817 | 1:672 | 1:613 |
Independence Day | 350 | 76 | 1:869 | 1:922 | 1:293 | 1:219 | 1:555 | 1:1076 | 1:852 | 1:806 |
Black | 350 | 73 | 1:248 | N/A | 1:75 | N/A | N/A | N/A | N/A | N/A |
Fathers Day Powder Blue | 350 | 50 | 1:1,321 | 1:1,400 | 1:445 | 1:334 | 1:844 | 1:1,634 | 1:1,298 | 1:1,228 |
Mother's Day Hot Pink | 350 | 50 | 1:1,321 | 1:1,400 | 1:445 | 1:334 | 1:844 | 1:1,634 | 1:1,298 | 1:1,228 |
Yellow Crackle Foil | 350 | 50 | N/A | N/A | N/A | N/A | N/A | 1:43 | N/A | N/A |
Memorial Day Camo | 350 | 25 | 1:2646 | 1:2816 | 1:890 | 1:668 | 1:1688 | 1:3276 | 1:2587 | 1:2455 |
Clear | 350 | 10 | 1:894 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Platinum | 350 | one-of-one | 1:71,196 | 1:76,031 | 1:21,790 | 1:15731 | 1:39,385 | 1:84,057 | 1:68,976 | 1:60,443 |
First Card | 350 | one-of-one | ? | ? | ? | ? | ? | ? | ? | ? |
Printing Plates | 350 | four for each | 1:16,430 | 1:17,546 | 1:5564 | 1:4399 | 1:10,742 | 1:20,602 | 1:15,918 | 1:15,111 |
Holiday | 350 | - | N/A | 1:3 | N/A | N/A | N/A | N/A | N/A | N/A |
Egg | 350 | - | N/A | N/A | N/A | 1:22 | N/A | N/A | N/A | N/A |
Rabbit | 350 | - | N/A | N/A | N/A | 1:57 | N/A | N/A | N/A | N/A |
Flowers | 350 | 50 | N/A | N/A | N/A | 1:339 | N/A | N/A | N/A | N/A |
Umbrella | 350 | 10 | N/A | N/A | N/A | 1:1693 | N/A | N/A | N/A | N/A |
Watering Can | 350 | 5 | N/A | N/A | N/A | 1:3380 | N/A | N/A | N/A | N/A |
Birds | 350 | one-of-one | N/A | N/A | N/A | 1:16,964 | N/A | N/A | N/A | N/A |
1989 Topps Baseball | 100 | - | 1:4 | 1:4 | one-per-pack | 1:2 | 1:3 | 1:4 | 1:4 | 1:4 |
1989 Topps Baseball Blue | 100 | 600 | 1:384 | 1:392 | 1:130 | 1:94 | 1:228 | 1:458 | 1:376 | 1:344 |
1989 Topps Baseball Black | 100 | 299 | 1:773 | 1:791 | 1:261 | 1:188 | 1:459 | 1:923 | 1:758 | 1:692 |
1989 Topps Baseball The Real One | 100 | 89 | 1:2596 | 1:2657 | 1:875 | 1:632 | 1:1541 | 1:3100 | 1:2546 | 1:2325 |
1989 Topps Baseball Gold | 100 | 75 | 1:3083 | 1:3150 | 1:1039 | 1:750 | 1:1830 | 1:3678 | 1:3024 | 1:2761 |
1989 Topps Baseball Red | 100 | 10 | 1:23,180 | 1:23,480 | 1:7822 | 1:5672 | 1:13,785 | 1:27,580 | 1:22,633 | 1:20,640 |
1989 Topps Baseball Platinum | 100 | one-of-one | 1:230,016 | 1:228,092 | 1:76,264 | 1:52,232 | 1:137,846 | 1:282,336 | 1:241,416 | 1:211,550 |
1989 Topps Baseball Foil | 100 | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:4 |
1989 Topps Baseball Foil Gold Refractor | 100 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:488 |
1989 Topps Baseball Foil Orange Refractor | 100 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:975 |
1989 Topps Baseball Foil Red Refractor | 100 | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:4878 |
1989 Topps Baseball Foil Black Refractor | 100 | one-of-one | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:24,551 |
2023 All Topps Team | 12 | - | 1:16 | 1:16 | 1:4 | 1:4 | 1:9 | 1:16 | 1:16 | 1:16 |
2023 All Topps Team Blue | 12 | 600 | 1:3209 | 1:3286 | 1:1082 | 1:781 | 1:1906 | 1:3830 | 1:3149 | 1:2874 |
2023 All Topps Team Black | 12 | 299 | 1:6431 | 1:6598 | 1:2169 | 1:1570 | 1:3830 | 1:7683 | 1:6298 | 1:5777 |
2023 All Topps Team Gold | 12 | 75 | 1:25,778 | 1:26,175 | 1:8634 | 1:6306 | 1:15,317 | 1:30,693 | 1:25,413 | 1:22,871 |
2023 All Topps Team Red | 12 | 10 | 1:199,347 | 1:199,580 | 1:65,369 | 1:47,875 | 1:118,154 | 1:235,648 | 1:206,928 | 1:169,240 |
2023 All Topps Team Platinum | 12 | one-of-one | 1:1,495,100 | 1:1,596,640 | 1:915,160 | 1:310,470 | 1:827,075 | ? | 1:1,448,496 | 1:1,692,400 |
2023's Greatest Hits | 31 | - | 1:16 | 1:16 | 1:4 | 1:4 | 1:9 | 1:16 | 1:16 | 1:16 |
2023's Greatest Hits Blue | 31 | 600 | 1:1243 | 1:1305 | 1:385 | 1:310 | 1:795 | 1:1522 | 1:1344 | 1:1305 |
2023's Greatest Hits Black | 31 | 299 | 1:2492 | 1:2618 | 1:771 | 1:621 | 1:1594 | 1:3055 | 1:2698 | 1:2620 |
2023's Greatest Hits Gold | 31 | 75 | 1:9935 | 1:10,436 | 1:3072 | 1:2469 | 1:6363 | 1:12,175 | 1:10,730 | 1:10,447 |
2023's Greatest Hits Red | 31 | 10 | 1:74,755 | 1:79,832 | 1:22,879 | 1:18,735 | 1:48,652 | 1:91,798 | 1:80,472 | 1:76,928 |
2023's Greatest Hits Platinum | 31 | one-of-one | 1:747,550 | 1:798,320 | 1:228,790 | ? | 1:413,538 | ? | 1:724,248 | 1:846,200 |
Grand Gamers | 26 | - | 1:16 | 1:16 | 1:4 | 1:4 | 1:9 | 1:16 | 1:16 | 1:16 |
Grand Gamers Blue | 26 | 600 | 1:1482 | 1:1555 | 1:459 | 1:370 | 1:948 | 1:1815 | 1:1603 | 1:1556 |
Grand Gamers Black | 26 | 299 | 1:2973 | 1:3119 | 1:920 | 1:740 | 1:1902 | 1:3644 | 1:3219 | 1:3123 |
Grand Gamers Gold | 26 | 75 | 1:11,866 | 1:12,474 | 1:3661 | 1:2924 | 1:7588 | 1:14,498 | 1:12,819 | 1:12,445 |
Grand Gamers Red | 26 | 10 | 1:90,613 | 1:93,920 | 1:27,733 | ? | 1:55,139 | ? | 1:96,567 | 1:94,023 |
Grand Gamers Platinum | 26 | one-of-one | 1:996,734 | 1:798,320 | 1:152,527 | 1:206,980 | 1:827,075 | ? | 1:1,448,496 | 1:846,200 |
Superstar Blueprint | 25 | - | 1:16 | 1:16 | 1:4 | 1:4 | 1:9 | 1:16 | 1:16 | 1:16 |
Superstar Blueprint Blue | 25 | 600 | 1:1540 | 1:1577 | 1:520 | 1:375 | 1:915 | 1:1839 | 1:1511 | 1:1380 |
Superstar Blueprint Black | 25 | 299 | 1:3093 | 1:3162 | 1:1043 | 1:751 | 1:1834 | 1:3,692 | 1:3031 | 1:2770 |
Superstar Blueprint Gold | 25 | 75 | 1:12,306 | 1:12,572 | 1:4160 | 1:2994 | 1:7320 | 1:14,711 | 1:12,071 | 1:11,062 |
Superstar Blueprint Red | 25 | 10 | 1:93,444 | 1:93,920 | 1:31,558 | ? | 1:55,139 | ? | 1:90,531 | 1:84,620 |
Superstar Blueprint Platinum | 25 | one-of-one | 1:996,734 | 1:798,320 | 1:305,054 | 1:206,980 | 1:413,538 | ? | 1:724,248 | 1:846,200 |
Celebration Of The Kid | 24 | - | 1:24 | 1:24 | 1:6 | 1:7 | 1:12 | 1:25 | 1:24 | 1:24 |
Homefield Advantage | 10 | - | 1:228 | 1:228 | 1:228 | 1:229 | 1:228 | 1:228 | 1:229 | 1:228 |
Legendary Homefield Advantage | 5 | - | 1:46,722 | 1:46,960 | 1:15,512 | ? | 1:27,570 | ? | 1:45,266 | 1:41,279 |
Heavy Lumber | 20 | - | 1:2311 | 1:2366 | 1:779 | 1:562 | 1:1372 | 1:2759 | 1:2267 | 1:2069 |
Stars Of MLB | 30 | - | N/A | one-per-pack | N/A | one-per-pack | one-per-pack | one-per-pack | one-per-pack | one-per-pack |
Stars Of MLB Red | 30 | 70 | N/A | 1:8493 | N/A | 1:2016 | 1:3296 | 1:9889 | 1:8521 | 1:7423 |
Stars Of MLB Black | 30 | 25 | N/A | 1:25,344 | N/A | 1:6015 | 1:9965 | 1:29,540 | 1:25,413 | 1:22,269 |
Stars Of MLB Platinum | 30 | one-of-one | N/A | 1:532,214 | N/A | ? | 1:275,692 | ? | 1:724,248 | 1:564,134 |
Stars Of MLB Chrome | 30 | - | N/A | 1:10 | N/A | 1:6 | 1:5 | 1:10 | 1:10 | 1:10 |
Stars Of MLB Chrome Red Refractor | 30 | 70 | N/A | 1:8493 | N/A | 1:2016 | 1:3296 | 1:9889 | 1:8521 | 1:7423 |
Stars Of MLB Chrome Black Refractor | 30 | 25 | N/A | 1:25,344 | N/A | 1:6015 | 1:9965 | 1:29,540 | 1:25,413 | 1:22,269 |
Stars Of MLB Chrome SuperFractor | 30 | one-of-one | N/A | 1:532,214 | N/A | ? | 1:275,692 | ? | 1:724,248 | 1:564,134 |
Mega Stars | 20 | - | N/A | N/A | N/A | N/A | N/A | N/A | 1:320 | N/A |
Mega Stars Green Foil | 20 | 99 | N/A | N/A | N/A | N/A | N/A | N/A | 1:1231 | N/A |
Mega Stars Purple Foil | 20 | 75 | N/A | N/A | N/A | N/A | N/A | N/A | 1:1624 | N/A |
Mega Stars Gold Foil | 20 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | 1:2439 | N/A |
Mega Stars Orange Foil | 20 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | 1:4878 | N/A |
Mega Stars Red Foil | 20 | 5 | N/A | N/A | N/A | N/A | N/A | N/A | 1:24,551 | N/A |
Mega Stars FoilFractor | 20 | one-of-one | N/A | N/A | N/A | N/A | N/A | N/A | 1:120,708 | N/A |
Hidden Gems | ? | - | ? | ? | ? | ? | ? | ? | ? | ? |
Home Run Challenge Code Cards | 30 | - | 1:24 | 1:10 | 1:10 | 1:10 | 1:11 | 1:10 | 1:10 | 1:10 |
Social Media Follow Back Redemption | 10 | - | 1:230,016 | 1:228,092 | 1:76,264 | ? | 1:137,846 | ? | 1:241,416 | 1:211,550 |
Home Sweet Home Stadium Medallions | 50 | - | 1:1405 | N/A | 1:77 | N/A | N/A | N/A | N/A | N/A |
Home Sweet Home Stadium Medallions Gold | 50 | 75 | 1:5548 | N/A | 1:301 | N/A | N/A | N/A | N/A | N/A |
Home Sweet Home Stadium Medallions Red | 50 | 10 | 1:41,531 | N/A | 1:2260 | N/A | N/A | N/A | N/A | N/A |
Home Sweet Home Stadium Medallions Platinum | 50 | one-of-one | 1:427,172 | N/A | 1:22,321 | N/A | N/A | N/A | N/A | N/A |
Major League Material | 79 | - | 1:84 | 1:291 | 1:14 | 1:67 | 1:120 | 1:654 | 1:317 | 1:266 |
Major League Material Black | 79 | 199 | 1:985 | 1:2221 | 1:127 | 1:836 | 1:1368 | 1:7751 | 1:3516 | 1:3519 |
Major League Material Gold | 79 | 50 | 1:3914 | 1:8822 | 1:503 | 1:3318 | 1:5442 | 1:30,976 | 1:14,064 | 1:13,987 |
Major League Material Red | 79 | 25 | 1:7849 | 1:17,741 | 1:1005 | 1:6733 | 1:10,883 | 1:61,951 | 1:27,856 | 1:28,207 |
Major League Material Platinum | 79 | one-of-one | 1:271,837 | N/A | 1:14,080 | N/A | N/A | N/A | N/A | N/A |
1989 Topps Baseball Relics | 95 | - | 1:72 | 1:348 | 1:16 | 1:45 | 1:100 | 1:727 | 1:269 | 1:306 |
1989 Topps Baseball Relics Black | 95 | 199 | 1:828 | 1:1866 | 1:107 | 1:702 | 1:1149 | 1:6514 | 1:2957 | 1:2959 |
1989 Topps Baseball Relics Gold | 95 | 50 | 1:3294 | 1:7427 | 1:423 | 1:2805 | 1:4570 | 1:25,955 | 1:11,777 | 1:11,753 |
1989 Topps Baseball Relics Red | 95 | 25 | 1:6572 | 1:14,784 | 1:845 | 1:5622 | 1:9190 | 1:52,312 | 1:23,363 | 1:23,506 |
1989 Topps Baseball Relics Platinum | 95 | one-of-one | 1:213,586 | N/A | 1:11,886 | N/A | N/A | N/A | N/A | N/A |
City Connect Swatch Collection | 32 | - | 1:387 | N/A | 1:91 | N/A | N/A | N/A | N/A | N/A |
City Connect Swatch Collection Black | 32 | 199 | 1:3265 | N/A | 1:177 | N/A | N/A | N/A | N/A | N/A |
City Connect Swatch Collection Gold | 32 | 50 | 1:13,001 | N/A | 1:704 | N/A | N/A | N/A | N/A | N/A |
City Connect Swatch Collection Red | 32 | 25 | 1:26,002 | N/A | 1:1411 | N/A | N/A | N/A | N/A | N/A |
City Connect Swatch Collection Platinum | 32 | one-of-one | 1:598,040 | N/A | 1:35,199 | N/A | N/A | N/A | N/A | N/A |
Postseason Performance Relic | 61 | 99 | 1:2563 | 1:5785 | 1:329 | 1:2179 | 1:3550 | 1:20,232 | 1:9111 | 1:9149 |
Postseason Performance Relic Gold | 61 | 25 | 1:10,137 | 1:22,810 | 1:1302 | 1:8678 | 1:14,019 | 1:80,223 | 1:36,213 | 1:36,009 |
Postseason Performance Relic Platinum | 61 | one-of-one | 1:271,837 | 1:532,214 | 1:33,895 | 1:206,980 | 1:413,538 | ? | 1:1,448,496 | 1:846,200 |
World Champion Relic | 7 | 99 | 1:22,315 | 1:49,895 | 1:2860 | 1:19,012 | 1:30,633 | ? | 1:80,472 | 1:80,591 |
World Champion Relic Gold | 7 | 25 | 1:87,948 | 1:199,580 | 1:11,299 | ? | 1:118,154 | ? | 1:362,124 | 1:338,480 |
World Champion Relic Platinum | 7 | one-of-one | 1:2,990,200 | N/A | 1:915,160 | N/A | N/A | N/A | N/A | N/A |
In The Name Relics | 60 | varies | 1:56,419 | N/A | 1:3021 | N/A | N/A | N/A | N/A | N/A |
Baseball Stars Autographs | 88 | - | 1:267 | 1:1140 | 1:42 | 1:133 | 1:353 | 1:1,694 | 1:753 | 1:704 |
Baseball Stars Autographs Black | 88 | 199 | 1:954 | 1:2149 | 1:123 | 1:808 | 1:1324 | 1:7504 | 1:3401 | 1:3413 |
Baseball Stars Autographs Gold | 88 | 50 | 1:3486 | 1:7866 | 1:448 | 1:2934 | 1:4837 | 1:27,477 | 1:12,488 | 1:12,445 |
Baseball Stars Autographs Red | 88 | 25 | 1:6906 | 1:15,502 | 1:885 | 1:5903 | 1:9618 | 1:54,309 | 1:24,551 | 1:24,528 |
Baseball Stars Autographs Platinum | 88 | one-of-one | 1:175,895 | 1:399,160 | 1:21,790 | ? | 1:275,692 | ? | 1:724,248 | 1:564,134 |
Baseball Stars Dual Autographs | 28 | ? | 1:54,368 | 1:122,819 | 1:6986 | ? | 1:75,189 | ? | 1:206,928 | 1:188,045 |
1989 Topps Baseball Autograph | 137 | - | 1:126 | 1:918 | 1:25 | 1:125 | 1:227 | 1:1,882 | 1:737 | 1:787 |
1989 Topps Baseball Autograph Black | 137 | 199 | 1:618 | 1:1393 | 1:80 | 1:523 | 1:858 | 1:4866 | 1:2205 | 1:2207 |
1989 Topps Baseball Autograph Gold | 137 | 50 | 1:2376 | 1:5358 | 1:305 | 1:2009 | 1:3296 | 1:18,679 | 1:8471 | 1:8505 |
1989 Topps Baseball Autograph Red | 137 | 25 | 1:944 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1989 Topps Baseball Autograph Platinum | 137 | one-of-one | 1:166,123 | N/A | 1:8973 | N/A | N/A | N/A | N/A | N/A |
2023 All Topps Team Autographs | 9 | 25 | 1:80,817 | 1:177,405 | 1:10,169 | ? | 1:118,154 | ? | 1:289,700 | 1:282,067 |
2023's Greatest Hits Autographs | 22 | 25 | 1:34,371 | 1:76,031 | 1:4379 | ? | 1:48,652 | ? | 1:120,708 | 1:120,886 |
Grand Gamers Autographs | 14 | 25 | 1:43,337 | 1:99,790 | 1:5547 | ? | 1:59,077 | 1:336,216 | 1:160,944 | 1:153,855 |
Superstar Blueprint Autographs | 18 | 25 | 1:43,337 | 1:99,790 | 1:5547 | ? | 1:59,077 | 1:336,216 | 1:160,944 | 1:153,855 |
Celebration Of The Kid Autographs | 24 | ? | 1:63,622 | 1:145,150 | 1:8973 | ? | 1:91,898 | ? | 1:241,416 | 1:241,772 |
Postseason Performance Autograph | 59 | 50 | 1:6501 | 1:14,649 | 1:835 | 1:5573 | 1:8990 | 1:51,154 | 1:23,363 | 1:23,184 |
Postseason Performance Autograph Gold | 59 | 25 | 1:10,419 | 1:23,480 | 1:1335 | 1:8801 | 1:14,511 | 1:83,120 | 1:37,141 | 1:37,609 |
Postseason Performance Autograph Platinum | 59 | one-of-one | 1:249,184 | 1:532,214 | 1:32,685 | 1:206,980 | 1:413,538 | ? | N/A | 1:846,200 |
World Champion Autograph | 11 | 50 | 1:31,811 | 1:72,575 | 1:4068 | ? | 1:43,531 | ? | 1:111,423 | 1:112,827 |
World Champion Autograph Gold | 11 | 25 | 1:55,375 | 1:122,819 | 1:7095 | ? | 1:75,189 | ? | 1:206,928 | 1:188,045 |
World Champion Autograph Platinum | 11 | one-of-one | 1:1,495,100 | 1:1,596,640 | 1:183,032 | 1:620,939 | N/A | 1:3,700,606 | N/A | N/A |
Home Sweet Home Autographed Stadium Medallion | 41 | 25 | 1:22,483 | N/A | 1:1211 | N/A | N/A | N/A | N/A | N/A |
Home Sweet Home Autographed Stadium Medallion Red | 41 | 10 | 1:50,682 | N/A | 1:2732 | N/A | N/A | N/A | N/A | N/A |
Home Sweet Home Autographed Stadium Medallion Platinum | 41 | one-of-one | 1:498,367 | N/A | 1:27,733 | N/A | N/A | N/A | N/A | N/A |
Major League Material Autograph | 41 | - | 1:8718 | 1:39,916 | 1:1118 | 1:7390 | 1:12,163 | ? | 1:30,820 | 1:31,341 |
Major League Material Autograph Red | 41 | - | 1:14,803 | 1:69,420 | 1:1899 | 1:12,335 | 1:20,677 | ? | 1:53,648 | 1:52,888 |
Major League Material Autograph Platinum | 41 | one-of-one | 1:373,775 | 1:798,320 | 1:48,167 | 1:310,470 | 1:413,538 | ? | 1:1,448,496 | 1:1,692,400 |
Postseason Performance Autograph Relic | 48 | 50 | 1:9062 | 1:17,355 | 1:991 | 1:6504 | 1:10,742 | 1:60,332 | 1:27,856 | 1:27,745 |
Postseason Performance Autograph Relic Gold | 48 | 25 | 1:14,240 | 1:29,030 | 1:1646 | 1:10,782 | 1:17,980 | 1:99,422 | 1:45,266 | 1:45,741 |
Postseason Performance Autograph Relic Platinum | 48 | one-of-one | 1:332,245 | 1:798,320 | 1:43,580 | 1:310,470 | 1:413,538 | ? | 1:1,448,496 | 1:1,692,400 |
World Champion Autograph Relic | 6 | 50 | 1:61,025 | 1:133,054 | 1:7822 | ? | 1:82,708 | ? | 1:206,928 | 1:211,550 |
World Champion Autograph Relic Gold | 6 | 25 | 1:99,674 | 1:228,092 | 1:12,890 | ? | 1:137,846 | ? | 1:362,124 | 1:338,480 |
World Champion Autograph Relic Platinum | 6 | one-of-one | 1:1,495,100 | N/A | 1:915,160 | N/A | N/A | N/A | N/A | N/A |
Reverence Autograph Patch | 51 | 10 | 1:43,974 | N/A | 1:2390 | N/A | N/A | N/A | N/A | N/A |
Reverence Autograph Patch Red | 51 | 5 | 1:90,613 | N/A | 1:4868 | N/A | N/A | N/A | N/A | N/A |
Reverence Autograph Patch Platinum | 51 | one-of-one | 1:427,172 | N/A | 1:24,084 | N/A | N/A | N/A | N/A | N/A |
Cut Signatures | 46 | one-of-one | 1:299,020 | 1:798,320 | 1:39,790 | 1:206,980 | 1:413,538 | ? | 1:1,448,496 | 1:846,200 |
Series Two
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | Jumbo Odds | Blaster Odds | Retail Rack Odds | Hanger Odds | Super Box Odds | Monster Box Odds |
---|---|---|---|---|---|---|---|---|---|---|
Base | 350 | - | ||||||||
Gold Foil | 350 | - | N/A | N/A | 1:3 | N/A | N/A | N/A | N/A | N/A |
Rainbow Foilboard | 350 | - | 1:10 | 1:8 | 1:3 | 1:10 | 1:5 | 1:2 | 1:9 | 1:11 |
Royal Blue | 350 | - | N/A | 1:10 | N/A | 1:10 | 1:6 | 1:3 | 1:11 | 1:11 |
Aqua | 350 | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Silver Crackle Foilboard | 350 | - | N/A | N/A | N/A | N/A | N/A | N/A | 1:2 | N/A |
Yellow | 350 | - | N/A | N/A | N/A | N/A | N/A | 1:1 | N/A | N/A |
Yellow Foil | 350 | - | N/A | N/A | N/A | N/A | N/A | 1:10 | N/A | N/A |
Golden Mirror Image | 350 | - | 1:217 | 1:334 | 1:91 | 1:390 | 1:286 | 1:80 | 1:334 | 1:448 |
True Photo Variations | 350 | - | 1:310 | 1:476 | 1:130 | 1:556 | 1:409 | 1:114 | 1:477 | 1:640 |
Gold | 350 | 2024 | 1:16 | 1:21 | 1:4 | 1:36 | 1:20 | 1:6 | 1:32 | 1:31 |
Blue Holofoil Board | 350 | 999 | N/A | 1:36 | N/A | 1:42 | 1:14 | 1:9 | 1:36 | 1:36 |
Purple Holofoil Board | 350 | 799 | N/A | 1:45 | N/A | 1:52 | 1:18 | 1:11 | 1:45 | 1:45 |
Green Crackle Foilboard | 350 | 499 | 1:62 | 1:122 | 1:16 | 1:151 | 1:80 | 1:24 | 1:119 | 1:125 |
Aqua Crackle Foilboard | 350 | 399 | 1:76 | 1:135 | 1:32 | 1:165 | 1:101 | 1:28 | 0.125 | 1:157 |
Orange Crackle Foilboard | 350 | 299 | 1:102 | 1:157 | 1:43 | 1:183 | 1:135 | 1:38 | 1:157 | 1:211 |
Red Crackle Foilboard | 350 | 199 | 1:155 | 1:239 | 1:65 | 1:278 | 1:205 | 1:57 | 1:239 | 1:320 |
Vintage Stock | 350 | 99 | 1:313 | 1:481 | 1:131 | 1:561 | 1:412 | 1:115 | 1:481 | 1:646 |
Independence Day | 350 | 76 | 1:398 | 1:612 | 1:166 | 1:710 | 1:524 | 1:146 | 1:612 | 1:821 |
Black | 350 | 73 | 1:172 | N/A | 1:52 | N/A | N/A | N/A | N/A | N/A |
Father's Day Powder Blue | 350 | 50 | 1:604 | 1:928 | 1:252 | 1:1,091 | 1:799 | 1:221 | 1:929 | 1:1,246 |
Mother's Day Hot Pink | 350 | 50 | 1:604 | 1:928 | 1:252 | 1:1,091 | 1:799 | 1:221 | 1:929 | 1:1,246 |
Yellow Crackle Foilboard | 350 | 50 | N/A | N/A | N/A | N/A | N/A | 1:27 | N/A | N/A |
Memorial Day Camouflage | 350 | 25 | 1:1,207 | 1:1,861 | 1:504 | 1:2,182 | 1:1,598 | 1:440 | 1:1,858 | 1:2,502 |
Clear | 350 | 10 | 1:728 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Platinum | 350 | one-of-one | 1:30,223 | 1:44,968 | 1:12,556 | 1:58,888 | 1:46,319 | 1:11,522 | 1:50,883 | 1:64,029 |
