2024 Topps Chrome: Difference between revisions

From BaseballCardPedia.com
No edit summary
Line 47: Line 47:
| X-Fractor || 300 || - || N/A || N/A || N/A || N/A || one-per-pack
| X-Fractor || 300 || - || N/A || N/A || N/A || N/A || one-per-pack
|-
|-
| Prism || 300 || - || 1:6 || 1:7 || 1:2 || N/A || 1:7
|Prism Refractor|| 300 || - || 1:6 || 1:7 || 1:2 || N/A || 1:7
|-
|-
| Sepia || 300 || - || N/A || 1:4 || N/A || N/A || N/A
|Sepia Refractor|| 300 || - || N/A || 1:4 || N/A || N/A || N/A
|-
|-
| Pink Refractor || 300 || - || N/A || 1:4 || N/A || N/A || N/A
| Pink Refractor || 300 || - || N/A || 1:4 || N/A || N/A || N/A
|-
|-
| Negative || 300 || - || 1:89 || 1:249 || 1:27 || 1:3 || 1:101
|Negative Refractor|| 300 || - || 1:89 || 1:249 || 1:27 || 1:3 || 1:101
|-
|-
| Magenta Speckle || 300 || - || 1:102 || 1:285 || 1:31 || 1:3 || 1:116
|Magenta Speckle Refractor|| 300 || - || 1:102 || 1:285 || 1:31 || 1:3 || 1:116
|-
|-
| Purple Speckle || 300 || - || 1:119 || 1:334 || 1:36 || 1:3 || 1:136
|Purple Speckle Refractor|| 300 || - || 1:119 || 1:334 || 1:36 || 1:3 || 1:136
|-
|-
| Purple Sonar || 300 || - || N/A || 1:109 || N/A || N/A || 1:73
|Purple Sonar Refractor|| 300 || - || N/A || 1:109 || N/A || N/A || 1:73
|-
|-
| Purple Refractor || 300 || - || 1:143 || 1:403 || 1:44 || 1:4 || 1:164
| Purple Refractor || 300 || - || 1:143 || 1:403 || 1:44 || 1:4 || 1:164
Line 65: Line 65:
| Aqua Refractor || 300 || - || 1:179 || 1:503 || 1:55 || 1:5 || 1:205
| Aqua Refractor || 300 || - || 1:179 || 1:503 || 1:55 || 1:5 || 1:205
|-
|-
| Aqua Lava || 300 || - || 1:179 || 1:503 || 1:55 || 1:5 || 1:205
|Aqua Lava Refractor|| 300 || - || 1:179 || 1:503 || 1:55 || 1:5 || 1:205
|-
|-
| Blue Refractor || 300 || 150 || 1:238 || 1:669 || 1:73 || 1:6 || 1:271
| Blue Refractor || 300 || 150 || 1:238 || 1:669 || 1:73 || 1:6 || 1:271
|-
|-
| Blue Sonar || 300 || - || 1:285 || 1:804 || 1:87 || 1:7 || 1:326
|Blue Sonar Refractor|| 300 || - || 1:285 || 1:804 || 1:87 || 1:7 || 1:326
|-
|-
| Green Refractor || 300 || 99 || 1:361 || 1:1,016 || 1:110 || 1:9 || 1:413
| Green Refractor || 300 || 99 || 1:361 || 1:1,016 || 1:110 || 1:9 || 1:413
|-
|-
| Green Sonar || 300 || 99 || 1:361 || 1:1,016 || 1:110 || 1:9 || 1:413
|Green Sonar Refractor|| 300 || 99 || 1:361 || 1:1,016 || 1:110 || 1:9 || 1:413
|-
|-
| Green Wave || 300 || 99 || 1:185 || N/A || 1:57 || 1:62 || N/A
|Green Wave Refractor|| 300 || 99 || 1:185 || N/A || 1:57 || 1:62 || N/A
|-
|-
| Blue Wave || 300 || - || 1:245 || N/A || 1:76 || 1:82 || N/A
|Blue Wave Refractor|| 300 || - || 1:245 || N/A || 1:76 || 1:82 || N/A
|-
|-
| Gold Refractor || 300 || 50 || 1:714 || 1:2,014 || 1:218 || 1:18 || 1:817
| Gold Refractor || 300 || 50 || 1:714 || 1:2,014 || 1:218 || 1:18 || 1:817
|-
|-
| Gold Wave || 300 || 50 || 1:367 || N/A || 1:113 || 1:122 || N/A
|Gold Wave Refractor|| 300 || 50 || 1:367 || N/A || 1:113 || 1:122 || N/A
|-
|-
| Orange Refractor || 300 || 25 || 1:388 || N/A || N/A || N/A || N/A
| Orange Refractor || 300 || 25 || 1:388 || N/A || N/A || N/A || N/A
|-
|-
| Orange Wave || 300 || 25 || 1:733 || N/A || 1:226 || 1:244 || N/A
|Orange Wave Refractor|| 300 || 25 || 1:733 || N/A || 1:226 || 1:244 || N/A
|-
|-
| Black Refractor || 300 || - || 1:1,833 || N/A || 1:564 || 1:626 || N/A
| Black Refractor || 300 || - || 1:1,833 || N/A || 1:564 || 1:626 || N/A
|-
|-
| Red Refractor || 300 || 5 || 1:7,117 || 1:20,184 || 1:2,163 || 1:173 || 1:8,336
| Red Refractor || 300 || 5 || 1:7,117 || 1:20,184 || 1:2,163 || 1:173 ||1:8336
|-
|-
| Red Wave || 300 || 5 || 1:3,657 || N/A || 1:1,127 || 1:1,251 || N/A
|Red Wave Refractor|| 300 || 5 || 1:3,657 || N/A || 1:1,127 || 1:1,251 || N/A
|-
|-
| Superfractor || 300 || one-of-one || 1:35,584 || 1:104,587 || 1:11,011 || 1:834 || 1:40,062
| Superfractor || 300 || one-of-one || 1:35,584 || 1:104,587 || 1:11,011 || 1:834 || 1:40,062
Line 97: Line 97:
| Printing Plates || 300 || four for each || 1:8,896 || 1:25,281 || 1:2,722 || 1:218 || 1:10,610
| Printing Plates || 300 || four for each || 1:8,896 || 1:25,281 || 1:2,722 || 1:218 || 1:10,610
|-
|-
| Raywave || 300 || - || N/A || 1:9 || N/A || N/A || 1:4
|RayWave Refractor|| 300 || - || N/A || 1:9 || N/A || N/A || 1:4
|-
|-
| Aqua Raywave || 300 || - || N/A || 1:151 || N/A || N/A || 1:101
|Aqua RayWave Refractor|| 300 || - || N/A || 1:151 || N/A || N/A || 1:101
|-
|-
| Blue Raywave || 300 || - || N/A || 1:200 || N/A || N/A || 1:134
|Blue RayWave Refractor|| 300 || - || N/A || 1:200 || N/A || N/A || 1:134
|-
|-
| Green Raywave || 300 || - || N/A || 1:304 || N/A || N/A || 1:203
|Green RaywWve Refractor|| 300 || - || N/A || 1:304 || N/A || N/A || 1:203
|-
|-
| Gold Raywave || 300 || - || N/A || 1:601 || N/A || N/A || 1:402
|Gold RayWave Refractor|| 300 || - || N/A || 1:601 || N/A || N/A || 1:402
|-
|-
| Orange Raywave || 300 || - || N/A || 1:1,201 || N/A || N/A || 1:800
|Orange RayWave Refractor|| 300 || - || N/A || 1:1,201 || N/A || N/A || 1:800
|-
|-
| Black Raywave || 300 || - || N/A || 1:3,012 || N/A || N/A || 1:2,013
|Black RayWave Refractor|| 300 || - || N/A || 1:3,012 || N/A || N/A || 1:2,013
|-
|-
| Red Raywave || 300 || - || N/A || 1:6,024 || N/A || N/A || 1:4,025
|Red RayWave Refractor|| 300 || - || N/A || 1:6,024 || N/A || N/A || 1:4,025
|-
|-
| Lightboard Logo || 300 || - || N/A || 1:280 || N/A || N/A || 1:140
|Lightboard Logo Refractor|| 300 || - || N/A || 1:280 || N/A || N/A || 1:140
|-
|-
| Frozenfractor || 300 || - || N/A || N/A || 1:506 || N/A || N/A
|FrozenFractor|| 300 || - || N/A || N/A || 1:506 || N/A || N/A
|-
|-
| Gimmicks || - || - || 1:536 || 1:1,509 || 1:163 || 1:14 || 1:613
| Gimmicks || - || - || 1:536 || 1:1,509 || 1:163 || 1:14 || 1:613
|-
|-
| Gimmicks Green Speckle || - || - || 1:5,411 || 1:15,169 || 1:1,645 || 1:132 || 1:6,143
|Gimmicks Green Speckle Refractor|| - || - || 1:5,411 || 1:15,169 || 1:1,645 || 1:132 || 1:6143
|-
|-
| Gimmicks Gold Speckle || - || - || 1:10,717 || 1:30,337 || 1:3,259 || 1:261 || 1:12,073
|Gimmicks Gold Speckle Refractor|| - || - || 1:10,717 || 1:30,337 || 1:3,259 || 1:261 || 1:12,073
|-
|-
| Gimmicks Orange Speckle || - || - || 1:21,351 || 1:59,355 || 1:6,489 || 1:518 || 1:25,008
|Gimmicks Orange Speckle Refractor|| - || - || 1:21,351 || 1:59,355 || 1:6,489 || 1:518 || 1:25,008
|-
|-
| Gimmicks Black Speckle || - || - || 1:53,376 || 1:160,044 || 1:16,149 || 1:1,305 || 1:58,352
|Gimmicks Black Speckle Refractor|| - || - || 1:53,376 || 1:160,044 || 1:16,149 || 1:1305 || 1:58,352
|-
|-
| Gimmicks Red Speckle || - || - || 1:106,752 || 1:280,077 || 1:33,031 || 1:2,501 || 1:120,185
|Gimmicks Red Speckle Refractor|| - || - || 1:106,752 || 1:280,077 || 1:33,031 || 1:2501 || 1:120,185
|-
|-
| Gimmicks Superfractor || - || - || 1:462,588 || 1:1,365,161 || 1:145,335 || 1:15,005 || 1:721,109
|Gimmicks SuperFractor|| - || - || 1:462,588 || 1:1,365,161 || 1:145,335 || 1:15,005 || 1:721,109
|-
|-
| Award Winners || 6 || - || 1:26,185 || N/A || N/A || 1:1,112 || N/A
| Award Winners || 6 || - || 1:26,185 || N/A || N/A || 1:1,112 || N/A
Line 149: Line 149:
| 1989 Topps Baseball Chrome Layer Variation || 20 || - || 1:21,351 || 1:62,240 || 1:6,489 || 1:518 || 1:25,008
| 1989 Topps Baseball Chrome Layer Variation || 20 || - || 1:21,351 || 1:62,240 || 1:6,489 || 1:518 || 1:25,008
|-
|-
| 1989 Topps Baseball Chrome Layer Variation Black Wave || 20 || 10 || 1:53,376 || 1:160,044 || 1:16,149 || 1:1,305 || 1:58,352
|1989 Topps Baseball Chrome Layer Variation Black Wave Refractor|| 20 || 10 || 1:53,376 || 1:160,044 || 1:16,149 || 1:1305 || 1:58,352
|-
|-
| 1989 Topps Baseball Chrome Layer Variation Red Ray Wave || 20 || 5 || 1:106,752 || 1:287,615 || 1:33,031 || 1:2,501 || 1:120,185
|1989 Topps Baseball Chrome Layer Variation Red RayWave Refractor|| 20 || 5 || 1:106,752 || 1:287,615 || 1:33,031 || 1:2501 || 1:120,185
|-
|-
| 1989 Topps Baseball Chrome Layer Variation Superfractor || 20 || one-of-one || 1:462,588 || 1:1,725,686 || 1:145,335 || 1:15,005 || 1:721,109
|1989 Topps Baseball Chrome Layer Variation SuperFractor|| 20 || one-of-one || 1:462,588 || 1:1,725,686 || 1:145,335 || 1:15,005 || 1:721,109
|-
|-
| Radiating Rookies || 20 || - || 1:747 || N/A || 1:339 || 1:25 || N/A
| Radiating Rookies || 20 || - || 1:747 || N/A || 1:339 || 1:25 || N/A
|-
|-
| Radiating Rookies Superfractor || 20 || one-of-one || 1:555,106 || 1:1,725,686 || 1:121,112 || 1:30,010 || 1:721,109
|Radiating Rookies SuperFractor|| 20 || one-of-one || 1:555,106 || 1:1,725,686 || 1:121,112 || 1:30,010 || 1:721,109
|-
|-
| Future Stars || 20 || - || 1:10 || 1:18 || 1:4 || N/A || 1:12
| Future Stars || 20 || - || 1:10 || 1:18 || 1:4 || N/A || 1:12
Line 171: Line 171:
| Future Stars Red Refractor || 20 || 5 || 1:106,752 || 1:280,077 || 1:33,031 || 1:2,501 || 1:116,704
| Future Stars Red Refractor || 20 || 5 || 1:106,752 || 1:280,077 || 1:33,031 || 1:2,501 || 1:116,704
|-
|-
| Future Stars Superfractor || 20 || one-of-one || 1:462,588 || 1:1,725,686 || 1:145,335 || 1:15,005 || 1:350,112
|Future Stars SuperFractor|| 20 || one-of-one || 1:462,588 || 1:1,725,686 || 1:145,335 || 1:15,005 || 1:350,112
|-
|-
| Ultraviolet All-Stars || 15 || - || 1:685 || 1:560 || 1:260 || 1:36 || 1:561
| Ultraviolet All-Stars || 15 || - || 1:685 || 1:560 || 1:260 || 1:36 || 1:561
Line 185: Line 185:
| Ultraviolet All-Stars Red Refractor || 15 || 5 || 1:146,081 || 1:455,054 || 1:42,746 || 1:3,335 || 1:175,056
| Ultraviolet All-Stars Red Refractor || 15 || 5 || 1:146,081 || 1:455,054 || 1:42,746 || 1:3,335 || 1:175,056
|-
|-
| Ultraviolet All-Stars Superfractor || 15 || one-of-one || 1:693,882 || 1:1,725,686 || 1:181,668 || 1:15,005 || 1:721,109
|Ultraviolet All-Stars SuperFractor|| 15 || one-of-one || 1:693,882 || 1:1,725,686 || 1:181,668 || 1:15,005 || 1:721,109
|-
|-
| Summertime In The Park || 10 || - || 1:21 || 1:35 || 1:8 || N/A || 1:24
| Summertime In The Park || 10 || - || 1:21 || 1:35 || 1:8 || N/A || 1:24
Line 199: Line 199:
| Summertime In The Park Red Refractor || 10 || 5 || 1:213,503 || 1:560,154 || 1:66,062 || 1:5,002 || 1:350,112
| Summertime In The Park Red Refractor || 10 || 5 || 1:213,503 || 1:560,154 || 1:66,062 || 1:5,002 || 1:350,112
|-
|-
| Summertime In The Park Superfractor || 10 || one-of-one || 1:925,176 || N/A || 1:363,336 || 1:30,010 || N/A
|Summertime In The Park SuperFractor|| 10 || one-of-one || 1:925,176 || N/A || 1:363,336 || 1:30,010 || N/A
|-
|-
| Strokes || 25 || - || 1:8 || 1:14 || 1:3 || N/A || 1:10
| Strokes || 25 || - || 1:8 || 1:14 || 1:3 || N/A || 1:10
Line 213: Line 213:
| Strokes Red Refractor || 25 || 5 || 1:86,736 || 1:224,062 || 1:25,953 || 1:2,144 || 1:87,528
| Strokes Red Refractor || 25 || 5 || 1:86,736 || 1:224,062 || 1:25,953 || 1:2,144 || 1:87,528
|-
|-
| Strokes Superfractor || 25 || one-of-one || 1:462,588 || 1:1,120,308 || 1:121,112 || 1:10,004 || 1:350,112
|Strokes SuperFractor|| 25 || one-of-one || 1:462,588 || 1:1,120,308 || 1:121,112 || 1:10,004 || 1:350,112
|-
|-
| All-Etch || 25 || - || 1:8 || 1:14 || 1:3 || N/A || 1:10
| All-Etch || 25 || - || 1:8 || 1:14 || 1:3 || N/A || 1:10
Line 227: Line 227:
| All-Etch Red Refractor || 25 || 5 || 1:86,736 || 1:224,062 || 1:25,953 || 1:2,144 || 1:103,016
| All-Etch Red Refractor || 25 || 5 || 1:86,736 || 1:224,062 || 1:25,953 || 1:2,144 || 1:103,016
|-
|-
| All-Etch Superfractor || 25 || one-of-one || 1:462,588 || 1:1,365,161 || 1:121,112 || 1:10,004 || 1:480,739
|All-Etch SuperFractor|| 25 || one-of-one || 1:462,588 || 1:1,365,161 || 1:121,112 || 1:10,004 || 1:480,739
|-
|-
| All-Etch Rookie Rush || 20 || - || 1:144 || 1:281 || 1:48 || N/A || 1:281
| All-Etch Rookie Rush || 20 || - || 1:144 || 1:281 || 1:48 || N/A || 1:281
Line 241: Line 241:
| All-Etch Rookie Rush Red Refractor || 20 || 5 || 1:106,752 || 1:280,077 || 1:33,031 || 1:2,501 || 1:120,185
| All-Etch Rookie Rush Red Refractor || 20 || 5 || 1:106,752 || 1:280,077 || 1:33,031 || 1:2,501 || 1:120,185
|-
|-
| All-Etch Rookie Rush Superfractor || 20 || one-of-one || 1:555,106 || 1:1,725,686 || 1:181,668 || 1:15,005 || 1:721,109
|All-Etch Rookie Rush SuperFractor|| 20 || one-of-one || 1:555,106 || 1:1,725,686 || 1:181,668 || 1:15,005 || 1:721,109
|-
|-
| Expose || 34 || - || 1:31,541 || 1:86,178 || 1:9,562 || 1:770 || 1:36,056
| Expose || 34 || - || 1:31,541 || 1:86,178 || 1:9,562 || 1:770 || 1:36,056
Line 247: Line 247:
| Expose Red Refractor || 34 || 5 || 1:63,081 || 1:186,718 || 1:19,123 || 1:1,501 || 1:72,111
| Expose Red Refractor || 34 || 5 || 1:63,081 || 1:186,718 || 1:19,123 || 1:1,501 || 1:72,111
|-
|-
| Expose Superfractor || 34 || one-of-one || 1:308,392 || 1:862,843 || 1:90,834 || 1:7,503 || 1:360,555
|Expose SuperFractor|| 34 || one-of-one || 1:308,392 || 1:862,843 || 1:90,834 || 1:7503 || 1:360,555
|-
|-
| Fanatical || 15 || - || 1:14,307 || 1:40,011 || 1:4,352 || 1:349 || 1:16,672
| Fanatical || 15 || - || 1:14,307 || 1:40,011 || 1:4,352 || 1:349 || 1:16,672
Line 257: Line 257:
| Fanatical Red Refractor || 15 || 5 || 1:146,081 || 1:373,436 || 1:42,746 || 1:3,335 || 1:175,056
| Fanatical Red Refractor || 15 || 5 || 1:146,081 || 1:373,436 || 1:42,746 || 1:3,335 || 1:175,056
|-
|-
| Fanatical Superfractor || 15 || one-of-one || 1:693,882 || 1:1,120,308 || 1:242,224 || 1:15,005 || 1:721,109
|Fanatical SuperFractor|| 15 || one-of-one || 1:693,882 || 1:1,120,308 || 1:242,224 || 1:15,005 || 1:721,109
|-
|-
| Lets Go Chrome Insert || 15 || 50 || 1:14,307 || 1:40,011 || 1:4,352 || 1:349 || 1:16,672
|Let's Go!|| 15 || 50 || 1:14,307 || 1:40,011 || 1:4,352 || 1:349 || 1:16,672
|-
|-
| Lets Go Red Refractor || 15 || 5 || 1:146,081 || 1:373,436 || 1:42,746 || 1:3,335 || 1:175,056
|Let's Go! Red Refractor|| 15 || 5 || 1:146,081 || 1:373,436 || 1:42,746 || 1:3,335 || 1:175,056
|-
|-
| Lets Go Superfractor || 15 || one-of-one || 1:693,882 || 1:1,725,686 || 1:242,224 || 1:15,005 || 1:721,109
|Let's Go! SuperFractor|| 15 || one-of-one || 1:693,882 || 1:1,725,686 || 1:242,224 || 1:15,005 || 1:721,109
|-
|-
| Youthquake Insert || 50 || - || N/A || N/A || N/A || one-per-pack || N/A
|Youthquake|| 50 || - || N/A || N/A || N/A || one-per-pack || N/A
|-
|-
| Youthquake Green Refractor || 50 || 99 || N/A || N/A || N/A || 1:7 || N/A
| Youthquake Green Refractor || 50 || 99 || N/A || N/A || N/A || 1:7 || N/A
Line 277: Line 277:
| Youthquake Red Refractor || 50 || 5 || N/A || N/A || N/A || 1:126 || N/A
| Youthquake Red Refractor || 50 || 5 || N/A || N/A || N/A || 1:126 || N/A
|-
|-
| Youthquake Superfractor || 50 || one-of-one || N/A || N/A || N/A || 1:613 || N/A
|Youthquake SuperFractor|| 50 || one-of-one || N/A || N/A || N/A || 1:613 || N/A
|-
|-
| 2023 Chrome MVP Buybacks Refractor || 2 || - || 1:26,947 || 1:76,698 || 1:8,165 || 1:653 || 1:31,829
| 2023 Chrome MVP Buybacks Refractor || 2 || - || 1:26,947 || 1:76,698 || 1:8165 || 1:653 || 1:31,829
|-
|-
| 2023 Chrome MVP Buybacks Stamped Prism || 2 || - || 1:35,584 || 1:101,847 || 1:10,846 || 1:858 || 1:38,902
|2023 Chrome MVP Buybacks Prism Refractor|| 2 || - || 1:35,584 || 1:101,847 || 1:10,846 || 1:858 || 1:38,902
|-
|-
| 2023 Chrome MVP Buybacks Stamped Negative || 2 || - || 1:54,423 || 1:160,044 || 1:16,516 || 1:1,305 || 1:58,352
|2023 Chrome MVP Buybacks Negative Refractor|| 2 || - || 1:54,423 || 1:160,044 || 1:16,516 || 1:1305 || 1:58,352
|-
|-
| 2023 Chrome MVP Buybacks Stamped Negative X-Fractor || 2 || - || 1:106,752 || 1:287,615 || 1:33,031 || 1:2,501 || 1:116,704
|2023 Chrome MVP Buybacks Negative X-Fractor|| 2 || - || 1:106,752 || 1:287,615 || 1:33,031 || 1:2501 || 1:116,704
|-
|-
| Authentics || 50 || - || 1:522 || N/A || 1:190 || N/A || N/A
| Authentics || 50 || - || 1:522 || N/A || 1:190 || N/A || N/A
Line 299: Line 299:
| Authentics Red Refractor || 50 || 5 || 1:21,516 || N/A || 1:6,607 || N/A || N/A
| Authentics Red Refractor || 50 || 5 || 1:21,516 || N/A || 1:6,607 || N/A || N/A
|-
|-
| Authentics Superfractor || 50 || one-of-one || 1:106,752 || N/A || 1:33,031 || N/A || N/A
|Authentics SuperFractor|| 50 || one-of-one || 1:106,752 || N/A || 1:33,031 || N/A || N/A
|-
|-
| Rookie Autographs || 154 || - || 1:43 || 1:124 || 1:8 || one-per-pack || 1:81
| Rookie Autographs || 154 || - || 1:43 || 1:124 || 1:8 || one-per-pack || 1:81
Line 305: Line 305:
| Rookie Autographs Refractor || 154 || - || 1:192 || 1:319 || 1:32 || 1:5 || 1:236
| Rookie Autographs Refractor || 154 || - || 1:192 || 1:319 || 1:32 || 1:5 || 1:236
|-
|-
| Rookie Autographs Purple Speckle || 154 || - || 1:322 || 1:524 || 1:53 || 1:7 || 1:389
|Rookie Autographs Purple Speckle Refractor|| 154 || - || 1:322 || 1:524 || 1:53 || 1:7 || 1:389
|-
|-
| Rookie Autographs Purple Refractor || 154 || - || 1:377 || 1:640 || 1:63 || 1:9 || 1:471
| Rookie Autographs Purple Refractor || 154 || - || 1:377 || 1:640 || 1:63 || 1:9 || 1:471
|-
|-
| Rookie Autographs Aqua Wave || 154 || - || 1:476 || 1:786 || 1:79 || 1:11 || 1:582
|Rookie Autographs Aqua Wave Refractor|| 154 || - || 1:476 || 1:786 || 1:79 || 1:11 || 1:582
|-
|-
| Rookie Autographs Blue Refractor || 154 || - || 1:628 || 1:1,048 || 1:104 || 1:14 || 1:774
| Rookie Autographs Blue Refractor || 154 || - || 1:628 || 1:1,048 || 1:104 || 1:14 || 1:774
|-
|-
| Rookie Autographs Blue Ray Wave || 154 || - || 1:644 || 1:1,051 || 1:107 || 1:14 || 1:779
|Rookie Autographs Blue RayWave Refractor|| 154 || - || 1:644 || 1:1,051 || 1:107 || 1:14 || 1:779
|-
|-
| Rookie Autographs Green Refractor || 154 || 99 || N/A || 1:593 || N/A || N/A || 1:444
| Rookie Autographs Green Refractor || 154 || 99 || N/A || 1:593 || N/A || N/A || 1:444
Line 319: Line 319:
| Rookie Autographs Gold Refractor || 154 || 50 || 1:1,863 || 1:3,157 || 1:308 || 1:41 || 1:2,325
| Rookie Autographs Gold Refractor || 154 || 50 || 1:1,863 || 1:3,157 || 1:308 || 1:41 || 1:2,325
|-
|-
| Rookie Autographs Gold Wave || 154 || 50 || 1:1,638 || N/A || 1:273 || 1:35 || N/A
|Rookie Autographs Gold Wave Refractor|| 154 || 50 || 1:1,638 || N/A || 1:273 || 1:35 || N/A
|-
|-
| Rookie Autographs Orange Refractor || 154 || 25 || 1:1,055 || N/A || N/A || N/A || N/A
| Rookie Autographs Orange Refractor || 154 || 25 || 1:1,055 || N/A || N/A || N/A || N/A
|-
|-
| Rookie Autographs Orange Wave || 154 || 25 || 1:3,274 || N/A || 1:546 || 1:69 || N/A
|Rookie Autographs Orange Wave Refractor|| 154 || 25 || 1:3,274 || N/A || 1:546 || 1:69 || N/A
|-
|-
| Rookie Autographs Black & White Mini Diamond || 154 || - || N/A || N/A || N/A || 1:8 || N/A
|Rookie Autographs Black & White Mini-Diamond Refractor|| 154 || - || N/A || N/A || N/A || 1:8 || N/A
|-
|-
| Rookie Autographs Black Refractor || 154 || 10 || 1:8,116 || N/A || 1:1,354 || 1:170 || N/A
| Rookie Autographs Black Refractor || 154 || 10 || 1:8,116 || N/A || 1:1,354 || 1:170 || N/A
Line 331: Line 331:
| Rookie Autographs Red Refractor || 154 || 5 || 1:18,504 || 1:31,247 || 1:3,054 || 1:401 || 1:22,979
| Rookie Autographs Red Refractor || 154 || 5 || 1:18,504 || 1:31,247 || 1:3,054 || 1:401 || 1:22,979
|-
|-
| Rookie Autographs Red Wave || 154 || 5 || 1:16,137 || N/A || 1:2,692 || 1:338 || N/A
|Rookie Autographs Red Wave Refractor|| 154 || 5 || 1:16,137 || N/A || 1:2,692 || 1:338 || N/A
|-
|-
| Rookie Autographs Superfractor || 154 || one-of-one || 1:79,301 || 1:219,883 || 1:13,457 || 1:1,668 || 1:199,158
|Rookie Autographs SuperFractor|| 154 || one-of-one || 1:79,301 || 1:219,883 || 1:13,457 || 1:1,668 || 1:199,158
|-
|-
| Rookie Autographs Printing Plates || 154 || four for each || 1:23,522 || 1:38,056 || 1:3,866 || 1:509 || 1:28,007
| Rookie Autographs Printing Plates || 154 || four for each || 1:23,522 || 1:38,056 || 1:3,866 || 1:509 || 1:28,007
Line 345: Line 345:
| Legend Autographs Red Refractor || 38 || 5 || N/A || N/A || N/A || 1:172 || N/A
| Legend Autographs Red Refractor || 38 || 5 || N/A || N/A || N/A || 1:172 || N/A
|-
|-
| Legend Autographs Superfractor || 38 || one-of-one || N/A || N/A || N/A || 1:883 || N/A
|Legend Autographs SuperFractor|| 38 || one-of-one || N/A || N/A || N/A || 1:883 || N/A
|-
|-
| Legend Autographs Printing Plates || 38 || four for each || N/A || N/A || N/A || 1:228 || N/A
| Legend Autographs Printing Plates || 38 || four for each || N/A || N/A || N/A || 1:228 || N/A
Line 357: Line 357:
| Seamhead Signatures Red Refractor || 7 || 5 || 1:308,392 || 1:1,365,161 || 1:48,445 || 1:6,002 || 1:721,109
| Seamhead Signatures Red Refractor || 7 || 5 || 1:308,392 || 1:1,365,161 || 1:48,445 || 1:6,002 || 1:721,109
|-
|-
| Seamhead Signatures Superfractor || 7 || one-of-one || 1:1,387,764 || N/A || 1:242,224 || 1:30,010 || N/A
|Seamhead Signatures SuperFractor|| 7 || one-of-one || 1:1,387,764 || N/A || 1:242,224 || 1:30,010 || N/A
|-
|-
| 1989 Topps Baseball Autographs || 8 || - || 1:26,185 || 1:186,718 || 1:4,326 || 1:567 || 1:103,016
| 1989 Topps Baseball Autographs || 8 || - || 1:26,185 || 1:186,718 || 1:4,326 || 1:567 || 1:103,016
Line 367: Line 367:
| 1989 Topps Baseball Autographs Red Refractor || 8 || 5 || 1:252,321 || 1:1,365,161 || 1:42,746 || 1:6,002 || 1:721,109
| 1989 Topps Baseball Autographs Red Refractor || 8 || 5 || 1:252,321 || 1:1,365,161 || 1:42,746 || 1:6,002 || 1:721,109
|-
|-
| 1989 Topps Baseball Autographs Superfractor || 8 || one-of-one || 1:1,387,764 || 1:3,451,371 || 1:242,224 || 1:30,010 || 1:1,442,217
|1989 Topps Baseball Autographs SuperFractor|| 8 || one-of-one || 1:1,387,764 || 1:3,451,371 || 1:242,224 || 1:30,010 || 1:1,442,217
|-
|-
| 1989 Topps Baseball Autographs Printing Plates || 8 || four for each || 1:308,392 || 1:1,365,161 || 1:55,898 || 1:7,503 || 1:721,109
| 1989 Topps Baseball Autographs Printing Plates || 8 || four for each || 1:308,392 || 1:1,365,161 || 1:55,898 || 1:7,503 || 1:721,109
Line 373: Line 373:
| Radiating Rookies Autographs || 20 || - || 1:21,188 || N/A || 1:3,528 || 1:442 || N/A
| Radiating Rookies Autographs || 20 || - || 1:21,188 || N/A || 1:3,528 || 1:442 || N/A
|-
|-
| Radiating Rookies Autographs Superfractor || 20 || one-of-one || 1:462,588 || N/A || 1:80,742 || 1:15,005 || N/A
|Radiating Rookies Autographs SuperFractor|| 20 || one-of-one || 1:462,588 || N/A || 1:80,742 || 1:15,005 || N/A
|-
|-
| Ultraviolet All-Stars Autographs || 7 || - || 1:39,092 || 1:280,077 || 1:6,431 || 1:834 || 1:175,056
| Ultraviolet All-Stars Autographs || 7 || - || 1:39,092 || 1:280,077 || 1:6,431 || 1:834 || 1:175,056
Line 383: Line 383:
| Ultraviolet All-Stars Autographs Red Refractor || 7 || 5 || 1:308,392 || 1:1,365,161 || 1:48,445 || 1:6,002 || 1:721,109
| Ultraviolet All-Stars Autographs Red Refractor || 7 || 5 || 1:308,392 || 1:1,365,161 || 1:48,445 || 1:6,002 || 1:721,109
|-
|-
| Ultraviolet All-Stars Autographs Superfractor || 7 || one-of-one || 1:1,387,764 || 1:3,451,371 || 1:242,224 || 1:30,010 || N/A
|Ultraviolet All-Stars Autographs SuperFractor|| 7 || one-of-one || 1:1,387,764 || 1:3,451,371 || 1:242,224 || 1:30,010 || N/A
|-
|-
| Ultraviolet All-Stars Autographs Printing Plates || 7 || four for each || 1:346,941 || 1:3,451,371 || 1:60,556 || 1:7,503 || 1:1,442,217
