2018 Topps Chrome: Difference between revisions
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
2018 Topps Chrome was released August 1st. Each Hobby box will yield two autographs while each Jumbo box will have five autos. | |||
We estimate that around 48,000 Hobby boxes were produced. | |||
=Distribution= | =Distribution= | ||
Hobby: 24 packs per box, four cards per pack. 12 boxes per case. | |||
Jumbo: 12 packs per box, 13 cards per pack. Eight boxes per case. | |||
=Reviews= | =Reviews= | ||
Line 17: | Line 21: | ||
!Hobby Odds | !Hobby Odds | ||
!Retail Odds | !Retail Odds | ||
!Jumbo Odds | |||
|- | |||
|[[#Base_Set|Base]]||200||-||?||?||? | |||
|- | |||
|Refractor||200||-||?||?||? | |||
|- | |||
|Prism Refractor||200||-||?||?||? | |||
|- | |||
|Negative Black & White Refractor||200||-||?||?||? | |||
|- | |||
|Purple Refractor||200||299||?||?||? | |||
|- | |||
|Blue Refractor||200||150||?||?||? | |||
|- | |||
|Blue Wave Refractor||200||75||?||N/A||? | |||
|- | |||
|Green Refractor||200||99||?||?||? | |||
|- | |||
|Green Wave Refractor||200||99||?||N/A||? | |||
|- | |||
|Gold Refractor||200||50||?||?||? | |||
|- | |||
|Gold Wave Refractor||200||50||?||N/A||? | |||
|- | |||
|Orange Refractor||200||25||?||N/A||? | |||
|- | |||
|Red Refractor||200||5||?||?||? | |||
|- | |||
|Red Wave Refractor||200||5||?||N/A||? | |||
|- | |||
|SuperFractor||200||one-of-one||?||?||? | |||
|- | |||
|Printing Plates||200||four for each||?||?||? | |||
|- | |||
|1983 Topps||25||-||?||?||? | |||
|- | |||
|1983 Topps Green Refractor||25||-||?||?||? | |||
|- | |||
|1983 Topps Orange Refractor||25||25||?||?||? | |||
|- | |||
|1983 Topps Red Refractor||25||5||?||?||? | |||
|- | |||
|1983 Topps SuperFractor||25||one-of-one||?||?||? | |||
|- | |||
|Freshman Flash||15||-||?||?||? | |||
|- | |||
|Freshman Flash Green Refractor||15||-||?||?||? | |||
|- | |||
|Freshman Flash Orange Refractor||15||25||?||?||? | |||
|- | |||
|Freshman Flash Red Refractor||15||5||?||?||? | |||
|- | |||
|Freshman Flash SuperFractor||15||one-of-one||?||?||? | |||
|- | |||
|Future Stars||20||-||?||?||? | |||
|- | |||
|Future Stars Green Refractor||20||-||?||?||? | |||
|- | |||
|Future Stars Orange Refractor||20||25||?||?||? | |||
|- | |||
|Future Stars Red Refractor||20||5||?||?||? | |||
|- | |||
|Future Stars SuperFractor||20||one-of-one||?||?||? | |||
|- | |||
|Superstar Sensations||15||-||?||?||? | |||
|- | |||
|Superstar Sensations Green Refractor||15||99||?||?||? | |||
|- | |||
|Superstar Sensations Orange Refractor||15||25||?||?||? | |||
|- | |||
|Superstar Sensations Red Refractor||15||5||?||?||? | |||
|- | |||
|Superstar Sensations SuperFractor||15||one-of-one||?||?||? | |||
|- | |||
|Rookie Debut Manufactured Relics||25||-||?||N/A||? | |||
|- | |||
|Rookie Debut Manufactured Relics Green Refractor||25||-||?||N/A||? | |||
|- | |||
|Rookie Debut Manufactured Relics Orange Refractor||25||25||?||N/A||? | |||
|- | |||
|Rookie Debut Manufactured Relics Red Refractor||25||5||?||N/A||? | |||
|- | |||
|Rookie Debut Manufactured Relics SuperFractor||25||one-of-one||?||N/A||? | |||
|- | |- | ||
| | |Rookie Autographs||72||-||?||?||? | ||
|- | |||
|Rookie Autographs Refractor||72||499||?||?||? | |||
|- | |||
|Rookie Autographs Purple Refractor||72||250||?||?||? | |||
|- | |||
|Rookie Autographs Blue Refractor||72||150||?||?||? | |||
|- | |||
|Rookie Autographs Blue Wave Refractor||72||150||?||N/A||? | |||
|- | |||
|Rookie Autographs Green Refractor||72||99||N/A||?||N/A | |||
|- | |||
|Rookie Autographs Gold Refractor||72||50||?||?||? | |||
|- | |||
|Rookie Autographs Gold Wave Refractor||72||50||?||N/A||? | |||
|- | |||
|Rookie Autographs Orange Refractor||72||25||?||N/A||? | |||
|- | |||
|Rookie Autographs Red Refractor||72||5||?||?||? | |||
|- | |||
|Rookie Autographs Red Wave Refractor||72||5||?||N/A||? | |||
|- | |||
|Rookie Autographs SuperFractor||72||one-of-one||?||N/A||? | |||
|- | |||
|Rookie Autographs Printing Plates||72||four for each||?||?||? | |||
|- | |||
|Dual Rookie Autographs||4||25||?||?||? | |||
|- | |||
|Dual Rookie Autographs Red Refractor||4||5||?||?||? | |||
|- | |||
|Dual Rookie Autographs SuperFractor||4||one-of-one||?||?||? | |||
|- | |||
|1983 Topps Autograph||15||-||?||?||? | |||
|- | |||
|1983 Topps Autograph Orange Refractor||15||25||?||?||? | |||
|- | |||
|1983 Topps Autograph Red Refractor||15||5||?||?||? | |||
|- | |||
|1983 Topps Autograph SuperFractor||15||one-of-one||?||?||? | |||
|- | |||
|1983 Topps Autograph Printing Plates||15||four for each||?||?||? | |||
|- | |||
|Freshman Flash Autograph||17||-||?||?||? | |||
|- | |||
|Freshman Flash Autograph Orange Refractor||17||25||?||?||? | |||
|- | |||
|Freshman Flash Autograph Red Refractor||17||5||?||?||? | |||
|- | |||
|Freshman Flash Autograph SuperFractor||17||one-of-one||?||?||? | |||
|- | |||
|Freshman Flash Autograph Printing Plates||17||four for each||?||?||? | |||
|- | |||
|Future Stars Autograph||11||-||?||?||? | |||
|- | |||
|Future Stars Autograph Orange Refractor||11||25||?||?||? | |||
|- | |||
|Future Stars Autograph Red Refractor||11||5||?||?||? | |||
|- | |||
|Future Stars Autograph SuperFractor||11||one-of-one||?||?||? | |||
|- | |||
|Future Stars Autograph Printing Plates||11||four for each||?||?||? | |||
|- | |||
|Superstar Sensations Autograph||15||99||?||?||? | |||
|- | |||
|Superstar Sensations Autograph Orange Refractor||15||25||?||?||? | |||
|- | |||
|Superstar Sensations Autograph Red Refractor||15||5||?||?||? | |||
|- | |||
|Superstar Sensations Autograph SuperFractor||15||one-of-one||?||?||? | |||
|- | |||
|Superstar Sensations Autograph Printing Plates||15||four for each||?||?||? | |||
|- | |||
|Rookie Debut Manufactured Relics Autograph||12||-||?||N/A||? | |||
|} | |} | ||
Line 24: | Line 183: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base/164/Troy-Scribner.jpg?id=3fa35590-d053-4087-9ce0-9ba8e8ead992&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base/164/Troy-Scribner.jpg?id=3fa35590-d053-4087-9ce0-9ba8e8ead992&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome'); | SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome'); | ||
</sql2wiki> | </sql2wiki> | ||
===Gimmicks=== | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Refractor/522/Image-Variation---Robinson-Cano-(Capless).jpg?id=e571f89f-ee1f-4616-b6a5-bfb270578e69&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Refractor/522/Image-Variation---Robinson-Cano-(Capless).jpg?id=e571f89f-ee1f-4616-b6a5-bfb270578e69&size=original&side=back&.jpg | |||
Each Gimmick is a Refractor and all are available in the following parallels. | |||
* Green Refractor (serial-numbered to 99 copies) | |||
* Orange Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (serial-numbered to five) | |||
* SuperFractor (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome Gimmicks'); | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Refractor/601/Base---Amed-Rosario-(Batting).jpg?id=be1d5b0e-d66a-4eda-a38d-e06f666b8ff4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Pink-Refractor/42/Lucas-Sims.jpg?id=d7d665dd-4ce0-45ad-9e94-51ab10a6b0f4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Prism-Refractor/14/Miguel-Andujar.jpg?id=bd1f2f4e-9041-44ef-8124-a76c6c34406c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---X-Fractor/182/Gary-Sanchez.jpg?id=c5311d4e-68b8-4f11-ad9d-72c80c43b1e2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Sepia-Refractor/180/AJ-Minter.jpg?id=9f5c9c55-6b03-4fbf-84d5-a97ac1e523f7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Negative-Refractor/48/Jose-Quintana.jpg?id=d975c0c0-355e-4eda-b84d-3256d493cbdf&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Purple-Refractor/74/Andrew-McCutchen.jpg?id=dd5b6010-d2f3-413a-b3cb-3539336feaf3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Blue-Refractor/176/Michael-Fulmer.jpg?id=b2bf5a60-77fa-410a-8bba-01db008b5c87&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Green-Refractor/153/Ervin-Santana.jpg?id=a0d331a1-eeb1-4375-87a1-0b542c2a41af&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Green-Wave-Refractor/76/Erick-Fedde.jpg?id=84daa043-e665-4fe5-bab4-58219c0e74f8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Blue-Wave-Refractor/45/Albert-Pujols.jpg?id=8e0aecbe-b2c4-44d1-8b49-ae4c0494a7c3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Gold-Refractor/186/Giancarlo-Stanton.jpg?id=f63d7744-da09-4fb2-8142-7f2ce9222783&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Gold-Wave-Refractor/97/Andrelton-Simmons.jpg?id=72387c95-5c3c-420d-86a6-89866bab5c27&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Orange-Refractor/122/Dillon-Peters.jpg?id=71bce0d4-5c5a-46a1-9094-22d5152aa4f4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Red-Refractor/198/Andrew-Stevenson.jpg?id=65bd7a83-0b04-4a49-ac6e-078f3e050586&size=original&sid=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Red-Wave-Refractor/141/Starlin-Castro.jpg?id=f678e4b5-e03c-4d56-960f-544af827838c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Base---Printing-Plate-Cyan/120/Raudy-Read.jpg?id=28a7cec1-35a3-4094-b018-ec646604f8ea&size=original&side=front&.jpg | |||
All 200 base cards are available in the following Refractor parallels. | All 200 base cards are available in the following Refractor parallels. | ||
* Refractor | * Refractor | ||
* Pink Refractor | |||
* Prism Refractor | * Prism Refractor | ||
* X-Fractor | |||
* Sepia Refractor | |||
* Negative Black & White Refractor | * Negative Black & White Refractor | ||
* Purple Refractor | * Purple Refractor (serial-numbered to 299 copies) | ||
* Blue | * Blue Refractor (serial-numbered to 150 copies) | ||
* Green Refractor (serial-numbered to 99 copies) | |||
* Green Refractor | |||
* Green Wave Refractor (Hobby and Jumbo packs only) | * Green Wave Refractor (Hobby and Jumbo packs only) | ||
* Blue Wave Refractor (serial-numbered to 75 copies; Hobby and Jumbo packs only) | |||
* Gold Refractor (serial-numbered to 50 copies) | * Gold Refractor (serial-numbered to 50 copies) | ||
* Gold Wave Refractor (serial-numbered to 50 copies; Hobby and Jumbo packs only) | * Gold Wave Refractor (serial-numbered to 50 copies; Hobby and Jumbo packs only) | ||
Line 58: | Line 257: | ||
===1983 Topps=== | ===1983 Topps=== | ||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---1983-Topps-Refractors/83T-16/Dominic-Smith.jpg?id=5b8c68ec-7ed0-4555-b197-918eda03c125&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---1983-Topps-Refractors/83T-16/Dominic-Smith.jpg?id=5b8c68ec-7ed0-4555-b197-918eda03c125&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 63: | Line 265: | ||
</sql2wiki> | </sql2wiki> | ||
===Freshman Flash=== | ===Freshman Flash=== | ||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Freshman-Flash/FF-7/Clint-Frazier.jpg?id=52a1b977-3f6e-43ec-8e49-94f75faf35d6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Freshman-Flash/FF-7/Clint-Frazier.jpg?id=52a1b977-3f6e-43ec-8e49-94f75faf35d6&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 68: | Line 273: | ||
</sql2wiki> | </sql2wiki> | ||
===Future Stars=== | ===Future Stars=== | ||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Future-Stars/FS-10/Christian-Arroyo.jpg?id=301b0fca-6265-419e-beb7-5b2e750adfaf&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Future-Stars/FS-10/Christian-Arroyo.jpg?id=301b0fca-6265-419e-beb7-5b2e750adfaf&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 73: | Line 281: | ||
</sql2wiki> | </sql2wiki> | ||
===Superstar Sensations=== | ===Superstar Sensations=== | ||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Superstar-Sensations/SS-15/Kris-Bryant.jpg?id=288e61b9-7bc0-4ce9-9a5e-147eecd973f5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Superstar-Sensations/SS-15/Kris-Bryant.jpg?id=288e61b9-7bc0-4ce9-9a5e-147eecd973f5&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome Superstar Sensations'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome Superstar Sensations'); | ||
</sql2wiki> | </sql2wiki> | ||
==Manufactured Relics== | ==Manufactured Relics== | ||
===Rookie Debut Manufactured Relics=== | ===Rookie Debut Manufactured Relics=== | ||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Rookie-Debut-Medallions/RDM-BH/Bryce-Harper.jpg?id=c9eb7ed6-171c-4f51-be26-1cc4ffd615a6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Rookie-Debut-Medallions/RDM-BH/Bryce-Harper.jpg?id=c9eb7ed6-171c-4f51-be26-1cc4ffd615a6&size=original&side=back&.jpg | |||
Rookie Debut Manufactured Relics are exclusive to Hobby and Jumbo packs and also available in the following Refractor parallels. | Rookie Debut Manufactured Relics are exclusive to Hobby and Jumbo packs and also available in the following Refractor parallels. | ||
Line 89: | Line 302: | ||
* SuperFractor (one-of-one) | * SuperFractor (one-of-one) | ||
< | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome Rookie Debut Manufactured Relics'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome Rookie Debut Manufactured Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | |||
==Autographs | ===Rookie Autographs=== | ||
< | https://img.comc.com/i/Baseball/2018/Topps-Chrome---Rookie-Autographs/RA-SK/Scott-Kingery.jpg?id=312a0d3f-b949-4731-bacd-2b33d41dc2c4&size=original&side=front&.jpg | ||
[[Category: | https://img.comc.com/i/Baseball/2018/Topps-Chrome---Rookie-Autographs/RA-SK/Scott-Kingery.jpg?id=312a0d3f-b949-4731-bacd-2b33d41dc2c4&size=original&side=back&.jpg | ||
[[Category: | |||
Each Rookie Autograph is also available in the following Refractor parallels. | |||
* Refractor (serial-numbered to 499 copies) | |||
* Purple Refractor (serial-numbered to 250 copies) | |||
* Blue Refractor (serial-numbered to 150 copies) | |||
* Blue Wave Refractor (serial-numbered to 150 copies) | |||
* Green Refractor (serial-numbered to 99 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Gold Wave Refractor (serial-numbered to 50 copies; Hobby and Jumbo packs only) | |||
* Orange Refractor (serial-numbered to 25 copies; Hobby and Jumbo packs only) | |||
* Red Refractor (serial-numbered to five) | |||
* Red Wave Refractor (serial-numbered to five; Hobby and Jumbo packs only) | |||
* Superfractor (one-of-one; Hobby and Jumbo packs only) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome Rookie Autographs') | |||
</sql2wiki> | |||
====Dual==== | |||
Each Dual Rookie Autograph is serial-numbered to 25 copies and also available in the following Refractor parallels. | |||
* Red Refractor (serial-numbered to five) | |||
* Superfractor (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome Dual Rookie Autographs') | |||
</sql2wiki> | |||
===1983 Topps Autograph=== | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---1983-Topps-Refractor-Autographs/83TA-CS/Chris-Sale.jpg?id=59dc9a90-471b-426c-bcef-273e3caa8b50&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---1983-Topps-Refractor-Autographs/83TA-CS/Chris-Sale.jpg?id=59dc9a90-471b-426c-bcef-273e3caa8b50&size=original&side=back&.jpg | |||
Each 1983 Topps Autograph is serial-numbered to 50 copies and also available in the following Refractor parallels. | |||
* Orange Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (serial-numbered to five) | |||
* Superfractor (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome 1983 Topps Autograph') | |||
</sql2wiki> | |||
===Freshman Flash Autograph=== | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Freshman-Flash-Autographs/FFA-RH/Rhys-Hoskins.jpg?id=e5434d44-b3a4-4b19-9555-70ada589bc4e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Freshman-Flash-Autographs/FFA-RH/Rhys-Hoskins.jpg?id=e5434d44-b3a4-4b19-9555-70ada589bc4e&size=original&side=back&.jpg | |||
Each Freshman Flash Autograph is serial-numbered to 99 copies and also available in the following Refractor parallels. | |||
* Orange Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (serial-numbered to five) | |||
* Superfractor (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome Freshman Flash Autograph ') | |||
</sql2wiki> | |||
===Future Stars Autograph=== | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Future-Stars-Autographs/FSA-MO/Matt-Olson.jpg?id=69884273-8885-4201-8170-e2fcbaef9589&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Future-Stars-Autographs/FSA-MO/Matt-Olson.jpg?id=69884273-8885-4201-8170-e2fcbaef9589&size=original&side=back&.jpg | |||
Each Future Stars Autograph is also available in the following Refractor parallels. | |||
* Orange Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (serial-numbered to five) | |||
* Superfractor (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome Future Stars Autograph') | |||
</sql2wiki> | |||
===Superstar Sensations Autograph=== | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Superstar-Sensations-Autographs/SSA-CK/Craig-Kimbrel.jpg?id=ffc60097-290e-42a4-b154-67305769408d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Superstar-Sensations-Autographs/SSA-CK/Craig-Kimbrel.jpg?id=ffc60097-290e-42a4-b154-67305769408d&size=original&side=back&.jpg | |||
Each Superstar Sensations Autograph is also available in the following Refractor parallels. | |||
* Orange Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (serial-numbered to five) | |||
* Superfractor (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome Superstar Sensations Autograph') | |||
</sql2wiki> | |||
===Rookie Debut Manufactured Relics Autograph=== | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Rookie-Debut-Medallions---Autographs-Autographed/RDM-VR/Victor-Robles.jpg?id=a1fad3f0-c75f-49ea-a1b8-5259cf259a7b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps-Chrome---Rookie-Debut-Medallions---Autographs-Autographed/RDM-VR/Victor-Robles.jpg?id=a1fad3f0-c75f-49ea-a1b8-5259cf259a7b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2018) AND (setname = 'Topps Chrome Rookie Debut Manufactured Relics Autograph') | |||
</sql2wiki> | |||
{{Topps}} | |||
[[Category:Topps]] | |||
[[Category:2018]] |
Latest revision as of 20:00, 14 September 2022
Description
2018 Topps Chrome was released August 1st. Each Hobby box will yield two autographs while each Jumbo box will have five autos.
We estimate that around 48,000 Hobby boxes were produced.
Distribution
Hobby: 24 packs per box, four cards per pack. 12 boxes per case.
Jumbo: 12 packs per box, 13 cards per pack. Eight boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | Jumbo Odds |
---|---|---|---|---|---|
Base | 200 | - | ? | ? | ? |
Refractor | 200 | - | ? | ? | ? |
Prism Refractor | 200 | - | ? | ? | ? |
Negative Black & White Refractor | 200 | - | ? | ? | ? |
Purple Refractor | 200 | 299 | ? | ? | ? |
Blue Refractor | 200 | 150 | ? | ? | ? |
Blue Wave Refractor | 200 | 75 | ? | N/A | ? |
Green Refractor | 200 | 99 | ? | ? | ? |
Green Wave Refractor | 200 | 99 | ? | N/A | ? |
Gold Refractor | 200 | 50 | ? | ? | ? |
Gold Wave Refractor | 200 | 50 | ? | N/A | ? |
Orange Refractor | 200 | 25 | ? | N/A | ? |
Red Refractor | 200 | 5 | ? | ? | ? |
Red Wave Refractor | 200 | 5 | ? | N/A | ? |
SuperFractor | 200 | one-of-one | ? | ? | ? |
Printing Plates | 200 | four for each | ? | ? | ? |
1983 Topps | 25 | - | ? | ? | ? |
1983 Topps Green Refractor | 25 | - | ? | ? | ? |
1983 Topps Orange Refractor | 25 | 25 | ? | ? | ? |
1983 Topps Red Refractor | 25 | 5 | ? | ? | ? |
1983 Topps SuperFractor | 25 | one-of-one | ? | ? | ? |
Freshman Flash | 15 | - | ? | ? | ? |
Freshman Flash Green Refractor | 15 | - | ? | ? | ? |
Freshman Flash Orange Refractor | 15 | 25 | ? | ? | ? |
Freshman Flash Red Refractor | 15 | 5 | ? | ? | ? |
Freshman Flash SuperFractor | 15 | one-of-one | ? | ? | ? |
Future Stars | 20 | - | ? | ? | ? |
Future Stars Green Refractor | 20 | - | ? | ? | ? |
Future Stars Orange Refractor | 20 | 25 | ? | ? | ? |
Future Stars Red Refractor | 20 | 5 | ? | ? | ? |
Future Stars SuperFractor | 20 | one-of-one | ? | ? | ? |
Superstar Sensations | 15 | - | ? | ? | ? |
Superstar Sensations Green Refractor | 15 | 99 | ? | ? | ? |
Superstar Sensations Orange Refractor | 15 | 25 | ? | ? | ? |
Superstar Sensations Red Refractor | 15 | 5 | ? | ? | ? |
Superstar Sensations SuperFractor | 15 | one-of-one | ? | ? | ? |
Rookie Debut Manufactured Relics | 25 | - | ? | N/A | ? |
Rookie Debut Manufactured Relics Green Refractor | 25 | - | ? | N/A | ? |
Rookie Debut Manufactured Relics Orange Refractor | 25 | 25 | ? | N/A | ? |
Rookie Debut Manufactured Relics Red Refractor | 25 | 5 | ? | N/A | ? |
Rookie Debut Manufactured Relics SuperFractor | 25 | one-of-one | ? | N/A | ? |
Rookie Autographs | 72 | - | ? | ? | ? |
Rookie Autographs Refractor | 72 | 499 | ? | ? | ? |
Rookie Autographs Purple Refractor | 72 | 250 | ? | ? | ? |
Rookie Autographs Blue Refractor | 72 | 150 | ? | ? | ? |
Rookie Autographs Blue Wave Refractor | 72 | 150 | ? | N/A | ? |
Rookie Autographs Green Refractor | 72 | 99 | N/A | ? | N/A |
Rookie Autographs Gold Refractor | 72 | 50 | ? | ? | ? |
Rookie Autographs Gold Wave Refractor | 72 | 50 | ? | N/A | ? |
Rookie Autographs Orange Refractor | 72 | 25 | ? | N/A | ? |
Rookie Autographs Red Refractor | 72 | 5 | ? | ? | ? |
Rookie Autographs Red Wave Refractor | 72 | 5 | ? | N/A | ? |
Rookie Autographs SuperFractor | 72 | one-of-one | ? | N/A | ? |
Rookie Autographs Printing Plates | 72 | four for each | ? | ? | ? |
Dual Rookie Autographs | 4 | 25 | ? | ? | ? |
Dual Rookie Autographs Red Refractor | 4 | 5 | ? | ? | ? |
Dual Rookie Autographs SuperFractor | 4 | one-of-one | ? | ? | ? |
1983 Topps Autograph | 15 | - | ? | ? | ? |
1983 Topps Autograph Orange Refractor | 15 | 25 | ? | ? | ? |
1983 Topps Autograph Red Refractor | 15 | 5 | ? | ? | ? |
1983 Topps Autograph SuperFractor | 15 | one-of-one | ? | ? | ? |
1983 Topps Autograph Printing Plates | 15 | four for each | ? | ? | ? |
Freshman Flash Autograph | 17 | - | ? | ? | ? |
Freshman Flash Autograph Orange Refractor | 17 | 25 | ? | ? | ? |
Freshman Flash Autograph Red Refractor | 17 | 5 | ? | ? | ? |
Freshman Flash Autograph SuperFractor | 17 | one-of-one | ? | ? | ? |
Freshman Flash Autograph Printing Plates | 17 | four for each | ? | ? | ? |
Future Stars Autograph | 11 | - | ? | ? | ? |
Future Stars Autograph Orange Refractor | 11 | 25 | ? | ? | ? |
Future Stars Autograph Red Refractor | 11 | 5 | ? | ? | ? |
Future Stars Autograph SuperFractor | 11 | one-of-one | ? | ? | ? |
