2018 Topps: Difference between revisions
(80 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | <!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | ||
=Description= | =Description= | ||
2018 Topps | 2018 Topps is a 700-card set released in two 350 card series. This is the fourth consecutive year the Topps flagship base set was 700 cards and for the third straight year, the set will have a borderless design. Series One was released January 30th, while Series Two came out June 13th. | ||
Once again, each 36-pack Hobby box will yield either an autograph or a Relic, while Hobby Jumbo boxes will one of each plus a manufactured "Relic." | Once again, each 36-pack Hobby box will yield either an autograph or a Relic, while Hobby Jumbo boxes will one of each plus a manufactured "Relic." | ||
=Distribution= | =Distribution= | ||
Line 18: | Line 16: | ||
=Insertion Ratios= | =Insertion Ratios= | ||
==Series One== | |||
{| class="ratio" | {| class="ratio" | ||
Line 30: | Line 30: | ||
|[[#Base_Set|Base]]||350||-||?||?||?||? | |[[#Base_Set|Base]]||350||-||?||?||?||? | ||
|- | |- | ||
|Gimmicks (Level 1)||?||-|| | |Gimmicks (Level 1)||?||-||1:57||?||?||? | ||
|- | |- | ||
|Gimmicks (Level 2)||?||-|| | |Gimmicks (Level 2)||?||-||1:1619||?||?||? | ||
|- | |- | ||
|Rainbow Foil||350||-||1:10||1:10||?||? | |Rainbow Foil||350||-||1:10||1:10||?||? | ||
|- | |- | ||
|Negative Black and White||350||-|| | |Negative Black and White||350||-||1:230||N/A||?||N/A | ||
|- | |- | ||
|Purple||350||-||N/A||TRU||N/A||TRU | |Purple||350||-||N/A||TRU||N/A||TRU | ||
|- | |- | ||
|Gold||350||2018|| | |Gold||350||2018||1:18||?||?||? | ||
|- | |- | ||
|Vintage Stock||350||99|| | |Vintage Stock||350||99||1:351||?||?||? | ||
|- | |- | ||
|Independence Day||350||76|| | |Independence Day||350||76||1:456||?||?||? | ||
|- | |- | ||
|Black||350||67|| | |Black||350||67||1:169||N/A||?||N/A | ||
|- | |- | ||
|Father’s Day Blue||350||50|| | |Father’s Day Blue||350||50||1:693||?||?||? | ||
|- | |- | ||
|Mother’s Day Pink||350||50|| | |Mother’s Day Pink||350||50||1:693||?||?||? | ||
|- | |- | ||
|Memorial Day Camo||350||25|| | |Memorial Day Camo||350||25||1:1388||?||?||? | ||
|- | |- | ||
|Platinum||350||one-of-one|| | |Platinum||350||one-of-one||1:34,317||?||?||? | ||
|- | |- | ||
|Printing Plates||350||four for each|| | |Printing Plates||350||four for each||1:8716||?||?||? | ||
|- | |- | ||
|Clear||100||10|| | |Clear||100||10||1:1725||N/A||N/A||N/A | ||
|- | |- | ||
|1983||100||-||1:4||?||?||? | |1983||100||-||1:4||?||?||? | ||
|- | |- | ||
|1983 Blue||100||-|| | |1983 Blue||100||-||1:210||?||?||? | ||
|- | |- | ||
|1983 Black||100||299|| | |1983 Black||100||299||1:420||?||?||? | ||
|- | |- | ||
|1983 Gold||100||50|| | |1983 Gold||100||50||1:2426||?||?||? | ||
|- | |- | ||
|1983 Red||100||10|| | |1983 Red||100||10||1:11,937||?||?||? | ||
|- | |- | ||
|1983 Platinum||100||one-of-one|| | |1983 Platinum||100||one-of-one||1:117,659||?||?||? | ||
|- | |- | ||
|Salute||100||-||1:4||?||?||? | |Salute||100||-||1:4||?||?||? | ||
|- | |- | ||
|Salute Blue||100||-|| | |Salute Blue||100||-||1:210||?||?||? | ||
|- | |- | ||
|Salute Black||100||299|| | |Salute Black||100||299||1:420||?||?||? | ||
|- | |- | ||
|Salute Gold||100||50|| | |Salute Gold||100||50||1:2426||?||?||? | ||
|- | |- | ||
|Salute Red||100||10|| | |Salute Red||100||10||1:12,112||?||?||? | ||
|- | |- | ||
|Salute Platinum||100||one-of-one|| | |Salute Platinum||100||one-of-one||1:117,659||?||?||? | ||
|- | |- | ||
|MLB Awards||50||-||1:8||?||?||? | |MLB Awards||50||-||1:8||?||?||? | ||
|- | |- | ||
|MLB Awards Blue||50||-|| | |MLB Awards Blue||50||-||1:401||?||?||? | ||
|- | |- | ||
|MLB Awards Black||50||299|| | |MLB Awards Black||50||299||1:807||?||?||? | ||
|- | |- | ||
|MLB Awards Gold||50||50|| | |MLB Awards Gold||50||50||1:4831||?||?||? | ||
|- | |- | ||
|MLB Awards Red||50||10|| | |MLB Awards Red||50||10||1:23,873||?||?||? | ||
|- | |- | ||
|MLB Awards Platinum||50||one-of-one|| | |MLB Awards Platinum||50||one-of-one||1:274,536||?||?||? | ||
|- | |- | ||
|Superstar Sensations||50||-||1:8||?||?||? | |Superstar Sensations||50||-||1:8||?||?||? | ||
|- | |- | ||
|Superstar Sensations Blue||50||-|| | |Superstar Sensations Blue||50||-||1:401||?||?||? | ||
|- | |- | ||
|Superstar Sensations Black||50||299|| | |Superstar Sensations Black||50||299||1:807||?||?||? | ||
|- | |- | ||
|Superstar Sensations Gold||50||50|| | |Superstar Sensations Gold||50||50||1:4831||?||?||? | ||
|- | |- | ||
|Superstar Sensations Red||50||10|| | |Superstar Sensations Red||50||10||1:23,873||?||?||? | ||
|- | |- | ||
|Superstar Sensations Platinum||50||one-of-one|| | |Superstar Sensations Platinum||50||one-of-one||1:274,536||?||?||? | ||
|- | |- | ||
|Derek Jeter Highlights||30||-||N/A||T||N/A||T | |Derek Jeter Highlights||30||-||N/A||T||N/A||T | ||
|- | |||
|Derek Jeter Highlights Blue||30||-||N/A||T||N/A||T | |||
|- | |||
|Derek Jeter Highlights Black||30||-||N/A||T||N/A||T | |||
|- | |||
|Derek Jeter Highlights Gold||30||50||N/A||T||N/A||T | |||
|- | |||
|Derek Jeter Highlights Red||30||10||N/A||T||N/A||T | |||
|- | |||
|Derek Jeter Highlights Platinum||30||one-of-one||N/A||T||N/A||T | |||
|- | |- | ||
|Kris Bryant Highlights||30||-||N/A||W||N/A||W | |Kris Bryant Highlights||30||-||N/A||W||N/A||W | ||
|- | |- | ||
| | |Kris Bryant Highlights Blue||30||-||N/A||W||N/A||W | ||
|- | |||
|Kris Bryant Highlights Black||30||-||N/A||W||N/A||W | |||
|- | |- | ||
| | |Kris Bryant Highlights Gold||30||50||N/A||W||N/A||W | ||
|- | |- | ||
| | |Kris Bryant Highlights Red||30||10||N/A||W||N/A||W | ||
|- | |- | ||
| | |Kris Bryant Highlights Platinum||30||one-of-one||N/A||W||N/A||W | ||
|- | |- | ||
| | |Legends in the Making||30||-||N/A||1:4 B||N/A||N/A | ||
|- | |- | ||
| | |Legends in the Making Blue||30||-||N/A||1:12 B||N/A||N/A | ||
|- | |- | ||
| | |Legends in the Making Black||30||-||N/A||1:24 B||N/A||N/A | ||
|- | |- | ||
| | |Legends in the Making Gold||30||50||N/A||1:3827 B||N/A||N/A | ||
|- | |- | ||
| | |Legends in the Making Red||30||10||N/A||1:23,513 B||N/A||N/A | ||
|- | |- | ||
| | |Legends in the Making Platinum||30||one-of-one||N/A||1:235,129 B||N/A||N/A | ||
|- | |- | ||
|MLB | |MLB Opening Day||30||-||N/A||1:2 B||N/A||N/A | ||
|- | |- | ||
|MLB | |MLB Opening Day Blue||30||-||N/A||1:12 B||N/A||N/A | ||
|- | |- | ||
|MLB | |MLB Opening Day Black||30||-||N/A||1:24 B||N/A||N/A | ||
|- | |- | ||
| | |MLB Opening Day Gold||30||50||N/A||1:1478 B||N/A||N/A | ||
|- | |- | ||
| | |MLB Opening Day Red||30||10||N/A||1:7400 B||N/A||N/A | ||
|- | |- | ||
| | |MLB Opening Day Platinum||30||one-of-one||N/A||1:72,972 B||N/A||N/A | ||
|- | |- | ||
| | |Topps Now Top 10||10||-||1:18||?||?||? | ||
|- | |- | ||
| | |MLB All-Star Team Medallion||30||-||1:1537||N/A||?||N/A | ||
|- | |- | ||
| | |MLB All-Star Team Medallion Black||30||99||1:6835||N/A||?||N/A | ||
|- | |- | ||
| | |MLB All-Star Team Medallion Gold||30||50||1:13,502||N/A||?||N/A | ||
|- | |- | ||
| | |MLB All-Star Team Medallion Red||30||25||1:27,004||N/A||?||N/A | ||
|- | |- | ||
| | |MLB All-Star Team Medallion Platinum||30||one-of-one||1:823,608||N/A||?||N/A | ||
|- | |- | ||
| | |MLB Spring Training Team Logo Patch||30||-||1:832||N/A||?||N/A | ||
|- | |- | ||
| | |MLB Spring Training Team Logo Patch Blue||30||99||1:6835||N/A||?||N/A | ||
|- | |- | ||
| | |MLB Spring Training Team Logo Patch Gold||30||50||13,502||N/A||?||N/A | ||
|- | |- | ||
| | |MLB Spring Training Team Logo Patch Red||30||25||1:27,004||N/A||?||N/A | ||
|- | |- | ||
| | |MLB Spring Training Team Logo Patch Platinum||30||one-of-one||1:823,608||N/A||?||N/A | ||
|- | |- | ||
| | |Players Weekend Patch||50||-||N/A||B||N/A||? | ||
|- | |- | ||
| | |Players Weekend Patch Blue||50||99||N/A||1:45 B||N/A||? | ||
|- | |- | ||
| | |Players Weekend Patch Gold||50||50||N/A||1:89 B||N/A||? | ||
|- | |- | ||
| | |Players Weekend Patch Red||50||25||N/A||1:178 B||N/A||? | ||
|- | |- | ||
| | |Players Weekend Patch Platinum||50||one-of-one||N/A||1:4502 B||N/A||? | ||
|- | |- | ||
| | |Major League Material||88||-||1:55||?||?||? | ||
|- | |- | ||
| | |Major League Material Black||88||99||1:414||?||?||? | ||
|- | |- | ||
| | |Major League Material Gold||88||50||1:869||?||?||? | ||
|- | |- | ||
| | |Major League Material Red||88||25||1:1798||?||?||? | ||
|- | |- | ||
| | |Major League Material Platinum||88||one-of-one||1:23,943||N/A||?||N/A | ||
|- | |- | ||
| | |Postseason Performance Relic||27||100||1:2723||?||?||? | ||
|- | |- | ||
| | |Postseason Performance Relic Red||27||25||1:11,056||?||?||? | ||
|- | |- | ||
|Postseason Performance | |Postseason Performance Relic Platinum||27||one-of-one||1:274,536||?||?||? | ||
|- | |- | ||
| | |World Series Champions Relic||12||100||1:5821||?||?||? | ||
|- | |- | ||
| | |World Series Champions Relic Red||12||25||1:22,562||?||?||? | ||
|- | |- | ||
|World | |World Series Champions Relic Platinum||12||one-of-one||1:329,444||?||?||? | ||
|- | |- | ||
| | |In the Name Relics||42||varies||1:15,392||N/A||?||N/A | ||
|- | |- | ||
| | |1983 Autographs||87||-||1:809||?||?||? | ||
|- | |- | ||
| | |1983 Autographs Black||87||99||1:21,119||?||?||? | ||
|- | |- | ||
| | |1983 Autographs Gold||87||50||1:54,908||?||?||? | ||
|- | |- | ||
| | |1983 Autographs Red||87||25||1:888||N/A||N/A||N/A | ||
|- | |- | ||
| | |1983 Autographs Platinum||87||one-of-one||1:45,756||N/A||?||N/A | ||
|- | |- | ||
| | |Salute Autographs||83||-||1:1100||?||?||? | ||
|- | |- | ||
| | |Salute Autographs Red||83||25||1:13,392||?||?||? | ||
|- | |- | ||
| | |Salute Autographs Platinum||83||one-of-one||1:82,361||?||?||? | ||
|- | |- | ||
| | |Derek Jeter Highlights Autographs||15||one-of-one||N/A||T||N/A||T | ||
|- | |- | ||
| | |Kris Bryant Highlights Autographs||10||5||N/A||W||N/A||W | ||
|- | |- | ||
| | |Legends in the Making Autographs||13||5||N/A||B||N/A||? | ||
|- | |- | ||
| | |MLB Awards Autographs||16||10||N/A||?||N/A||? | ||
|- | |- | ||
| | |MLB Opening Day Autographs||16||-||N/A||1:21,376 B||N/A||? | ||
|- | |- | ||
|Reverence Autograph Patch||30|| | |Postseason Performance Autographs||10||50||1:10,231||?||?||? | ||
|- | |||
|Postseason Performance Autographs Red||10||25||1:28,401||?||?||? | |||
|- | |||
|Postseason Performance Autographs Platinum||10||one-of-one||1:549,072||?||?||? | |||
|- | |||
|World Series Champions Autographs||6||50||1:19,380||?||?||? | |||
|- | |||
|World Series Champions Autographs Red||6||25||1:36,605||?||?||? | |||
|- | |||
|World Series Champions Autographs Platinum||6||one-of-one||1:823,608||?||?||? | |||
|- | |||
|MLB All-Star Team Medallion Autograph||15||10||1:14,079||?||?||? | |||
|- | |||
|MLB Spring Training Team Logo Patch Autograph||17||10||1:14,079||?||?||? | |||
|- | |||
|Players Weekend Patch Autograph||29||-||N/A||1:1728 B||N/A||? | |||
|- | |||
|Major League Material Autograph||33||varies||1:5491||?||?||? | |||
|- | |||
|Major League Material Autograph Red||33||varies||1:12,671||?||?||? | |||
|- | |||
|Major League Material Autograph Platinum||33||one-of-one||1:183,024||?||?||? | |||
|- | |||
|Postseason Performance Autograph Relic||15||varies||1:12,024||?||?||? | |||
|- | |||
|Postseason Performance Autograph Relic Red||15||25||1:26,147||?||?||? | |||
|- | |||
|Postseason Performance Autograph Relic Platinum||15||one-of-one||1:549,072||?||?||? | |||
|- | |||
|World Series Champions Autograph Relic||6||varies||1:18,719||?||?||? | |||
|- | |||
|World Series Champions Autograph Relic Red||6||25||1:32,945||?||?||? | |||
|- | |||
|World Series Champions Autograph Relic Platinum||6||one-of-one||1:411,804||?||?||? | |||
|- | |||
|Reverence Autograph Patch||30||10||1:8448||N/A||?||N/A | |||
|- | |- | ||
|Reverence Autograph Patch Gold||30||5||?||N/A||?||N/A | |Reverence Autograph Patch Gold||30||5||?||N/A||?||N/A | ||
|- | |- | ||
|Reverence Autograph Patch Platinum||30||one-of-one|| | |Reverence Autograph Patch Platinum||30||one-of-one||1:82,360||N/A||?||N/A | ||
|- | |- | ||
|Cut Signatures||40||one-of-one|| | |Cut Signatures||40||one-of-one||1:183,024||?||?||? | ||
|} | |} | ||
==Series Two== | |||
{| class="ratio" | |||
!Cards | |||
!Total Cards | |||
!Numbered To | |||
!Hobby Odds | |||
!Retail Odds | |||
!Jumbo Odds | |||
!Rack Odds | |||
!Hanger Odds | |||
|- | |||
|[[#Base_Set|Base]]||350||-||?||?||?||?||? | |||
|- | |||
|Gimmicks (Tier One)||77||-||1:30||1:25||1:6||1:9||1:5 | |||
|- | |||
|Gimmicks (Tier Two)||25||-||1:886||1:737||1:177||1:246||1:123 | |||
|- | |||
|Rainbow Foil||350||–||1:10||?||1:2||?||? | |||
|- | |||
|Negative Black and White||350||–||1:155||N/A||1:23||N/A||N/A | |||
|- | |||
|Gold||350||2018||1:10||?||1:2||?||? | |||
|- | |||
|Vintage Stock||350||99||1:192||?||1:39||?||? | |||
|- | |||
|Independence Day||350||76||?||?||?||?||? | |||
|- | |||
|Black||350||67||1:114||N/A||1:17||N/A||N/A | |||
|- | |||
|Father’s Day Powder Blue||350||50||1:380||?||1:76||?||? | |||
|- | |||
|Mother’s Day Pink||350||50||1:380||?||1:76||?||? | |||
|- | |||
|Memorial Day Camo||350||25||1:759||?||1:152||?||? | |||
|- | |||
|Platinum||350||one-of-one||1:18,639||?||1:3804||?||? | |||
|- | |||
|Printing Plates||350||four for each||1:4730||?||1:951||?||? | |||
|- | |||
|Clear||100||10||1:1161||N/A||N/A||N/A||N/A | |||
|- | |||
|1983 Topps All-Stars/Rookies||99||-||1:4||?||one-per-pack||?||? | |||
|- | |||
|1983 Topps All-Stars/Rookies Blue||99||-||1:111||?||1:23||?||? | |||
|- | |||
|1983 Topps All-Stars/Rookies Black||99||299||1:223||?||1:45||?||? | |||
|- | |||
|1983 Topps All-Stars/Rookies Gold||99||50||?||?||1:266||?||? | |||
|- | |||
|1983 Topps All-Stars/Rookies Red||99||10||1:6641||?||1:1324||?||? | |||
|- | |||
|1983 Topps All-Stars/Rookies Platinum||99||one-of-one||1:65,236||?||1:13,314||?||? | |||
|- | |||
|Salute||99||-||1:4||?||one-per-pack||?||? | |||
|- | |||
|Salute Blue||99||-||1:111||?||1:23||?||? | |||
|- | |||
|Salute Black||99||299||1:223||?||1:45||?||? | |||
|- | |||
|Salute Gold||99||50||?||?||1:266||?||? | |||
|- | |||
|Salute Red||99||10||1:6641||?||1:1324||?||? | |||
|- | |||
|Salute Platinum||99||one-of-one||1:65,236||?||1:13,314||?||? | |||
|- | |||
|Instant Impact||50||-||1:8||?||1:2||?||? | |||
|- | |||
|Instant Impact Blue||50||-||1:223||?||1:45||?||? | |||
|- | |||
|Instant Impact Black||50||299||1:445||?||1:89||?||? | |||
|- | |||
|Instant Impact Gold||50||50||1:2654||?||1:532||?||? | |||
|- | |||
|Instant Imapct Red||50||10||1:13,362||?||1:2663||?||? | |||
|- | |||
|Instant Impact Platinum||50||one-of-one||1:138,627||?||1:26,627||?||? | |||
|- | |||
|Longball Legends||50||-||1:8||?||1:2||?||? | |||
|- | |||
|Longball Legends Blue||50||-||1:223||?||1:45||?||? | |||
|- | |||
|Longball Legends Black||50||299||1:445||?||1:89||?||? | |||
|- | |||
|Longball Legends Gold||50||50||1:2654||?||1:532||?||? | |||
|- | |||
|Longball Legends Red||50||10||1:13,362||?||1:2663||?||? | |||
|- | |||
|Longball Legends Platinum||50||one-of-one||1:138,627||?||1:26,627||?||? | |||
|- | |||
|Aaron Judge Highlights||30||-||N/A||W||N/A||W||W | |||
|- | |||
|Cody Bellinger Highlights||30||-||N/A||T||N/A||T||T | |||
|- | |||
|Future Stars||50||-||N/A||?||N/A||?||? | |||
|- | |||
|Legends in the Making||30||-||N/A||?||N/A||?||? | |||
|- | |||
|MLB All-Star Game Logo Patch||30||-||1:602||N/A||?||N/A||N/A | |||
|- | |||
|MLB All-Star Game Logo Patch Black||30||-||1:3905||N/A||1:84||N/A||N/A | |||
|- | |||
|MLB All-Star Game Logo Patch Gold||30||50||1:7756||N/A||1:166||N/A||N/A | |||
|- | |||
|MLB All-Star Game Logo Patch Red||30||10||1:15,404||N/A||1:332||N/A||N/A | |||
|- | |||
|MLB All-Star Game Logo Patch Platinum||30||one-of-one||1:369,672||N/A||1:1082||N/A||N/A | |||
|- | |||
|Team MVP Medallion||30||-||1:1001||N/A||?||N/A||N/A | |||
|- | |||
|Team MVP Medallion Black||30||-||1:3905||N/A||1:84||N/A||N/A | |||
|- | |||
|Team MVP Medallion Gold||30||50||1:7756||N/A||1:166||N/A||N/A | |||
|- | |||
|Team MVP Medallion Red||30||10||1:15,404||N/A||1:332||N/A||N/A | |||
|- | |||
|Team MVP Medallion Platinum||30||one-of-one||1:369,672||N/A||1:8193||N/A||N/A | |||
|- | |||
|MLB Independence Day Flag Patch||50||-||N/A||?||N/A||?||? | |||
|- | |||
|Major League Material||72||-||1:68||?||?||?||? | |||
|- | |||
|Major League Material Black||72||99||1:612||?||?||?||? | |||
|- | |||
|Major League Material Gold||72||50||1:1111||?||?||?||? | |||
|- | |||
|Major League Material Red||72||25||1:2427||?||?||?||? | |||
|- | |||
|Major League Material Platinum||72||one-of-one||1:36,968||?||?||?||? | |||
|- | |||
|Instant Impact Relics||30||-||1:1545||?||1:305||?||? | |||
|- | |||
|Instant Impact Relics Red||30||25||1:6162||?||1:1218||?||? | |||
|- | |||
|Instant Impact Relics Platinum||30||one-of-one||1:184,836||?||1:30,430||?||? | |||
|- | |||
|Longball Legends Relics||30||-||1:1353||?||1:259||?||? | |||
|- | |||
|Longball Legends Relics Red||30||25||1:5232||?||1:1045||?||? | |||
|- | |||
|Longball Legends Relics Platinum||30||one-of-one||?||?||1:30,430||?||? | |||
|- | |||
|Own the Name||50||varies||1:7297||N/A||1:1332||N/A||N/A | |||
|- | |||
|Autographs||?||5||1:27,726||?||1:5326||?||? | |||
|- | |||
|1983 Topps Autographs||75||-||1:1223||?||1:18||?||? | |||
|- | |||
|1983 Topps Autographs Black||75||99||1:1707||?||1:101||?||? | |||
|- | |||
|1983 Topps Autographs Gold||75||50||1:3697||?||?||?||? | |||
|- | |||
|1983 Topps Autographs Red||75||25||1:1022||N/A||N/A||N/A||N/A | |||
|- | |||
|1983 Topps Autographs Platinum||75||one-of-one||1:24,645||N/A||?||N/A||N/A | |||
|- | |||
|Salute Autographs||77||-||1:1215||?||1:63||?||? | |||
|- | |||
|Salute Autographs Red||77||25||1:4583||?||?||?||? | |||
|- | |||
|Salute Autographs Platinum||77||one-of-one||1:50,410||?||1:4261||?||? | |||
|- | |||
|Instant Impact Autographs||25||-||1:19,804||?||?||?||? | |||
|- | |||
|Longball Legends Autographs||28||-||1:17,062||?||1:3551||?||? | |||
|- | |||
|Aaron Judge Highlights Autographs||20||-||N/A||W||N/A||W||W | |||
|- | |||
|Rookie Autographs||2||-||N/A||T||N/A||T||T | |||
|- | |||
|Future Stars Autographs||29||-||N/A||?||N/A||?||? | |||
|- | |||
|Legends in the Making Autographs||17||-||N/A||?||N/A||?||? | |||
|- | |||
|MLB All-Star Logo Patch Autographs||19||10||1:15,620||N/A||1:1291||N/A||N/A | |||
|- | |||
|Team MVP Medallion Autographs||20||10||1:13,203||N/A||1:3551||N/A||N/A | |||
|- | |||
|MLB Independence Day Flag Patch Autograph||22||-||N/A||?||N/A||?||? | |||
|- | |||
|Major League Material Autographs||19||-||1:8873||?||1:1082||?||? | |||
|- | |||
|Major League Material Autographs Red||19||25||1:11,091||?||1:1291||?||? | |||
|- | |||
|Major League Material Autographs Platinum||19||one-of-one||1:221,804||?||1:23,668||?||? | |||
|- | |||
|Instant Impact Autograph Relics||20||-||1:12,461||?||1:3043||?||? | |||
|- | |||
|Instant Impact Autograph Relics Red||20||25||1:23,105||?||1:5326||?||? | |||
|- | |||
|Instant Impact Autograph Relics Platinum||20||one-of-one||1:277,254||?||1:42,602||?||? | |||
|- | |||
|Longball Legends Autograph Relics||23||-||1:11,091||?||1:1218||?||? | |||
|- | |||
|Longball Legends Autograph Relics Red||23||25||1:19,804||?||?||?||? | |||
|- | |||
|Longball Legends Autograph Relics Platinum||23||one-of-one||1:158,431||?||1:42,602||?||? | |||
|- | |||
|Reverence Autograph Patch||23||-||1:18,181||N/A||?||N/A||N/A | |||
|- | |||
|Reverence Autograph Patch Red||23||5||1:18,797||N/A||?||N/A||N/A | |||
|- | |||
|Reverence Autograph Patch Platinum||23||one-of-one||1:85,309||N/A||?||N/A||N/A | |||
|- | |||
|Cut Signatures||50||one-of-one||1:55,451||?||1:11,384||?||? | |||
|} | |||
B: Exclusive to retail Blaster boxes.<br /> | |||
T: Exclusive to packs sold at Target stores.<br /> | |||
W: Exclusive to packs sold at Walmart stores. | |||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
===Series One=== | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/256/Eric-Hosmer.jpg?id=795341bc-3493-4ee7-8183-8d75d45d46da&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/256/Eric-Hosmer.jpg?id=795341bc-3493-4ee7-8183-8d75d45d46da&size=original&side=back&.jpg | |||
We estimate 345,100 copies of each Series One base card were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'Topps') AND (num < 351) | SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'Topps') AND (num < 351) | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Series Two=== | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/410/Felix-Jorge.jpg?id=6f89d886-7c9c-47e0-98f9-7416dec482f1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/410/Felix-Jorge.jpg?id=6f89d886-7c9c-47e0-98f9-7416dec482f1&size=original&side=back&.jpg | |||
'''NOTE:''' Cards #364 and #565 were accidentally sequentially-numbered as #365 and #564. Corrected versions will be included in time for the factory sets. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'Topps') AND (num > 350) | |||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Gimmicks=== | ===Gimmicks=== | ||
====Tier 1==== | ====Series One==== | ||
=====Tier 1===== | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/3002/SP-Variation---Mike-Trout-(Warmup-Shirt).jpg?id=1e927242-e589-4755-81d4-2f0e8d0590b8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/3002/SP-Variation---Mike-Trout-(Warmup-Shirt).jpg?id=1e927242-e589-4755-81d4-2f0e8d0590b8&size=original&side=back&.jpg | |||
On the reverse side of each Tier 1 Gimmick card, the production code ends in a -43. Each Tier 1 Gimmick features players in batting practice/warm up gear. | On the reverse side of each Tier 1 Gimmick card, the production code ends in a -43. Each Tier 1 Gimmick features players in batting practice/warm up gear. | ||
Line 253: | Line 536: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Tier 2==== | =====Tier 2===== | ||
https://img.comc.com/i/Baseball/2018/Topps---Base/3503/SSP-Variation---Clayton-Kershaw-(Smiling).jpg?id=7e237d73-2caf-4494-aa75-2bf38755dd61&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/3503/SSP-Variation---Clayton-Kershaw-(Smiling).jpg?id=7e237d73-2caf-4494-aa75-2bf38755dd61&size=original&side=back&.jpg | |||
Each Tier 2 Gimmick card has a production code ending in -44. | Each Tier 2 Gimmick card has a production code ending in -44. | ||
Line 261: | Line 547: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Series Two==== | |||
=====Rookie Gimmicks===== | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/6982/Late-Rookie-Variation---Ronald-Acuna-Jr.jpg?id=aec8352a-7a66-4c53-ba25-d94d104577fe&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/6982/Late-Rookie-Variation---Ronald-Acuna-Jr.jpg?id=aec8352a-7a66-4c53-ba25-d94d104577fe&size=original&side=back&.jpg | |||
About a week before Series Two's release date, Topps issued a cynically-timed press release stating that cards of Gleyber Torres and Ronald Acuna, Jr. would be included in Series Two. But, in a manner similar to the Bryce Harper fiasco of 2012, both cards would be short-printed. Of course, that didn't stop Topps from including autographs of both players in the Series Two product (see below), but that's neither here nor there. Even more bizarrely, unlike the 2012 Harper "661" card, Topps decided to sequentially-number Torres and Acuna as #698 and #699, respectively, in the base set -- even though those card numbers were already taken by other players (Ryan Sheriff and Drew Smyly, respectively). | |||
To top the stupidity all off, Topps also announced that both Torres and Acuna cards would be included in each 2018 Topps factory set as cards #698 and #699; but the pictures used on the factory set cards will be different -- making them yet another gimmicky variation. Both Rookie Gimmicks has a production code that ends in 249. | |||
BCP does not recognize either the pack-inserted or the factory set "Torres 698" or "Acuna 699" cards as "true" rookie cards. They are what they are: another in a long line of cynical gimmicks courtesy of the marketing geniuses at Topps. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'Topps Rookie Gimmicks') AND (num > 350); | |||
</sql2wiki> | |||
=====Gimmicks (Tier 1)===== | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/7002/SP-Variation---Shohei-Ohtani-(In-Batting-Cage).jpg?id=7b48951a-43e4-41a5-a2d3-607e5ddda7ff&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/7002/SP-Variation---Shohei-Ohtani-(In-Batting-Cage).jpg?id=7b48951a-43e4-41a5-a2d3-607e5ddda7ff&size=original&side=back&.jpg | |||
All Tier 1 Gimmicks have a production code that ends in 112. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2018) AND (setname = 'Topps Gimmicks') AND (num > 350); | |||
</sql2wiki> | |||
=====Gimmicks (Tier 2)===== | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/3933/SSP-Variation---Corey-Kluber-(Fist-Pump).jpg?id=82c0406c-2b64-4064-b1f5-93576638b88d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Topps---Base/3933/SSP-Variation---Corey-Kluber-(Fist-Pump).jpg?id=82c0406c-2b64-4064-b1f5-93576638b88d&size=original&side=back&.jpg | |||
