2022 Bowman
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2022 Bowman is a 100-card set, supplemented by a 150-card Prospects set, tentatively scheduled for release April 27th. Each Hobby box will yield one autograph and 18 inserts. Hobby Jumbo boxes will contain three autographs and 12 inserts.
1st Edition
Once again, about a month before the release of 2022 Bowman Baseball, 2022 Bowman Baseball 1st Edition was issued. 1st Edition featured the 150 Prospects only, with each card, all printed on paper cardstock, stamped with a "1st Edition" logo -- similar to Bowman releases in 2004 and 2005. 24-pack boxes were made available to members of the 582 Montgomery Club beginning March 15th, for $399.99 per box, with a two box maximum. Any leftover boxes were made available to the general public two days later.
We estimate that the production of 1st Edition boxes was increased by over 40 percent over the previous year's product.
Distribution
Hobby: 24 packs per box, ten cards per pack. 12 boxes per case.
Retail: 24 packs per box, 12 cards per pack. 12 boxes per case.
Jumbo: 12 packs per box, 32 cards per pack. Eight boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | Jumbo Odds | Rack Odds |
---|---|---|---|---|---|---|
Base | 100 | - | ? | ? | ? | ? |
Sky Blue | 100 | 499 | ? | 1:178 | ? | ? |
Neon Green | 100 | 399 | ? | 1:223 | ? | ? |
Fuchsia | 100 | 299 | ? | 1:298 | ? | ? |
Purple | 100 | 250 | ? | 1:357 | ? | ? |
Purple Pattern | 100 | ? | ? | 1:448 | ? | ? |
Blue | 100 | 150 | ? | 1:595 | ? | ? |
Blue Pattern | 100 | ? | ? | 1:714 | ? | ? |
Green | 100 | 99 | N/A | 1:867 | N/A | ? |
Green Pattern | 100 | ? | N/A | 1:511 | N/A | ? |
Yellow | 100 | 75 | ? | 1:1190 | ? | ? |
Gold | 100 | 50 | ? | 1:1785 | ? | ? |
Orange | 100 | 25 | ? | N/A | N/A | N/A |
Red | 100 | 5 | ? | 1:17,855 | ? | ? |
Platinum | 100 | one-of-one | ? | 1:90,618 | ? | ? |
Printing Plates | 100 | four for each | ? | 1:22,374 | ? | ? |
Prospects | 150 | - | ? | ? | ? | ? |
Prospects Sky Blue | 150 | 499 | ? | 1:119 | ? | ? |
Prospects Neon Green | 150 | 399 | ? | 1:149 | ? | ? |
Prospects Fuchsia | 150 | 299 | ? | 1:199 | ? | ? |
Prospects Purple | 150 | 250 | ? | 1:239 | ? | ? |
Prospects Purple Pattern | 150 | ? | ? | 1:299 | ? | ? |
Prospects Blue | 150 | 150 | ? | 1:396 | ? | ? |
Prospects Blue Pattern | 150 | ? | ? | 1:476 | ? | ? |
Prospects Green | 150 | 99 | N/A | 1:578 | N/A | ? |
Prospects Green | 150 | ? | N/A | 1:341 | N/A | ? |
Prospects Yellow | 150 | 75 | ? | 1:793 | ? | ? |
Prospects Gold | 150 | 50 | ? | 1:1190 | ? | ? |
Prospects Orange | 150 | 25 | ? | N/A | N/A | N/A |
Prospects Red | 150 | 5 | ? | 1:11,923 | ? | ? |
Prospects Platinum | 150 | one-of-one | ? | 1:59,421 | ? | ? |
Prospects Printing Plates | 150 | four for each | ? | 1:14,855 | ? | ? |
Chrome Prospects | 150 | - | ? | ? | ? | ? |
Chrome Prospects Die-Cut Variations | 20 | 49 | ? | N/A | N/A | N/A |
Chrome Prospects Refractor | 150 | 499 | ? | 1:115 | ? | ? |
Chrome Prospects Lava Refractor | 150 | ? | ? | 1:144 | ? | ? |
Chrome Prospects Speckle Refractor | 150 | 299 | ? | 1:192 | ? | ? |
Chrome Prospects Purple Refractor | 150 | 250 | ? | 1:231 | ? | ? |
Chrome Prospects Purple Raywave Refractor | 150 | ? | ? | 1:231 | ? | ? |
Chrome Prospects Fuchsia Refractor | 150 | 199 | ? | 1:288 | ? | ? |
Chrome Prospects Fuchsia Lava Refractor | 150 | 199 | ? | 1:288 | ? | ? |
Chrome Prospects Blue Refractor | 150 | 150 | ? | 1:382 | ? | ? |
Chrome Prospects Blue Shimmer Refractor | 150 | 150 | ? | 1:382 | ? | ? |
Chrome Prospects Aqua Refractor | 150 | 125 | ? | ? | ? | ? |
Chrome Prospects Aqua Shimmer Refractor | 150 | 125 | ? | ? | ? | ? |
Chrome Prospects Green Refractor | 150 | 99 | N/A | 1:341 | N/A | ? |
Chrome Prospects Green Shimmer Refractor | 150 | 99 | N/A | 1:341 | N/A | ? |
Chrome Prospects Green Mini-Diamond Refractor | 150 | 99 | ? | 1:578 | ? | ? |
Chrome Prospects Yellow Refractor | 150 | 75 | ? | 1:763 | ? | ? |
Chrome Prospects Yellow Mini-Diamond Refractor | 150 | 75 | ? | 1:763 | ? | ? |
Chrome Prospects Gold Refractor | 150 | 50 | ? | 1:1145 | ? | ? |
Chrome Prospects Gold Shimmer Refractor | 150 | 50 | ? | 1:1145 | ? | ? |
Chrome Prospects Orange Refractor | 150 | 25 | ? | N/A | N/A | N/A |
Chrome Prospects Orange Shimmer Refractor | 150 | 25 | ? | N/A | N/A | N/A |
Chrome Prospects Red Refractor | 150 | 5 | ? | 1:11,557 | ? | ? |
Chrome Prospects Red Lava Refractor | 150 | 5 | ? | 1:11,557 | ? | ? |
Chrome Prospects SuperFractor | 150 | one-of-one | ? | N/A | ? | N/A |
Chrome Prospects Printing Plates | 150 | four for each | ? | 1:14,427 | ? | ? |
Virtuosic Vibrations | 20 | - | ? | 1:6 | ? | ? |
Virtuosic Vibrations Atomic Refractor | 20 | 150 | ? | 1:2860 | ? | ? |
Virtuosic Vibrations Aqua Refractor | 20 | 125 | ? | 1:3435 | ? | ? |
Virtuosic Vibrations Green Refractor | 20 | 99 | N/A | 1:2558 | N/A | ? |
Virtuosic Vibrations Gold Refractor | 20 | 50 | ? | 1:8600 | ? | ? |
Virtuosic Vibrations Orange Refractor | 20 | 25 | ? | N/A | N/A | N/A |
Virtuosic Vibrations Red Refractor | 20 | 5 | ? | 1:93,605 | ? | ? |
Virtuosic Vibrations SuperFractor | 20 | one-of-one | ? | 1:468,024 | ? | ? |
Scouts' Top 100 | 100 | - | ? | 1:3 | ? | ? |
Scouts' Top 100 Atomic Refractor | 100 | 150 | ? | 1:572 | ? | ? |
Scouts' Top 100 Aqua Refractor | 100 | 125 | ? | 1:687 | ? | ? |
Scouts' Top 100 Green Refractor | 100 | 99 | N/A | 1:511 | N/A | ? |
Scouts' Top 100 Gold Refractor | 100 | 50 | ? | 1:1717 | ? | ? |
Scouts' Top 100 Orange Refractor | 100 | 25 | ? | N/A | N/A | N/A |
Scouts' Top 100 Red Refractor | 100 | 5 | ? | 1:17,335 | ? | ? |
Scouts' Top 100 SuperFractor | 100 | one-of-one | ? | 1:93,605 | ? | ? |
Hi-Fi Futures | 25 | - | ? | 1:6 | ? | ? |
Hi-Fi Futures Atomic Refractor | 25 | 150 | ? | 1:2829 | ? | ? |
Hi-Fi Futures Aqua Refractor | 25 | 125 | ? | 1:2745 | ? | ? |
Hi-Fi Futures Green Refractor | 25 | 99 | N/A | 1:2044 | N/A | ? |
Hi-Fi Futures Gold Refractor | 25 | 50 | ? | 1:6833 | ? | ? |
Hi-Fi Futures Orange Refractor | 25 | 25 | ? | N/A | N/A | N/A |
Hi-Fi Futures Red Refractor | 25 | 5 | ? | 1:69,475 | ? | ? |
Hi-Fi Futures SuperFractor | 25 | one-of-one | ? | 1:468,024 | ? | ? |
ROY Favorites | 15 | - | ? | 1:6 | ? | ? |
ROY Favorites Atomic Refractor | 15 | 150 | ? | 1:3816 | ? | ? |
ROY Favorites Aqua Refractor | 15 | 125 | ? | 1:4573 | ? | ? |
ROY Favorites Green Refractor | 15 | 99 | N/A | 1:3405 | N/A | ? |
ROY Favorites Gold Refractor | 15 | 50 | ? | 1:11,479 | ? | ? |
ROY Favorites Orange Refractor | 15 | 25 | ? | N/A | N/A | N/A |
ROY Favorites Red Refractor | 15 | 5 | ? | 1:117,006 | ? | ? |
ROY Favorites SuperFractor | 15 | one-of-one | ? | 1:576,155 | ? | ? |
3D | 20 | - | ? | 1:12 | ? | ? |
3D Atomic Refractor | 20 | 150 | ? | 1:2860 | ? | ? |
3D Aqua Refractor | 20 | 125 | ? | 1:3435 | ? | ? |
3D Gold Refractor | 20 | 50 | ? | 1:8600 | ? | ? |
3D Orange Refractor | 20 | 25 | ? | N/A | N/A | N/A |
3D Red Refractor | 20 | 5 | ? | 1:93,605 | ? | ? |
3D SuperFractor | 20 | one-of-one | ? | 1:468,024 | ? | ? |
Invicta | 25 | - | 1:24 | N/A | 1:6 | N/A |
Invicta Atomic Refractor | 25 | 150 | ? | N/A | ? | N/A |
Invicta Gold Refractor | 25 | 50 | ? | N/A | ? | N/A |
Invicta Orange Refractor | 25 | 25 | ? | N/A | N/A | N/A |
Invicta Red Refractor | 25 | 5 | ? | N/A | ? | N/A |
Invicta SuperFractor | 25 | one-of-one | ? | N/A | ? | N/A |
Prospect Autographs | 21 | - | N/A | 1:129 | N/A | ? |
Prospect Autographs Purple | 21 | 250 | N/A | 1:793 | N/A | ? |
Prospect Autographs Blue | 21 | 150 | N/A | 1:1323 | N/A | ? |
Prospect Autographs Green | 21 | 99 | N/A | 1:2003 | N/A | ? |
Prospect Autographs Gold | 21 | 50 | N/A | 1:3967 | N/A | ? |
Prospect Autographs Orange | 21 | 25 | N/A | 1:7953 | N/A | ? |
Prospect Autographs Red | 21 | 5 | N/A | 1:39,735 | N/A | ? |
Prospect Autographs Platinum | 21 | one-of-one | N/A | 1:234,012 | N/A | ? |
Chrome Rookie Autographs | 19 | - | ? | 1:3816 | ? | ? |
Chrome Rookie Autographs Refractors | 19 | 499 | ? | N/A | ? | N/A |
Chrome Rookie Autographs Blue Refractors | 19 | 150 | ? | N/A | ? | N/A |
Chrome Rookie Autographs Atomic Refractors | 19 | 100 | ? | N/A | ? | N/A |
Chrome Rookie Autographs Green Refractors | 19 | 99 | N/A | 1:3471 | N/A | ? |
Chrome Rookie Autographs Yellow Refractors | 19 | 75 | ? | 1:11,188 | ? | ? |
Chrome Rookie Autographs Gold Refractors | 19 | 50 | ? | N/A | ? | N/A |
Chrome Rookie Autographs Orange Refractors | 19 | 25 | ? | N/A | N/A | N/A |
Chrome Rookie Autographs Red Refractors | 19 | 5 | ? | N/A | ? | N/A |
Chrome Rookie Autographs SuperFractors | 19 | one-of-one | ? | N/A | ? | N/A |
Chrome Rookie Autographs Printing Plates | 19 | four for each | ? | N/A | ? | N/A |
Chrome Prospect Autographs | 89 | - | ? | 1:81 | ? | ? |
Chrome Prospect Autographs Refractors | 89 | 499 | ? | N/A | ? | N/A |
Chrome Prospect Autographs Speckle Refractors | 89 | 299 | ? | N/A | ? | N/A |
Chrome Prospect Autographs Purple Refractors | 89 | 250 | ? | N/A | ? | N/A |
Chrome Prospect Autographs Blue Refractors | 89 | 150 | ? | N/A | ? | N/A |
Chrome Prospect Autographs Atomic Refractors | 89 | 100 | ? | N/A | ? | N/A |
Chrome Prospect Autographs Green Refractors | 89 | 99 | N/A | 1:566 | N/A | ? |
Chrome Prospect Autographs Green Shimmer Refractors | 89 | 99 | N/A | 1:566 | N/A | ? |
Chrome Prospect Autographs Yellow Refractors | 89 | 75 | ? | 1:1826 | ? | ? |
Chrome Prospect Autographs Gold Refractors | 89 | 50 | ? | N/A | ? | N/A |
Chrome Prospect Autographs Gold Shimmer Refractors | 89 | 50 | ? | N/A | ? | N/A |
Chrome Prospect Autographs Orange Refractors | 89 | 25 | ? | N/A | N/A | N/A |
Chrome Prospect Autographs Orange Shimmer Refractors | 89 | 25 | ? | N/A | N/A | N/A |
Chrome Prospect Autographs Red Refractors | 89 | 5 | ? | N/A | ? | N/A |
Chrome Prospect Autographs Red Lava Refractors | 89 | 5 | ? | N/A | ? | N/A |
Chrome Prospect Autographs SuperFractors | 89 | one-of-one | ? | N/A | ? | N/A |
Chrome Prospect Autographs Printing Plates | 89 | four for each | ? | N/A | ? | N/A |
Virtuosic Vibrations Autographs Refractor | 15 | - | ? | N/A | ? | N/A |
Virtuosic Vibrations Autographs Orange Refractor | 15 | 25 | ? | N/A | N/A | N/A |
Virtuosic Vibrations Autographs SuperFractor | 15 | one-of-one | ? | N/A | ? | N/A |
Scouts' Top 100 Autographs Refractor | 48 | - | ? | N/A | ? | N/A |
Scouts' Top 100 Autographs SuperFractor | 48 | one-of-one | ? | N/A | ? | N/A |
ROY Favorites Autographs | 8 | 150 | ? | N/A | ? | N/A |
ROY Favorites Autographs Gold Refractor | 8 | 50 | ? | N/A | ? | N/A |
ROY Favorites Autographs Orange Refractor | 8 | 25 | ? | N/A | ? | N/A |
ROY Favorites Autographs Red Refractor | 8 | 5 | ? | N/A | ? | N/A |
ROY Favorites Autographs SuperFractor | 8 | one-of-one | ? | N/A | ? | N/A |
3D Autographs | 10 | 99 | ? | N/A | ? | N/A |
3D Autographs Orange Refractor | 10 | 25 | ? | N/A | N/A | N/A |
3D Autographs Red Refractor | 10 | 5 | ? | N/A | ? | N/A |
3D Autographs SuperFractor | 10 | one-of-one | ? | N/A | ? | N/A |
Invicta Autographs | 9 | 99 | ? | N/A | ? | N/A |
Invicta Autographs Gold Refractor | 9 | 50 | ? | N/A | ? | N/A |
Invicta Autographs Orange Refractor | 9 | 25 | ? | N/A | N/A | N/A |
Invicta Autographs Red Refractor | 9 | 5 | ? | N/A | ? | N/A |
Invicta Autographs SuperFractor | 9 | one-of-one | ? | N/A | ? | N/A |
Dual Prospect Autographs | 6 | 25 | ? | N/A | ? | N/A |
Dual Prospect Autographs SuperFractor | 6 | one-of-one | ? | N/A | ? | N/A |
Ultimate Autograph Book | 1 | 10 | ? | N/A | ? | N/A |
Under Armour Autographs | 5 | - | ? | N/A | ? | N/A |
Bowman Buyback Autographs | 17 | - | ? | 1:10,068 | ? | ? |
Checklist
Base Set
- 1 Joey Votto
- 2 Aaron Judge
- 3 Carlos Correa
- 4 Jazz Chisholm, Jr.
- 5 Ha-Seong Kim
- 6 Marcus Semien
- 7 Jacob deGrom
- 8 Joey Gallo
- 9 Rodolfo Castro RC
- 10 Juan Soto
- 11 Luke Williams RC
- 12 Wander Franco (RC)
- 13 Ke'Bryan Hayes
- 14 Dylan Carlson
- 15 Xander Bogaerts
- 16 Bryce Harper
- 17 Jake Burger RC
- 18 Josiah Gray RC
- 19 Luis Robert
- 20 Ryan Mountcastle
- 21 Aaron Ashby RC
- 22 Andrew Vaughn
- 23 Colton Welker RC
- 24 Juan Yepez RC
- 25 Mookie Betts
- 26 J.D. Martinez
- 27 Hyun-Jin Ryu
- 28 Freddie Freeman
- 29 Bobby Dalbec
- 30 Jarred Kelenic
- 31 Alec Bohm
- 32 Mike Trout
- 33 Josh Lowe RC
- 34 Fernando Tatis, Jr.
- 35 Jose Altuve
- 36 Seth Beer RC
- 37 Jose Abreu
- 38 Corey Seager
- 39 Albert Pujols
- 40 Jackson Kowar RC
- 41 Spencer Strider RC
- 42 Whit Merrifield
- 43 Bo Bichette
- 44 Reid Detmers RC
- 45 Nolan Arenado
- 46 Andrew Benintendi
- 47 Francisco Lindor
- 48 Ketel Marte
- 49 Cal Raleigh RC
- 50 Miguel Cabrera
- 51 Oneil Cruz RC
- 52 Jonathan India
- 53 Adolis Garcia
- 54 Vladimir Guerrero, Jr.
- 55 Nick Madrigal
- 56 Joe Ryan RC
- 57 Cody Bellinger
- 58 Matt Manning RC
- 59 Jorge Soler
- 60 Gavin Sheets RC
- 61 Giancarlo Stanton
- 62 Kyle Muller RC
- 63 George Springer
- 64 Lars Nootbaar RC
- 65 Otto Lopez RC
- 66 Manny Machado
- 67 Jose Ramirez
- 68 Shohei Ohtani
- 69 Paul Goldschmidt
- 70 Ronald Acuña, Jr.
- 71 Vidal Brujan RC
- 72 Luis Gil RC
- 73 Nelson Cruz
- 74 Jose Barrero
- 75 Charlie Blackmon
- 76 Anthony Rizzo
- 77 Matt Chapman
- 78 Edward Cabrera RC
- 79 Randy Arozarena
- 80 Josh Donaldson
- 81 Brandon Marsh RC
- 82 Connor Wong RC
- 83 Yordan Alvarez
- 84 Jarren Duran RC
- 85 Jo Adell
- 86 Kyle Lewis
- 87 Pete Alonso
- 88 Bryan De La Cruz RC
- 89 Matt Vierling RC
- 90 Shane Baz RC
- 91 Max Scherzer
- 92 Yadier Molina
- 93 Alejo Lopez RC
- 94 Christian Yelich
- 95 Gerrit Cole
- 96 Hoy Park RC
- 97 Jesse Winker
- 98 Kris Bryant
- 99 Javier Baez
- 100 Ryan Vilade RC
Prospects
- BPPF-1 Carlos Aguiar
- BPPF-2 Jhonkensy Noel
- BPPF-3 Kahlil Watson
- BPPF-4 Misael Gonzalez
- BPPF-5 Brett Baty
- BPPF-6 Spencer Torkelson
- BPPF-7 Marco Luciano
- BPPF-8 Benyamin Bailey
- BPPF-9 CJ Abrams
- BPPF-10 Curtis Mead
- BPPF-11 Dauri Lorenzo
- BPPF-12 Estiven Machado
- BPPF-13 Zac Veen
- BPPF-14 Roberto Campos
- BPPF-15 Branlyn Jaraba
- BPPF-16 Ronny Mauricio
- BPPF-17 Oswaldo Cabrera
- BPPF-18 Alvin Guzman
- BPPF-19 Adrian Sugastey
- BPPF-20 Jordan Walker
- BPPF-21 Jose Pastrano
- BPPF-22 George Valera
- BPPF-23 Elijah Tatis
- BPPF-24 Jorbit Vivas
- BPPF-25 Rikelvin De Castro
- BPPF-26 Anthony Rodriguez
- BPPF-27 Darell Hernaiz
- BPPF-28 Brandon Valenzuela
- BPPF-29 Adley Rutschman
- BPPF-30 Jose Salas
- BPPF-31 Kevin Alcantara
- BPPF-32 Euribiel Angeles
- BPPF-33 Austin Hendrick
- BPPF-34 Liover Peguero
- BPPF-35 Heliot Ramos
- BPPF-36 Brady Allen
- BPPF-37 Brennen Davis
- BPPF-38 Alexander Ramirez
- BPPF-39 Fran Alduey
- BPPF-40 Simon Muzziotti
- BPPF-41 Tyler Soderstrom
- BPPF-42 Malcom Nunez
- BPPF-43 Robby Martin, Jr.
- BPPF-44 Reginald Preciado
- BPPF-45 Julio Rodriguez
- BPPF-46 Warming Bernabel
- BPPF-47 Luis Rodriguez
- BPPF-48 Luke Waddell
- BPPF-49 Colton Cowser
- BPPF-50 Elly De LA Cruz
- BPPF-51 Robert Dominguez
- BPPF-52 Maikol Escotto
- BPPF-53 Francisco Alvarez
- BPPF-54 Cooper Kinney
- BPPF-55 Luis Matos
- BPPF-56 Dariel Lopez
- BPPF-57 Eddys Leonard
- BPPF-58 Blaze Jordan
- BPPF-59 Justice Thompson
- BPPF-60 Ricardo Genoves
- BPPF-61 Ceddanne Rafaela
- BPPF-62 Jose Rodriguez
- BPPF-63 Noelvi Marte
- BPPF-64 Ed Howard
- BPPF-65 Diego Rincones
- BPPF-66 Cristian Hernandez
- BPPF-67 Hedbert Perez
- BPPF-68 Niko Kavadas
- BPPF-69 Rodolfo Nolasco
- BPPF-70 Andry Lara
- BPPF-71 Colson Montgomery
- BPPF-72 Luisangel Acuña
- BPPF-73 Benny Montgomery
- BPPF-74 Fidel Montero
- BPPF-75 Michel Triana
- BPPF-76 Lenyn Sosa
- BPPF-77 Nick Gonzales
- BPPF-78 Harry Ford
- BPPF-79 Jackson Chourio
- BPPF-80 Junior Sanquintin
- BPPF-81 Triston Casas
- BPPF-82 Aeverson Arteaga
- BPPF-83 Roismar Quintana
- BPPF-84 Jack Suwinski
- BPPF-85 Peyton Wilson
- BPPF-86 Misael Urbina
- BPPF-87 Yoelqui Cespedes
- BPPF-88 Hendry Mendez
- BPPF-89 Max Muncy
- BPPF-90 Yhoswar Garcia
- BPPF-91 Matt Fraizer
- BPPF-92 Samad Taylor
- BPPF-93 Braylin Minier
- BPPF-94 Pedro Pineda
- BPPF-95 Yohendrick Pinango
- BPPF-96 Ian Lewis
- BPPF-97 Martin Gimenez
- BPPF-98 Jasson Dominguez
- BPPF-99 Alejandro Pie
- BPPF-100 Norge Vera
- BPPF-101 Arol Vera
- BPPF-102 Pete Crow-Armstrong
- BPPF-103 Diego Cartaya
- BPPF-104 Orelvis Martinez
- BPPF-105 Will Wagner
- BPPF-106 Izaac Pacheco
- BPPF-107 Brayan Bello
- BPPF-108 James Wood
- BPPF-109 Adael Amador
- BPPF-110 Diego Velasquez
- BPPF-111 Junior Sanchez
- BPPF-112 Joshua Baez
- BPPF-113 Maximo Acosta
- BPPF-114 Jay Allen
- BPPF-115 Pedro Leon
- BPPF-116 Jeter Downs
- BPPF-117 Emmanuel Rodriguez
- BPPF-118 Jonatan Clase
- BPPF-119 Dustin Harris
- BPPF-120 Logan Cerny
- BPPF-121 Mahki Backstrom
- BPPF-122 Zayed Salinas
- BPPF-123 Edgar Quero
- BPPF-124 Ronnier Quintero
- BPPF-125 Luis Gonzalez
- BPPF-126 Marcelo Mayer
- BPPF-127 Victor Lizarraga
- BPPF-128 Felix Valerio
- BPPF-129 Jose Ramos
- BPPF-130 Christian Roa
- BPPF-131 Darren Baker
- BPPF-132 Garrett Mitchell
- BPPF-133 Robert Hassell
- BPPF-134 Eduardo Lopez
- BPPF-135 Wilman Diaz
- BPPF-136 Luca Tresh
- BPPF-137 Trey Sweeney
- BPPF-138 Denzer Guzman
- BPPF-139 Austin Martin
- BPPF-140 Alexander Vargas
- BPPF-141 Jordan Lawlar
- BPPF-142 Allan Cerda
- BPPF-143 Heriberto Hernandez
- BPPF-144 Jheremy Vargas
- BPPF-145 Shalin Polanco
- BPPF-146 Bobby Witt, Jr.
- BPPF-147 Luis Verdugo
- BPPF-148 Henry Davis
- BPPF-149 Sal Frelick
- BPPF-150 Victor Labrada
Parallels
1st Edition Prospects
These parallels are exclusive to 1st Edition packs.
- 1st Edition Sky Blue
- 1st Edition Blue (serial-numbered to 150 copies)
- 1st Edition Yellow (serial-numbered to 75 copies)
- 1st Edition Gold (serial-numbered to 50 copies)
- 1st Edition Orange (serial-numbered to 25 copies)
- 1st Edition Red (serial-numbered to five)
- 1st Edition Platinum (one-of-one)
NOTES
- Each 1st Edition card is sequentially-numbered with a "BPPF-" prefix.
- We estimate the production of each 1st Edition base card at 23,400 copies, an increase of 6625 over the previous year's product.
- We estimate the production of each 1st Edition Sky Blue parallel at 1250 copies, an increase of 350 over last year.
1st Edition Chrome Prospector's Special Die-Cuts
Each 1st Edition Chrome Prospector's Special Die-Cut is serial-numbered to 49 copies and exclusive to 1st Edition packs.
- CPDF-3 Kahlil Watson
- CPDF-22 George Valera
- CPDF-71 Colson Montgomery
- CPDF-82 Aeverson Arteaga
- CPDF-108 James Wood
Autographs
1st Edition
These Chrome Prospects Autographs are exclusive to 1st Edition packs. Each is also available in the following Refractor parallels.
- Blue Refractor (serial-numbered to 50 copies)
- Red Refractor (serial-numbered to 20 copies)
- Gold Refractor (one-of-one)
- Euribiel Angeles
- Oswaldo Cabrera
- Carlos Aguiar
- Elijah Cabell
- Roberto Campos
- Jonatan Clase
- Darell Hernaiz
- Branlyn Jaraba
- Curtis Mead
- Jose Ramos
- Luca Tresh
- Jordan Wicks
- James Wood
Bowman
|
---|
Classic Era: 1948 - 1949 - 1950 - 1951 - 1952 - 1953 (black & white, color) - 1954 - 1955 |
Junk Wax Era: 1989 - 1990 - 1991 - 1992 - 1993 |
Post-Strike Era: 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 |
Exclusive License Era: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 |
Fanatics Era: 2023 - 2024 |
Bowman Update Sets |
Draft Picks & Prospects: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 |
Draft: 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Bowman Parallel Brands |
Chrome: 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Chrome Mini: 2013 - 2014 - 2017 |
Chrome Mega Box: 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Sapphire Chrome: 2020 - 2021 - 2022 - 2023 - 2024 |
Other Bowman Sets:Bowman AFLAC - Bowman Under Armour |