2024 Bowman Draft: Difference between revisions
Created page with "=Description= 2024 Bowman Draft is a 200-card set released December 4th. Each Hobby only Jumbo box will contain three autographs, 24 Refractors, and eleven inserts, while Super Jumbo boxes will yield five signatures, 40 Refractors, and ten inserts. <!-- ===Sapphire Chrome=== As if there wasn't enough Bowman Draft for you, on February 8th, 2023, Bowman Sapphire Chrome Draft was released. Sapphire Chrome also featured the full 200-card Bowman Draft base set with eac..." |
|||
Line 99: | Line 99: | ||
|- | |- | ||
| Etched-In Glass || 20 || || 1:1,441 || N/A || N/A | | Etched-In Glass || 20 || || 1:1,441 || N/A || N/A | ||
|- | |||
|College Variations||10||199||1:713||1:185||N/A | |||
|- | |- | ||
| | |College Variations Gold Refractor||10||50||1:2853||1:737||N/A | ||
|- | |- | ||
| | |College Variations Orange Refractor||10||25||1:4172||N/A||N/A | ||
|- | |- | ||
| | |College Variations Red Refractor||10||5||1:29,199||1:7310||N/A | ||
|- | |- | ||
| | |College Variations SuperFractor||10||one-of-one||1:141,823||1:31,677||N/A | ||
|- | |||
|In Tune||20||-||1:3||one-per-pack||N/A | |||
|- | |- | ||
| In Tune | |In Tune Refractor||20||250||1:285||1:74||N/A | ||
|- | |- | ||
| In Tune | |In Tune Green Refractor||20||99||1:720||1:186||N/A | ||
|- | |- | ||
| | |In Tune Gold Refractor||20||50||1:1425||1:369||N/A | ||
|- | |- | ||
| | |In Tune Red Refractor||20||5||1:14,388||1:3655||N/A | ||
|- | |- | ||
| | |In Tune SuperFractor||20||one-of-one||1:70,912||1:19,006||N/A | ||
|- | |- | ||
| Plasma Power | |Plasma Power||20||-||1:3||one-per-pack||N/A | ||
|- | |- | ||
| Plasma Power | |Plasma Power Refractor||20||250||1:285||1:74||N/A | ||
|- | |- | ||
| Plasma Power | |Plasma Power Green Refractor||20||99||1:720||1:186||N/A | ||
|- | |- | ||
| | |Plasma Power Gold Refractor||20||50||1:1425||1:369||N/A | ||
|- | |- | ||
| | |Plasma Power Red Refractor||20||5||1:14,388||1:3655||N/A | ||
|- | |- | ||
| | |Plasma Power SuperFractor||20||one-of-one||1:70,912||1:19,006||N/A | ||
|- | |- | ||
| | |Draft Night||10||-||1:6||1:2||N/A | ||
|- | |- | ||
| | |Draft Night Refractor||10||250||1:570||1:148|| N/A | ||
|- | |- | ||
| | |Draft Night Green Refractor||10||99||1:1439||1:373||N/A | ||
|- | |- | ||
| | |Draft Night Gold Refractor||10||50||1:2853||1:737||N/A | ||
|- | |- | ||
| Draft Night || 10 || | |Draft Night Red Refractor||10||5||1:29,199||1:7310||N/A | ||
|- | |- | ||
| Draft Night | |Draft Night SuperFractor||10||one-of-one||1:141,823||1:31,677||N/A | ||
|- | |- | ||
| | |In Action||25||-||1:12||1:3||N/A | ||
|- | |- | ||
| | |In Action Mini-Diamond Refractor||25||150||1:380||1:99||N/A | ||
|- | |- | ||
| | |In Action Green Refractor||25||99||1:576||1:149||N/A | ||
|- | |- | ||
| | |In Action Gold Refractor||25||50||1:1140||1:296||N/A | ||
|- | |||
|In Action Orange Refractor||25||25||1:1644||N/A||N/A | |||
|- | |||
|In Action Red Refractor||25||5||1:11,412||1:2970||N/A | |||
|- | |||
|In Action SuperFractor||25||one-of-one||1:55,154||1:15,839||N/A | |||
|- | |- | ||
| Final Draft || 20 || || 1:768 || N/A || N/A | | Final Draft || 20 || || 1:768 || N/A || N/A | ||
Line 161: | Line 171: | ||
|- | |- | ||
| Spotlights SuperFractor || 15 || one-of-one || 1:90,251 || 1:23,758 || N/A | | Spotlights SuperFractor || 15 || one-of-one || 1:90,251 || 1:23,758 || N/A | ||
|- | |- | ||
| Chrome Prospect Autograph || 99 || || 1:8 || 1:2 || one-per-pack | | Chrome Prospect Autograph || 99 || || 1:8 || 1:2 || one-per-pack | ||
|- | |- | ||
Line 285: | Line 285: | ||
|- | |- | ||
| Under Armour Game Autographed Cards Red Ink Autograph || 5 || || 1:43,167 || 1:9504 || 1:7205 | | Under Armour Game Autographed Cards Red Ink Autograph || 5 || || 1:43,167 || 1:9504 || 1:7205 | ||
|} | |} | ||
=Checklist= | =Checklist= |
Revision as of 18:58, 13 November 2024
Description
2024 Bowman Draft is a 200-card set released December 4th. Each Hobby only Jumbo box will contain three autographs, 24 Refractors, and eleven inserts, while Super Jumbo boxes will yield five signatures, 40 Refractors, and ten inserts.
Distribution
Jumbo: 32 cards per pack, 12 packs per box. Eight boxes per case. Hobby only.
Super Jumbo: 120 cards per pack, five packs per box. Six boxes per case. Hobby only.
HTA Choice: Three cards per box. Six boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Jumbo Odds | Super Jumbo Odds | HTA Choice Odds |
---|---|---|---|---|---|
Base | 200 | - | N/A | ||
Sky Blue | 200 | 499 | 1:15 | 1:4 | N/A |
Blue | 200 | 150 | 1:48 | 1:13 | N/A |
Green | 200 | 99 | 1:72 | 1:19 | N/A |
Gold | 200 | 50 | 1:143 | 1:37 | N/A |
Orange | 200 | 25 | 1:208 | N/A | N/A |
Red | 200 | 5 | 1:1,427 | 1:369 | N/A |
Black | 200 | one-of-one | 1:7,194 | 1:1,828 | N/A |
Printing Plates | 200 | four for each | 1:1,780 | 1:462 | N/A |
Chrome | 200 | - | one-per-pack | one-per-pack | N/A |
Chrome Refractor | 200 | - | one-per-pack | one-per-pack | N/A |
Chrome Sky Blue Refractor | 200 | 1:8 | N/A | N/A | |
Chrome Lunar Glow Refractor | 200 | 1:12 | 1:5 | N/A | |
Chrome Purple Refractor | 200 | 250 | 1:29 | 1:8 | N/A |
Chrome Sparkles Refractor | 200 | 199 | 1:36 | 1:10 | N/A |
Chrome Fuchsia Lunar Refractor | 200 | 199 | 1:36 | 1:10 | N/A |
Chrome Blue Refractor | 200 | 150 | 1:48 | 1:13 | N/A |
Chrome Aqua Wave Refractor | 200 | 125 | 1:57 | 1:15 | N/A |
Chrome Aqua Lunar Crater Refractor | 200 | 125 | 1:57 | 1:15 | N/A |
Chrome Green Refractor | 200 | 99 | 1:72 | 1:19 | N/A |
Chrome Green Grass Refractor | 200 | 99 | 1:72 | 1:19 | N/A |
Chrome Steel Metal Refractor | 200 | 99 | 1:72 | 1:19 | N/A |
Chrome Yellow Refractor | 200 | 75 | 1:95 | 1:25 | N/A |
Chrome Yellow Lunar Crater Refractor | 200 | 75 | 1:95 | 1:25 | N/A |
Chrome Gold Refractor | 200 | 50 | 1:143 | 1:37 | N/A |
Chrome Orange Refractor | 200 | 25 | 1:206 | N/A | N/A |
Chrome Black Refractor | 200 | 10 | 1:520 | N/A | N/A |
Chrome Rose Gold Refractor | 200 | 10 | 1:520 | N/A | N/A |
Chrome Rose Gold Lava Refractor | 200 | 10 | 1:520 | 1:47,515 | N/A |
Chrome Red Lava Refractor | 200 | 5 | 1:1,427 | 1:369 | N/A |
Chrome Red Refractor | 200 | 5 | 1:1,427 | 1:369 | N/A |
Chrome SuperFractor | 200 | one-of-one | 1:7,194 | 1:1,828 | N/A |
Chrome Printing Plates | 200 | four for each | 1:1,780 | 1:462 | N/A |
Gimmicks | 10 | 1:407 | 1:106 | N/A | |
Prospector's Special Die-Cut | 15 | 49 | 1:1,397 | N/A | N/A |
Etched-In Glass | 20 | 1:1,441 | N/A | N/A | |
College Variations | 10 | 199 | 1:713 | 1:185 | N/A |
College Variations Gold Refractor | 10 | 50 | 1:2853 | 1:737 | N/A |
College Variations Orange Refractor | 10 | 25 | 1:4172 | N/A | N/A |
College Variations Red Refractor | 10 | 5 | 1:29,199 | 1:7310 | N/A |
College Variations SuperFractor | 10 | one-of-one | 1:141,823 | 1:31,677 | N/A |
In Tune | 20 | - | 1:3 | one-per-pack | N/A |
In Tune Refractor | 20 | 250 | 1:285 | 1:74 | N/A |
In Tune Green Refractor | 20 | 99 | 1:720 | 1:186 | N/A |
In Tune Gold Refractor | 20 | 50 | 1:1425 | 1:369 | N/A |
In Tune Red Refractor | 20 | 5 | 1:14,388 | 1:3655 | N/A |
In Tune SuperFractor | 20 | one-of-one | 1:70,912 | 1:19,006 | N/A |
Plasma Power | 20 | - | 1:3 | one-per-pack | N/A |
Plasma Power Refractor | 20 | 250 | 1:285 | 1:74 | N/A |
Plasma Power Green Refractor | 20 | 99 | 1:720 | 1:186 | N/A |
Plasma Power Gold Refractor | 20 | 50 | 1:1425 | 1:369 | N/A |
Plasma Power Red Refractor | 20 | 5 | 1:14,388 | 1:3655 | N/A |
Plasma Power SuperFractor | 20 | one-of-one | 1:70,912 | 1:19,006 | N/A |
Draft Night | 10 | - | 1:6 | 1:2 | N/A |
Draft Night Refractor | 10 | 250 | 1:570 | 1:148 | N/A |
Draft Night Green Refractor | 10 | 99 | 1:1439 | 1:373 | N/A |
Draft Night Gold Refractor | 10 | 50 | 1:2853 | 1:737 | N/A |
Draft Night Red Refractor | 10 | 5 | 1:29,199 | 1:7310 | N/A |
Draft Night SuperFractor | 10 | one-of-one | 1:141,823 | 1:31,677 | N/A |
In Action | 25 | - | 1:12 | 1:3 | N/A |
In Action Mini-Diamond Refractor | 25 | 150 | 1:380 | 1:99 | N/A |
In Action Green Refractor | 25 | 99 | 1:576 | 1:149 | N/A |
In Action Gold Refractor | 25 | 50 | 1:1140 | 1:296 | N/A |
In Action Orange Refractor | 25 | 25 | 1:1644 | N/A | N/A |
In Action Red Refractor | 25 | 5 | 1:11,412 | 1:2970 | N/A |
In Action SuperFractor | 25 | one-of-one | 1:55,154 | 1:15,839 | N/A |
Final Draft | 20 | 1:768 | N/A | N/A | |
Final Draft Red Refractor | 20 | 5 | 1:9929 | N/A | N/A |
Final Draft SuperFractor | 20 | one-of-one | 1:49,642 | N/A | N/A |
Spotlights | 15 | 1:1,441 | N/A | N/A | |
Spotlights Red Refractor | 15 | 5 | 1:18,732 | 1:5,002 | N/A |
Spotlights SuperFractor | 15 | one-of-one | 1:90,251 | 1:23,758 | N/A |
Chrome Prospect Autograph | 99 | 1:8 | 1:2 | one-per-pack | |
Chrome Prospect Autograph Refractor | 99 | 499 | 1:35 | 1:8 | 1:06 |
Chrome Prospect Autograph Purple Refractor | 99 | 250 | 1:69 | 1:16 | 1:12 |
Chrome Prospect Autograph Aqua Lava Refractor | 99 | 199 | 1:87 | 1:20 | 1:15 |
Chrome Prospect Autograph Blue Refractor | 99 | 150 | 1:114 | 1:26 | 1:20 |
Chrome Prospect Autograph Blue Wave Refractor | 99 | 150 | 1:114 | 1:26 | 1:20 |
Chrome Prospect Autograph Green Refractor | 99 | 99 | 1:172 | 1:39 | 1:30 |
Chrome Prospect Autograph Yellow Refractor | 99 | 75 | 1:138 | N/A | N/A |
Chrome Prospect Autograph Sparkles Refractor | 99 | 75 | 1:242 | 1:55 | 1:42 |
Chrome Prospect Autograph Gold Refractor | 99 | 50 | 1:343 | 1:77 | 1:59 |
Chrome Prospect Autograph Gold Wave Refractor | 99 | 50 | 1:343 | 1:78 | 1:59 |
Chrome Prospect Autograph Orange Refractor | 99 | 25 | 1:421 | N/A | N/A |
Chrome Prospect Autograph Black Refractor | 99 | 10 | 1:1698 | 1:382 | 1:289 |
Chrome Prospect Autograph Black X-Fractor | 99 | 10 | 1:1683 | 1:378 | 1:286 |
Chrome Prospect Autograph Red Lava Refractor | 99 | 5 | 1:3355 | 1:755 | 1:572 |
Chrome Prospect Autograph Red Refractor | 99 | 5 | 1:3412 | 1:767 | 1:582 |
Chrome Prospect Autograph SuperFractor | 99 | one-of-one | 1:16,548 | 1:3802 | 1:2772 |
Chrome Prospect Autograph Printing Plates | 99 | four for each | 1:4172 | 1:941 | 1:707 |
Chrome Prospect Autograph HTA Choice Refractor | 99 | 150 | N/A | N/A | 1:3 |
Chrome Prospect Autograph Green Lava Refractor | 99 | 99 | N/A | N/A | 1:4 |
Chrome Prospect Autograph Gold Shimmer Refractor | 99 | 50 | N/A | N/A | 1:8 |
Chrome Prospect Autograph Orange Wave Refractor | 99 | 25 | N/A | N/A | 1:15 |
Chrome Prospect Autograph Red X-Fractor | 99 | 5 | N/A | N/A | 1:74 |
Prospect Dual Autographs | 11 | 99 | 1:1669 | 1:375 | 1:284 |
Prospect Dual Autographs Gold Refractor | 11 | 50 | 1:3065 | 1:689 | 1:523 |
Prospect Dual Autographs Orange Refractor | 11 | 25 | 1:3678 | N/A | N/A |
Prospect Dual Autographs Black Refractor | 11 | 10 | 1:15,275 | 1:3395 | 1:2574 |
Prospect Dual Autographs Red Refractor | 11 | 5 | 1:30,086 | 1:6789 | 1:5147 |
Prospect Dual Autographs SuperFractor | 11 | one-of-one | 1:141,834 | 1:31,681 | 1:36,024 |
In Action Autographs | 15 | 1:1114 | 1:251 | 1:190 | |
In Action Autographs Lava Refractor | 15 | 1:1469 | 1:331 | 1:252 | |
In Action Autographs Gold Mini-Diamond Refractor | 15 | 50 | 1:2207 | 1:496 | 1:376 |
In Action Autographs Orange Refractor | 15 | 25 | 1:2691 | N/A | N/A |
In Action Autographs Red Refractor | 15 | 5 | 1:22,063 | 1:5003 | 1:3603 |
In Action Autographs SuperFractor | 15 | one-of-one | 1:110,315 | 1:23,760 | 1:18,012 |
Class Of 2024 Autographs | 25 | 1:207 | 1:81 | 1:228 | |
Class Of 2024 Autographs Green Refractor | 25 | 99 | 1:667 | 1:150 | 1:114 |
Class Of 2024 Autographs Gold Refractor | 25 | 50 | 1:1323 | 1:297 | 1:225 |
Class Of 2024 Autographs Red Refractor | 25 | 5 | 1:13,064 | 1:2970 | 1:2252 |
Class Of 2024 Autographs SuperFractor | 25 | one-of-one | 1:66,189 | 1:13,578 | 1:12,008 |
Positioned For Excellence Autograph Booklet | 10 | 1:33,094 | 1:7311 | 1:6004 | |
Positioned For Excellence Autograph Booklet Red Refractor | 5 | 1:66,189 | 1:13,578 | 1:12,008 | |
Positioned For Excellence Autograph Booklet SuperFractor | one-of-one | 1:330,944 | 1:95,040 | 1:36,024 | |
Picked For Excellence Autograph Booklet | 5 | 1:330,944 | 1:95,040 | 1:35,024 | |
Picked For Excellence Autograph Booklet SuperFractor | one-of-one | 1:992,832 | N/A | N/A | |
Gimmick Autographs | 5 | 1:3332 | 1:749 | 1:572 | |
Plasma Power Autographs | 8 | 99 | 1:2086 | 1:469 | 1:357 |
Plasma Power Autographs Red Refractor | 8 | 5 | 1:41,368 | 1:9504 | 1:7205 |
Plasma Power Autographs SuperFractor | 8 | one-of-one | 1:198,567 | 1:47,520 | 1:36,024 |
Draft Night Autographs | 4 | 99 | 1:4172 | 1:941 | 1:707 |
Draft Night Autographs Gold Mini-Diamond Refractor | 4 | 50 | 1:8274 | 1:1864 | 1:1441 |
Draft Night Autographs Orange Refractor | 4 | 25 | 1:10,029 | N/A | N/A |
Draft Night Autographs Red Refractor | 4 | 5 | 1:82,736 | 1:19,008 | 1:12,008 |
Draft Night Autographs SuperFractor | 4 | one-of-one | 1:496,416 | 1:95,040 | 1:36,024 |
Draft Prospect Portrait Autographs | 12 | 1:13,601 | 1:3066 | 1:2402 | |
Under Armour Game Autographed Cards | 5 | 1:1,661 | 1:373 | 1:282 | |
Under Armour Game Autographed Cards Red Ink Autograph | 5 | 1:43,167 | 1:9504 | 1:7205 |
Checklist
Base Set
Parallels
All 200 base cards are available in the following parallels.
- Sky Blue (serial-numbered to 499 copies)
- Blue (serial-numbered to 150 copies)
- Green (serial-numbered to 99 copies)
- Gold (serial-numbered to 50 copies)
- Orange (serial-numbered to 25 copies)
- Red/Green Gradient (serial-numbered to ten)
- Red (serial-numbered to five)
- Black (one-of-one)
- Printing Plates (set of four for each card)
Chrome
As usual, the entire 200 card base set is also available in a Chrome version, which is also available in the following Refractor parallels.
- Refractor
- Sky Blue Refractor (Jumbo Only)
- Lunar Glow Refractor
- Purple Refractor (serial-numbered to 250 copies)
- Sparkle Refractor (serial-numbered to 200 copies)
- Fuchsia Lunar Refractor (serial-numbered to 199 copies)
- Blue Refractor (serial-numbered to 150 copies)
- Aqua Wave Refractor (serial-numbered to 125 copies)
- Aqua Lunar Refractor (serial-numbered to 125 copies)
- Green Refractor (serial-numbered to 99 copies)
- Green Grass Refractor (serial-numbered to 99 copies)
- Steel Metal Refractor (serial-numbered to 99 copies)
- Yellow Refractor (serial-numbered to 75 copies)
- Yellow Lunar Refractor (serial-numbered to 75 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Orange Refractor (serial-numbered to 25 copies; Jumbo only)
- Rose Gold Refractor (serial-numbered to ten)
- Rose Gold Lava Refractor (serial-numbered to ten)
- Red Refractor (serial-numbered to five)
- Red Lava Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
- Printing Plates (set of four for each card)
Chrome Gimmicks
Chrome Prospector's Special Die-Cut
Chrome Prospector's Special Die-Cuts are serial-numbered to 49 copies and exclusive to Jumbo packs.
Etched in Glass
Etched in Glass is exclusive to Jumbo packs.
College Variations
Each College Variation is serial-numbered to 199 copies and also available in the following parallels.
- Gold Refractor (serial-numbered to 50 copies)
- Orange Refractor (serial-numbered to 25 copies; Jumbo only)
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
Inserts
Each In Tune, Plasma Power, and Draft Night insert is also available in the following parallels.
- Refractor (serial-numbered to 250 copies)
- Green Refractor (serial-numbered to 99 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
In Tune
Plasma Power
Draft Night
In Action
Each In Action is also available in the following parallels.
- Mini-Diamond Refractor (serial-numbered to 150 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Orange Refractor (serial-numbered to 25 copies; Jumbo only)
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
Final Draft
Final Draft is exclusive to Jumbo packs and also available in the following parallels.
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
Spotlights
Spotlight is exclusive to Jumbo packs and also available in the following parallels.
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
Autographs
Chrome Prospect Autographs
Each Chrome Prospect Autograph is also available in the following Refractor parallels.
- Refractor (serial-numbered to 499 copies)
- Purple Refractor (serial-numbered to 250 copies)
- Aqua Lava Refractor (serial-numbered to 199 copies)
- Blue Refractor (serial-numbered to 150 copies)
- Blue Wave Refractor (serial-numbered to 150 copies)
- HTA Choice Refractor (serial-numbered to 150 copies; exclusive to HTA Choice boxes)
- Green Refractor (serial-numbered to 99 copies)
- Green Lava Refractor (serial-numbered to 99 copies; exclusive to HTA Choice boxes)
- Yellow Refractor (serial-numbered to 75 copies; Jumbo packs only)
- Sparkles Refractor (serial-numbered to 71 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Gold Wave Refractor (serial-numbered to 50 copies)
- Gold Shimmer Refractor (serial-numbered to 50 copies; exclusive to HTA Choice boxes)
- Orange Refractor (serial-numbered to 25 copies; Jumbo packs only)
- Orange Wave Refractor (serial-numbered to 25 copies; exclusive to HTA Choice boxes)
- Black Refractor (serial-numbered to ten)
- Black X-Fractor (serial-numbered to ten)
- Red Refractor (serial-numbered to five)
- Red Lava Refractor (serial-numbered to five)
- Red X-Fractor (serial-numbered to five; exclusive to HTA Choice boxes)
- SuperFractor (one-of-one)
- Printing Plates (set of four for each card)
Gimmick Autographs
Each Gimmick Autograph is serial-numbered to 99 copies.
Class of 2024 Autographs
Each Class of 2024 Autograph is serial-numbered to 250 copies, and available in the following Refractor parallels.
- Green Refractor (serial-numbered to 99 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
Draft Night Autographs
Each Draft Night Autograph is serial-numbered to 99 copies, and available in the following Refractor parallels.
- Gold Mini-Diamond Refractor (serial-numbered to 50 copies)
- Orange Refractor (serial-numbered to 25 copies)
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
Plasma Power
Each Plasma Power Autograph is serial-numbered to 99 copies, and available in the following Refractor parallels.
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
In Action Autographs
Each In Action Autograph is serial-numbered to 99 copies, and available in the following Refractor parallels.
- Lava Refractor (serial-numbered to 75 copies)
- Gold Mini-Diamond Refractor (serial-numbered to 50 copies)
- Orange Refractor (serial-numbered to 25 copies; Jumbo only)
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
Draft Prospect Portrait Autograph
Prospect Dual Autographs
Each Prospect Dual Autograph is serial-numbered to 99 copies, and available in the following Refractor parallels.
- Gold Refractor (serial-numbered to 50 copies)
- Orange Refractor (serial-numbered to 25 copies; Jumbo only)
- Black Refractor (serial-numbered to ten)
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
Positioned for Excellence Autograph Booklet
Each Positioned for Excellence Autograph Booklet is serial-numbered to ten and available in the following Refractor parallels.
- Red Refractor (serial-numbered to five)
- SuperFractor (one-of-one)
Picked for Excellence Autograph Booklet
The Picked for Excellence Autograph Booklet is serial-numbered to five with a one-of-one SuperFractor parallel also available, but only in Jumbo packs.
Under Armour Game Autographs
See Bowman Under Armour.
Bowman
|
---|
Classic Era: 1948 - 1949 - 1950 - 1951 - 1952 - 1953 (black & white, color) - 1954 - 1955 |
Junk Wax Era: 1989 - 1990 - 1991 - 1992 - 1993 |
Post-Strike Era: 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 |
Exclusive License Era: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 |
Fanatics Era: 2023 - 2024 |
Bowman Update Sets |
Draft Picks & Prospects: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 |
Draft: 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Bowman Parallel Brands |
Chrome: 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Chrome Mini: 2013 - 2014 - 2017 |
Chrome Mega Box: 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Sapphire Chrome: 2020 - 2021 - 2022 - 2023 - 2024 |
Other Bowman Sets:Bowman AFLAC - Bowman Under Armour |