Jump to content

2026 Bowman: Difference between revisions

From BaseballCardPedia.com

 
(One intermediate revision by the same user not shown)
Line 32: Line 32:
|Base Set||100||-||?||?||N/A||?
|Base Set||100||-||?||?||N/A||?
|-
|-
|Sky Blue || 100 || 499 || 1:268 || 1:77 || N/A || 1:213
|Sky Blue||100 ||499 || 1:268 || 1:77 || N/A ||1:213
|-
|-
|Neon Green || 100 || 399 || 1:335 || 1:97 || N/A || 1:267
|Neon Green|| 100|| 399 || 1:335 || 1:97 || N/A|| 1:267
|-
|-
|Fuchsia || 100 || 299 || 1:449 || 1:129 || N/A || 1:357
|Fuchsia|| 100 ||299 || 1:449 || 1:129 || N/A ||1:357
|-
|-
|Purple || 100 || 250 || 1:536 || 1:155 || N/A || 1:427
|Purple ||100 ||250 || 1:536 || 1:155 || N/A ||1:427
|-
|-
|Purple Pattern || 100 || 250 || 1:536 || 1:155 || N/A || 1:427
|Purple Pattern||100 || 250 || 1:536 || 1:155 ||N/A || 1:427
|-
|-
|Pink || 100 || 175 || 1:766 || 1:221 || N/A || 1:610
|Pink || 100||175 || 1:766 || 1:221 || N/A ||1:610
|-
|-
|Blue || 100 || 150 || 1:894 || 1:257 || N/A || 1:711
|Blue || 100||150 || 1:894 || 1:257 || N/A ||1:711
|-
|-
|Blue Pattern || 100 || 150 || 1:894 || 1:257 || N/A || 1:711
|Blue Pattern|| 100|| 150 || 1:894 || 1:257 || N/A|| 1:711
|-
|-
|Green || 100 || 99 || N/A || N/A || N/A || 1:671
|Green || 100||99 || N/A || N/A || N/A ||1:671
|-
|-
|Green Pattern || 100 || 99 || N/A || N/A || N/A || 1:671
|Green Pattern||100 || 99 || N/A || N/A ||N/A || 1:671
|-
|-
|Bowman Logo || 100 || - || 1:1,165 || 1:489 || 1:21 || 1:2,507
|Bowman Logo|| 100|| - || 1:1,165 || 1:489|| 1:21 || 1:2,507
|-
|-
|Yellow || 100 || 75 || 1:1,787 || 1:514 || N/A || 1:1,422
|Yellow || 100||75 || 1:1,787 || 1:514 ||N/A || 1:1,422
|-
|-
|Yellow Pattern || 100 || 75 || 1:1,787 || 1:514 || N/A || 1:1,422
|Yellow Pattern||100 || 75 || 1:1,787 || 1:514|| N/A || 1:1,422
|-
|-
|Gold || 100 || 50 || 1:2,680 || 1:771 || N/A || 1:2,132
|Gold || 100||50 || 1:2,680 || 1:771 || N/A|| 1:2,132
|-
|-
|Gold Pattern || 100 || 50 || 1:2,680 || 1:771 || N/A || 1:2,132
|Gold Pattern|| 100|| 50 || 1:2,680 || 1:771 ||N/A || 1:2,132
|-
|-
|Orange || 100 || 25 || 1:965 || N/A || N/A || N/A
|Orange || 100||25 || 1:965 || N/A || N/A ||N/A
|-
|-
|Orange Pattern || 100 || 25 || 1:965 || N/A || N/A || N/A
|Orange Pattern||100 || 25 || 1:965 || N/A ||N/A || N/A
|-
|-
|Black || 100 || 10 || 1:2,411 || N/A || N/A || N/A
|Black || 100||10 || 1:2,411 || N/A || N/A ||N/A
|-
|-
|Black Pattern || 100 || 10 || 1:2,411 || N/A || N/A || N/A
|Black Pattern||100 || 10 || 1:2,411 || N/A ||N/A || N/A
|-
|-
|Red || 100 || 5 || 1:26,762 || 1:7,711 || N/A || 1:21,382
|Red || 100||5 || 1:26,762 || 1:7,711 ||N/A || 1:21,382
|-
|-
|Platinum || 100 || one-of-one || 1:136,956 || 1:38,552 || N/A || 1:105,864
|Platinum ||100|| one-of-one || 1:136,956 ||1:38,552 || N/A || 1:105,864
|-
|-
|Printing Plates || 100 || four for each || 1:33,743 || 1:9,638 || N/A || 1:26,629
|Printing Plates||100 || four for each || 1:33,743|| 1:9,638 || N/A || 1:26,629
|-
|-
|Prospects || 150 || 499 || 1:1 || 1:1 || N/A || 1:1
|Prospects||150||499||one-per-pack||one-per-pack||N/A||one-per-pack
|-
|-
|Prospects Sky Blue || 150 || 399 || 1:178 || 1:52 || N/A || 1:142
|Prospects Sky Blue || 150 || 399 || 1:178 ||1:52|| N/A ||1:142
|-
|-
|Prospects Neon Green || 150 || 299 || 1:223 || 1:65 || N/A || 1:178
|Prospects Neon Green || 150 || 299 || 1:223||1:65 || N/A|| 1:178
|-
|-
|Prospects Fuchsia || 150 || 250 || 1:298 || 1:86 || N/A || 1:237
|Prospects Fuchsia || 150 || 250 || 1:298 ||1:86|| N/A ||1:237
|-
|-
|Prospects Purple || 150 || 250 || 1:357 || 1:103 || N/A || 1:284
|Prospects Purple || 150 || 250 || 1:357 ||1:103|| N/A ||1:284
|-
|-
|Prospects Purple Pattern || 150 || 175 || 1:360 || 1:104 || N/A || 1:286
|Prospects Purple Pattern || 150 || 175 || 1:360||1:104 ||N/A || 1:286
|-
|-
|Prospects Pink || 150 || 150 || 1:511 || 1:147 || N/A || 1:407
|Prospects Pink || 150 || 150 || 1:511 || 1:147||N/A ||1:407
|-
|-
|Prospects Blue || 150 || 150 || 1:596 || 1:172 || N/A || 1:474
|Prospects Blue || 150 || 150 || 1:596 || 1:172||N/A ||1:474
|-
|-
|Prospects Blue Pattern || 150 || 99 || 1:596 || 1:172 || N/A || 1:474
|Prospects Blue Pattern || 150 || 99 || 1:596|| 1:172||N/A || 1:474
|-
|-
|Prospects Green || 150 || 99 || N/A || N/A || N/A || 1:447
|Prospects Green || 150 || 99 || N/A || N/A|| N/A||1:447
|-
|-
|Prospects Green Pattern || 150 || 75 || N/A || N/A || N/A || 1:447
|Prospects Green Pattern || 150 || 75 || N/A|| N/A||N/A || 1:447
|-
|-
|Prospects Bowman Logo || 150 || - || 1:699 || 1:367 || 1:21 || 1:1,164
|Prospects Bowman Logo || 150 || - || 1:699||1:367|| 1:21 || 1:1,164
|-
|-
|Prospects Yellow || 150 || 75 || 1:1,192 || 1:343 || N/A || 1:948
|Prospects Yellow || 150 || 75 || 1:1,192 ||1:343||N/A || 1:948
|-
|-
|Prospects Yellow Pattern || 150 || 75 || 1:1,192 || 1:343 || N/A || 1:948
|Prospects Yellow Pattern || 150 || 75 || 1:1192||1:343|| N/A || 1:948
|-
|-
|Prospects Gold || 150 || 50 || 1:1,789 || 1:515 || N/A || 1:1,422
|Prospects Gold || 150 || 50 || 1:1,789 || 1:515||N/A ||1:1422
|-
|-
|Prospects Gold Pattern || 150 || 50 || 1:1,789 || 1:515 || N/A || 1:1,422
|Prospects Gold Pattern || 150 || 50 || 1:1,789 ||1:515|| N/A|| 1:1,422
|-
|-
|Prospects Orange Pattern || 150 || 25 || 1:643 || N/A || N/A || N/A
|Prospects Orange || 150 || 25 || 1:643 || N/A ||N/A||N/A
|-
|-
|Prospects Orange || 150 || 25 || 1:643 || N/A || N/A || N/A
|Prospects Orange Pattern || 150 || 25 || 1:643 ||N/A|| N/A|| N/A
|-
|-
|Prospects Black || 150 || 10 || 1:1,607 || N/A || N/A || N/A
|Prospects Black|| 150 || 10 || 1:1,607 || N/A || N/A||N/A
|-
|-
|Prospects Black Pattern || 150 || 10 || 1:1,607 || N/A || N/A || N/A
|Prospects Black Pattern|| 150 || 10 || 1:1,607 || N/A||N/A || N/A
|-
|-
|Prospects Red || 150 || 5 || 1:18,049 || 1:5,195 || N/A || 1:14,255
|Prospects Red || 150|| 5 || 1:18,049 || 1:5195||N/A || 1:14,255
|-
|-
|Prospects Platinum || 150 || one-of-one || 1:91,304 || 1:27,129 || N/A || 1:72,340
|Prospects Platinum ||150 || one-of-one || 1:91,304||1:27,129 || N/A || 1:72,340
|-
|-
|Prospects Printing Plates || 150 || four for each || 1:22,496 || 1:6,426 || N/A || 1:17,862
|Prospects Printing Plates|| 150 || four for each ||1:22,496|| 1:6,426 || N/A || 1:17,862
|-
|-
|Chrome Prospects || 150 || - || 1:1 || 1:1 || 1:1 || 1:1
|Chrome Prospects||150||-||one-per-pack||one-per-pack||one-per-pack||one-per-pack
|-
|-
|Chrome Prospects LogoFractor || 150 || - || 1:241 || N/A || N/A || N/A
|Chrome Prospects LogoFractor|| 150 || - || 1:241 || N/A|| N/A ||N/A
|-
|-
|Chrome Prospects Mini-Diamond Refractor || 150 || - || 1:20 || N/A || N/A || N/A
|Chrome Prospects Mini-Diamond Refractor|| 150 || - || 1:20|| N/A|| N/A || N/A
|-
|-
|Chrome Prospects X-Fractor || 150 || - || 1:20 || N/A || N/A || N/A
|Chrome Prospects X-Fractor || 150 ||- || 1:20 || N/A ||N/A ||N/A
|-
|-
|Chrome Prospects Reptilian Refractor || 150 || - || 1:10 || 1:13 || N/A || 1:7
|Chrome Prospects Reptilian Refractor|| 150 || - || 1:10|| 1:13|| N/A || 1:7
|-
|-
|Chrome Prospects Refractor || 150 || 499 || 1:178 || 1:60 || 1:29 || 1:139
|Chrome Prospects Refractor || 150 ||499 || 1:178 || 1:60|| 1:29|| 1:139
|-
|-
|Chrome Prospects Lava Refractor || 150 || 399 || 1:223 || 1:75 || 1:37 || 1:174
|Chrome Prospects Lava Refractor ||150 || 399 || 1:223|| 1:75|| 1:37 || 1:174
|-
|-
|Chrome Prospects Wave Refractor || 150 || 350 || 1:46 || N/A || N/A || N/A
|Chrome Prospects Wave Refractor ||150 || 350 || 1:46|| N/A ||N/A || N/A
|-
|-
|Chrome Prospects Speckle Refractor || 150 || 299 || 1:298 || 1:100 || 1:49 || 1:233
|Chrome Prospects Speckle Refractor ||150 || 299 || 1:298|| 1:100|| 1:49 || 1:233
|-
|-
|Chrome Prospects Purple Refractor || 150 || 250 || 1:357 || 1:119 || 1:58 || 1:278
|Chrome Prospects Purple Refractor ||150 || 250 || 1:357|| 1:119|| 1:58 || 1:278
|-
|-
|Chrome Prospects Purple RayWave Refractor || 150 || 250 || 1:357 || 1:119 || 1:58 || 1:278
|Chrome Prospects Purple RayWave Refractor|| 150 || 250 ||1:357 ||1:119 || 1:58 || 1:278
|-
|-
|Chrome Prospects Purple Geometric Refractor || 150 || 250 || N/A || N/A || 1:1 || N/A
|Chrome Prospects Purple Geometric Refractor|| 150 || 250 ||N/A ||N/A||one-per-pack|| N/A
|-
|-
|Chrome Prospects Fuschia Wave Refractor Refractor || 150 || 199 || 1:172 || 1:49 || 1:138 || N/A
|Chrome Prospects Fuschia Refractor || 150|| 199 || 1:449|| 1:150 || 1:73 ||1:350
|-
|-
|Chrome Prospects Fuschia Refractor || 150 || 199 || 1:449 || 1:150 || 1:73 || 1:350
|Chrome Prospects Fuschia Wave Refractor||150 || 199 ||1:172 || 1:49|| 1:138 || N/A
|-
|-
|Chrome Prospects Reptilian Fuschia Refractor || 150 || 199 || 1:449 || 1:150 || 1:73 || 1:350
|Chrome Prospects Reptilian Fuschia Refractor||150 || 199|| 1:449 || 1:150 || 1:73 || 1:350
|-
|-
|Chrome Prospects Blue Refractor || 150 || 150 || 1:596 || 1:199 || 1:97 || 1:465
|Chrome Prospects Blue Refractor || 150 ||150|| 1:596|| 1:199 || 1:97 || 1:465
|-
|-
|Chrome Prospects Blue Shimmer Refractor || 150 || 150 || 1:596 || 1:199 || 1:97 || 1:465
|Chrome Prospects Blue Shimmer Refractor ||150|| 150 ||1:596 || 1:199 || 1:97 || 1:465
|-
|-
|Chrome Prospects Blue RayWave Refractor || 150 || 150 || 1:108 || N/A || N/A || N/A
|Chrome Prospects Blue RayWave Refractor ||150|| 150 ||1:108 || N/A || N/A || N/A
|-
|-
|Chrome Prospects Reptilian Blue Refractor || 150 || 150 || 1:596 || 1:199 || 1:97 || 1:465
|Chrome Prospects Reptilian Blue Refractor ||150|| 150 ||1:596 || 1:199 || 1:97 || 1:465
|-
|-
|Chrome Prospects Blue Geometric Refractor || 150 || 150 || N/A || N/A || 1:2 || N/A
|Chrome Prospects Blue Geometric Refractor ||150|| 150 ||N/A || N/A || 1:2 || N/A
|-
|-
|Chrome Prospects Aqua X-Fractor || 150 || 125 || 1:273 || 1:78 || 1:219 || N/A
|Chrome Prospects Aqua X-Fractor || 150 ||125|| 1:273|| 1:78 || 1:219 || N/A
|-
|-
|Chrome Prospects Aqua Shimmer Refractor || 150 || 125 || 1:273 || 1:78 || 1:219 || N/A
|Chrome Prospects Aqua Shimmer Refractor ||150|| 125 ||1:273 || 1:78 || 1:219 || N/A
|-
|-
|Chrome Prospects Aqua Geometric Refractor || 150 || 125 || N/A || N/A || 1:2 || N/A
|Chrome Prospects Aqua Geometric Refractor ||150|| 125 ||N/A || N/A || 1:2 || N/A
|-
|-
|Chrome Prospects Steel Metal Refractor || 150 || 100 || 1:894 || 1:298 || 1:146 || 1:697
|Chrome Prospects Steel Metal Refractor || 150||100 ||1:894 || 1:298 || 1:146 || 1:697
|-
|-
|Chrome Prospects Green Refractor || 150 || 99 || N/A || N/A || N/A || 1:447
|Chrome Prospects Green Refractor || 150 ||99|| N/A ||N/A || N/A || 1:447
|-
|-
|Chrome Prospects Green Grass Refractor || 150 || 99 || 1:903 || 1:301 || 1:147 || 1:704
|Chrome Prospects Green Grass Refractor || 150||99 || 1:903|| 1:301 || 1:147 || 1:704
|-
|-
|Chrome Prospects Green Shimmer Refractor || 150 || 99 || N/A || N/A || N/A || 1:447
|Chrome Prospects Green Shimmer Refractor ||150|| 99 ||N/A || N/A || N/A || 1:447
|-
|-
|Chrome Prospects Reptilian Green Refractor || 150 || 99 || N/A || N/A || N/A || 1:447
|Chrome Prospects Reptilian Green Refractor ||150|| 99 ||N/A || N/A || N/A || 1:447
|-
|-
|Chrome Prospects Green Geometric Refractor || 150 || 99 || N/A || N/A || 1:3 || N/A
|Chrome Prospects Green Geometric Refractor ||150|| 99 ||N/A || N/A || 1:3 || N/A
|-
|-
|Chrome Prospects PackFractor || 150 || 89 || 1:1,711 || 1:571 || 1:278 || 1:1,334
|Chrome Prospects PackFractor || 150 || 89||1:1711 ||1:571 || 1:278 || 1:1,334
|-
|-
|Chrome Prospects Yellow Refractor || 150 || 75 || 1:1,192 || 1:398 || 1:194 || 1:929
|Chrome Prospects Yellow Refractor || 150 ||75|| 1:1192|| 1:398 || 1:194 || 1:929
|-
|-
|Chrome Prospects Yellow X-Fractor || 150 || 75 || 1:277 || 1:311 || 1:368 || N/A
|Chrome Prospects Yellow X-Fractor || 150 ||75|| 1:277|| 1:311 || 1:368 || N/A
|-
|-
|Chrome Prospects Yellow Wave Refractor || 150 || 75 || 1:455 || 1:130 || 1:368 || N/A
|Chrome Prospects Yellow Wave Refractor || 150||75 ||1:455 || 1:130 || 1:368 || N/A
|-
|-
|Chrome Prospects Gold Refractor || 150 || 50 || 1:1,789 || 1:596 || 1:291 || 1:1,393
|Chrome Prospects Gold Refractor || 150 ||50||1:1789 || 1:596 || 1:291 || 1:1,393
|-
|-
|Chrome Prospects Gold Shimmer Refractor || 150 || 50 || 1:1,789 || 1:596 || 1:291 || 1:1,393
|Chrome Prospects Gold Shimmer Refractor ||150||50 || 1:1,789 || 1:596 || 1:291 || 1:1,393
|-
|-
|Chrome Prospects Reptilian Gold Refractor || 150 || 50 || 1:1,789 || 1:596 || 1:291 || 1:1,393
|Chrome Prospects Reptilian Gold Refractor ||150||50 || 1:1,789 || 1:596 || 1:291 || 1:1,393
|-
|-
|Chrome Prospects Gold Geometric Refractor || 150 || 50 || N/A || N/A || 1:5 || N/A
|Chrome Prospects Gold Geometric Refractor ||150||50 || N/A || N/A || 1:5 || N/A
|-
|-
|Chrome Prospects Bowman LogoFractor || 150 || 35 || 1:2,553 || 1:851 || 1:419 || 1:1,991
|Chrome Prospects Bowman LogoFractor || 150||35|| 1:2,553 || 1:851 || 1:419 || 1:1,991
|-
|-
|Chrome Prospects Orange Refractor || 150 || 25 || 1:643 || N/A || N/A || N/A
|Chrome Prospects Orange Refractor || 150 ||25||1:643 || N/A || N/A || N/A
|-
|-
|Chrome Prospects Orange Shimmer Refractor || 150 || 25 || 1:643 || N/A || N/A || N/A
|Chrome Prospects Orange Shimmer Refractor ||150||25 || 1:643 || N/A || N/A || N/A
|-
|-
|Chrome Prospects Reptilian Orange Refractor|| 150 || 25 || 1:643 || N/A || N/A || N/A
|Chrome Prospects Reptilian Orange Refractor||150||25 || 1:643 || N/A || N/A || N/A
|-
|-
|Chrome Prospects Orange Geometric Refractor|| 150 || 25 || N/A || N/A || 1:9 || N/A
|Chrome Prospects Orange Geometric Refractor||150||25 || N/A || N/A || 1:9 || N/A
|-
|-
|Chrome Prospects Black Refractor|| 150 || 10 || 1:8,973 || 1:2,978 || 1:1,496 || 1:6,973
|Chrome Prospects Rose Gold Refractor ||150||15 || 1:5,970 || 1:1,986 || 1:952 || 1:4,645
|-
|-
|Chrome Prospects Black X-Fractor|| 150 || 10 || 1:8,973 || 1:2,978 || 1:1,496 || 1:6,973
|Chrome Prospects Rose Gold X-Fractor ||150||15 || 1:5,970 || 1:1,986 || 1:952 || 1:4,645
|-
|-
|Chrome Prospects Black Geometric Refractor || 150 || 10 || N/A || N/A || 1:22 || N/A
|Chrome Prospects Black Refractor|| 150 ||10||1:8973|| 1:2,978 || 1:1,496 || 1:6,973
|-
|-
|Chrome Prospects Rose Gold Refractor || 150 || 15 || 1:5,970 || 1:1,986 || 1:952 || 1:4,645
|Chrome Prospects Black X-Fractor|| 150 ||10||1:8973|| 1:2,978 || 1:1,496 || 1:6,973
|-
|-
|Chrome Prospects Rose Gold X-Fractor || 150 || 15 || 1:5,970 || 1:1,986 || 1:952 || 1:4,645
|Chrome Prospects Black Geometric Refractor||150|| 10|| N/A || N/A || 1:22 || N/A
|-
|-
|Chrome Prospects Gum Ball Refractor || 150 || - || 1:1,455 || N/A || N/A || N/A
|Chrome Prospects Gum Ball Refractor ||150 ||- ||1:1455 || N/A || N/A || N/A
|-
|-
|Chrome Prospects Sunflower Seeds Refractor || 150 || - || 1:1,454 || N/A || N/A || N/A
|Chrome Prospects Sunflower Seeds Refractor|| 150|| -|| 1:1,454 || N/A || N/A || N/A
|-
|-
|Chrome Prospects Peanuts Refractor || 150 || - || 1:1,540 || N/A || N/A || N/A
|Chrome Prospects Peanuts Refractor || 150|| -|| 1:1540|| N/A || N/A || N/A
|-
|-
|Chrome Prospects Pop Corn Refractor || 150 || - || 1:1,540 || N/A || N/A || N/A
|Chrome Prospects Pop Corn Refractor ||150 ||- || 1:1540|| N/A || N/A || N/A
|-
|-
|Chrome Prospects Red Refractor || 150 || 5 || 1:18,049 || 1:5,956 || 1:2,992 || 1:13,979
|Chrome Prospects Red Refractor || 150 ||5 ||1:18,049 ||1:5956 || 1:2,992 || 1:13,979
|-
|-
|Chrome Prospects Red Lava Refractor || 150 || 5 || 1:18,049 || 1:5,956 || 1:2,992 || 1:13,979
|Chrome Prospects Red Lava Refractor ||150 ||5 || 1:18,049|| 1:5,956 || 1:2,992 || 1:13,979
|-
|-
|Chrome Prospects Red Geometric Refractor || 150 || 5 || N/A || N/A || 1:44 || N/A
|Chrome Prospects Red Geometric Refractor|| 150|| 5 ||N/A || N/A || 1:44 || N/A
|-
|-
|Chrome Prospects Reptilian Red Refractor || 150 || 5 || 1:18,049 || 1:5,956 || 1:2,992 || 1:13,979
|Chrome Prospects Reptilian Red Refractor|| 150|| 5 ||1:18,049 || 1:5,956 || 1:2,992 || 1:13,979
|-
|-
|Chrome Prospects FireFractor || 150 || 3 || N/A || N/A || N/A || 1:14,689
|Chrome Prospects FireFractor || 150 ||3 ||N/A || N/A|| N/A || 1:14,689
|-
|-
|Chrome Prospects SuperFractor || 150 || one-of-one || 1:33,743 || 1:12,208 || 1:2,618 || N/A
|Chrome Prospects SuperFractor || 150 ||one-of-one|| 1:33,743|| 1:12,208 || 1:2,618 || N/A
|-
|-
|Chrome Prospects Printing Plates || 150 || four for each || 1:22,496 || 1:7,513 || N/A || 1:17,432
|Chrome Prospects Printing Plates || 150 ||four for each|| 1:22,496|| 1:7,513 || N/A || 1:17,432
|-
|-
|Rookie Red RC || 40 || - || 1:14 || 1:5 || 1:1 || 1:30
|Rookie Red RC || 40 || - || 1:14 ||1:5 ||one-per-pack||1:30
|-
|-
|Etched In Glass || 23 || - || 1:2,914 || 1:971 || 1:469 || 1:2,272
|Etched In Glass || 23 || - || 1:2914|| 1:971 ||1:469 ||1:2272
|-
|-
|Bowman Scouts' Top 100 || 100 || - || 1:3 || 1:1 || 1:2 || 1:3
|Bowman Scouts' Top 100 || 100 || - || 1:3||one-per-pack||1:2||1:3
|-
|-
|Bowman Scouts' Top 100 Mini-Diamond Refractor || 100 || 150 || 1:894 || 1:298 || 1:145 || 1:697
|Bowman Scouts' Top 100 Mini-Diamond Refractor|| 100 || 150|| 1:894|| 1:298 || 1:145 || 1:697
|-
|-
|Bowman Scouts' Top 100 Aqua Refractor || 100 || 125 || 1:1,072 || 1:358 || 1:174 || 1:836
|Bowman Scouts' Top 100 Aqua Refractor ||100 || 125 || 1:1072||1:358 || 1:174 || 1:836
|-
|-
|Bowman Scouts' Top 100 Green Refractor || 100 || 99 || N/A || N/A || N/A || 1:671
|Bowman Scouts' Top 100 Green Refractor ||100 || 99 || N/A ||N/A|| N/A || 1:671
|-
|-
|Bowman Scouts' Top 100 Gold Refractor || 100 || 50 || 1:2,680 || 1:894 || 1:437 || 1:2,089
|Bowman Scouts' Top 100 Gold Refractor ||100 || 50 || 1:2680||1:894 || 1:437 || 1:2,089
|-
|-
|Bowman Scouts' Top 100 Orange Refractor || 100 || 25 || 1:965 || N/A || N/A || N/A
|Bowman Scouts' Top 100 Orange Refractor|| 100 || 25 ||1:965|| N/A || N/A || N/A
|-
|-
|Bowman Scouts' Top 100 Red Refractor || 100 || 5 || 1:26,762 || 1:8,933 || 1:4,488 || 1:20,969
|Bowman Scouts' Top 100 Red Refractor ||100 || 5 ||1:26,762|| 1:8,933 || 1:4,488 || 1:20,969
|-
|-
|Bowman Scouts' Top 100 SuperFractor || 100 || one-of-one || 1:136,956 || 1:45,780 || 1:31,410 || 1:105,864
|Bowman Scouts' Top 100 SuperFractor ||100 || one-of-one||1:136,956 || 1:45,780 || 1:31,410 || 1:105,864
|-
|-
|Electric Sluggers || 25 || - || 1:6 || 1:2 || 1:8 || 1:6
|Electric Sluggers || 25 || - || 1:6|| 1:2 || 1:8||1:6
|-
|-
|Electric Sluggers Mini-Diamond Refractor || 25 || 150 || 1:3,577 || 1:1,192 || 1:582 || 1:2,786
|Electric Sluggers Mini-Diamond Refractor|| 25 || 150||1:3577 || 1:1,192 || 1:582 || 1:2,786
|-
|-
|Electric Sluggers Aqua Refractor || 25 || 125 || 1:4,288 || 1:1,428 || 1:698 || 1:3,344
|Electric Sluggers Aqua Refractor || 25|| 125 || 1:4288||1:1428 || 1:698 || 1:3,344
|-
|-
|Electric Sluggers Green Refractor || 25 || 99 || N/A || N/A || N/A || 1:2,680
|Electric Sluggers Green Refractor || 25|| 99 || N/A ||N/A ||N/A || 1:2,680
|-
|-
|Electric Sluggers Gold Refractor || 25 || 50 || 1:10,730 || 1:3,574 || 1:1,745 || 1:8,364
|Electric Sluggers Gold Refractor || 25|| 50 || 1:10,730||1:3574 || 1:1,745 || 1:8,364
|-
|-
|Electric Sluggers Orange Refractor || 25 || 25 || 1:3,855 || N/A || N/A || N/A
|Electric Sluggers Orange Refractor || 25|| 25 || 1:3855|| N/A ||N/A || N/A
|-
|-
|Electric Sluggers Red Refractor || 25 || 5 || 1:105,830 || 1:34,880 || 1:15,705 || 1:83,470
|Electric Sluggers Red Refractor || 25|| 5 || 1:105,830|| 1:34,880|| 1:15,705 || 1:83,470
|-
|-
|Electric Sluggers SuperFractor || 25 || one-of-one || 1:582,060 || 1:183,120 || N/A || 1:434,040
|Electric Sluggers SuperFractor || 25 ||one-of-one || 1:582,060||1:183,120 || N/A || 1:434,040
|-
|-
|Under The Radar || 20 || - || 1:6 || 1:3 || 1:10 || 1:6
|Under The Radar || 20 || - || 1:6|| 1:3 || 1:10||1:6
|-
|-
|Under The Radar Mini-Diamond Refractor || 20 || 150 || 1:4,469 || 1:1,489 || 1:731 || 1:3,481
|Under The Radar Mini-Diamond Refractor ||20 || 150 ||1:4469|| 1:1,489 || 1:731 || 1:3,481
|-
|-
|Under The Radar Aqua Refractor || 20 || 125 || 1:5,365 || 1:1,787 || 1:873 || 1:4,178
|Under The Radar Aqua Refractor || 20 ||125 || 1:5365|| 1:1787|| 1:873 || 1:4,178
|-
|-
|Under The Radar Green Refractor || 20 || 99 || N/A || N/A || N/A || 1:3,350
|Under The Radar Green Refractor || 20|| 99 ||N/A || N/A ||N/A || 1:3,350
|-
|-
|Under The Radar Gold Refractor || 20 || 50 || 1:13,381 || 1:4,467 || 1:2,244 || 1:10,434
|Under The Radar Gold Refractor || 20 ||50 || 1:13,381|| 1:4467|| 1:2,244 || 1:10,434
|-
|-
|Under The Radar Orange Refractor || 20 || 25 || 1:4,811 || N/A || N/A || N/A
|Under The Radar Orange Refractor || 20|| 25 || 1:4811|| N/A ||N/A || N/A
|-
|-
|Under The Radar Red Refractor || 20 || 5 || 1:136,956 || 1:45,780 || 1:31,410 || 1:105,864
|Under The Radar Red Refractor || 20 ||5 || 1:136,956|| 1:45,780|| 1:31,410 || 1:105,864
|-
|-
|Under The Radar SuperFractor || 20 || one-of-one || 1:582,060 || 1:244,160 || N/A || 1:482,267
|Under The Radar SuperFractor || 20 ||one-of-one || 1:582,060||1:244,160 || N/A || 1:482,267
|-
|-
|Sterling || 15 || - || 1:6 || 1:3 || 1:13 || 1:6
|Sterling || 15 || - || 1:6 || 1:3|| 1:13||1:6
|-
|-
|Sterling Mini-Diamond Refractor || 15 || 150 || 1:5,955 || 1:1,986 || 1:952 || 1:4,643
|Sterling Mini-Diamond Refractor || 15|| 150|| 1:5955|| 1:1,986 || 1:952 || 1:4,643
|-
|-
|Sterling Aqua Refractor || 15 || 125 || 1:7,142 || 1:2,379 || 1:1,164 || 1:5,572
|Sterling Aqua Refractor || 15 || 125|| 1:7142|| 1:2379|| 1:1,164 || 1:5,572
|-
|-
|Sterling Green Refractor || 15 || 99 || N/A || N/A || N/A || 1:4,461
|Sterling Green Refractor || 15 || 99|| N/A ||N/A || N/A|| 1:4,461
|-
|-
|Sterling Gold Refractor || 15 || 50 || 1:17,910 || 1:5,956 || 1:2,856 || 1:13,957
|Sterling Gold Refractor || 15 || 50|| 1:17,910|| 1:5956|| 1:2,856 || 1:13,957
|-
|-
|Sterling Orange Refractor || 15 || 25 || 1:6,397 || N/A || N/A || N/A
|Sterling Orange Refractor || 15 || 25|| 1:6397|| N/A || N/A|| N/A
|-
|-
|Sterling Red Refractor || 15 || 5 || 1:179,096 || 1:61,040 || 1:31,410 || 1:140,013
|Sterling Red Refractor || 15 || 5 ||1:179,096|| 1:61,040|| 1:31,410 || 1:140,013
|-
|-
|Sterling SuperFractor || 15 || one-of-one || 1:776,080 || 1:244,160 || N/A || 1:723,400
|Sterling SuperFractor || 15 || one-of-one||1:776,080 || 1:244,160|| N/A || 1:723,400
|-
|-
|Power Chords || 25 || - || 1:10 || 1:3 || 1:8 || 1:24
|Power Chords || 25 || - || 1:10 ||1:3|| 1:8 ||1:24
|-
|-
|Power Chords Mini-Diamond Refractor || 25 || 150 || 1:3,577 || 1:1,192 || 1:582 || 1:2,786
|Power Chords Mini-Diamond Refractor || 25||150 || 1:3577|| 1:1,192 || 1:582 || 1:2,786
|-
|-
|Power Chords Aqua Refractor || 25 || 125 || 1:4,288 || 1:1,428 || 1:698 || 1:3,344
|Power Chords Aqua Refractor || 25 || 125||1:4288 || 1:1428|| 1:698 || 1:3,344
|-
|-
