2012 Bowman Draft Picks & Prospects: Difference between revisions
Created page with '{{future}} <!-- right|frame|The description goes here --> =Description= 2012 Bowman Draft Picks & Prospects is a proposed 55-card set (supplemented by a…' |
|||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | <!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | ||
=Description= | =Description= | ||
2012 Bowman Draft Picks & Prospects is a | 2012 Bowman Draft Picks & Prospects is a 55-card set (supplemented by a 165 card Draft Picks "insert" set) released November 28th, 2012. BDP&P will follow a similar format as in previous year's product; however, for the first time, will be available in the popular HTA-exclusive jumbo pack format. Also, for the first time since the mid-2000s, BDP&P will be released exclusive to Hobby outlets. | ||
Each Hobby box will contain one Autographed Chrome Card, and HTA boxes three. | Each Hobby box will contain one Autographed Chrome Card, and HTA boxes three. | ||
As of August 23, 2012, Topps is forcing distributors to buy six hobby cases for every jumbo case they buy. Most likely this will lead to an increase in price for Jumbo cases and boxes. | |||
=Distribution= | =Distribution= | ||
Wax: 24 packs per box, seven cards per pack (MSRP: $4). 12 boxes per case. | |||
HTA: 12 packs per box, 32 cards per pack (MSRP: $10). Eight boxes per case. | HTA: 12 packs per box, 32 cards per pack (MSRP: $10). Eight boxes per case. | ||
Line 23: | Line 23: | ||
!Total Cards | !Total Cards | ||
!Numbered To | !Numbered To | ||
! | !Wax Odds | ||
!HTA Odds | !HTA Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||55||-||2:1||?|| | |[[#Base_Set|Base]]||55||-||2:1||5:1 | ||
|- | |||
|Draft Picks||165||-||3:1||20:1 | |||
|- | |||
|Silver Ice||220||-||?||? | |||
|- | |||
|Blue||220||500||1:13||? | |||
|- | |||
|Orange||220||250||1:26||? | |||
|- | |||
|Red Ice||220||25||1:458||? | |||
|- | |- | ||
| | |Purple Ice||220||10||?||? | ||
|- | |- | ||
| | |Red||220||one-of-one||1:6405||? | ||
|- | |- | ||
| | |Printing Plates||220*||four for each||1:1600||? | ||
|- | |- | ||
| | |Chrome||55||-||2:1||2:1 | ||
|- | |- | ||
| | |Chrome Draft Picks||165||-||2:1||4:1 | ||
|- | |- | ||
| | |Chrome Refractors||55||300||1:4||? | ||
|- | |- | ||
| | |Chrome Draft Picks Refractors||165||-||1:4||? | ||
|- | |- | ||
|Chrome|| | |Chrome Blue Refractor||220||250||1:26||? | ||
|- | |- | ||
|Chrome | |Chrome Gold Refractor||220||50||1:128||? | ||
|- | |- | ||
|Chrome | |Chrome Orange Refractor||220||25||1:256||? | ||
|- | |- | ||
|Chrome | |Chrome Red Refractor||220||5||1:1267||? | ||
|- | |- | ||
|Chrome | |Chrome SuperFractor||220||one-of-one||1:6325||? | ||
|- | |- | ||
|Chrome | |Chrome Printing Plates||220||four for each||1:1600||? | ||
|- | |- | ||
| | |Bowman's Best Refractor||50||99||1:288||? | ||
|- | |- | ||
| | |Bowman's Best X-Fractor||50||25||1:1144||? | ||
|- | |- | ||
| | |Bowman's Best Atomic Refractor||50||one-of-one||1:29,000||? | ||
|- | |- | ||
| | |Dual Top 10 Picks||10||-||1:6||one-per-pack | ||
|- | |- | ||
| | |All-Star Future's Game Relic||42||199||1:345||? | ||
|- | |- | ||
| | |All-Star Future's Game Jumbo Patch||42||25||1:3415||? | ||
|- | |- | ||
| | |All-Star Future's Game Patch Book||42||one-of-one||1:33,500||? | ||
|- | |- | ||
| | |All-Star Future's Game MLB Silhouetted Batter Logo patch||42||one-of-one||1:33,500||? | ||
|- | |- | ||
| | |Chrome Draft Pick Autographs||40||-||1:41||? | ||
|- | |- | ||
| | |Chrome Draft Pick Autographs Refractor||40||-||1:90||? | ||
|- | |- | ||
| | |Chrome Draft Pick Autographs Blue Refractor||40||150||1:299||? | ||
|- | |- | ||
| | |Chrome Draft Pick Autographs Gold Refractor||40||50||1:893||? | ||
|- | |- | ||
| | |Chrome Draft Pick Autographs Orange Refractor||40||25||1:1788||? | ||
|- | |- | ||
| | |Chrome Draft Pick Autographs Purple Refractor||40||10||1:4459||? | ||
|- | |- | ||
| | |Chrome Draft Pick Autographs Red Refractor||40||5||1:8950||? | ||
|- | |- | ||
| | |Chrome Draft Pick Autographs SuperFractors||40||one-of-one||1:42,750||? | ||
|- | |- | ||
| | |Chrome Draft Pick Autographs Printing Plates||40||four for each||1:11,250||? | ||
|- | |- | ||
| | |Chrome Rookie Autographs||2||-||1:6700||? | ||
|- | |- | ||
| | |Chrome Rookie Autographs Orange Refractor||2||25||1:36,000||? | ||
|- | |- | ||
| | |Chrome Rookie Autographs Purple Refractor||2||10||1:90,000||? | ||
|- | |- | ||
| | |Chrome Rookie Autographs Red Refractor||2||5||1:178,700||? | ||
|- | |- | ||
| | |Chrome Rookie Autographs SuperFractor||2||one-of-one||1:1,251,840||? | ||
|- | |- | ||
| | |Autographed Dual Top 10 Picks||10||25||1:7192||? | ||
|- | |- | ||
|Bowman Black||25||25 | |Bowman Black||25||25||?||? | ||
|- | |- | ||
|AFLAC/perfectgame.org/Under Armor Autographs||?||?||?||?| | |AFLAC/perfectgame.org/Under Armor Autographs||?||?||?||? | ||
} | |} | ||
=Checklist= | =Checklist= | ||
Line 110: | Line 119: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Base/10/Bryce-Harper.jpg?id=c74e5546-fee6-4f5d-963f-f7f3039f5d4c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Base/10/Bryce-Harper.jpg?id=c74e5546-fee6-4f5d-963f-f7f3039f5d4c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Bowman Draft Picks & Prospects') | |||
</sql2wiki> | |||
===Errors=== | |||
It appears that a number of base cards have surfaced without the player's name foil-stamped on the front. Although Topps has had a recent history with them, it is currently unknown if these cards are the latest cynical gimmick or an honest mistake. | |||
===Draft Picks=== | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Draft-Picks/BDPP14/Mitch-Haniger.jpg?id=1149a801-ec46-486a-b5a5-36ecf82121b1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Draft-Picks/BDPP14/Mitch-Haniger.jpg?id=1149a801-ec46-486a-b5a5-36ecf82121b1&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Bowman Draft Picks & Prospects Draft Picks') | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Base---Silver-Ice/37/Dallas-Keuchel.jpg?id=eab34a31-509d-42c5-9365-91fbe63da130&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Prospects---Blue/BDPP145/Joel-Licon.jpg?id=313cda05-67bd-4078-94c7-05478fad0f48&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Base---Orange/5/Drew-Smyly.jpg?id=88615f9c-b19a-4a57-a8a2-60db24607933&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Base---Red-Ice/41/Kirk-Nieuwenhuis.jpg?id=9ea98a77-186f-419a-87e7-d78cfd715513&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Draft-Picks---Purple-Ice/BDPP35/Marcus-Stroman.jpg?id=7ea7aa0b-e706-42b0-891f-5148e55301b5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Draft-Picks---Red/BDPP10/Kyle-Zimmer.jpg?id=3eb20322-2661-4cab-8386-73a35cf73d4f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Prospects---Printing-Plate-Magenta/BDPP98/Charles-Gillies.jpg?id=94f1caa2-d559-4b41-9e5d-ce6be1d6c602&size=original&side=front&.jpg | |||
All 55 base cards and 165 Prospect inserts are available in the following parallels. | |||
* Silver Ice | |||
* Blue (serial-numbered to 500 copies) | |||
* Orange (serial-numbered to 250 copies) | |||
* Red Ice (serial-numbered to 25 copies) | |||
* Purple Ice (serial-numbered to ten) | |||
* Red (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
===Chrome=== | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Chrome/1/Trevor-Bauer.jpg?id=843fe797-95cb-46a6-9882-ccda933314eb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Chrome-Draft-Picks---Refractors/BDPP32/Joey-Gallo.jpg?id=3159098a-dab3-488a-8289-dae0d6dc7629&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Chrome---Blue-Refractor/4/Yoenis-Cespedes.jpg?id=57aa5505-1e63-4c30-a7c7-2d8888b303df&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Chrome-Draft-Picks---Gold-Refractors/BDPP12/Andrew-Heaney.jpg?id=97b6002e-cdb6-42ca-87ed-ba2a26d12c96&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Chrome-Draft-Picks---Orange-Refractors/BDPP17/Gavin-Cecchini.jpg?id=49c6b02a-f2d7-412c-b810-e62b0880c429&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Chrome---Red-Refractor/7/Yasmani-Grandal.jpg?id=3f5b6e6d-518e-4f33-a351-6633f566be6c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Chrome-Draft-Picks---Superfractors/BDPP19/Ty-Hensley.jpg?id=de377bfd-7adf-47dd-a45a-b64e1e103731&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Chrome-Draft-Picks---Printing-Plate-Yellow/BDPP145/Joel-Licon.jpg?id=44e8a239-2087-4efd-966e-d38eb1ed4d90&size=original&side=front&.jpg | |||
All 55 base cards and 165 Prospect inserts are available in a Chrome edition. In addition, Each Bowman Chrome Prospect is available in the following Refractor parallels. | |||
* Refractor (Base: serial-numbered to 300 copies; Prospects: un-numbered) | |||
* Blue Refractor (serial-numbered to 250 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Orange Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (serial numbered to five copies, Hobby and HTA packs only) | |||
* SuperFractor (one-of-one, Hobby and HTA packs only) | |||
* Printing Plates (set of four for each card) | |||
==Inserts== | ==Inserts== | ||
===Bowman's Best Die-Cut Refractors=== | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Bowmans-Best---Refractor/BB28/Cody-Buckel.jpg?id=878cbaa3-0806-4b4e-b96c-9e57909f1a66&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Bowmans-Best---Refractor/BB28/Cody-Buckel.jpg?id=878cbaa3-0806-4b4e-b96c-9e57909f1a66&size=original&side=back&.jpg | |||
Each Bowman's Best Die-Cut Refractor is serial-numbered to 99 copies and also available in the following parallels. | |||
* X-Fractor (serial-numbered to 25 copies) | |||
* Atomic Refractor (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = "Bowman Draft Picks & Prospects Bowman's Best") | |||
</sql2wiki> | |||
===Dual Top 10 Picks=== | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Dual-Top-10-Picks/TP-CT/Matt-Cain-Mike-Trout.jpg?id=6b6ba00b-1a9b-4e97-87c0-6e991ddb5879&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Dual-Top-10-Picks/TP-CT/Matt-Cain-Mike-Trout.jpg?id=6b6ba00b-1a9b-4e97-87c0-6e991ddb5879&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Bowman Draft Picks & Prospects Dual Top 10 Picks') | |||
ORDER BY num ASC | |||
</sql2wiki> | |||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===All-Star Future's Game Relics=== | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Futures-Game-Relics/FGR-JF/Jose-Fernandez.jpg?id=f7c687e5-293e-40a4-9c53-698bab5e708f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Futures-Game-Relics/FGR-JF/Jose-Fernandez.jpg?id=f7c687e5-293e-40a4-9c53-698bab5e708f&size=original&side=back&.jpg | |||
Each card features a piece of a jersey worn in the 2012 Futures Game and is serial-numbered to 199 copies. In addition, the set is also available in the following parallels. | |||
* Jumbo Patch (serial-numbered to 25 copies) | |||
* Patch Book (one-of-one) | |||
* MLB Silhouetted Batter Logo patch (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Bowman Draft Picks & Prospects Futures Game Relics') | |||
</sql2wiki> | |||
===Chrome Autographs=== | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Chrome-Draft-Picks-Autographs/BCA-KG/Kevin-Gausman.jpg?id=c507b46b-c323-4d1e-99c7-d00e17aaccf8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Chrome-Draft-Picks-Autographs/BCA-KG/Kevin-Gausman.jpg?id=c507b46b-c323-4d1e-99c7-d00e17aaccf8&size=original&side=back&.jpg | |||
The Autographed Chrome Prospects are also available in the following Refractor parallels. | |||
* Refractor | |||
* Blue Refractor (serial-numbered to 150 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Blue Wave Refractor (serial-numbered to 50 copies; available through a wrapper redemption offer) | |||
* Orange Refractor (serial-numbered to 25 copies) | |||
* Purple Refractor (serial-numbered to ten copies) | |||
* Red Refractor (serial-numbered to five copies) | |||
* SuperFractor (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Bowman Chrome Draft Picks & Prospects Autographed Prospects') | |||
</sql2wiki> | |||
===Chrome Rookie Autographs=== | |||
Both Chrome Rookie Autographs are available in the following Refractor parallels. | |||
* Orange Refractor (serial-numbered to 25 copies) | |||
* Purple Refractor (serial-numbered to ten copies) | |||
* Red Refractor (serial-numbered to five copies) | |||
* SuperFractor (one-of-one) | |||
'''NOTE:''' Card #RA-YD packed out as a redemption card which expired November 30th, 2015. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Bowman Chrome Draft Picks & Prospects Rookie Autographs') | |||
</sql2wiki> | |||
===Autographed Dual Top 10 Picks=== | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Dual-Top-10-Picks---Autographs-Autographed/TPA-BC/Jay-Bruce-Gavin-Cecchini.jpg?id=fca40d9e-4e2d-43cc-9fcb-575c78331c09&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2012/Bowman-Draft-Picks--Prospects---Dual-Top-10-Picks---Autographs-Autographed/TPA-BC/Jay-Bruce-Gavin-Cecchini.jpg?id=fca40d9e-4e2d-43cc-9fcb-575c78331c09&size=original&side=back&.jpg | |||
Each is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2012) AND (setname = 'Bowman Draft Picks & Prospects Autographed Dual Top 10 Picks') | |||
</sql2wiki> | |||
===Bowman Black=== | |||
''See [[2012 Bowman Black]]'' | |||
===AFLAC/perfectgame/Under Armor Autographs=== | |||
''See [[Bowman AFLAC]] and [[Bowman Under Armour]]''. | |||
'''NOTE:''' In 2011, perfectgame.org took over the sponsorship of the All-American Baseball Classic from AFLAC. In addition, for the first time, autographs from the Under Armor All-American Game will be included. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2012) AND (setname = 'Bowman Draft Picks & Prospects Perfect Game, AFLAC & Under Armour Cards') | |||
</sql2wiki> | |||
{{Bowman}} | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:Bowman]] | [[Category:Bowman]] | ||
[[Category:2012]] | [[Category:2012]] |
Latest revision as of 19:24, 10 December 2019
Description
2012 Bowman Draft Picks & Prospects is a 55-card set (supplemented by a 165 card Draft Picks "insert" set) released November 28th, 2012. BDP&P will follow a similar format as in previous year's product; however, for the first time, will be available in the popular HTA-exclusive jumbo pack format. Also, for the first time since the mid-2000s, BDP&P will be released exclusive to Hobby outlets.
Each Hobby box will contain one Autographed Chrome Card, and HTA boxes three.
As of August 23, 2012, Topps is forcing distributors to buy six hobby cases for every jumbo case they buy. Most likely this will lead to an increase in price for Jumbo cases and boxes.
Distribution
Wax: 24 packs per box, seven cards per pack (MSRP: $4). 12 boxes per case.
HTA: 12 packs per box, 32 cards per pack (MSRP: $10). Eight boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Wax Odds | HTA Odds |
---|---|---|---|---|
Base | 55 | - | 2:1 | 5:1 |
Draft Picks | 165 | - | 3:1 | 20:1 |
Silver Ice | 220 | - | ? | ? |
Blue | 220 | 500 | 1:13 | ? |
Orange | 220 | 250 | 1:26 | ? |
Red Ice | 220 | 25 | 1:458 | ? |
Purple Ice | 220 | 10 | ? | ? |
Red | 220 | one-of-one | 1:6405 | ? |
Printing Plates | 220* | four for each | 1:1600 | ? |
Chrome | 55 | - | 2:1 | 2:1 |
Chrome Draft Picks | 165 | - | 2:1 | 4:1 |
Chrome Refractors | 55 | 300 | 1:4 | ? |
Chrome Draft Picks Refractors | 165 | - | 1:4 | ? |
Chrome Blue Refractor | 220 | 250 | 1:26 | ? |
Chrome Gold Refractor | 220 | 50 | 1:128 | ? |
Chrome Orange Refractor | 220 | 25 | 1:256 | ? |
Chrome Red Refractor | 220 | 5 | 1:1267 | ? |
Chrome SuperFractor | 220 | one-of-one | 1:6325 | ? |
Chrome Printing Plates | 220 | four for each | 1:1600 | ? |
Bowman's Best Refractor | 50 | 99 | 1:288 | ? |
Bowman's Best X-Fractor | 50 | 25 | 1:1144 | ? |
Bowman's Best Atomic Refractor | 50 | one-of-one | 1:29,000 | ? |
Dual Top 10 Picks | 10 | - | 1:6 | one-per-pack |
All-Star Future's Game Relic | 42 | 199 | 1:345 | ? |
All-Star Future's Game Jumbo Patch | 42 | 25 | 1:3415 | ? |
All-Star Future's Game Patch Book | 42 | one-of-one | 1:33,500 | ? |
All-Star Future's Game MLB Silhouetted Batter Logo patch | 42 | one-of-one | 1:33,500 | ? |
Chrome Draft Pick Autographs | 40 | - | 1:41 | ? |
Chrome Draft Pick Autographs Refractor | 40 | - | 1:90 | ? |
Chrome Draft Pick Autographs Blue Refractor | 40 | 150 | 1:299 | ? |
Chrome Draft Pick Autographs Gold Refractor | 40 | 50 | 1:893 | ? |
Chrome Draft Pick Autographs Orange Refractor | 40 | 25 | 1:1788 | ? |
Chrome Draft Pick Autographs Purple Refractor | 40 | 10 | 1:4459 | ? |
Chrome Draft Pick Autographs Red Refractor | 40 | 5 | 1:8950 | ? |
Chrome Draft Pick Autographs SuperFractors | 40 | one-of-one | 1:42,750 | ? |
Chrome Draft Pick Autographs Printing Plates | 40 | four for each | 1:11,250 | ? |
Chrome Rookie Autographs | 2 | - | 1:6700 | ? |
Chrome Rookie Autographs Orange Refractor | 2 | 25 | 1:36,000 | ? |
Chrome Rookie Autographs Purple Refractor | 2 | 10 | 1:90,000 | ? |
Chrome Rookie Autographs Red Refractor | 2 | 5 | 1:178,700 | ? |
Chrome Rookie Autographs SuperFractor | 2 | one-of-one | 1:1,251,840 | ? |
Autographed Dual Top 10 Picks | 10 | 25 | 1:7192 | ? |
Bowman Black | 25 | 25 | ? | ? |
AFLAC/perfectgame.org/Under Armor Autographs | ? | ? | ? | ? |
Checklist
Base Set
- 1 Trevor Bauer
- 2 Tyler Pastornicky
- 3 A.J. Griffin
- 4 Yoenis Cespedes
- 5 Drew Smyly
- 6 Jose Quintana
- 7 Yasmani Grandal
- 8 Tyler Thornburg
- 9 A.J. Pollock
- 10 Bryce Harper
- 11 Joe Kelly
- 12 Steve Clevenger
- 13 Tanner Scheppers
- 14 Casey Crosby
- 15 Wade Miley
- 16 Quintin Berry
- 17 Martin Perez
- 18 Addison Reed
- 19 Liam Hendriks
- 20 Matt Moore
- 21 Wilin Rosario
- 22 Jarrod Parker
- 23 Matt Adams
- 24 Devin Mesoraco
- 25 Jordan Pacheco
- 26 Irving Falu
- 27 Edwar Cabrera
- 28 Stephen Pryor
- 29 Norichika Aoki
- 30 Jesus Montero
- 31 Drew Pomeranz
- 32 Jordany Valdespin
- 33 Andrelton Simmons
- 34 Xavier Avery
- 35 Chris Archer
- 36 Drew Hutchison
- 37 Dallas Keuchel
- 38 Leonys Martin
- 39 Brian Dozier
- 40 Will Middlebrooks
- 41 Kirk Nieuwenhuis
- 42 Jeremy Hefner
- 43 Derek Norris
- 44 Tom Milone
- 45 Wei-Yin Chen
- 46 Christian Friedrich
- 47 Kole Calhoun
- 48 Wily Peralta
- 49 Hisashi Iwakuma
- 50 Yu Darvish
- 51 Elian Herrera
- 52 Anthony Gose
- 53 Brett Jackson
- 54 Alex Liddi
- 55 Matt Hague
Errors
It appears that a number of base cards have surfaced without the player's name foil-stamped on the front. Although Topps has had a recent history with them, it is currently unknown if these cards are the latest cynical gimmick or an honest mistake.
Draft Picks
- BDPP1 Lucas Sims
- BDPP2 Kevin Gausman
- BDPP3 Brian Johnson
- BDPP4 Pierce Johnson
- BDPP5 Keon Barnum
- BDPP6 Paul Blackburn
- BDPP7 Nick Travieso
- BDPP8 Jesse Winker
- BDPP9 Tyler Naquin
- BDPP10 Kyle Zimmer
- BDPP11 Jesmuel Valentin
- BDPP12 Andrew Heaney
- BDPP13 Victor Roache
- BDPP14 Mitch Haniger
- BDPP15 Luke Bard
- BDPP16 Jose Berrios
- BDPP17 Gavin Cecchini
- BDPP18 Kevin Plawecki
- BDPP19 Ty Hensley
- BDPP20 Matt Olson
- BDPP21 Mitch Gueller
- BDPP22 Shane Watson
- BDPP23 Barrett Barnes
- BDPP24 Travis Jankowski
- BDPP25 Mike Zunino
- BDPP26 Michael Wacha
- BDPP27 James Ramsey
- BDPP28 Patrick Wisdom
- BDPP29 Steve Bean
- BDPP30 Richie Shaffer
- BDPP31 Lewis Brinson
- BDPP32 Joey Gallo
- BDPP33 D.J. Davis
- BDPP34 Tyler Gonzalez
- BDPP35 Marcus Stroman
- BDPP36 Matt Smoral
- BDPP37 Branden Kline
- BDPP38 Jacob Thompson
- BDPP39 Austin Aune
- BDPP40 Peter O'Brien
- BDPP41 Bruce Maxwell
- BDPP42 Dylan Cozens
- BDPP43 Wyatt Mathisen
- BDPP44 Spencer Edwards
- BDPP45 Jamie Jarmon
- BDPP46 R.J. Alvarez
- BDPP47 Bryan De La Rosa
- BDPP48 Adrian Marin
- BDPP49 Austin Maddox
- BDPP50 Fernando Perez
- BDPP51 Austin Schotts
- BDPP52 Avery Romero
- BDPP53 Kolby Copeland
- BDPP54 Jonathan Sandfort
- BDPP55 Alex Yarbrough
- BDPP56 Justin Black
- BDPP57 Ty Buttrey
- BDPP58 Austin Dean
- BDPP59 Andrew Pullin
- BDPP60 Bralin Jackson
- BDPP61 Lex Rutledge
- BDPP62 Jordan John
- BDPP63 Andre Martinez
- BDPP64 Eric Wood
- BDPP65 Derek Self
- BDPP66 Jacob Wilson
- BDPP67 Joe Bircher
- BDPP68 Matthew Price
- BDPP69 Hudson Randall
- BDPP70 Jorge Fernandez
- BDPP71 Nathan Minnich
- BDPP72 Yoenny Gonzalez
- BDPP73 Steven Schils
- BDPP74 Thomas Coyle
- BDPP75 Ron Miller
- BDPP76 Rowan Wick
- BDPP77 Mike Dodig
- BDPP78 John Kuchno
- BDPP79 Caleb Frare
- BDPP80 William Carmona
- BDPP81 Clayton Henning
- BDPP82 Connor Lien
- BDPP83 Michael Meyers
- BDPP84 Julio Felix
- BDPP85 Alexander Muren
- BDPP86 Jacob Stallings
- BDPP87 Max Foody
- BDPP88 Taylor Hawkins
- BDPP89 Jeffrey Wendelken
- BDPP90 Steven Golden
- BDPP91 Brett Wiley
- BDPP92 John Silviano
- BDPP93 Tyler Tewell
- BDPP94 Sean McAdams
- BDPP95 Michael Vaughn
- BDPP96 Jake Proctor
- BDPP97 Richard Bielski
- BDPP98 Charles Gillies
- BDPP99 Erick Gonzalez
- BDPP100 Bennett Pickar
- BDPP101 Christopher Beck
- BDPP102 Brandon Brennan
- BDPP103 Eddie Butler
- BDPP104 David Dahl
- BDPP105 Ryan Gibbard
- BDPP106 Hunter Scantling
- BDPP107 Zach Isler
- BDPP108 Joshua Turley
- BDPP109 Johendi Jiminian
- BDPP110 Jake Lamb
- BDPP111 Mike Morin
- BDPP112 Parker Morin
- BDPP113 Scott Oberg
- BDPP114 Correlle Prime
- BDPP115 Mark Sappington
- BDPP116 Sam Selman
- BDPP117 Paul Sewald
- BDPP118 Matt Wessinger
- BDPP119 Max White
- BDPP120 Adam Giacalone
- BDPP121 Jeffrey Popick
- BDPP122 Alfredo Rodriguez
- BDPP123 Nick Routt
- BDPP124 Abe Ruiz
- BDPP125 Jason Stolz
- BDPP126 Ben Waldrip
- BDPP127 Eric Stamets
- BDPP128 Chris Cowell
- BDPP129 Fernelys Sanchez
- BDPP130 Kevin McKague
- BDPP131 Rashad Brown
- BDPP132 Jorge Saez
- BDPP133 Shaun Valeriote
- BDPP134 Will Hurt
- BDPP135 Nicholas Grim
- BDPP136 Patrick Merkling
- BDPP137 Jonathan Murphy
- BDPP138 Bryan Lippincott
- BDPP139 Austin Chubb
- BDPP140 Joseph Almaraz
- BDPP141 Robert Ravago
- BDPP142 Will Hudgins
- BDPP143 Tommy Richards
- BDPP144 Chad Carman
- BDPP145 Joel Licon
- BDPP146 Jimmy Rider
- BDPP147 Jason Wilson
- BDPP148 Justin Jackson
- BDPP149 Casey McCarthy
- BDPP150 Hunter Bailey
- BDPP151 Jake Pintar
- BDPP152 David Cruz
- BDPP153 Mike Mudron
- BDPP154 Benjamin Kline
- BDPP155 Bryan Haar
- BDPP156 Patrick Claussen
- BDPP157 Derrick Bleeker
- BDPP158 Edward Sappelt
- BDPP159 Jeremy Lucas
- BDPP160 Josh Martin
- BDPP161 Robert Benincasa
- BDPP162 Craig Manuel
- BDPP163 Taylor Ard
- BDPP164 Dominic Leone
- BDPP165 Kevin Brady
Parallels
All 55 base cards and 165 Prospect inserts are available in the following parallels.
- Silver Ice
- Blue (serial-numbered to 500 copies)
- Orange (serial-numbered to 250 copies)
- Red Ice (serial-numbered to 25 copies)
- Purple Ice (serial-numbered to ten)
