2019 Bowman Chrome Mega Box: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
|Mega Box Prospects||100||-||? | |Mega Box Prospects||100||-||? | ||
|- | |- | ||
|Mega Box Prospects Purple||100|| | |Mega Box Prospects Purple||100||250||1:13 | ||
|- | |- | ||
|Mega Box Prospects Green||100|| | |Mega Box Prospects Green||100||99||1:32 | ||
|- | |- | ||
|Mega Box Prospects Gold||100|| | |Mega Box Prospects Gold||100||50||1:62 | ||
|- | |- | ||
|Mega Box Prospects Orange||100|| | |Mega Box Prospects Orange||100||25||1:126 | ||
|- | |- | ||
|Mega Box Prospects Black||100|| | |Mega Box Prospects Black||100||one-of-one||1:3094 | ||
|- | |- | ||
|Mega Box Prospects Gimmicks||10||-||1:140 | |Mega Box Prospects Gimmicks||10||-||1:140 | ||
|- | |- | ||
|Mega Box Prospects Gimmicks Black||10||-||1:30,005 | |Mega Box Prospects Gimmicks Black||10||one-of-one||1:30,005 | ||
|- | |- | ||
|Ready for the Show||20||-||1:4 | |Ready for the Show||20||-||1:4 | ||
|- | |- | ||
|Ready for the Show Purple||20|| | |Ready for the Show Purple||20||250||1:63 | ||
|- | |- | ||
|Ready for the Show Green||20|| | |Ready for the Show Green||20||99||1:159 | ||
|- | |- | ||
|Ready for the Show Gold||20|| | |Ready for the Show Gold||20||50||1:314 | ||
|- | |- | ||
|Ready for the Show Orange||20|| | |Ready for the Show Orange||20||25||1:627 | ||
|- | |- | ||
|Ready for the Show Black||20|| | |Ready for the Show Black||20||one-of-one||1:15,003 | ||
|- | |- | ||
|ROY Favorites||20||-||1:2 | |ROY Favorites||20||-||1:2 | ||
|- | |- | ||
|ROY Favorites Purple||20|| | |ROY Favorites Purple||20||250||1:63 | ||
|- | |- | ||
|ROY Favorites Green||20|| | |ROY Favorites Green||20||99||1:159 | ||
|- | |- | ||
|ROY Favorites Orange||20|| | |ROY Favorites Orange||20||25||1:627 | ||
|- | |- | ||
|ROY Favorites Black||20|| | |ROY Favorites Black||20||one-of-one||1:15,003 | ||
|- | |- | ||
|Autographs||8|| | |Gimmick Autographs||8||-||1:1531 | ||
|- | |- | ||
|Mega Autographs||26||-||1:16 | |Mega Autographs||26||-||1:16 | ||
|- | |- | ||
|Mega Autographs Green||26|| | |Mega Autographs Green||26||99||1:120 | ||
|- | |- | ||
|Mega Autographs Orange||26|| | |Mega Autographs Orange||26||25||1:472 | ||
|- | |- | ||
|Mega Autographs Black||26|| | |Mega Autographs Black||26||one-of-one||1:11,541 | ||
|- | |- | ||
|ROY Favorites Autographs||15|| | |ROY Favorites Autographs||15||99||1:207 | ||
|- | |- | ||
|ROY Favorites Autographs Orange||15|| | |ROY Favorites Autographs Orange||15||25||1:816 | ||
|- | |- | ||
|ROY Favorites Autographs Black||15|| | |ROY Favorites Autographs Black||15||one-of-one||1:20,004 | ||
|} | |} | ||
Line 77: | Line 77: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2019/Bowman---Chrome-Prospects---Mega-Box-Mojo-Refractor/BCP-111/Bo-Bichette.jpg?id=59250087-d96b-4e3c-99d3-f4b7fb2e1fff&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Bowman---Chrome-Prospects---Mega-Box-Mojo-Refractor/BCP-111/Bo-Bichette.jpg?id=59250087-d96b-4e3c-99d3-f4b7fb2e1fff&size=original&side=back&.jpg | |||
'''NOTE:''' This set is skip-numbered. | '''NOTE:''' This set is skip-numbered. | ||
Line 84: | Line 87: | ||
</sql2wiki> | </sql2wiki> | ||
===Gimmicks=== | ===Gimmicks=== | ||
https://img.comc.com/i/Baseball/2019/Bowman---Chrome-Prospects---Mega-Box-Mojo-Refractor/BCP-602/Photo-Variation---Nolan-Gorman-(Fielding).jpg?id=ffb81d7c-c1d0-4351-ad2c-152b5f3f5ad1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Bowman---Chrome-Prospects---Mega-Box-Mojo-Refractor/BCP-602/Photo-Variation---Nolan-Gorman-(Fielding).jpg?id=ffb81d7c-c1d0-4351-ad2c-152b5f3f5ad1&size=original&side=back&.jpg | |||
Each Gimmick has a production code of "#CMP033435" on the reverse side. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 89: | Line 97: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2019/Bowman---Chrome-Prospects---Mega-Box-Purple-Mojo-Refractor/BCP-133/Mitch-Keller.jpg?id=35c863a2-185b-42f0-9648-95cc07a72dd0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Bowman---Chrome-Prospects---Mega-Box-Green-Mojo-Refractor/BCP-25/Fernando-Tatis-Jr.jpg?id=e31f0b1c-d7cb-420f-b558-e2739c149095&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Bowman---Chrome-Prospects---Mega-Box-Gold-Mojo-Refractor/BCP-47/Ian-Anderson.jpg?id=e5f04527-0df6-4cea-a62a-c475a80ae8f8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Bowman---Chrome-Prospects---Mega-Box-Orange-Mojo-Refractor/BCP-71/KeBryan-Hayes.jpg?id=42469aaf-ea5b-490b-a149-c7216c02f147&size=original&side=front&.jpg | |||
All 100 base cards are available in the following Refractor parallels. | All 100 base cards are available in the following Refractor parallels. | ||
* Purple | * Purple (serial-numbered to 250 copies) | ||
* Green | * Green (serial-numbered to 99 copies) | ||
* Gold | * Gold (serial-numbered to 50 copies) | ||
* Orange | * Orange (serial-numbered to 25 copies) | ||
===Black Refractors=== | ===Black Refractors=== | ||
Line 104: | Line 117: | ||
===Ready for the Show=== | ===Ready for the Show=== | ||
https://img.comc.com/i/Baseball/2019/Bowman---Ready-for-the-Show-Chrome---Mega-Box-Mojo-Refractor/RFTS-1/Vladimir-Guerrero-Jr.jpg?id=222ca52e-4899-4417-87ca-5a9f835e185c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Bowman---Ready-for-the-Show-Chrome---Mega-Box-Mojo-Refractor/RFTS-1/Vladimir-Guerrero-Jr.jpg?id=222ca52e-4899-4417-87ca-5a9f835e185c&size=original&side=back&.jpg | |||
Each Ready for the Show insert is also available in the following Refractor parallels. | Each Ready for the Show insert is also available in the following Refractor parallels. | ||
* Purple | * Purple (serial-numbered to 250 copies) | ||
* Green | * Green (serial-numbered to 99 copies) | ||
* Gold | * Gold (serial-numbered to 50 copies) | ||
* Orange | * Orange (serial-numbered to 25 copies) | ||
* Black | * Black (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Bowman Chrome Mega Box Ready fot the Show'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Bowman Chrome Mega Box Ready fot the Show'); | ||
</sql2wiki> | </sql2wiki> | ||
===ROY Favorites=== | |||
===ROY Favorites=== | https://img.comc.com/i/Baseball/2019/Bowman---Mega-Box-Chrome-ROY-Favorites---Mojo-Refractor/ROYF-1/Kyle-Tucker.jpg?id=10af871c-c06d-4fbb-b942-8cf49fd4706d&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Bowman---Mega-Box-Chrome-ROY-Favorites---Mojo-Refractor/ROYF-1/Kyle-Tucker.jpg?id=10af871c-c06d-4fbb-b942-8cf49fd4706d&size=original&side=back&.jpg | |||
Each ROY Favorite insert is also available in the following Refractor parallels. | Each ROY Favorite insert is also available in the following Refractor parallels. | ||
* Purple | * Purple (serial-numbered to 250 copies) | ||
* Green | * Green (serial-numbered to 99 copies) | ||
* Orange | * Orange (serial-numbered to 25 copies) | ||
* Black | * Black (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Bowman Chrome Mega Box ROY Favorites'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Bowman Chrome Mega Box ROY Favorites'); | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | ==Autographs== | ||
===Autographs=== | ===Gimmick Autographs=== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 138: | Line 155: | ||
</sql2wiki> | </sql2wiki> | ||
===Mega Autographs=== | ===Mega Autographs=== | ||
https://img.comc.com/i/Baseball/2019/Bowman---Mega-Box-Chrome-Prospect-Mojo-Refractor-Autographs/BMA-BD/Bobby-Dalbec.jpg?id=2b22c96b-7b5d-47d2-89ec-b64489b5d8b9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Bowman---Mega-Box-Chrome-Prospect-Mojo-Refractor-Autographs/BMA-BD/Bobby-Dalbec.jpg?id=2b22c96b-7b5d-47d2-89ec-b64489b5d8b9&size=original&side=back&.jpg | |||
Each Mega Autograph is also available in the following Refractor parallels. | Each Mega Autograph is also available in the following Refractor parallels. | ||
* Green | * Green (serial-numbered to 99 copies) | ||
* Orange | * Orange (serial-numbered to 25 copies) | ||
* Black | * Black (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 150: | Line 170: | ||
===ROY Favorites Autographs=== | ===ROY Favorites Autographs=== | ||
Each ROY Favorites Autograph is also available in the following Refractor parallels. | https://img.comc.com/i/Baseball/2019/Bowman---Mega-Box-Chrome-ROY-Favorites-Autographs---Mojo-Refractor/ROYFA-ROH/Ryan-OHearn.jpg?id=00bd833f-9243-4677-95a3-31f50e6a9b57&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Bowman---Mega-Box-Chrome-ROY-Favorites-Autographs---Mojo-Refractor/ROYFA-ROH/Ryan-OHearn.jpg?id=00bd833f-9243-4677-95a3-31f50e6a9b57&size=original&side=back&.jpg | |||
Each ROY Favorites Autograph is serial-numbered to 99 copies and also available in the following Refractor parallels. | |||
* Orange | * Orange (serial-numbered to 25 copies) | ||
* Black | * Black (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> |
Latest revision as of 17:51, 25 June 2020
Description
2019 Bowman Chrome Mega Box will be released exclusively to Target stores the week of May 16th. Similar to the previous year's product, the set is a parallel of the Bowman Chrome Prospects insert from Bowman Baseball, but with each card having a "tire-tread" Refractor pattern. Unlike last year's set, only 100 of the 150 Prospect cards are included.
Each Bowman Mega Box contains four packs of 2019 Bowman and two, five-card Mega Box-exclusive Chrome Prospects packs.
Distribution
Four 2019 Bowman packs, plus two five-card Mega Box packs per box (MSRP: $14.99). Exclusive to Target stores.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Mega Box Prospects | 100 | - | ? |
Mega Box Prospects Purple | 100 | 250 | 1:13 |
Mega Box Prospects Green | 100 | 99 | 1:32 |
Mega Box Prospects Gold | 100 | 50 | 1:62 |
Mega Box Prospects Orange | 100 | 25 | 1:126 |
Mega Box Prospects Black | 100 | one-of-one | 1:3094 |
Mega Box Prospects Gimmicks | 10 | - | 1:140 |
Mega Box Prospects Gimmicks Black | 10 | one-of-one | 1:30,005 |
Ready for the Show | 20 | - | 1:4 |
Ready for the Show Purple | 20 | 250 | 1:63 |
Ready for the Show Green | 20 | 99 | 1:159 |
Ready for the Show Gold | 20 | 50 | 1:314 |
Ready for the Show Orange | 20 | 25 | 1:627 |
Ready for the Show Black | 20 | one-of-one | 1:15,003 |
ROY Favorites | 20 | - | 1:2 |
ROY Favorites Purple | 20 | 250 | 1:63 |
ROY Favorites Green | 20 | 99 | 1:159 |
ROY Favorites Orange | 20 | 25 | 1:627 |
ROY Favorites Black | 20 | one-of-one | 1:15,003 |
Gimmick Autographs | 8 | - | 1:1531 |
Mega Autographs | 26 | - | 1:16 |
Mega Autographs Green | 26 | 99 | 1:120 |
Mega Autographs Orange | 26 | 25 | 1:472 |
Mega Autographs Black | 26 | one-of-one | 1:11,541 |
ROY Favorites Autographs | 15 | 99 | 1:207 |
ROY Favorites Autographs Orange | 15 | 25 | 1:816 |
ROY Favorites Autographs Black | 15 | one-of-one | 1:20,004 |
Checklist
Base Set
NOTE: This set is skip-numbered.
- BCP-1 Vladimir Guerrero, Jr.
- BCP-2 Alec Bohm
- BCP-4 Jo Adell
- BCP-5 Victor Victor Mesa
- BCP-7 Tirso Ornelas
- BCP-10 Adrian Morejon
- BCP-11 Derian Cruz
- BCP-13 Jarred Kelenic
- BCP-14 Seth Beer
- BCP-17 A.J. Puk
- BCP-18 Leody Taveras
- BCP-19 Logan Allen
- BCP-20 Blake Rutherford
- BCP-21 Freudis Nova
- BCP-23 Rylan Bannon
- BCP-24 Taylor Trammell
- BCP-25 Fernando Tatis, Jr.
- BCP-30 Julio Pablo Martinez
- BCP-32 Cristian Javier
- BCP-33 Julio Rodriguez
- BCP-35 Miguel Amaya
- BCP-40 Triston McKenzie
- BCP-41 Ryan Mountcastle
- BCP-43 Nick Senzel
- BCP-44 Luis Robert
- BCP-47 Ian Anderson
- BCP-48 Griffin Canning
- BCP-49 Casey Mize
- BCP-50 Joey Bart
- BCP-51 Hunter Greene
- BCP-52 Forrest Whitley
- BCP-53 Blaze Alexander
- BCP-54 Keston Hiura
- BCP-55 Chris Paddack
- BCP-56 Franklin Perez
- BCP-60 Nolan Gorman
- BCP-62 Cristian Pache
- BCP-63 Nick Madrigal
- BCP-64 Luis Garcia
- BCP-66 Ryan Weathers
- BCP-67 Jon Duplantier
- BCP-68 Reggie Lawson
- BCP-69 Orelvis Martinez
- BCP-70 Sixto Sanchez
- BCP-71 Ke'Bryan Hayes
- BCP-72 Brewer Hicklen
- BCP-73 MacKenzie Gore
- BCP-74 Estevan Florial
- BCP-77 Andres Gimenez
- BCP-78 Alex Faedo
- BCP-79 Logan Webb
- BCP-80 Dustin May
- BCP-81 Ryan McKenna
- BCP-82 Marco Luciano
- BCP-83 Heliot Ramos
- BCP-85 Matt Manning
- BCP-87 Chad Spanberger
- BCP-88 Brent Honeywell
- BCP-89 Esteury Ruiz
- BCP-90 Keegan Thompson
- BCP-92 Michael Chavis
- BCP-93 Travis Swaggerty
- BCP-94 Dane Dunning
- BCP-95 Lyon Richardson
- BCP-96 Jesus Luzardo
- BCP-97 Noelvi Marte
- BCP-98 Carter Kieboom
- BCP-100 Wander Franco
- BCP-101 Ryan Costello
- BCP-102 Jonathan India
- BCP-103 Royce Lewis
- BCP-104 Victor Mesa, Jr.
- BCP-105 Brendan McKay
- BCP-107 Ronny Mauricio
- BCP-109 Yusniel Diaz
- BCP-110 Brady Singer
- BCP-111 Bo Bichette
- BCP-112 Matthew Liberatore
- BCP-113 Dylan Cease
- BCP-114 Edward Cabrera
- BCP-118 Keibert Ruiz
- BCP-119 Jonathan Hernandez
- BCP-120 Matt Mercer
- BCP-123 Yordan Alvarez
- BCP-127 Peter Alonso
- BCP-129 Austin Riley
- BCP-130 Gavin Lux
- BCP-132 Andrew Knizner
- BCP-133 Mitch Keller
- BCP-134 Cristian Santana
- BCP-135 Jesus Sanchez
- BCP-137 Brock Burke
- BCP-138 Alex Kirilloff
- BCP-142 Genesis Cabrera
- BCP-143 Brendan Rodgers
- BCP-144 Sean Murphy
- BCP-145 Roberto Ramos
- BCP-146 Ronaldo Hernandez
- BCP-149 Jose de la Cruz
- BCP-150 Eloy Jimenez
Gimmicks
Each Gimmick has a production code of "#CMP033435" on the reverse side.
- BCP-1 Vladimir Guerrero, Jr.
- BCP-4 Jo Adell
- BCP-25 Fernando Tatis, Jr.
- BCP-43 Nick Senzel
- BCP-49 Casey Mize
- BCP-50 Joey Bart
- BCP-60 Nolan Gorman
- BCP-100 Wander Franco
- BCP-107 Ronny Mauricio
- BCP-150 Eloy Jimenez
Parallels
All 100 base cards are available in the following Refractor parallels.
- Purple (serial-numbered to 250 copies)
- Green (serial-numbered to 99 copies)
- Gold (serial-numbered to 50 copies)
- Orange (serial-numbered to 25 copies)
Black Refractors
All 100 base cards and all ten Gimmicks are available in a Black Refractor parallel.
Inserts
Ready for the Show
Each Ready for the Show insert is also available in the following Refractor parallels.
- Purple (serial-numbered to 250 copies)
- Green (serial-numbered to 99 copies)
- Gold (serial-numbered to 50 copies)
- Orange (serial-numbered to 25 copies)
- Black (one-of-one)
- RFTS-1 Vladimir Guerrero, Jr.
- RFTS-2 Bo Bichette
- RFTS-3 Triston McKenzie
- RFTS-4 Mitch Keller
- RFTS-5 Will Smith
- RFTS-6 Jon Duplantier
- RFTS-7 Austin Riley
- RFTS-8 Ryan Mountcastle
- RFTS-9 Nick Senzel
- RFTS-10 Fernando Tatis, Jr.
- RFTS-11 Peter Alonso
- RFTS-12 Forrest Whitley
- RFTS-13 Yusniel Diaz
- RFTS-14 Brendan McKay
- RFTS-15 Jesus Luzardo
- RFTS-16 Brendan Rodgers
- RFTS-17 Yordan Alvarez
- RFTS-18 Keston Hiura
- RFTS-19 Brent Honeywell
- RFTS-20 Eloy Jimenez
ROY Favorites
Each ROY Favorite insert is also available in the following Refractor parallels.
- Purple (serial-numbered to 250 copies)
- Green (serial-numbered to 99 copies)
- Orange (serial-numbered to 25 copies)
- Black (one-of-one)
- ROYF-1 Kyle Tucker
- ROYF-2 Dakota Hudson
- ROYF-3 Dawel Lugo
- ROYF-4 Kevin Newman
- ROYF-5 Chance Adams
- ROYF-6 Danny Jansen
- ROYF-7 Kyle Wright
- ROYF-8 Chris Shaw
- ROYF-9 Kolby Allard
- ROYF-10 Christin Stewart
- ROYF-11 Rowdy Tellez
- ROYF-12 Kohl Stewart
- ROYF-13 Brandon Lowe
- ROYF-14 Luis Urias
- ROYF-15 Justus Sheffield
- ROYF-16 Touki Toussaint
- ROYF-17 Josh James
- ROYF-18 Jacob Nix
- ROYF-19 Jonathan Loaisiga
- ROYF-20 Willians Astudillo
Autographs
Gimmick Autographs
- BCP-1 Vladimir Guerrero, Jr.
- BCP-25 Fernando Tatis, Jr.
- BCP-49 Casey Mize
- BCP-50 Joey Bart
- BCP-60 Nolan Gorman
- BCP-100 Wander Franco
- BCP-107 Ronny Mauricio
- BCP-150 Eloy Jimenez
Mega Autographs
Each Mega Autograph is also available in the following Refractor parallels.
- Green (serial-numbered to 99 copies)
- Orange (serial-numbered to 25 copies)
- Black (one-of-one)
- BMA-AB Alec Bohm
- BMA-AK Andrew Knizner
- BMA-AT Alek Thomas
- BMA-BA Blaze Alexander
- BMA-BB Brock Burke
- BMA-BD Bobby Dalbec
- BMA-CM Casey Mize
- BMA-CS Cristian Santana
- BMA-CSP Chad Spanberger
- BMA-EJ Eloy Jimenez
- BMA-FN Freudis Nova
- BMA-GJ Greyson Jenista
- BMA-JA Jordyn Adams
- BMA-JB Joey Bart
- BMA-JG Joe Gray
- BMA-JJ Jeremiah Jackson
- BMA-JPM Julio Pablo Martinez
- BMA-KC Kody Clemens
- BMA-KT Keegan Thompson
- BMA-LB Luken Baker
- BMA-NH Nico Hoerner
- BMA-RB Rylan Bannon
- BMA-SB Seth Beer
- BMA-VGJ Vladimir Guerrero, Jr.
- BMA-WB Will Banfield
- BMA-WF Wander Franco
ROY Favorites Autographs
Each ROY Favorites Autograph is serial-numbered to 99 copies and also available in the following Refractor parallels.
- Orange (serial-numbered to 25 copies)
- Black (one-of-one)
- ROYFA-CA Chance Adams
- ROYFA-CB Corbin Burnes
- ROYFA-CM Cedric Mullins
- ROYFA-CST Chris Shaw
- ROYFA-DJ Danny Jansen
- ROYFA-DL Dawel Lugo
- ROYFA-JB Jake Bauers
- ROYFA-KA Kolby Allard
- ROYFA-KT Kyle Tucker
- ROYFA-KW Kyle Wright
- ROYFA-LU Luis Urias
- ROYFA-MK Michael Kopech
- ROYFA-RB Ryan Borucki
- ROYFA-ROH Ryan O'Hearn
- ROYFA-SD Steven Duggar
Bowman
|
---|
Classic Era: 1948 - 1949 - 1950 - 1951 - 1952 - 1953 (black & white, color) - 1954 - 1955 |
Junk Wax Era: 1989 - 1990 - 1991 - 1992 - 1993 |
Post-Strike Era: 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 |
Exclusive License Era: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 |
Fanatics Era: 2023 - 2024 |
Bowman Update Sets |
Draft Picks & Prospects: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 |
Draft: 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Bowman Parallel Brands |
Chrome: 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Chrome Mini: 2013 - 2014 - 2017 |
Chrome Mega Box: 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Sapphire Chrome: 2020 - 2021 - 2022 - 2023 - 2024 |
Other Bowman Sets:Bowman AFLAC - Bowman Under Armour |