2016 Donruss: Difference between revisions
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | <!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | ||
Line 286: | Line 284: | ||
==Base Set== | ==Base Set== | ||
===Diamond Kings=== | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base/11/Diamond-Kings---Jose-Altuve.jpg?id=210ffbe5-131c-47dd-9e25-d9d5f6f62075&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base/11/Diamond-Kings---Jose-Altuve.jpg?id=210ffbe5-131c-47dd-9e25-d9d5f6f62075&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2016) AND (setname = 'Donruss') AND (num < 31) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Rated Rookies=== | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base/33/Rated-Rookies---Trea-Turner.jpg?id=c4266b69-6bc3-46c6-b66c-1ccdb9bb9f01&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base/33/Rated-Rookies---Trea-Turner.jpg?id=c4266b69-6bc3-46c6-b66c-1ccdb9bb9f01&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2016) AND (setname = 'Donruss') | SELECT num,player FROM cards WHERE (year = 2016) AND (setname = 'Donruss') AND (num BETWEEN 31 AND 45) | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base/56/Paul-Goldschmidt.jpg?id=47bee91d-3d84-466a-b00c-52e929c0ff57&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base/56/Paul-Goldschmidt.jpg?id=47bee91d-3d84-466a-b00c-52e929c0ff57&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2016) AND (setname = 'Donruss') AND (num > 45) | |||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Gimmicks=== | ===Gimmicks=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base/833/Mike-Trout-(Grey-Jersey-Hat-Off).jpg?id=e58e99c9-939d-4438-a860-720c67902a82&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base/833/Mike-Trout-(Grey-Jersey-Hat-Off).jpg?id=e58e99c9-939d-4438-a860-720c67902a82&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 299: | Line 322: | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Pink-Border/3/Diamond-Kings---Manny-Machado.jpg?id=10566004-0b86-4c77-b34b-fdc196a03134&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Black-Border/67/Miguel-Cabrera.jpg?id=f1c968b5-8206-4107-8b82-3d7056862c00&size=original&side=front&.jpg | |||
All 195 base cards are available in the following parallels. | All 195 base cards are available in the following parallels. | ||
Line 305: | Line 331: | ||
* Black (serial-numbered to 199 copies) | * Black (serial-numbered to 199 copies) | ||
=== | https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Press-Proof-Gold/162/Rusney-Castillo.jpg?id=489ad358-69d1-43b6-b7e9-7a3b9fb8f029&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Test-Proof-Cyan/103/Charlie-Blackmon.jpg?id=812ce86a-fc04-4d18-8738-52b0cd7ee02c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Test-Proof-Black/166/Michael-Taylor.jpg?id=0dbc1afa-f233-4df1-b9b7-caad0d46e468&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Test-Proof-Magenta/10/Diamond-Kings---Miguel-Cabrera.jpg?id=04710313-b696-4d47-8f1b-f3a13637dc2c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Test-Proof-Yellow/100/Max-Scherzer.jpg?id=d6bd7148-d59e-4d27-9620-b0bbbfaafc00&size=original&side=front&.jpg | |||
All 195 base cards EXCEPT the three checklists are available in the following Proof parallels. | |||
* Career Stat Line (production varies; see below) | |||
* Season Stat Line (production varies; see below) | |||
* Gold Press Proof (serial-numbered to 99 copies) | |||
* Test Proof Cyan (serial-numbered to 49 copies) | |||
* Test Proof Black (serial-numbered to 25 copies) | |||
* Test Proof Magenta (serial-numbered to ten) | |||
* Test Proof Yellow (serial-numbered to five) | |||
===Career Stat Line=== | |||
=== | https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Stat-Line-Career/118/Mookie-Betts.jpg?id=45f0ad4c-db53-47fd-8a49-e74e45fe7bd8&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Stat-Line-Career/118/Mookie-Betts.jpg?id=45f0ad4c-db53-47fd-8a49-e74e45fe7bd8&size=original&side=back&.jpg | |||
<sql2wiki database = "carddb"> | <sql2wiki database = "carddb"> | ||
Line 315: | Line 356: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Season==== | ===Season Stat Line=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Stat-Line-Season/188/Pedro-Martinez.jpg?id=3ddbbff6-3c78-405d-b927-981751ad7e71&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Stat-Line-Season/188/Pedro-Martinez.jpg?id=3ddbbff6-3c78-405d-b927-981751ad7e71&size=original&side=back&.jpg | |||
<sql2wiki database = "carddb"> | <sql2wiki database = "carddb"> | ||
Line 321: | Line 365: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Printing Plates=== | |||
=== | https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Printing-Plate-Magenta/97/Michael-Wacha.jpg?id=ce577034-c6d4-4108-8a44-46213e558489&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Base---Printing-Plate-Magenta/97/Michael-Wacha.jpg?id=ce577034-c6d4-4108-8a44-46213e558489&size=original&side=back&.jpg | |||
A set of four Printing Plates are available for all 195 base cards and all 12 gimmicks. | A set of four Printing Plates are available for all 195 base cards and all 12 gimmicks. | ||
Line 339: | Line 375: | ||
===1982=== | ===1982=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---1982-Design/D82-12/Bryce-Harper.jpg?id=d4ea1a3d-31da-4735-b564-bcc13caaf874&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---1982-Design---Holometric/D82-23/Madison-Bumgarner.jpg?id=3d519ef9-113d-4eac-b3ca-4a5b25cbd615&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---1982-Design---Holoflow/D82-4/David-Price.jpg?id=22984b02-927b-44f2-8819-6e40fb609a6b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---1982-Design---Black-Border/D82-39/Jacob-deGrom.jpg?id=74c86304-c0c3-4fdd-88dd-6297e905b042&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---1982-Design---Press-Proof-Gold/D82-21/Nolan-Arenado.jpg?id=33916230-cb75-4e08-8619-1ad8ea4622e7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---1982-Design---Test-Proof-Cyan/D82-10/Yadier-Molina.jpg?id=fb2ed6ce-2b3f-4646-abf7-01f8e0a87e99&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---1982-Design---Test-Proof-Black/D82-3/Lorenzo-Cain.jpg?id=1fa40bf0-2f0a-402c-a329-59cf45092c74&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---1982-Design---Test-Proof-Magenta/D82-6/Dallas-Keuchel.jpg?id=c230c0cb-2572-48a7-aa05-a83b8cb76952&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---1982-Design---Test-Proof-Yellow/D82-35/Jason-Heyward.jpg?id=54a504d8-f2e6-46ac-8855-9846a45e0106&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---1982-Design---Printing-Plate-Yellow/43/George-Brett.jpg?id=fa4cbded-4997-419d-b88e-9c0c7fa7dfbf&size=original&side=front&.jpg | |||
This 50-card, one-per-pack insert is done in the style of the [[1982 Donruss]] set. All 50 cards are also available in the following parallels. | This 50-card, one-per-pack insert is done in the style of the [[1982 Donruss]] set. All 50 cards are also available in the following parallels. | ||
Line 357: | Line 404: | ||
</sql2wiki> | </sql2wiki> | ||
===Elite Series=== | ===Elite Series=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Elite-Series/ES7/Kevin-Kiermaier.jpg?id=3c9f305c-81af-46e1-b8c3-142fa423f193&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Elite-Series/ES7/Kevin-Kiermaier.jpg?id=3c9f305c-81af-46e1-b8c3-142fa423f193&size=original&side=back&.jpg | |||
Each Elite Series is serial-numbered to 999 copies. | Each Elite Series is serial-numbered to 999 copies. | ||
Line 364: | Line 414: | ||
</sql2wiki> | </sql2wiki> | ||
===Elite Dominators=== | ===Elite Dominators=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Elite-Dominator/ED7/Dee-Gordon.jpg?id=fdb0ee45-4049-4096-82fa-9ddc629958f0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Elite-Dominator/ED7/Dee-Gordon.jpg?id=fdb0ee45-4049-4096-82fa-9ddc629958f0&size=original&side=back&.jpg | |||
Each Elite Dominators is serial-numbered to 999 copies. | Each Elite Dominators is serial-numbered to 999 copies. | ||
Line 371: | Line 424: | ||
</sql2wiki> | </sql2wiki> | ||
===Rated Rookie Die-Cut=== | ===Rated Rookie Die-Cut=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Rated-Rookie-Die-Cuts---Blue/RRDC7/Greg-Bird.jpg?id=63c4a4a3-5d57-4669-98bb-692d4aa3d99a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Rated-Rookie-Die-Cuts---Blue/RRDC7/Greg-Bird.jpg?id=63c4a4a3-5d57-4669-98bb-692d4aa3d99a&size=original&side=back&.jpg | |||
Rated Rookie Die-Cuts are available in the following. | Rated Rookie Die-Cuts are available in the following. | ||
Line 383: | Line 439: | ||
</sql2wiki> | </sql2wiki> | ||
===Masters of the Game=== | ===Masters of the Game=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Masters-of-the-Game/MG-9/Ken-Griffey-Jr.jpg?id=09052c53-4b52-4f38-a99c-25e6200d6279&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Masters-of-the-Game/MG-9/Ken-Griffey-Jr.jpg?id=09052c53-4b52-4f38-a99c-25e6200d6279&size=original&side=back&.jpg | |||
Each Masters of the Game is also available in the following parallels. | Each Masters of the Game is also available in the following parallels. | ||
Line 395: | Line 454: | ||
</sql2wiki> | </sql2wiki> | ||
===Power Alley=== | ===Power Alley=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Power-Alley/PA2/Mike-Trout.jpg?id=4924e2cb-d15d-401f-8935-95d30c73c781&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Power-Alley/PA2/Mike-Trout.jpg?id=4924e2cb-d15d-401f-8935-95d30c73c781&size=original&side=back&.jpg | |||
Each Power Alley is also available in the following parallels. | Each Power Alley is also available in the following parallels. | ||
Line 408: | Line 470: | ||
</sql2wiki> | </sql2wiki> | ||
===Studio=== | ===Studio=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Studio/S4/Miguel-Sano.jpg?id=24b5de7c-2ee2-49dd-94a5-2840fb024147&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Studio/S4/Miguel-Sano.jpg?id=24b5de7c-2ee2-49dd-94a5-2840fb024147&size=original&side=back&.jpg | |||
Each Studio is also available in the following parallels. | Each Studio is also available in the following parallels. | ||
Line 423: | Line 488: | ||
</sql2wiki> | </sql2wiki> | ||
===The Prospects=== | ===The Prospects=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---The-Prospects/TP9/Blake-Snell.jpg?id=ff64bf56-0ce5-4e95-a8a3-242a92ac2236&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---The-Prospects/TP9/Blake-Snell.jpg?id=ff64bf56-0ce5-4e95-a8a3-242a92ac2236&size=original&side=back&.jpg | |||
Each The Prospects is also available in the following parallels. | Each The Prospects is also available in the following parallels. | ||
Line 439: | Line 507: | ||
</sql2wiki> | </sql2wiki> | ||
====Career Stat Line==== | ====Career Stat Line==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---The-Prospects---Stat-Line-Career/TP14/Nomar-Mazara.jpg?id=a8744746-57fd-45fd-aa6e-0ab2474afc45&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---The-Prospects---Stat-Line-Career/TP14/Nomar-Mazara.jpg?id=a8744746-57fd-45fd-aa6e-0ab2474afc45&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 444: | Line 515: | ||
</sql2wiki> | </sql2wiki> | ||
====Season Stat Line==== | ====Season Stat Line==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---The-Prospects---Stat-Line-Season/TP4/Tyler-Glasnow.jpg?id=8b9752b9-8574-4735-8fe6-c30fe4acd8de&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---The-Prospects---Stat-Line-Season/TP4/Tyler-Glasnow.jpg?id=8b9752b9-8574-4735-8fe6-c30fe4acd8de&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 449: | Line 523: | ||
</sql2wiki> | </sql2wiki> | ||
===The Rookies=== | ===The Rookies=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---The-Rookies/TR7/Aaron-Nola.jpg?id=8f3a2e5b-667b-4d7f-9e76-eca74cba1175&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---The-Rookies/TR7/Aaron-Nola.jpg?id=8f3a2e5b-667b-4d7f-9e76-eca74cba1175&size=original&side=back&.jpg | |||
Each The Rookies is also available in the following parallels. | Each The Rookies is also available in the following parallels. | ||
Line 465: | Line 542: | ||
</sql2wiki> | </sql2wiki> | ||
====Career Stat Line==== | ====Career Stat Line==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---The-Rookies---Stat-Line-Career/TR3/Trea-Turner.jpg?id=ca82ade1-eb31-433a-ae65-84a3bc566764&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---The-Rookies---Stat-Line-Career/TR3/Trea-Turner.jpg?id=ca82ade1-eb31-433a-ae65-84a3bc566764&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2016) AND (setname = 'Donruss The Rookies Career Stat Line'); | SELECT num,player,serial FROM cards WHERE (year = 2016) AND (setname = 'Donruss The Rookies Career Stat Line'); | ||
</sql2wiki> | </sql2wiki> | ||
==== | ====Season Stat Line==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---The-Rookies---Stat-Line-Season/TR15/Richie-Shaffer.jpg?id=b8300647-b8ab-47fb-ace4-e6cd7240fda0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---The-Rookies---Stat-Line-Season/TR15/Richie-Shaffer.jpg?id=b8300647-b8ab-47fb-ace4-e6cd7240fda0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 475: | Line 558: | ||
</sql2wiki> | </sql2wiki> | ||
===USA Collegiate National Team=== | ===USA Collegiate National Team=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---USA-Collegiate-National-Team/USA-3/KJ-Harrison.jpg?id=78ccf928-b2b3-4078-b4d1-32bff5d5c05e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---USA-Collegiate-National-Team/USA-3/KJ-Harrison.jpg?id=78ccf928-b2b3-4078-b4d1-32bff5d5c05e&size=original&side=back&.jpg | |||
Each USA Collegiate National Team is also available in the following parallels. | Each USA Collegiate National Team is also available in the following parallels. | ||
Line 491: | Line 577: | ||
===Back to the Future Materials=== | ===Back to the Future Materials=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Back-to-the-Future-Materials/BF-CG/Curtis-Granderson.jpg?id=4bc7b315-5977-4bbe-b3d3-9c45dd1aaa82&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Back-to-the-Future-Materials/BF-CG/Curtis-Granderson.jpg?id=4bc7b315-5977-4bbe-b3d3-9c45dd1aaa82&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 496: | Line 585: | ||
</sql2wiki> | </sql2wiki> | ||
====Green==== | ====Green==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Back-to-the-Future-Materials---Green/BF-JC/Johnny-Cueto.jpg?id=353b155d-0c5e-40da-9f53-bfbf36bf485c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Back-to-the-Future-Materials---Green/BF-JC/Johnny-Cueto.jpg?id=353b155d-0c5e-40da-9f53-bfbf36bf485c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 501: | Line 593: | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Back-to-the-Future-Materials---Gold/BF-MK/Matt-Kemp.jpg?id=e25c81b8-b7d1-4a2c-9f05-74e1493412b0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Back-to-the-Future-Materials---Gold/BF-MK/Matt-Kemp.jpg?id=e25c81b8-b7d1-4a2c-9f05-74e1493412b0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 506: | Line 601: | ||
</sql2wiki> | </sql2wiki> | ||
===Bat Kings=== | ===Bat Kings=== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Bat-Kings/BK-KW/Kolten-Wong.jpg?id=2b9af8a8-79b7-493b-9ab1-d06ddf009505&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Bat-Kings/BK-KW/Kolten-Wong.jpg?id=2b9af8a8-79b7-493b-9ab1-d06ddf009505&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 511: | Line 609: | ||
</sql2wiki> | </sql2wiki> | ||
====Red==== | ====Red==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Bat-Kings---Red/BK-CB/Craig-Biggio.jpg?id=74676200-23f9-4bdc-9076-60320e32bc3a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Bat-Kings---Red/BK-CB/Craig-Biggio.jpg?id=74676200-23f9-4bdc-9076-60320e32bc3a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 516: | Line 617: | ||
</sql2wiki> | </sql2wiki> | ||
====Green==== | ====Green==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Bat-Kings---Green/BK-JP/Joc-Pederson.jpg?id=f7cced39-6e3a-488c-8780-aeec2930f3cc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Bat-Kings---Green/BK-JP/Joc-Pederson.jpg?id=f7cced39-6e3a-488c-8780-aeec2930f3cc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 521: | Line 625: | ||
</sql2wiki> | </sql2wiki> | ||
====Studio Series==== | ====Studio Series==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Bat-Kings---Studio-Series/BK-CG/Carlos-Gomez.jpg?id=996b9581-98f6-4149-a88a-6aee2e6de911&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Bat-Kings---Studio-Series/BK-CG/Carlos-Gomez.jpg?id=996b9581-98f6-4149-a88a-6aee2e6de911&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Donruss Bat Kings Studio Series'); | SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Donruss Bat Kings Studio Series'); | ||
</sql2wiki> | </sql2wiki> | ||
===Jersey Kings=== | |||
===Jersey Kings=== | https://img.comc.com/i/Baseball/2016/Panini-Donruss---Jersey-Kings/JK-BH/Bryce-Harper.jpg?id=adb3d4a7-2285-48d6-a13e-870718be531e&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Jersey-Kings/JK-BH/Bryce-Harper.jpg?id=adb3d4a7-2285-48d6-a13e-870718be531e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 532: | Line 641: | ||
</sql2wiki> | </sql2wiki> | ||
====Red==== | ====Red==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Jersey-Kings---Red/JK-AC/Aroldis-Chapman.jpg?id=03a9a291-b2f9-424e-b623-4f36efb17b82&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Jersey-Kings---Red/JK-AC/Aroldis-Chapman.jpg?id=03a9a291-b2f9-424e-b623-4f36efb17b82&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 537: | Line 649: | ||
</sql2wiki> | </sql2wiki> | ||
====Green==== | ====Green==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Jersey-Kings---Green/JK-SS/Steven-Souza.jpg?id=b66addbd-9c5d-4fa7-a27c-bfc628c9f7c3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Jersey-Kings---Green/JK-SS/Steven-Souza.jpg?id=b66addbd-9c5d-4fa7-a27c-bfc628c9f7c3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 546: | Line 661: | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Donruss Jersey Kings Studio Series'); | SELECT num,player,info,serial FROM cards WHERE (year = 2016) AND (setname = 'Donruss Jersey Kings Studio Series'); | ||
</sql2wiki> | </sql2wiki> | ||
===Promising Pros Materials=== | |||
===Promising Pros Materials=== | https://img.comc.com/i/Baseball/2016/Panini-Donruss---Promising-Pros-Materials/PPM-KS/Kyle-Schwarber.jpg?id=e1112f82-aeef-4570-baee-046f5be614b0&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Promising-Pros-Materials/PPM-KS/Kyle-Schwarber.jpg?id=e1112f82-aeef-4570-baee-046f5be614b0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 553: | Line 670: | ||
</sql2wiki> | </sql2wiki> | ||
====Green==== | ====Green==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Promising-Pros-Materials---Green/PPM-AN/Aaron-Nola.jpg?id=764ca364-edfb-452c-983e-34eed519cbc1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Promising-Pros-Materials---Green/PPM-AN/Aaron-Nola.jpg?id=764ca364-edfb-452c-983e-34eed519cbc1&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 563: | Line 683: | ||
</sql2wiki> | </sql2wiki> | ||
====Signatures==== | ====Signatures==== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Promising-Pros-Materials---Signatures-Autographed/PPMS-SP/Stephen-Piscotty.jpg?id=031350e1-600a-4352-8040-5eacf31d64ba&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Promising-Pros-Materials---Signatures-Autographed/PPMS-SP/Stephen-Piscotty.jpg?id=031350e1-600a-4352-8040-5eacf31d64ba&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 568: | Line 691: | ||
</sql2wiki> | </sql2wiki> | ||
=====Green===== | =====Green===== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Promising-Pros-Materials---Green-Signatures-Autographed/PPMS-JG/Jonathan-Gray.jpg?id=9c7a0309-0f3c-4af7-94d3-d7f4f77730ae&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Promising-Pros-Materials---Green-Signatures-Autographed/PPMS-JG/Jonathan-Gray.jpg?id=9c7a0309-0f3c-4af7-94d3-d7f4f77730ae&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 573: | Line 699: | ||
</sql2wiki> | </sql2wiki> | ||
=====Gold===== | =====Gold===== | ||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Promising-Pros-Materials---Gold-Signatures-Autographed/PPMS-PO/Peter-OBrien.jpg?id=418cc16d-a726-41c9-8bce-6e9b0a89014f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2016/Panini-Donruss---Promising-Pros-Materials---Gold-Signatures-Autographed/PPMS-PO/Peter-OBrien.jpg?id=418cc16d-a726-41c9-8bce-6e9b0a89014f&size=original&side=back&.jpg | |||
Each Promising Pros Materials Signatures Gold is serial-numbered to ten. | Each Promising Pros Materials Signatures Gold is serial-numbered to ten. | ||
Line 593: | Line 722: | ||
SELECT num,player FROM cards WHERE (year = 2016) AND (setname = 'Donruss The Famous San Diego Chicken Silhouette Material'); | SELECT num,player FROM cards WHERE (year = 2016) AND (setname = 'Donruss The Famous San Diego Chicken Silhouette Material'); | ||
</sql2wiki> | </sql2wiki> | ||
===Signature Series=== | |||
