2010 Bowman: Difference between revisions
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
2010 Bowman was released to The Hobby on May 10, 2010. The set features 220 cards and a 110 card Prospect "insert" set. Each Hobby box will yield one on-card autograph, and each HTA box three -- although some Hobby boxes have been known yield as many as four autographs, while other none at all. New this year are three different insert sets: "1992 Bowman Throwbacks," "Topps 100 Prospects," and "Bowman Expectations." | |||
2010 Bowman was released to The Hobby on May 10, 2010. The set features 220 cards and a 110 card Prospect "insert" set. Each Hobby box will yield one on-card autograph, and each HTA box three -- although some Hobby boxes have been known yield as many as four autographs, while other none. New this year are three different insert sets: "1992 Bowman Throwbacks," "Topps 100 Prospects," and "Bowman Expectations." | |||
2010 Bowman | 2010 Bowman featured the first MLB-licensed cards (but not true rookie cards) of Stephen Strasburg, Aroldis Chapman, and Andrew Cashner. On the initial checklist issued by Topps, Strasburg, Chapman, and Cashner did not appear in the Bowman Prospects insert set; however, all three were added at the last minute. | ||
On March 3, 2010, Topps acquired an exclusive license with USA Baseball, and 2010 Bowman set will include cards of the 2009 Collegiate National Team and the 2009 18U National Team. Bryce Harper, the player that later went on to be the #1 pick in the 2010 First-Year Player Draft, was included in the 18U National Team set. | On March 3, 2010, Topps acquired an exclusive license with USA Baseball, and 2010 Bowman set will include cards of the 2009 Collegiate National Team and the 2009 18U National Team. Bryce Harper, the player that later went on to be the #1 pick in the 2010 First-Year Player Draft, was included in the 18U National Team set. | ||
Line 10: | Line 9: | ||
Shortly after 2010 Bowman's release, the after-market value of unopened wax skyrocketed with Hobby boxes selling for $180 (7/2010) and HTA boxes for as much as $320 (7/2010). This was due to the pent-up demand for new product in the first year of Topps' exclusive license, and the top-notch rookie, prospect, and autograph checklist -- including the first certified autograph of Stephen Strasburg. | Shortly after 2010 Bowman's release, the after-market value of unopened wax skyrocketed with Hobby boxes selling for $180 (7/2010) and HTA boxes for as much as $320 (7/2010). This was due to the pent-up demand for new product in the first year of Topps' exclusive license, and the top-notch rookie, prospect, and autograph checklist -- including the first certified autograph of Stephen Strasburg. | ||
== | ==Confirmed Sales== | ||
Strasburg's Autographed Red | * In May 2010, the SuperFractor of Stephen Strasburg was pulled by Leo Kim of Virginia, who immediately sold it on eBay to Robert Power a Michigan accountant for $16,403.11. Power had the card professionally graded by Beckett Grading Services who gave it a Gem Mint "BGS 9.5." In June, Power -- who unsuccessfully attempted to sell the card on eBay for $25,000 -- sold it instead to Brian Gray of Razor Entertainment for $21,403 in a private sale. Gray would include the card as a "buyback" in his 2010 Razor Rookie Retro product. Almost a year later, the card was pulled by Devin Grant of California who wanted to raffle it off for charity. Due to tax and gambling laws, he was unable to do so at that time and held onto it for four years. Grant eventually consigned the card to Beckett Auction Services who, on September 20th, 2015, sold it for $3289.27. In June of 2017 it was listed on eBay at the "Buy It Now" price of $9995, with no takers. The most recent sale was in August, 2017 when PWCC Auctions sold the card to Patrick Greenough for $5600. For more information, [https://www.radicards.com/industry-news/stephen-strasburg-2010-bowman-chrome-prospects-superfractor please see Greenough's site radicards.com]. | ||
* Strasburg's Autographed Red (one-of-one) parallel sold for $19,975 in a July, 2010 Huggins & Scott auction. | |||
* In late-September 2010, Bryce Harper's USA SuperFractor [http://blogbeckett.wordpress.com/2010/09/28/bryce-harper-superfractor-sale-confirmed-at-12500/ sold for $12,500.] | |||
Other 2010 Bowman eBay auctions... | Other 2010 Bowman eBay auctions... | ||
* Strasburg Red parallel: $4850 | * Strasburg Red parallel (one-of-one; unautographed): $4850 | ||
* Dustin Ackley Autographed SuperFractor: $3495 | * Dustin Ackley Autographed SuperFractor: $3495 | ||
* Jason Heyward Autographed Rookie SuperFractor: $6156 | * Jason Heyward Autographed Rookie SuperFractor: $6156 | ||
=Distribution= | =Distribution= | ||
Hobby: 24 packs per box, 10 cards per pack | Hobby: 24 packs per box, 10 cards per pack. 12 boxes per case. | ||
HTA Jumbo: 12 packs per box, 32 cards per pack. Eight boxes per case. | |||
Retail: 24 packs per box, 10 cards per pack. 12 boxes per case. | |||
Retail: 24 packs per box, 10 cards per pack | |||
Retail Jumbo Racks: 20 cards per pack | Retail Jumbo Racks: 20 cards per pack | ||
Blasters: 8 packs per Blaster, 10 cards per pack | |||
'''NOTE:''' 2229 cases of HTA Jumbos were produced. | |||
=Reviews= | =Reviews= | ||
* [http://www.cardboardconnection.com/2010-bowman-baseball-cards Cardboard Connection] | * [http://www.cardboardconnection.com/2010-bowman-baseball-cards Cardboard Connection] | ||
* [http://www.sportscardradio.com/index.php/sports-card-directory/product-previews-a-reviews/454-2010-bowman-baseball Sports Card Radio] | * [http://www.sportscardradio.com/index.php/sports-card-directory/product-previews-a-reviews/454-2010-bowman-baseball Sports Card Radio] | ||
* [http://blog.stalegum.com/2010/05/card-ola-2010-bowman.html Stale Gum] | * [http://blog.stalegum.com/2010/05/card-ola-2010-bowman.html Stale Gum] | ||
=Insertion Ratio Matrix= | =Insertion Ratio Matrix= | ||
{| class="ratio" | {| class="ratio" | ||
Line 52: | Line 46: | ||
!Hobby Odds | !Hobby Odds | ||
!Retail Odds | !Retail Odds | ||
! | !HTA Jumbos | ||
!Retail Jumbo Racks | !Retail Jumbo Racks | ||
!Blasters | !Blasters | ||
Line 73: | Line 67: | ||
|Chrome Prospects||110||-||2:1||2:1||6:1||4:1||2:1 | |Chrome Prospects||110||-||2:1||2:1||6:1||4:1||2:1 | ||
|- | |- | ||
|Chrome Refractor Prospects||110||777||1:16||1:32||1:5|| | |Chrome Refractor Prospects||110||777||1:16||1:32||1:5||1:12||1:32 | ||
|- | |- | ||
|Purple Chrome Refractor Prospects||110||999||N/A||1:8||N/A|| | |Purple Chrome Refractor Prospects||110||999||N/A||1:8||N/A||1:4||1:8 | ||
|- | |- | ||
|Blue Chrome Refractor Prospects||110||250||1:46||1:121||1:13|| | |Blue Chrome Refractor Prospects||110||250||1:46||1:121||1:13||1:36||1:121 | ||
|- | |- | ||
|Gold Chrome Refractor Prospects||110||50||1:228||1:630||1:64|| | |Gold Chrome Refractor Prospects||110||50||1:228||1:630||1:64||1:192||1:630 | ||
|- | |- | ||
|Orange Chrome Refractor Prospects||110||25||1:463||1:1,282||1:126|| | |Orange Chrome Refractor Prospects||110||25||1:463||1:1,282||1:126||1:387||1:1,282 | ||
|- | |- | ||
|Red Chrome Refractor Prospects||110||5||1:2828||N/A||1:407||N/A||N/A | |Red Chrome Refractor Prospects||110||5||1:2828||N/A||1:407||N/A||N/A | ||
Line 152: | Line 146: | ||
==Base Set== | ==Base Set== | ||
===Veterans (Reds)=== | ===Veterans (Reds)=== | ||
https://img.comc.com/i/Baseball/2010/Bowman---Base/146/Curtis-Granderson.jpg?id=f72e5449-376c-46c0-a234-8ff7b95c9c9d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman---Base/146/Curtis-Granderson.jpg?id=f72e5449-376c-46c0-a234-8ff7b95c9c9d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman') AND (num < 191); | |||
</sql2wiki> | |||
===Rookies (Greens)=== | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---Base/201/Wade-Davis.jpg?id=50c1df5f-cdf6-4d3c-9d52-9e67ed8fbf5f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---Base/201/Wade-Davis.jpg?id=50c1df5f-cdf6-4d3c-9d52-9e67ed8fbf5f&size=original&side=back&.jpg | |||
=== | |||
'''NOTE:''' All cards feature the MLB "ROOKIE CARD" icon | '''NOTE:''' All cards feature the MLB "ROOKIE CARD" icon | ||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman') AND (num > 190); | |||
</sql2wiki> | |||
===Prospects (Blues)=== | |||
https://img.comc.com/i/Baseball/2010/Bowman---Prospects/BP91/Nolan-Arenado.jpg?id=ff93b85d-ea7d-46c2-ad01-554565586b34&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman---Prospects/BP91/Nolan-Arenado.jpg?id=ff93b85d-ea7d-46c2-ad01-554565586b34&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Prospects'); | |||
</sql2wiki> | |||
==Parallels== | |||
https://img.comc.com/i/Baseball/2010/Bowman---Base---Blue/39/Derek-Holland.jpg?id=6d7ab9f5-64b5-41e8-87e8-fc4d0d481944&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman---Prospects---Orange/BP7/Jean-Segura.jpg?id=60170503-a64c-495d-880e-f3f1659e8822&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman---Base---Red/17/Josh-Beckett.jpg?id=c1834ec0-72be-4930-8297-4fceec010b98&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman---Base---Printing-Plate-Black/126/Clay-Buchholz.jpg?id=552df3e6-5ed9-4f2e-9ce3-9c0cda483a44&size=original&side=front&.jpg | |||
All 220 base set cards, and the first 110 Prospect inserts are available in the following parallels: | |||
* Blue (numbered to 520) | |||
* Orange (numbered to 250) | |||
* Red (one-of-one) | |||
* Printing Plates (four for each) | |||
===Gold=== | |||
https://img.comc.com/i/Baseball/2010/Bowman---Base---Gold/208/Buster-Posey.jpg?id=5e22eb71-f88f-419b-836f-774519b29e01&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman---Base---Gold/208/Buster-Posey.jpg?id=5e22eb71-f88f-419b-836f-774519b29e01&size=original&side=back&.jpg | |||
All 220 base cards (but not the Prospects) are available in this one-per-pack parallel. | |||
===Black=== | |||
https://img.comc.com/i/Baseball/2010/Bowman---Prospects---Wrapper-Redemption-Black/BP1/Stephen-Strasburg.jpg?id=610c4827-c4c2-459c-b8d3-b21fe56ea888&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman---Prospects---Wrapper-Redemption-Black/BP1/Stephen-Strasburg.jpg?id=610c4827-c4c2-459c-b8d3-b21fe56ea888&size=original&side=back&.jpg | |||
In order to placate collectors who have seen the secondary-market value of [[2010 Bowman Chrome]] plummet, on November 5th, 2010, Topps announced a wrapper redemption offer. It is similar to the wrapper redemption offer in [[2010 Topps Chrome]], except Topps did not announce the Bowman Chrome program until after the product's release. | |||
In exchange for a full Hobby box's worth of 2010 Bowman Chrome wrappers (18), Topps will send a pack of five black-bordered (non-Chrome) Bowman Prospect cards. The set will include all 110 prospects from 2010 Bowman. | |||
Randomly inserted into these packs will be various Bowman Chrome autographs. Please see [[2010 Bowman Chrome]] for more information on the autographs that were distributed in this promotion. | |||
===Chrome Prospects=== | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---Prospects---Purple-Refractor/BCP110/DJ-LeMahieu.jpg?id=87f13176-4ba6-40b4-b80e-61c7a747cbdf&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---Prospects---Refractor/BCP101/Anthony-Rizzo.jpg?id=9a1aceb0-18e8-4239-8f06-c452cc60afad&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---Prospects---Blue-Refractor/BCP5/Andrew-Cashner.jpg?id=b22e1d98-33bd-4aef-8c6a-704b166c96b6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---Prospects---Gold-Refractor/BCP41/Carson-Blair.jpg?id=ef951d7c-9a88-474e-b282-7895f1a87c15&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---Prospects---Orange-Refractor/BCP58/Adam-Wilk.jpg?id=300af662-b5a2-4df5-a4d0-e425db00c3a8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---Prospects---Red-Refractor/BCP49/Brian-Baisley.jpg?id=43c5b356-f234-4c3d-bdb8-eaf2bcc54a11&size=original&side=front&.jpg | |||
The first 110 Bowman Prospect inserts are available in the following Chrome parallels: | |||
* Chrome (two-per-Hobby and six-per-HTA pack) | |||
* Purple Refractor (numbered to 999, retail only) | |||
* Chrome Refractor (numbered to 777) | |||
* Blue Refractor (numbered to 250) | |||
* Gold Refractor (numbered to 50) | |||
* Orange Refractor (numbered to 25) | |||
* Red Refractor (numbered to 5, Hobby and HTA Jumbo only) | |||
* SuperFractor (one-of-one, Hobby and HTA Jumbo only) | |||
* Printing Plates (four for each, HTA Jumbo only) | |||
Each card number has a "BCP" prefix, and cards BCP89-BCP110 are also available in an autographed version (see below). | |||
==Inserts== | ==Inserts== | ||
===1992 Bowman Throwback=== | |||
https://img.comc.com/i/Baseball/2010/Bowman---1992-Bowman-Throwback/BT106/Mariano-Rivera.jpg?id=e999eaae-2f3d-4a74-bb7c-9ef91b652424&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman---1992-Bowman-Throwback/BT106/Mariano-Rivera.jpg?id=e999eaae-2f3d-4a74-bb7c-9ef91b652424&size=original&side=back&.jpg | |||
'''NOTE:''' Cards BT101-BT110 are reprints of each player's 1992 Bowman card. | '''NOTE:''' Cards BT101-BT110 are reprints of each player's 1992 Bowman card. | ||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman 1992 Bowman Throwback'); | |||
</sql2wiki> | |||
===Topps 100 Prospects=== | ===Topps 100 Prospects=== | ||
https://img.comc.com/i/Baseball/2010/Bowman---Topps-100-Prospects/TP5/Mike-Stanton.jpg?id=cb29f525-738e-45fc-a63b-16e6273e7f43&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman---Topps-100-Prospects/TP5/Mike-Stanton.jpg?id=cb29f525-738e-45fc-a63b-16e6273e7f43&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Topps 100 Prospects'); | |||
</sql2wiki> | |||
===Expectations=== | |||
https://img.comc.com/i/Baseball/2010/Bowman---Expectations/BE13/Joe-Mauer-Buster-Posey.jpg?id=330c335b-cfee-4225-a156-a3caca05adb8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman---Expectations/BE13/Joe-Mauer-Buster-Posey.jpg?id=330c335b-cfee-4225-a156-a3caca05adb8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Expectations'); | |||
</sql2wiki> | |||
===Chrome 2009 USA National/18U National Teams=== | ===Chrome 2009 USA National/18U National Teams=== | ||
Line 1,356: | Line 262: | ||
* Refractor (numbered to 777) | * Refractor (numbered to 777) | ||
* Blue Refractor (numbered to 250) | * Blue Refractor (numbered to 250) | ||
* Gold Refractor (numbered to 50) | * Gold Refractor (numbered to 50) | ||
* Orange Refractor (numbered to 25) | * Orange Refractor (numbered to 25) | ||
* Red Refractor (numbered to 5, Hobby and HTA Jumbo packs only) | |||
* SuperFractor (one-of-one, Hobby and HTA Jumbo packs only) | |||
* Printing Plates (four for each, HTA Jumbo packs Only) | |||
====National Team==== | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---USA-Team/USA-BC4/Michael-Choice.jpg?id=75dda004-a847-444f-bcdf-e768955485c4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---USA-Team/USA-BC4/Michael-Choice.jpg?id=75dda004-a847-444f-bcdf-e768955485c4&size=original&side=back&.jpg | |||
USA- | |||
USA-BC4 Michael Choice | |||
USA- | |||
USA- | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Chrome USA National Team'); | |||
</sql2wiki> | |||
====18U National Team==== | |||
== | https://img.comc.com/i/Baseball/2010/Bowman-Chrome---18U-USA-Team/USA18-BC6/Kevin-Gausman.jpg?id=6de12075-b1c2-40ad-8b4f-b7ee00758675&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---18U-USA-Team/USA18-BC6/Kevin-Gausman.jpg?id=6de12075-b1c2-40ad-8b4f-b7ee00758675&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Chrome USA 18U National Team'); | |||
</sql2wiki> | |||
==Manufactured Relics== | |||
===MLB Logoman Patch=== | |||
See [[2010 Topps Manufactured MLB Logoman Patch]] | |||
==Autographs & Game-Used== | |||
===Futures Game Triple Relic=== | |||
=== | https://img.comc.com/i/Baseball/2010/Bowman---Futures-Game-Triple-Relics/FG-CH/Chris-Heisey.jpg?id=28a64461-ffb1-498a-a341-ef4f42841a21&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2010/Bowman---Futures-Game-Triple-Relics/FG-CH/Chris-Heisey.jpg?id=28a64461-ffb1-498a-a341-ef4f42841a21&size=original&side=back&.jpg | |||
All | This set, which is exclusive to Hobby and Jumbo packs, features all 37 participants in the 2009 All-Star Futures Game. Each card has three swatches from their Futures Game jersey and is serial-numbered to 99 copies. | ||
===Bowman | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Futures Game Triple Relic'); | |||
</sql2wiki> | |||
===Stephen Strasburg Autographed Prospect=== | |||
This card is an autographed parallel of Strasburg's Bowman Prospect insert and is exclusive to Hobby and HTA Jumbo packs. The Strasburg Autograph is available in the following parallels: | |||
* | * Blue (numbered to 250) | ||
* Orange (numbered to 25) | |||
* Red (one-of-one) | |||
* Printing Plate (four for each, HTA Jumbo only) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Stephen Strasburg Autographed Prospect'); | |||
</sql2wiki> | |||
===Prospects Autograph=== | |||
These 12 autographs are exclusive to retail and rack packs, and Blaster boxes. Unlike the Hobby autographs, all cards are signed on stickers. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Prospects Autograph'); | |||
</sql2wiki> | |||
===Chrome Rookies Autograph=== | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---Rookie-Autographs/211/Michael-Dunn.jpg?id=467c33ac-3456-4dbe-a80a-65b33c6c12af&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---Rookie-Autographs/211/Michael-Dunn.jpg?id=467c33ac-3456-4dbe-a80a-65b33c6c12af&size=original&side=back&.jpg | |||
These cards partially-parallel the "Green" rookie card subset and are exclusive to Hobby and HTA Jumbo packs. All Chrome Autographed Rookies are available in the following parallels: | |||
These cards partially-parallel the "Green" rookie card subset and are exclusive to Hobby and Jumbo packs. All Chrome Autographed Rookies are available in the following parallels: | |||
* Refractor (numbered to 500) | * Refractor (numbered to 500) | ||
* Blue Refractor (numbered to 250) | * Blue Refractor (numbered to 250) | ||
* Gold Refractor (numbered to 50) | |||
* Gold Refractor (numbered to 50) | |||
* SuperFractor (one-of-one) | * SuperFractor (one-of-one) | ||
* Printing Plate (four for each, HTA Jumbo only) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2010) AND (setname = 'Bowman Chrome Rookies Autograph') AND (info = 'BOW'); | |||
</sql2wiki> | |||
===Chrome Prospects Autograph=== | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---Prospects---Autographs-Autographed/BCP89/Dustin-Ackley.jpg?id=3e76b2e2-c25b-4a78-b818-ad0d7fddb50a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Chrome---Prospects---Autographs-Autographed/BCP89/Dustin-Ackley.jpg?id=3e76b2e2-c25b-4a78-b818-ad0d7fddb50a&size=original&side=back&.jpg | |||
The Bowman Chrome Autographed Prospects are numbered as an extension of the Bowman Chrome Prospects set and are exclusive to Hobby and HTA Jumbo packs. Unlike previous recent Bowman products, most of these players are available BOTH as autographs and un-autographed base cards. Cards BCP89-BCP110 parallel the regular Chrome/Prospect set; while cards BCP111-BCP119 are autograph-exclusive. | |||
The Bowman Chrome Autographed Prospects are numbered as an extension of the Bowman Chrome Prospects set and are exclusive to Hobby and Jumbo packs. Unlike previous recent Bowman products, most of these players are available BOTH as autographs and un-autographed base cards. Cards BCP89-BCP110 parallel the regular Chrome/Prospect set; while cards BCP111-BCP119 are autograph-exclusive. | |||
All cards are available in the following parallels: | All cards are available in the following parallels: | ||
* Refractor (numbered to 500) | * Refractor (numbered to 500) | ||
* Blue Refractor (numbered to 150) | * Blue Refractor (numbered to 150) | ||
* Gold Refractor (numbered to 50) | * Gold Refractor (numbered to 50) | ||
* Orange Refractor (numbered to 25) | * Orange Refractor (numbered to 25) | ||
* Red Refractor (numbered to 5) | * Red Refractor (numbered to 5) | ||
* SuperFractor (one-of-one) | * SuperFractor (one-of-one) | ||
* Printing Plate (four for each, HTA Jumbo only) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Chrome Prospects Autograph'); | |||
</sql2wiki> | |||
{{Bowman}} | |||
[[Category:Bowman]] | |||
[[Category:Topps]] | |||
[[Category:2010]] | |||
= | |||
Latest revision as of 16:05, 2 March 2022
Description
2010 Bowman was released to The Hobby on May 10, 2010. The set features 220 cards and a 110 card Prospect "insert" set. Each Hobby box will yield one on-card autograph, and each HTA box three -- although some Hobby boxes have been known yield as many as four autographs, while other none at all. New this year are three different insert sets: "1992 Bowman Throwbacks," "Topps 100 Prospects," and "Bowman Expectations."
2010 Bowman featured the first MLB-licensed cards (but not true rookie cards) of Stephen Strasburg, Aroldis Chapman, and Andrew Cashner. On the initial checklist issued by Topps, Strasburg, Chapman, and Cashner did not appear in the Bowman Prospects insert set; however, all three were added at the last minute.
On March 3, 2010, Topps acquired an exclusive license with USA Baseball, and 2010 Bowman set will include cards of the 2009 Collegiate National Team and the 2009 18U National Team. Bryce Harper, the player that later went on to be the #1 pick in the 2010 First-Year Player Draft, was included in the 18U National Team set.
Shortly after 2010 Bowman's release, the after-market value of unopened wax skyrocketed with Hobby boxes selling for $180 (7/2010) and HTA boxes for as much as $320 (7/2010). This was due to the pent-up demand for new product in the first year of Topps' exclusive license, and the top-notch rookie, prospect, and autograph checklist -- including the first certified autograph of Stephen Strasburg.
Confirmed Sales
- In May 2010, the SuperFractor of Stephen Strasburg was pulled by Leo Kim of Virginia, who immediately sold it on eBay to Robert Power a Michigan accountant for $16,403.11. Power had the card professionally graded by Beckett Grading Services who gave it a Gem Mint "BGS 9.5." In June, Power -- who unsuccessfully attempted to sell the card on eBay for $25,000 -- sold it instead to Brian Gray of Razor Entertainment for $21,403 in a private sale. Gray would include the card as a "buyback" in his 2010 Razor Rookie Retro product. Almost a year later, the card was pulled by Devin Grant of California who wanted to raffle it off for charity. Due to tax and gambling laws, he was unable to do so at that time and held onto it for four years. Grant eventually consigned the card to Beckett Auction Services who, on September 20th, 2015, sold it for $3289.27. In June of 2017 it was listed on eBay at the "Buy It Now" price of $9995, with no takers. The most recent sale was in August, 2017 when PWCC Auctions sold the card to Patrick Greenough for $5600. For more information, please see Greenough's site radicards.com.
- Strasburg's Autographed Red (one-of-one) parallel sold for $19,975 in a July, 2010 Huggins & Scott auction.
- In late-September 2010, Bryce Harper's USA SuperFractor sold for $12,500.
Other 2010 Bowman eBay auctions...
- Strasburg Red parallel (one-of-one; unautographed): $4850
- Dustin Ackley Autographed SuperFractor: $3495
- Jason Heyward Autographed Rookie SuperFractor: $6156
Distribution
Hobby: 24 packs per box, 10 cards per pack. 12 boxes per case. HTA Jumbo: 12 packs per box, 32 cards per pack. Eight boxes per case. Retail: 24 packs per box, 10 cards per pack. 12 boxes per case. Retail Jumbo Racks: 20 cards per pack Blasters: 8 packs per Blaster, 10 cards per pack
NOTE: 2229 cases of HTA Jumbos were produced.
Reviews
Insertion Ratio Matrix
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | HTA Jumbos | Retail Jumbo Racks | Blasters |
---|---|---|---|---|---|---|---|
Base | 220 | - | 5:1 | 4:1 | 15:1 | 10:1 | ? |
Prospects | 110 | - | 2:1 | 2:1 | 8:1 | 4:1 | ? |
Gold | 220 | - | 1:1 | 1:1 | 1:1 | 1:1 | ? |
Blue | 330 | 520 | 1:17 | 1:29 | 1:3 | ? | ? |
Orange | 330 | 250 | 1:35 | 1:85 | 1:5 | ? | ? |
Red | 330 | one-of-one | 1:3,400 | N/A | 1:425 | ? | ? |
Printing Plate | 330 | four-for-each | N/A | N/A | ? | N/A | N/A |
Chrome Prospects | 110 | - | 2:1 | 2:1 | 6:1 | 4:1 | 2:1 |
Chrome Refractor Prospects | 110 | 777 | 1:16 | 1:32 | 1:5 | 1:12 | 1:32 |
Purple Chrome Refractor Prospects | 110 | 999 | N/A | 1:8 | N/A | 1:4 | 1:8 |
