2019 Donruss: Difference between revisions
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
2019 Donruss is a 252-card set released by Panini America on March 6th. Each Hobby box will yield three autographs/game-used cards. | |||
=Distribution= | |||
Hobby/retail: 24 packs per box, eight cards per pack. 16 boxes per case. | |||
Rack Packs: 12 packs per box, 30 cards per pack. | |||
Blasters: Seven packs per box, eight cards per pack. 20 Blasters per case. | |||
=Reviews= | =Reviews= | ||
Line 286: | Line 290: | ||
===Diamond Kings=== | ===Diamond Kings=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base/17/Diamond-Kings---Max-Scherzer.jpg?id=a62878cb-acb7-46df-8c4f-655eda08771c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base/17/Diamond-Kings---Max-Scherzer.jpg?id=a62878cb-acb7-46df-8c4f-655eda08771c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 291: | Line 298: | ||
</sql2wiki> | </sql2wiki> | ||
===Rated Rookies=== | ===Rated Rookies=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base/35/Rated-Rookies---Danny-Jansen.jpg?id=39db7df3-32e9-416a-bb2a-fe4198c496de&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base/35/Rated-Rookies---Danny-Jansen.jpg?id=39db7df3-32e9-416a-bb2a-fe4198c496de&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Donruss') AND (num BETWEEN 31 AND 50) | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Donruss') AND (num BETWEEN 31 AND 50) | ||
</sql2wiki> | </sql2wiki> | ||
=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base/821/Austin-Meadows-(Jersey-Number-Visible).jpg?id=881a0ee1-6ef9-4362-9a82-e2f2643fa4cd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base/821/Austin-Meadows-(Jersey-Number-Visible).jpg?id=881a0ee1-6ef9-4362-9a82-e2f2643fa4cd&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 301: | Line 313: | ||
</sql2wiki> | </sql2wiki> | ||
===Retro 1985=== | ===Retro 1985=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base/2011/Retro-1985---Trevor-Richards-(Orange-RC-Logo-Grey-Jersey).jpg?id=1f5f2b2f-8439-4693-9281-78615112bad9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base/2011/Retro-1985---Trevor-Richards-(Orange-RC-Logo-Grey-Jersey).jpg?id=1f5f2b2f-8439-4693-9281-78615112bad9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 306: | Line 321: | ||
</sql2wiki> | </sql2wiki> | ||
===Additional Rated Rookies=== | ===Additional Rated Rookies=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base/252/Rated-Rookies---Yusei-Kikuchi.jpg?id=b99b5e99-5ac8-434b-89a1-1493f7b003d2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base/252/Rated-Rookies---Yusei-Kikuchi.jpg?id=b99b5e99-5ac8-434b-89a1-1493f7b003d2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 311: | Line 329: | ||
</sql2wiki> | </sql2wiki> | ||
===Gimmicks=== | ===Gimmicks=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base/512/Variation---Chris-Sale-(Grey-Jersey).jpg?id=b8c80b9c-9479-4798-ad22-ac15bf977243&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base/512/Variation---Chris-Sale-(Grey-Jersey).jpg?id=b8c80b9c-9479-4798-ad22-ac15bf977243&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 318: | Line 339: | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Independence-Day/1261/Base---Kyle-Freeland-(Full-Name-on-Front).jpg?id=b8755713-45c5-4d32-92cd-b9d1f3e56387&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---150th-Anniversary/861/Base---Corey-Kluber-(Full-Name-on-Front).jpg?id=bf68119d-1571-40d9-9c3b-8fbd5362bc4f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Holo-Back/29/Diamond-Kings---Brandon-Crawford.jpg?id=ec7c8c22-fbb5-4ee6-b652-e66dcba7ea3f&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Fathers-Day-Ribbon/219/Retro-1985---Sean-Reid-Foley.jpg?id=f5d1807a-3642-4bb5-b0fd-f35075c52fcc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---42-Tribute/821/Base---Austin-Meadows-(Jersey-Number-Visible).jpg?id=ad4d0d6e-46dd-4a21-b912-9ab4301d4a4a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Mothers-Day-Ribbon/15/Diamond-Kings---Jurickson-Profar.jpg?id=cd5ad1da-6050-4004-9a61-ee1a641c7331&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Artist-Proof/84/Felix-Hernandez.jpg?id=b3428d42-3784-4179-9fc5-03c78138f22e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Press-Proof/1012/Variation---Mookie-Betts-(Dark-Jersey).jpg?id=d9a17961-dd7e-464e-b65e-b1f4d15c6a5f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Printing-Plate-Magenta/1921/Base---Matt-Chapman-(Yellow-Jersey).jpg?id=d479ce82-2e85-4458-a8cd-f13f8bb51c2a&size=original&side=front&.jpg | |||
All 250 base cards (not including the two additional Rated Rookies) and all 50 Gimmicks are available in the following parallels. | All 250 base cards (not including the two additional Rated Rookies) and all 50 Gimmicks are available in the following parallels. | ||
Line 332: | Line 363: | ||
===Career Stat Line=== | ===Career Stat Line=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Career-Stat-Line/131/Charlie-Blackmon.jpg?id=9ad61c11-28ef-437f-8356-b3faeef9c1ea&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Career-Stat-Line/131/Charlie-Blackmon.jpg?id=9ad61c11-28ef-437f-8356-b3faeef9c1ea&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 337: | Line 371: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Variations==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Career-Stat-Line/1452/Variation---Aaron-Nola-(Blue-Cap).jpg?id=24a39980-501a-4a58-ab7e-85d73bdd4801&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Career-Stat-Line/1452/Variation---Aaron-Nola-(Blue-Cap).jpg?id=24a39980-501a-4a58-ab7e-85d73bdd4801&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Donruss Variations Career Stat Line') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Season Stat Line=== | ===Season Stat Line=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Season-Stat-Line/1521/Base---Paul-Goldschmidt.jpg?id=35889a24-54c2-4473-ba43-ce45700e757f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Season-Stat-Line/1521/Base---Paul-Goldschmidt.jpg?id=35889a24-54c2-4473-ba43-ce45700e757f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 344: | Line 389: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Variations==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Season-Stat-Line/612/Variation---Juan-Soto.jpg?id=9f62cdae-9407-4b98-9bbd-587d08de094d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Season-Stat-Line/612/Variation---Juan-Soto.jpg?id=9f62cdae-9407-4b98-9bbd-587d08de094d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Donruss Variations Season Stat Line') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Holos=== | ===Holos=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Holo-Orange/68/Francisco-Lindor.jpg?id=785f41f0-456f-4e00-b18d-1cc50c82c64a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Holo-Pink/45/Rated-Rookies---Luis-Urias.jpg?id=f89e2df7-ed6a-4cf6-9fd3-eaa672686817&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Holo-Purple/58/Nicholas-Castellanos.jpg?id=bdab4b71-4794-4922-912b-da904a9547b5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Base---Holo-Red/247/Retro-1985---Brett-Kennedy.jpg?id=5d14ba03-aa94-4629-8ab0-081f439fff3b&size=original&side=front&.jpg | |||
All 250 base cards EXCEPT the 30 Diamond Kings are available in the following Holo parallels. | All 250 base cards EXCEPT the 30 Diamond Kings are available in the following Holo parallels. | ||
Line 361: | Line 419: | ||
* Pink Firework | * Pink Firework | ||
* Rapture | * Rapture | ||
* Vector | * Vector (exclusive to 30-card rack packs) | ||
* Bronze (serial-numbered to 349 copies) | * Bronze (serial-numbered to 349 copies) | ||
* Blue (serial-numbered to 249 copies) | * Blue (serial-numbered to 249 copies) | ||
Line 370: | Line 428: | ||
===Action All-Stars=== | ===Action All-Stars=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Action-All-Stars/AA2/Aaron-Judge.jpg?id=7145771c-120c-436d-8d51-5f1a6a136a14&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Action-All-Stars/AA2/Aaron-Judge.jpg?id=7145771c-120c-436d-8d51-5f1a6a136a14&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 375: | Line 436: | ||
</sql2wiki> | </sql2wiki> | ||
===American Pride=== | ===American Pride=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---American-Pride/AP20/Tanner-Burns.jpg?id=cbc934b7-26ef-4fd6-9245-ceeed042c858&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---American-Pride/AP20/Tanner-Burns.jpg?id=cbc934b7-26ef-4fd6-9245-ceeed042c858&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 380: | Line 444: | ||
</sql2wiki> | </sql2wiki> | ||
===Dominators=== | ===Dominators=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Dominators/D1/Mike-Trout.jpg?id=4a01a112-2062-44c9-8fe5-97b06e0a5f5a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Dominators/D1/Mike-Trout.jpg?id=4a01a112-2062-44c9-8fe5-97b06e0a5f5a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 385: | Line 452: | ||
</sql2wiki> | </sql2wiki> | ||
===Elite Series=== | ===Elite Series=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Elite-Series/ES2/Shohei-Ohtani.jpg?id=e1e796fc-78e0-4162-ba0b-ed87afcfbe46&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Elite-Series/ES2/Shohei-Ohtani.jpg?id=e1e796fc-78e0-4162-ba0b-ed87afcfbe46&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 390: | Line 460: | ||
</sql2wiki> | </sql2wiki> | ||
===Franchise Features=== | ===Franchise Features=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Franchise-Features/FF13/Anthony-Rizzo-Brendan-McKay.jpg?id=2e7e56d7-01be-4a2d-a948-3f0ce7e1da78&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Franchise-Features/FF13/Anthony-Rizzo-Brendan-McKay.jpg?id=2e7e56d7-01be-4a2d-a948-3f0ce7e1da78&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 395: | Line 468: | ||
</sql2wiki> | </sql2wiki> | ||
===Highlights=== | ===Highlights=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Highlights/H7/Christian-Yelich.jpg?id=9a997757-c8f4-48e0-a2db-610cca3ae765&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Highlights/H7/Christian-Yelich.jpg?id=9a997757-c8f4-48e0-a2db-610cca3ae765&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 400: | Line 476: | ||
</sql2wiki> | </sql2wiki> | ||
===Nicknames=== | ===Nicknames=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Nicknames/N5/Juan-Soto.jpg?id=f5cfad0d-c62d-41f6-8f7b-fac5a1476573&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Nicknames/N5/Juan-Soto.jpg?id=f5cfad0d-c62d-41f6-8f7b-fac5a1476573&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 405: | Line 484: | ||
</sql2wiki> | </sql2wiki> | ||
===Whammy=== | ===Whammy=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Whammy/W3/Vladimir-Guerrero-Jr.jpg?id=ec458bcf-6ec2-4197-adc6-2897a86cc5be&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Whammy/W3/Vladimir-Guerrero-Jr.jpg?id=ec458bcf-6ec2-4197-adc6-2897a86cc5be&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 413: | Line 495: | ||
===Majestic Materials=== | ===Majestic Materials=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Majestic-Materials/MM-RH/Rhys-Hoskins.jpg?id=044ae930-b355-4e78-bde0-5ba8f3afe83e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Majestic-Materials/MM-RH/Rhys-Hoskins.jpg?id=044ae930-b355-4e78-bde0-5ba8f3afe83e&size=original&side=back&.jpg | |||
Each Majestic Materials card is also available in the following parallels. | Each Majestic Materials card is also available in the following parallels. | ||
Line 424: | Line 509: | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Donruss Majestic Materials Black'); | SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Donruss Majestic Materials Black'); | ||
</sql2wiki> | </sql2wiki> | ||
===Rated Prospect Material=== | |||
===Rated Prospect Material=== | https://img.comc.com/i/Baseball/2019/Panini-Donruss---Rated-Prospect-Material/RPM-FP/Franklin-Perez.jpg?id=5190984d-c897-4fcd-b004-b4c1fd3ec23a&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Rated-Prospect-Material/RPM-FP/Franklin-Perez.jpg?id=5190984d-c897-4fcd-b004-b4c1fd3ec23a&size=original&side=back&.jpg | |||
Each Rated Prospect Material card is also available in the following parallels. | Each Rated Prospect Material card is also available in the following parallels. | ||
Line 436: | Line 523: | ||
</sql2wiki> | </sql2wiki> | ||
====Signatures==== | ====Signatures==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Rated-Prospect-Material-Signatures/RPMS-EJ/Eloy-Jimenez.jpg?id=04a00aa6-c2e1-468c-ace3-2da87e2c0f09&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Rated-Prospect-Material-Signatures/RPMS-EJ/Eloy-Jimenez.jpg?id=04a00aa6-c2e1-468c-ace3-2da87e2c0f09&size=original&side=back&.jpg | |||
Each Rated Prospect Material Signatures card is also available in the following parallels. | Each Rated Prospect Material Signatures card is also available in the following parallels. | ||
Line 445: | Line 535: | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Donruss Rated Prospect Material Signatures Black'); | SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Donruss Rated Prospect Material Signatures Black'); | ||
</sql2wiki> | </sql2wiki> | ||
===Retro 1985 Material=== | |||
===Retro 1985 | https://img.comc.com/i/Baseball/2019/Panini-Donruss---Retro-1985-Materials/85M-SP/Stephen-Piscotty.jpg?id=a0c70fbb-0877-4d7a-83cc-0d7fd8bf34a1&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Retro-1985-Materials/85M-SP/Stephen-Piscotty.jpg?id=a0c70fbb-0877-4d7a-83cc-0d7fd8bf34a1&size=original&side=back&.jpg | |||
Each Retro 1985 Material card is also available in the following parallels. | Each Retro 1985 Material card is also available in the following parallels. | ||
Line 458: | Line 550: | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Donruss Retro 1985 Materials Black'); | SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Donruss Retro 1985 Materials Black'); | ||
</sql2wiki> | </sql2wiki> | ||
===The Famous San Diego Chicken Six-Piece=== | |||
===The Famous San Diego Chicken | https://img.comc.com/i/Baseball/2019/Panini-Donruss---The-Famous-San-Diego-Chicken-6-Piece/6PC-TG/Ted-Giannoulas.jpg?id=09dba8b6-9a41-48de-99e7-36c0972aa57e&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---The-Famous-San-Diego-Chicken-6-Piece/6PC-TG/Ted-Giannoulas.jpg?id=09dba8b6-9a41-48de-99e7-36c0972aa57e&size=original&side=back&.jpg | |||
Each Chicken card is also available in an autographed parallel. | Each Chicken card is serial-numbered to 85 copies and also available in an autographed parallel, also numbered to 85. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Donruss The Famous San Diego Chicken 6 Piece'); | SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Donruss The Famous San Diego Chicken 6 Piece'); | ||
</sql2wiki> | </sql2wiki> | ||
===Retro 1985 Signatures=== | |||
===Retro 1985 Signatures=== | https://img.comc.com/i/Baseball/2019/Panini-Donruss---Retro-1985-Signatures/85S-PM/Pedro-Martinez.jpg?id=de3c0c09-6664-4e6c-a731-dac538bc509f&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Retro-1985-Signatures/85S-PM/Pedro-Martinez.jpg?id=de3c0c09-6664-4e6c-a731-dac538bc509f&size=original&side=back&.jpg | |||
Each Retro 1985 Signature is also available in the following parallels. | Each Retro 1985 Signature is also available in the following parallels. | ||
Line 482: | Line 578: | ||
</sql2wiki> | </sql2wiki> | ||
===Signature Series=== | ===Signature Series=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Signature-Series/SS-PW/Patrick-Wisdom.jpg?id=3888c4a0-6c09-46dc-931f-9dbe520cfb73&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Signature-Series/SS-PW/Patrick-Wisdom.jpg?id=3888c4a0-6c09-46dc-931f-9dbe520cfb73&size=original&side=back&.jpg | |||
Each Signature Series is also available in the following parallels. | Each Signature Series is also available in the following parallels. | ||
Line 504: | Line 603: | ||
===Yusei Kikuchi Retro 1985 Rated Rookie Signatures=== | ===Yusei Kikuchi Retro 1985 Rated Rookie Signatures=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Retro-1985-Rated-Rookies-Signatures/85S-YK/Yusei-Kikuchi.jpg?id=415975d1-ab9e-4b81-97d0-8a3c71577c16&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Retro-1985-Rated-Rookies-Signatures/85S-YK/Yusei-Kikuchi.jpg?id=415975d1-ab9e-4b81-97d0-8a3c71577c16&size=original&side=back&.jpg | |||
This card is serial-numbered to 250 copies. | This card is serial-numbered to 250 copies. | ||
Line 511: | Line 613: | ||
</sql2wiki> | </sql2wiki> | ||
===Domingo Ayala Sensational Signature=== | ===Domingo Ayala Sensational Signature=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Sensational-Signatures/SSDA/Domingo-Ayala.jpg?id=4a76cb4d-7372-442d-bb98-0956a0cfcef5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Donruss---Sensational-Signatures/SSDA/Domingo-Ayala.jpg?id=4a76cb4d-7372-442d-bb98-0956a0cfcef5&size=original&side=back&.jpg | |||
This card is also available in the following parallels | This card is also available in the following parallels | ||
Line 523: | Line 628: | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Donruss Sensational Signatures'); | SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Donruss Sensational Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Donruss}} | |||
[[Category:Donruss]] | [[Category:Donruss]] | ||
[[Category:Panini America]] | [[Category:Panini America]] | ||
[[Category:2019]] | [[Category:2019]] |
Latest revision as of 16:02, 28 November 2020
Description
2019 Donruss is a 252-card set released by Panini America on March 6th. Each Hobby box will yield three autographs/game-used cards.
Distribution
Hobby/retail: 24 packs per box, eight cards per pack. 16 boxes per case.
Rack Packs: 12 packs per box, 30 cards per pack.
Blasters: Seven packs per box, eight cards per pack. 20 Blasters per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 252 | - | ? | ? |
Gimmicks | 50 | - | ? | ? |
Independence Day | 300 | - | ? | ? |
Career Stat Line | 300 | varies | ? | ? |
Season Stat Line | 300 | varies | ? | ? |
150th Anniversary | 300 | 150 | ? | ? |
Holo Black | 300 | 99 | ? | ? |
Father’s Day Ribbon | 300 | 49 | ? | ? |
42 Tribute | 300 | 42 | ? | ? |
Mother’s Day Ribbon | 300 | 25 | ? | ? |
Artist Proof | 300 | 10 | ? | ? |
Press Proof | 300 | 5 | ? | ? |
Printing Plates | 300 | four for each | ? | ? |
Orange Holo | 220 | - | ? | ? |
Pink Holo | 220 | - | ? | ? |
Purple Holo | 220 | - | ? | ? |
Red Holo | 220 | - | ? | ? |
Action All-Stars | 15 | 999 | ? | ? |
Action All-Stars Diamond | 15 | - | ? | ? |
Action All-Stars Pink Firework | 15 | - | ? | ? |
Action All-Stars Rapture | 15 | - | ? | ? |
Action All-Stars Vector | 15 | - | ? | ? |
Action All-Stars Bronze | 15 | 349 | ? | ? |
Action All-Stars Blue | 15 | 249 | ? | ? |
Action All-Stars Red | 15 | 149 | ? | ? |
Action All-Stars Gold | 15 | 99 | ? | ? |
Action All-Stars Green | 15 | 25 | ? | ? |
Action All-Stars Black | 15 | one-of-one | ? | ? |
American Pride | 26 | 999 | ? | ? |
American Pride Diamond | 26 | - | ? | ? |
American Pride Pink Firework | 26 | - | ? | ? |
American Pride Rapture | 26 | - | ? | ? |
American Pride Vector | 26 | - | ? | ? |
American Pride Bronze | 26 | 349 | ? | ? |
American Pride Blue | 26 | 249 | ? | ? |
American Pride Red | 26 | 149 | ? | ? |
American Pride Gold | 26 | 99 | ? | ? |
American Pride Green | 26 | 25 | ? | ? |
American Pride Black | 26 | one-of-one | ? | ? |
Dominators | 10 | 999 | ? | ? |
Dominators Diamond | 10 | - | ? | ? |
Dominators Pink Firework | 10 | - | ? | ? |
Dominators Rapture | 10 | - | ? | ? |
Dominators Vector | 10 | - | ? | ? |
Dominators Bronze | 10 | 349 | ? | ? |
Dominators Blue | 10 | 249 | ? | ? |
Dominators Red | 10 | 149 | ? | ? |
Dominators Gold | 10 | 99 | ? | ? |
Dominators Green | 10 | 25 | ? | ? |
Dominators Black | 10 | one-of-one | ? | ? |
Elite Series | 10 | 999 | ? | ? |
Elite Series Diamond | 10 | - | ? | ? |
Elite Series Pink Firework | 10 | - | ? | ? |
Elite Series Rapture | 10 | - | ? | ? |
Elite Series Vector | 10 | - | ? | ? |
Elite Series Bronze | 10 | 349 | ? | ? |
Elite Series Blue | 10 | 249 | ? | ? |
Elite Series Red | 10 | 149 | ? | ? |
Elite Series Gold | 10 | 99 | ? | ? |
Elite Series Green | 10 | 25 | ? | ? |
Elite Series Black | 10 | one-of-one | ? | ? |
Franchise Features | 21 | 999 | ? | ? |
Franchise Features Diamond | 21 | - | ? | ? |
Franchise Features Pink Firework | 21 | - | ? | ? |
Franchise Features Rapture | 21 | - | ? | ? |
Franchise Features Vector | 21 | - | ? | ? |
Franchise Features Bronze | 21 | 349 | ? | ? |
Franchise Features Blue | 21 | 249 | ? | ? |
Franchise Features Red | 21 | 149 | ? | ? |
Franchise Features Gold | 21 | 99 | ? | ? |
Franchise Features Green | 21 | 25 | ? | ? |
Franchise Features Black | 21 | one-of-one | ? | ? |
Highlights | 12 | 999 | ? | ? |
Highlights Diamond | 12 | - | ? | ? |
Highlights Pink Firework | 12 | - | ? | ? |
Highlights Rapture | 12 | - | ? | ? |
Highlights Vector | 12 | - | ? | ? |
Highlights Bronze | 12 | 349 | ? | ? |
Highlights Blue | 12 | 249 | ? | ? |
Highlights Red | 12 | 149 | ? | ? |
Highlights Gold | 12 | 99 | ? | ? |
