1991 Blue Jays Score: Difference between revisions
Created page with "=Description= 1991 Blue Jays Score is a 40-card boxed set produced for the 1991 All-Star Game FanFest -- which took place that year in Toronto. =Distribution= =Reviews= =C..." |
|||
Line 9: | Line 9: | ||
=Checklist= | =Checklist= | ||
https://img.comc.com/i/Baseball/1991/Score-Toronto-Blue-Jays---Base/18/John-Olerud.jpg?id=63634376-8ab8-4ebb-bae3-d8cababa9ba0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1991/Score-Toronto-Blue-Jays---Base/18/John-Olerud.jpg?id=63634376-8ab8-4ebb-bae3-d8cababa9ba0&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/1991/Score-Toronto-Blue-Jays---Base/37/Joe-Carter.jpg?id=e83c5da9-890d-4b59-9146-a7cdfff37393&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1991/Score-Toronto-Blue-Jays---Base/37/Joe-Carter.jpg?id=e83c5da9-890d-4b59-9146-a7cdfff37393&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1991/Score-Toronto-Blue-Jays---Base/37/Joe-Carter.jpg?id=e83c5da9-890d-4b59-9146-a7cdfff37393&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1991/Score-Toronto-Blue-Jays---Base/37/Joe-Carter.jpg?id=e83c5da9-890d-4b59-9146-a7cdfff37393&size=original&side=back&.jpg | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1991) AND (setname = 'Blue Jays Score'); | SELECT num,player,info FROM cards WHERE (year = 1991) AND (setname = 'Blue Jays Score'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Score}} | {{Score}} |
Latest revision as of 20:06, 6 September 2019
Description
1991 Blue Jays Score is a 40-card boxed set produced for the 1991 All-Star Game FanFest -- which took place that year in Toronto.
Distribution
Reviews
Checklist
- 1 Joe Carter
- 2 Tom Henke
- 3 Jimmy Key
- 4 Al Leiter
- 5 Dave Stieb
- 6 Todd Stottlemyre
- 7 Mike Timlin
- 8 Duane Ward
- 9 David Wells
- 10 Frank Wills
- 11 Pat Borders
- 12 Greg Myers
- 13 Roberto Alomar
- 14 Rene Gonzales
- 15 Kelly Gruber
- 16 Manny Lee
- 17 Rance Mulliniks
- 18 John Olerud
- 19 Pat Tabler
- 20 Derek Bell
- 21 Jim Acker
- 22 Rob Ducey
- 23 Devon White
- 24 Mookie Wilson
- 25 Juan Guzman
- 26 Ed Sprague
- 27 Ken Dayley
- 28 Tom Candiotti
- 29 Candy Maldonado
- 30 Eddie Zosky
- 31 Steve Karsay
- 32 Bob MacDonald
- 33 Ray Giannelli
- 34 Jerry Schunk
- 35 David Weathers
- 36 Cito Gaston
- 37 All-Star - Joe Carter
- 38 All-Star - Jimmy Key
- 39 All-Star - Roberto Alomar
- 40 All-Star Game
Score |
---|
Rookie/Traded: |
Hottest 100 Sets: |
Young Superstars: |
Other Score Sets: |