Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 April 2026
|
|
N 15:02 | 2026 Panini Stars & Stripes Prizm 6 changes history +7,594 [Stalegum (6×)] | |||
|
|
15:02 (cur | prev) −6 Stalegum talk contribs (→16U/17U National Team Signatures) | ||||
|
|
15:02 (cur | prev) −6 Stalegum talk contribs (→13U/14U National Team Signatures) | ||||
|
|
15:02 (cur | prev) −7 Stalegum talk contribs (→Box Set) | ||||
|
|
15:01 (cur | prev) −5 Stalegum talk contribs (→Boxed Set) | ||||
|
|
15:00 (cur | prev) +18 Stalegum talk contribs (→Game-Used) | ||||
| N |
|
15:00 (cur | prev) +7,600 Stalegum talk contribs (Created page with "=Description= 2026 Panini Stars & Stripes Prizm was released April 3rd and features current and former members of the USA Baseball team. For the first time, the Stars & Stripes product is printed on Optichrome card stock. Each Hobby pack will contain an insert, a Prizm parallel and either an autograph or game-used card or another Prizm parallel.. =Distribution= Hobby: Twelve packs per box, twelve cards per pack. Twelve boxes per case. H2: Five cards per pack, 12 p...") | |||
|
|
13:56 | 2025 Topps Chrome Black 2 changes history +5,295 [Stalegum (2×)] | |||
|
|
13:56 (cur | prev) +1 Stalegum talk contribs (→Nocturnal) | ||||
|
|
13:55 (cur | prev) +5,294 Stalegum talk contribs (→Checklist) | ||||
|
|
N 13:40 | 2026 Topps Chrome Black 4 changes history +8,774 [Stalegum (4×)] | |||
|
|
13:40 (cur | prev) −21 Stalegum talk contribs (→Paint It Autographs) | ||||
|
|
13:40 (cur | prev) +1 Stalegum talk contribs (→Nocturnal) | ||||
|
|
13:40 (cur | prev) +1 Stalegum talk contribs (→Home Field) | ||||
| N |
|
13:39 (cur | prev) +8,793 Stalegum talk contribs (Created page with "=Description= 2026 Topps Chrome Black is a 200-card set released April 29th. Each box contains two packs of six cards, plus one individually-wrapped encased autograph. =Distribution= Two packs plus one encased autograph per box (MSRP: $199.99), six cards per pack. Twelve boxes per case. Hobby only. =Reviews= <!-- =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbered To !Hobby Odd |- |Base||200||-||? |- |Refractor||150||199|| |- |Blue Ref...") | |||
| 11:59 | 2001 Fleer Feel the Game diffhist +382 Stalegum talk contribs (→Parallels) | ||||
| 11:13 | 1987 Fleer Limited Edition diffhist +8 Stalegum talk contribs | ||||
|
|
11:12 | Main Page 3 changes history −49 [Stalegum (3×)] | |||
|
|
11:12 (cur | prev) +8 Stalegum talk contribs | ||||
|
|
11:12 (cur | prev) −87 Stalegum talk contribs | ||||
|
|
11:09 (cur | prev) +30 Stalegum talk contribs | ||||
31 March 2026
| 16:42 | 2000 Topps Chrome diffhist +6 Stalegum talk contribs (→20th Century's Best) | ||||
|
|
14:52 | 2000 Topps 4 changes history +948 [Stalegum (4×)] | |||
|
|
14:52 (cur | prev) +496 Stalegum talk contribs (→Autographs) | ||||
|
|
14:43 (cur | prev) +328 Stalegum talk contribs (→Stadium Autograph Relics) | ||||
|
|
14:41 (cur | prev) +1 Stalegum talk contribs (→Topps Combos) | ||||
|
|
14:40 (cur | prev) +123 Stalegum talk contribs (→Mark McGwire 1985 Reprint) | ||||
|
|
10:26 | 2021 Topps Gold Label 7 changes history +655 [Stalegum (7×)] | |||
|
|
10:26 (cur | prev) +4 Stalegum talk contribs (→Insertion Ratios) | ||||
|
|
10:26 (cur | prev) +7 Stalegum talk contribs (→Golden Greats Framed Autograph Relics) | ||||
|
|
10:23 (cur | prev) +19 Stalegum talk contribs (→Auric Framed Autographs) | ||||
|
|
10:22 (cur | prev) +192 Stalegum talk contribs (→Framed Autographs) | ||||
|
|
10:11 (cur | prev) +60 Stalegum talk contribs (→MLB Legends Relics) | ||||
|
|
10:11 (cur | prev) 0 Stalegum talk contribs (→Insertion Ratios) | ||||
|
|
10:10 (cur | prev) +373 Stalegum talk contribs (→Manufactured Relics) | ||||
| 10:20 | Ctwantlist diffhist +33 Chris talk contribs (→1994 Collector's Choice) | ||||
30 March 2026
|
|
19:33 | 2008 Upper Deck First Edition 8 changes history +282 [Stalegum (8×)] | |||
|
|
19:33 (cur | prev) −382 Stalegum talk contribs (→Distribution) | ||||
|
|
19:32 (cur | prev) +61 Stalegum talk contribs (→Insertion Ratios) | ||||
|
|
19:30 (cur | prev) +1 Stalegum talk contribs (→Update) | ||||
|
|
19:29 (cur | prev) +81 Stalegum talk contribs (→StarQuest Emerald) | ||||
|
|
19:28 (cur | prev) +73 Stalegum talk contribs (→Update) | ||||
|
|
19:28 (cur | prev) +2 Stalegum talk contribs (→Update) | ||||
|
|
19:22 (cur | prev) +375 Stalegum talk contribs (→Checklist) | ||||
|
|
19:17 (cur | prev) +71 Stalegum talk contribs (→Checklist) | ||||
|
|
16:15 | 2023 Topps Xpectations 4 changes history +3,001 [Stalegum (4×)] | |||
|
|
16:15 (cur | prev) +5 Stalegum talk contribs (→Autographs) | ||||
|
|
16:15 (cur | prev) −3 Stalegum talk contribs (→Autographs) | ||||
|
|
16:14 (cur | prev) +11 Stalegum talk contribs (→Autographs) | ||||
|
|
16:01 (cur | prev) +2,988 Stalegum talk contribs (→Checklist) | ||||
|
|
15:06 | 2022 Absolute 8 changes history +5,095 [Stalegum (8×)] | |||
|
|
15:06 (cur | prev) +75 Stalegum talk contribs (→Threads) | ||||
|
|
15:04 (cur | prev) −1,874 Stalegum talk contribs (→Jumbo Signatures) | ||||
|
|
15:00 (cur | prev) −1,989 Stalegum talk contribs (→3 Swatch Signatures) | ||||
|
|
14:56 (cur | prev) +32 Stalegum talk contribs (→Rookie Ink) | ||||
|
|
14:55 (cur | prev) −405 Stalegum talk contribs (→Ink) | ||||
|
|
14:54 (cur | prev) −783 Stalegum talk contribs (→Autographs) | ||||
|
|
14:47 (cur | prev) +8,002 Stalegum talk contribs (→Tools of the Trade) | ||||
|
|
14:36 (cur | prev) +2,037 Stalegum talk contribs (→Autographed Game-Used) | ||||