User contributions for Chris
Appearance
6 June 2026
- 18:2518:25, 6 June 2026 diff hist −3 Ctwantlist →2001 Fleer Triple Crown
- 18:2118:21, 6 June 2026 diff hist −2 Ctwantlist →1998 Pinnacle Plus
- 18:1918:19, 6 June 2026 diff hist −5 Ctwantlist →1994 Fleer
- 18:1818:18, 6 June 2026 diff hist −4 Ctwantlist →1992 Ultra
- 18:1718:17, 6 June 2026 diff hist −4 Ctwantlist →1997 Donruss
- 18:1718:17, 6 June 2026 diff hist −4 Ctwantlist →2004 Topps
- 18:1618:16, 6 June 2026 diff hist −4 Ctwantlist →2002 Fleer Tradition
- 18:1518:15, 6 June 2026 diff hist −4 Ctwantlist →2004 Studio
- 18:1118:11, 6 June 2026 diff hist −4 Ctwantlist →1997 Upper Deck
- 18:0718:07, 6 June 2026 diff hist −3 Ctwantlist →2001 Upper Deck MVP
- 18:0618:06, 6 June 2026 diff hist −2 Ctwantlist →1992 Upper Deck
- 18:0518:05, 6 June 2026 diff hist −3 Ctwantlist →1993 Topps
- 18:0318:03, 6 June 2026 diff hist −4 Ctwantlist →1993 Donruss
- 18:0218:02, 6 June 2026 diff hist −4 Ctwantlist →2002 Upper Deck
- 18:0118:01, 6 June 2026 diff hist −4 Ctwantlist →2003 Upper Deck Vintage
- 18:0018:00, 6 June 2026 diff hist −3 Ctwantlist →2001 Topps Opening Day
- 17:5917:59, 6 June 2026 diff hist −4 Ctwantlist →1998 Upper Deck
- 17:5917:59, 6 June 2026 diff hist −4 Ctwantlist →1997 Upper Deck
- 17:5517:55, 6 June 2026 diff hist −4 Ctwantlist →2003 Upper Deck Victory
- 17:5417:54, 6 June 2026 diff hist −22 Ctwantlist →2001 Upper Deck MVP
- 17:5117:51, 6 June 2026 diff hist −6 Ctwantlist →2003 Playoff Prestige
- 17:4917:49, 6 June 2026 diff hist −4 Ctwantlist →1995 Leaf
- 17:4517:45, 6 June 2026 diff hist −3 Ctwantlist →2001 Bowman's Best
- 17:4417:44, 6 June 2026 diff hist +8 Ctwantlist →2001 Upper Deck
- 17:3417:34, 6 June 2026 diff hist −3 Ctwantlist →2009 Upper Deck O-Pee-Chee
- 16:4816:48, 6 June 2026 diff hist −4 Ctwantlist →1992 Upper Deck
- 16:4416:44, 6 June 2026 diff hist −3 Ctwantlist →1998 Collector's Choice
2 June 2026
- 22:3322:33, 2 June 2026 diff hist −17 Ctwantlist →2001 Fleer Premium
- 22:3122:31, 2 June 2026 diff hist +269 Ctwantlist →1998 E-X 2001
- 22:2522:25, 2 June 2026 diff hist −1 Ctwantlist →2001 Fleer Focus
- 22:2522:25, 2 June 2026 diff hist +173 Ctwantlist →2001 Fleer Focus
- 22:2322:23, 2 June 2026 diff hist −9 Ctwantlist →1994 Sportflics 2000
- 22:1722:17, 2 June 2026 diff hist +157 Ctwantlist →2001 Topps Heritage
- 21:5221:52, 2 June 2026 diff hist −4 Ctwantlist →1994 Fleer
- 21:4821:48, 2 June 2026 diff hist −4 Ctwantlist →1993 Donruss
- 21:4721:47, 2 June 2026 diff hist −4 Ctwantlist →1993 Leaf
- 21:4321:43, 2 June 2026 diff hist −3 Ctwantlist →1994 Pinnacle
- 21:4221:42, 2 June 2026 diff hist −3 Ctwantlist →1993 Pinnacle
- 10:3610:36, 2 June 2026 diff hist +7 1997 Score Regional Team →Insertion Ratios
- 10:3210:32, 2 June 2026 diff hist +1 1997 Score Regional Team →Insertion Ratios
- 10:3210:32, 2 June 2026 diff hist +59 1997 Score Regional Team →Insertion Ratios
30 May 2026
- 13:2113:21, 30 May 2026 diff hist −12 Ctwantlist →1998 Collector's Choice
- 13:1313:13, 30 May 2026 diff hist +548 Ctwantlist →2003 Playoff Prestige
- 11:5911:59, 30 May 2026 diff hist +297 Ctwantlist →2003 Leaf
- 11:5011:50, 30 May 2026 diff hist −4 Ctwantlist →1990 Fleer
- 11:5011:50, 30 May 2026 diff hist −3 Ctwantlist →1991 Donruss
- 11:4111:41, 30 May 2026 diff hist −39 Ctwantlist →1995 Upper Deck Minors
- 11:3711:37, 30 May 2026 diff hist +579 Ctwantlist →1995 Ultra
28 May 2026
- 20:0420:04, 28 May 2026 diff hist −4 Ctwantlist →1998 Ultra
- 20:0320:03, 28 May 2026 diff hist −7 Ctwantlist →2003 Topps