User contributions for Chris
Appearance
26 January 2026
- 23:2723:27, 26 January 2026 diff hist −4 Ctwantlist →2001 Ultra
- 23:2623:26, 26 January 2026 diff hist −2 Ctwantlist →1998 Fleer Tradition
- 23:2223:22, 26 January 2026 diff hist −6 Ctwantlist →2003 Topps Gallery HOF
- 23:1823:18, 26 January 2026 diff hist −4 Ctwantlist →1993 Leaf
- 23:1223:12, 26 January 2026 diff hist −4 Ctwantlist →1992 Donruss
- 20:0120:01, 26 January 2026 diff hist −3 Ctwantlist →2009 Upper Deck Update
- 19:5319:53, 26 January 2026 diff hist −4 Ctwantlist →1994 Fleer
- 19:5319:53, 26 January 2026 diff hist −3 Ctwantlist →2000 Upper Deck Hitter's Club
- 17:0017:00, 26 January 2026 diff hist −4 Ctwantlist →1994 Sportflics 2000
- 16:5816:58, 26 January 2026 diff hist −2 Ctwantlist →1998 Donruss
- 16:0616:06, 26 January 2026 diff hist −7 Ctwantlist →1995 Pinnacle
- 15:5015:50, 26 January 2026 diff hist −8 Ctwantlist →1998 Upper Deck
- 15:2115:21, 26 January 2026 diff hist −4 Ctwantlist →1996 Upper Deck
- 15:0715:07, 26 January 2026 diff hist −3 Ctwantlist →1991 Upper Deck
- 15:0515:05, 26 January 2026 diff hist −2 Ctwantlist →1995 Fleer
- 15:0315:03, 26 January 2026 diff hist −4 Ctwantlist →1995 Stadium Club
- 15:0015:00, 26 January 2026 diff hist −3 Ctwantlist →1993 Select Rookie/Traded
- 14:5714:57, 26 January 2026 diff hist −2 Ctwantlist →2001 SPx
- 14:5214:52, 26 January 2026 diff hist −7 Ctwantlist →1998 Metal Universe
- 14:4814:48, 26 January 2026 diff hist −4 Ctwantlist →1993 Stadium Club
- 14:4814:48, 26 January 2026 diff hist −4 Ctwantlist →1990 Fleer
- 14:4514:45, 26 January 2026 diff hist −2 Ctwantlist →1992 Leaf
- 13:3713:37, 26 January 2026 diff hist −4 Ctwantlist →1994 Score
- 13:3613:36, 26 January 2026 diff hist −4 Ctwantlist →1991 Score
- 13:3413:34, 26 January 2026 diff hist −3 Ctwantlist →2008 Topps
- 13:2013:20, 26 January 2026 diff hist −4 Ctwantlist →1994 Collector's Choice
- 12:1812:18, 26 January 2026 diff hist −168 Ctwantlist →1991 Donruss
- 12:0412:04, 26 January 2026 diff hist −3 Ctwantlist →1993 Donruss
- 11:5511:55, 26 January 2026 diff hist −57 Ctwantlist →1991 Donruss
- 11:3511:35, 26 January 2026 diff hist +663 Ctwantlist →1990 Upper Deck
- 10:5410:54, 26 January 2026 diff hist +737 Ctwantlist →1998 Upper Deck
- 10:3810:38, 26 January 2026 diff hist −22 Ctwantlist →1992 Studio
25 January 2026
- 21:4521:45, 25 January 2026 diff hist −7 Ctwantlist →1994 Collector's Choice
- 21:4221:42, 25 January 2026 diff hist −4 Ctwantlist →1995 Fleer
- 21:4221:42, 25 January 2026 diff hist −4 Ctwantlist →1998 Score Rookie/Traded
- 21:4121:41, 25 January 2026 diff hist −2 Ctwantlist →2001 SPx
- 21:4021:40, 25 January 2026 diff hist −8 Ctwantlist →2000 Upper Deck Hitter's Club
- 21:3821:38, 25 January 2026 diff hist −2 Ctwantlist →1998 UD3
- 21:3521:35, 25 January 2026 diff hist −2 Ctwantlist →2008 Topps
- 21:3121:31, 25 January 2026 diff hist −3 Ctwantlist →1994 Score
- 21:2821:28, 25 January 2026 diff hist −4 Ctwantlist →1992 Donruss
- 21:2821:28, 25 January 2026 diff hist −4 Ctwantlist →1995 Leaf
- 21:2721:27, 25 January 2026 diff hist −3 Ctwantlist →1991 Upper Deck
- 21:1721:17, 25 January 2026 diff hist −3 Ctwantlist →1996 Metal
- 21:1621:16, 25 January 2026 diff hist −4 Ctwantlist →1994 Score
- 21:1621:16, 25 January 2026 diff hist −3 Ctwantlist →1994 Score
- 21:1521:15, 25 January 2026 diff hist −7 Ctwantlist →1994 Stadium Club
- 21:1421:14, 25 January 2026 diff hist −7 Ctwantlist →1991 Upper Deck
- 15:3515:35, 25 January 2026 diff hist −3 Ctwantlist →1994 Score Rookie/Traded
- 15:3515:35, 25 January 2026 diff hist −26 Ctwantlist →1994 Score