User contributions for Chris
Appearance
17 January 2026
- 12:1412:14, 17 January 2026 diff hist −3 Ctwantlist →1992 Upper Deck
- 12:0212:02, 17 January 2026 diff hist −4 Ctwantlist →2001 SPx
- 12:0012:00, 17 January 2026 diff hist −4 Ctwantlist →1998 UD3
- 11:5911:59, 17 January 2026 diff hist −3 Ctwantlist →2000 Ultra
- 11:5811:58, 17 January 2026 diff hist −1 Ctwantlist →2000 SPx
- 11:5711:57, 17 January 2026 diff hist −2 Ctwantlist →2005 Fleer Tradition
- 11:5211:52, 17 January 2026 diff hist −4 Ctwantlist →2003 Upper Deck
- 11:4911:49, 17 January 2026 diff hist −4 Ctwantlist →1995 Pinnacle
- 11:4911:49, 17 January 2026 diff hist −3 Ctwantlist →1992 Upper Deck
- 11:4611:46, 17 January 2026 diff hist −32 Ctwantlist →2008 Upper Deck Heroes
- 10:5210:52, 17 January 2026 diff hist +76 Ctwantlist →1997 Bowman
- 10:4810:48, 17 January 2026 diff hist −4 Ctwantlist →1996 Stadium Club
- 10:4510:45, 17 January 2026 diff hist −4 Ctwantlist →2003 Topps Gallery HOF
- 10:4510:45, 17 January 2026 diff hist −4 Ctwantlist →2003 Topps Gallery
- 10:4410:44, 17 January 2026 diff hist −10 Ctwantlist →1995 Stadium Club
- 10:4210:42, 17 January 2026 diff hist +7 Ctwantlist →1996 Ultra
- 10:4110:41, 17 January 2026 diff hist −4 Ctwantlist →1996 Pinnacle
- 10:4010:40, 17 January 2026 diff hist −4 Ctwantlist →1995 Select
- 10:3910:39, 17 January 2026 diff hist −4 Ctwantlist →1995 Leaf
- 10:3910:39, 17 January 2026 diff hist −2 Ctwantlist →2001 E-X
- 10:3910:39, 17 January 2026 diff hist −3 Ctwantlist →1998 Donruss Preferred
- 10:3810:38, 17 January 2026 diff hist −4 Ctwantlist →1992 Studio
- 10:3710:37, 17 January 2026 diff hist −3 Ctwantlist →1991 Upper Deck
- 10:3710:37, 17 January 2026 diff hist +2 Ctwantlist →1992 Ultra
- 10:2410:24, 17 January 2026 diff hist −4 Ctwantlist →2005 Donruss
- 10:2210:22, 17 January 2026 diff hist −2 Ctwantlist →1996 Fleer
- 10:2010:20, 17 January 2026 diff hist −4 Ctwantlist →1995 Select
- 10:1910:19, 17 January 2026 diff hist −4 Ctwantlist →1996 Stadium Club
- 10:1710:17, 17 January 2026 diff hist −4 Ctwantlist →1994 Score
- 10:1610:16, 17 January 2026 diff hist +2 Ctwantlist →1994 Sportflics
- 10:1510:15, 17 January 2026 diff hist −4 Ctwantlist →1988 Fleer
- 10:1110:11, 17 January 2026 diff hist −6 Ctwantlist →1996 Pinnacle
- 10:0910:09, 17 January 2026 diff hist −4 Ctwantlist →1995 Score
- 09:5509:55, 17 January 2026 diff hist −3 Ctwantlist →1998 Flair Showcase
- 09:5109:51, 17 January 2026 diff hist −4 Ctwantlist →1994 Sportflics
- 09:5109:51, 17 January 2026 diff hist −3 Ctwantlist →1994 Sportflics
- 09:4809:48, 17 January 2026 diff hist +2,149 Ctwantlist →1995 Stadium Club
16 January 2026
- 19:2919:29, 16 January 2026 diff hist −8 Ctwantlist →1990 Bowman
- 19:2319:23, 16 January 2026 diff hist −10 Ctwantlist →2009 Upper Deck O-Pee-Chee
- 19:1919:19, 16 January 2026 diff hist −12 Ctwantlist →2009 Upper Deck O-Pee-Chee
- 18:3318:33, 16 January 2026 diff hist −7 Ctwantlist →2001 Ultra
- 18:3118:31, 16 January 2026 diff hist −6 Ctwantlist →1996 Upper Deck
- 18:3018:30, 16 January 2026 diff hist −7 Ctwantlist →1998 Ultra
- 18:2918:29, 16 January 2026 diff hist −7 Ctwantlist →2000 Ultra
- 18:2818:28, 16 January 2026 diff hist −4 Ctwantlist →1995 Leaf
- 18:2818:28, 16 January 2026 diff hist −2 Ctwantlist →1994 Score
- 18:2618:26, 16 January 2026 diff hist +1,395 Ctwantlist →2000 Upper Deck Ultimate Victory
- 18:2018:20, 16 January 2026 diff hist +829 Ctwantlist →1998 Ultra
- 18:0418:04, 16 January 2026 diff hist −4 Ctwantlist →2004 Studio
- 17:5917:59, 16 January 2026 diff hist +1,874 Ctwantlist →1994 Score Rookie/Traded