User contributions for Chris
Appearance
17 January 2026
- 11:4011:40, 17 January 2026 diff hist −4 Ctwantlist →1995 Select
- 11:3911:39, 17 January 2026 diff hist −4 Ctwantlist →1995 Leaf
- 11:3911:39, 17 January 2026 diff hist −2 Ctwantlist →2001 E-X
- 11:3911:39, 17 January 2026 diff hist −3 Ctwantlist →1998 Donruss Preferred
- 11:3811:38, 17 January 2026 diff hist −4 Ctwantlist →1992 Studio
- 11:3711:37, 17 January 2026 diff hist −3 Ctwantlist →1991 Upper Deck
- 11:3711:37, 17 January 2026 diff hist +2 Ctwantlist →1992 Ultra
- 11:2411:24, 17 January 2026 diff hist −4 Ctwantlist →2005 Donruss
- 11:2211:22, 17 January 2026 diff hist −2 Ctwantlist →1996 Fleer
- 11:2011:20, 17 January 2026 diff hist −4 Ctwantlist →1995 Select
- 11:1911:19, 17 January 2026 diff hist −4 Ctwantlist →1996 Stadium Club
- 11:1711:17, 17 January 2026 diff hist −4 Ctwantlist →1994 Score
- 11:1611:16, 17 January 2026 diff hist +2 Ctwantlist →1994 Sportflics
- 11:1511:15, 17 January 2026 diff hist −4 Ctwantlist →1988 Fleer
- 11:1111:11, 17 January 2026 diff hist −6 Ctwantlist →1996 Pinnacle
- 11:0911:09, 17 January 2026 diff hist −4 Ctwantlist →1995 Score
- 10:5510:55, 17 January 2026 diff hist −3 Ctwantlist →1998 Flair Showcase
- 10:5110:51, 17 January 2026 diff hist −4 Ctwantlist →1994 Sportflics
- 10:5110:51, 17 January 2026 diff hist −3 Ctwantlist →1994 Sportflics
- 10:4810:48, 17 January 2026 diff hist +2,149 Ctwantlist →1995 Stadium Club
16 January 2026
- 20:2920:29, 16 January 2026 diff hist −8 Ctwantlist →1990 Bowman
- 20:2320:23, 16 January 2026 diff hist −10 Ctwantlist →2009 Upper Deck O-Pee-Chee
- 20:1920:19, 16 January 2026 diff hist −12 Ctwantlist →2009 Upper Deck O-Pee-Chee
- 19:3319:33, 16 January 2026 diff hist −7 Ctwantlist →2001 Ultra
- 19:3119:31, 16 January 2026 diff hist −6 Ctwantlist →1996 Upper Deck
- 19:3019:30, 16 January 2026 diff hist −7 Ctwantlist →1998 Ultra
- 19:2919:29, 16 January 2026 diff hist −7 Ctwantlist →2000 Ultra
- 19:2819:28, 16 January 2026 diff hist −4 Ctwantlist →1995 Leaf
- 19:2819:28, 16 January 2026 diff hist −2 Ctwantlist →1994 Score
- 19:2619:26, 16 January 2026 diff hist +1,395 Ctwantlist →2000 Upper Deck Ultimate Victory
- 19:2019:20, 16 January 2026 diff hist +829 Ctwantlist →1998 Ultra
- 19:0419:04, 16 January 2026 diff hist −4 Ctwantlist →2004 Studio
- 18:5918:59, 16 January 2026 diff hist +1,874 Ctwantlist →1994 Score Rookie/Traded
- 13:5313:53, 16 January 2026 diff hist −3 Ctwantlist →1995 Studio
- 13:4813:48, 16 January 2026 diff hist −3 Ctwantlist →2009 Upper Deck Goudey
- 13:4513:45, 16 January 2026 diff hist −15 Ctwantlist →2009 Upper Deck O-Pee-Chee
- 13:2813:28, 16 January 2026 diff hist −4 Ctwantlist →1998 Sports Illustrated
- 13:2713:27, 16 January 2026 diff hist −3 Ctwantlist →1999 Sports Illustrated
- 13:1913:19, 16 January 2026 diff hist −6 Ctwantlist →1994 Donruss
- 13:1813:18, 16 January 2026 diff hist −2 Ctwantlist →1997 Pinnacle
- 13:0713:07, 16 January 2026 diff hist −3 Ctwantlist →2008 Topps
- 12:0012:00, 16 January 2026 diff hist −4 Ctwantlist →2000 Upper Deck Pros & Prospects
- 11:5311:53, 16 January 2026 diff hist −2 Ctwantlist →1990 Upper Deck
- 11:4911:49, 16 January 2026 diff hist −3 Ctwantlist →2009 Upper Deck Update
- 11:1611:16, 16 January 2026 diff hist +23 Ctwantlist →2009 Upper Deck Update
- 11:0311:03, 16 January 2026 diff hist −3 Ctwantlist →2008 Upper Deck
- 11:0111:01, 16 January 2026 diff hist −36 Ctwantlist →2006 Upper Deck
- 10:4910:49, 16 January 2026 diff hist −9 Ctwantlist →2010 Upper Deck
- 10:3910:39, 16 January 2026 diff hist −38 Ctwantlist →2008 Upper Deck
- 10:1710:17, 16 January 2026 diff hist −3 Ctwantlist →1999 Topps Stars