User contributions for Chris
Appearance
16 January 2026
- 10:0310:03, 16 January 2026 diff hist −3 Ctwantlist →2008 Upper Deck
- 10:0110:01, 16 January 2026 diff hist −36 Ctwantlist →2006 Upper Deck
- 09:4909:49, 16 January 2026 diff hist −9 Ctwantlist →2010 Upper Deck
- 09:3909:39, 16 January 2026 diff hist −38 Ctwantlist →2008 Upper Deck
- 09:1709:17, 16 January 2026 diff hist −3 Ctwantlist →1999 Topps Stars
- 09:1609:16, 16 January 2026 diff hist −3 Ctwantlist →1995 Studio
- 09:1509:15, 16 January 2026 diff hist −3 Ctwantlist →1995 Pinnacle
- 09:1409:14, 16 January 2026 diff hist −7 Ctwantlist →1998 Stadium Club
15 January 2026
- 19:5519:55, 15 January 2026 diff hist −13 Ctwantlist →1999 Upper Deck PowerDeck
- 19:5319:53, 15 January 2026 diff hist +1 Ctwantlist →1999 Upper Deck PowerDeck
- 19:5219:52, 15 January 2026 diff hist +289 Ctwantlist →1999 Upper Deck MVP
- 19:3819:38, 15 January 2026 diff hist −2 Ctwantlist →1993 Upper Deck
- 19:3419:34, 15 January 2026 diff hist −4 Ctwantlist →1996 Summit
- 19:2819:28, 15 January 2026 diff hist −4 Ctwantlist →1997 Fleer
- 19:2519:25, 15 January 2026 diff hist −4 Ctwantlist →1996 Pinnacle
- 19:2419:24, 15 January 2026 diff hist −4 Ctwantlist →1993 Stadium Club
- 15:3015:30, 15 January 2026 diff hist −3 Ctwantlist →1998 Upper Deck
- 15:2615:26, 15 January 2026 diff hist −2 Ctwantlist →1992 Studio
- 15:2515:25, 15 January 2026 diff hist −3 Ctwantlist →1999 SPX
- 15:2015:20, 15 January 2026 diff hist −16 Ctwantlist →1995 Fleer
- 15:1915:19, 15 January 2026 diff hist −2 Ctwantlist →1995 Fleer
- 15:1715:17, 15 January 2026 diff hist +830 Ctwantlist →1997 Donruss Elite
- 14:1714:17, 15 January 2026 diff hist −2 Ctwantlist →1998 Donruss
- 13:2113:21, 15 January 2026 diff hist −3 Ctwantlist →1993 Ultra
- 13:0713:07, 15 January 2026 diff hist +639 Ctwantlist →1996 Summit
- 12:5312:53, 15 January 2026 diff hist +952 Ctwantlist →1998 UD Special F/X
- 12:4112:41, 15 January 2026 diff hist +653 Ctwantlist →1995 Summit
- 12:3312:33, 15 January 2026 diff hist +1 Ctwantlist →1996 Topps Laser
- 12:2712:27, 15 January 2026 diff hist −4 Ctwantlist →1996 Emotion XL
- 12:2512:25, 15 January 2026 diff hist −4 Ctwantlist →1995 Pinnacle
- 12:2412:24, 15 January 2026 diff hist −3 Ctwantlist →1995 Donruss
- 12:2012:20, 15 January 2026 diff hist −3 Ctwantlist →1996 Upper Deck
- 12:2012:20, 15 January 2026 diff hist −2 Ctwantlist →1996 Ultra
- 12:1612:16, 15 January 2026 diff hist −4 Ctwantlist →1998 Stadium Club
- 12:1512:15, 15 January 2026 diff hist −2 Ctwantlist →1996 Ultra
- 12:1412:14, 15 January 2026 diff hist −2 Ctwantlist →1993 Upper Deck
- 12:1312:13, 15 January 2026 diff hist −2 Ctwantlist →1996 Stadium Club
- 12:0512:05, 15 January 2026 diff hist −2 Ctwantlist →1993 Leaf
- 12:0412:04, 15 January 2026 diff hist −2 Ctwantlist →1994 Leaf
- 12:0112:01, 15 January 2026 diff hist −4 Ctwantlist →1998 Donruss Preferred
- 11:5811:58, 15 January 2026 diff hist −16 Ctwantlist →1998 Donruss Preferred
- 11:5011:50, 15 January 2026 diff hist +40 Ctwantlist →2010 Topps
- 11:2511:25, 15 January 2026 diff hist +578 Ctwantlist →1999 Upper Deck MVP
- 11:2111:21, 15 January 2026 diff hist −3 Ctwantlist →1991 Upper Deck
- 11:2011:20, 15 January 2026 diff hist −6 Ctwantlist →1990 Upper Deck
- 11:1611:16, 15 January 2026 diff hist +481 Ctwantlist →1993 Pinnacle
- 11:1211:12, 15 January 2026 diff hist −5 Ctwantlist →1996 Summit
- 10:4910:49, 15 January 2026 diff hist −4 Ctwantlist →1995 Leaf
- 10:4310:43, 15 January 2026 diff hist −3 Ctwantlist →1995 Finest
- 10:4310:43, 15 January 2026 diff hist −12 Ctwantlist →2004 Studio