User contributions for Chris
Appearance
15 January 2026
- 12:0412:04, 15 January 2026 diff hist −2 Ctwantlist →1994 Leaf
- 12:0112:01, 15 January 2026 diff hist −4 Ctwantlist →1998 Donruss Preferred
- 11:5811:58, 15 January 2026 diff hist −16 Ctwantlist →1998 Donruss Preferred
- 11:5011:50, 15 January 2026 diff hist +40 Ctwantlist →2010 Topps
- 11:2511:25, 15 January 2026 diff hist +578 Ctwantlist →1999 Upper Deck MVP
- 11:2111:21, 15 January 2026 diff hist −3 Ctwantlist →1991 Upper Deck
- 11:2011:20, 15 January 2026 diff hist −6 Ctwantlist →1990 Upper Deck
- 11:1611:16, 15 January 2026 diff hist +481 Ctwantlist →1993 Pinnacle
- 11:1211:12, 15 January 2026 diff hist −5 Ctwantlist →1996 Summit
- 10:4910:49, 15 January 2026 diff hist −4 Ctwantlist →1995 Leaf
- 10:4310:43, 15 January 2026 diff hist −3 Ctwantlist →1995 Finest
- 10:4310:43, 15 January 2026 diff hist −12 Ctwantlist →2004 Studio
- 10:4110:41, 15 January 2026 diff hist −4 Ctwantlist →2001 Topps Stars
- 10:4010:40, 15 January 2026 diff hist −3 Ctwantlist →1993 Topps
- 10:3910:39, 15 January 2026 diff hist −6 Ctwantlist →1992 Studio
- 10:3110:31, 15 January 2026 diff hist +176 Ctwantlist →2001 Fleer Futures
- 10:2110:21, 15 January 2026 diff hist +1 Ctwantlist →1991 Upper Deck=
- 10:2010:20, 15 January 2026 diff hist +289 Ctwantlist →1991 Upper Deck Final
- 10:1710:17, 15 January 2026 diff hist −4 Ctwantlist →1992 Donruss
- 10:1210:12, 15 January 2026 diff hist −4 Ctwantlist →1995 Leaf
- 10:1210:12, 15 January 2026 diff hist −6 Ctwantlist →2001 E-X
- 06:3006:30, 15 January 2026 diff hist −3 Ctwantlist →1997 Select
- 06:2806:28, 15 January 2026 diff hist +65 Ctwantlist →1990 Upper Deck
- 06:2506:25, 15 January 2026 diff hist +72 Ctwantlist →1992 Fleer Update
- 06:1906:19, 15 January 2026 diff hist −8 Ctwantlist →2007 Topps
- 06:1706:17, 15 January 2026 diff hist −2 Ctwantlist →1995 Fleer
- 06:1606:16, 15 January 2026 diff hist −12 Ctwantlist →1992 Fleer
- 06:1206:12, 15 January 2026 diff hist −4 Ctwantlist →1995 Select
- 06:1106:11, 15 January 2026 diff hist +1 Ctwantlist →2008 Topps
- 06:0806:08, 15 January 2026 diff hist −7 Ctwantlist →2000 Ultra
- 06:0606:06, 15 January 2026 diff hist −3 Ctwantlist →1996 Pinnacle
- 06:0506:05, 15 January 2026 diff hist −3 Ctwantlist →1994 Pinnacle
- 06:0206:02, 15 January 2026 diff hist +643 Ctwantlist →1998 Score Rookie/Traded
- 05:4805:48, 15 January 2026 diff hist +497 Ctwantlist →1993 Select
- 05:2505:25, 15 January 2026 diff hist −4 Ctwantlist →1996 Score
- 05:2305:23, 15 January 2026 diff hist −4 Ctwantlist →1997 Score
14 January 2026
- 21:1021:10, 14 January 2026 diff hist −4 Ctwantlist →1992 Donruss
- 21:0821:08, 14 January 2026 diff hist −4 Ctwantlist →1992 Topps Gold Winner
- 21:0721:07, 14 January 2026 diff hist −18 Ctwantlist →1993 Ultra
- 21:0421:04, 14 January 2026 diff hist −6 Ctwantlist →1994 Stadium Club
- 21:0121:01, 14 January 2026 diff hist −10 Ctwantlist →2001 Upper Deck Decade 1970's
- 20:5920:59, 14 January 2026 diff hist −4 Ctwantlist →1998 Donruss
- 20:5820:58, 14 January 2026 diff hist −8 Ctwantlist →1998 Topps
- 16:2816:28, 14 January 2026 diff hist −20 Ctwantlist →1992 Donruss
- 15:4015:40, 14 January 2026 diff hist +99 Ctwantlist →1997 Pinnacle
- 09:2509:25, 14 January 2026 diff hist −3 Ctwantlist →1992 Donruss
- 09:2409:24, 14 January 2026 diff hist +579 Ctwantlist →1992 Ultra
- 09:1409:14, 14 January 2026 diff hist +1,554 Ctwantlist →1993 O-Pee-Chee Premier
- 09:0509:05, 14 January 2026 diff hist −3 Ctwantlist →1993 Donruss
- 09:0509:05, 14 January 2026 diff hist +1,068 Ctwantlist →1992 Stadium Club Dome