User contributions for Chris
Appearance
15 January 2026
- 11:2011:20, 15 January 2026 diff hist +289 Ctwantlist →1991 Upper Deck Final
- 11:1711:17, 15 January 2026 diff hist −4 Ctwantlist →1992 Donruss
- 11:1211:12, 15 January 2026 diff hist −4 Ctwantlist →1995 Leaf
- 11:1211:12, 15 January 2026 diff hist −6 Ctwantlist →2001 E-X
- 07:3007:30, 15 January 2026 diff hist −3 Ctwantlist →1997 Select
- 07:2807:28, 15 January 2026 diff hist +65 Ctwantlist →1990 Upper Deck
- 07:2507:25, 15 January 2026 diff hist +72 Ctwantlist →1992 Fleer Update
- 07:1907:19, 15 January 2026 diff hist −8 Ctwantlist →2007 Topps
- 07:1707:17, 15 January 2026 diff hist −2 Ctwantlist →1995 Fleer
- 07:1607:16, 15 January 2026 diff hist −12 Ctwantlist →1992 Fleer
- 07:1207:12, 15 January 2026 diff hist −4 Ctwantlist →1995 Select
- 07:1107:11, 15 January 2026 diff hist +1 Ctwantlist →2008 Topps
- 07:0807:08, 15 January 2026 diff hist −7 Ctwantlist →2000 Ultra
- 07:0607:06, 15 January 2026 diff hist −3 Ctwantlist →1996 Pinnacle
- 07:0507:05, 15 January 2026 diff hist −3 Ctwantlist →1994 Pinnacle
- 07:0207:02, 15 January 2026 diff hist +643 Ctwantlist →1998 Score Rookie/Traded
- 06:4806:48, 15 January 2026 diff hist +497 Ctwantlist →1993 Select
- 06:2506:25, 15 January 2026 diff hist −4 Ctwantlist →1996 Score
- 06:2306:23, 15 January 2026 diff hist −4 Ctwantlist →1997 Score
14 January 2026
- 22:1022:10, 14 January 2026 diff hist −4 Ctwantlist →1992 Donruss
- 22:0822:08, 14 January 2026 diff hist −4 Ctwantlist →1992 Topps Gold Winner
- 22:0722:07, 14 January 2026 diff hist −18 Ctwantlist →1993 Ultra
- 22:0422:04, 14 January 2026 diff hist −6 Ctwantlist →1994 Stadium Club
- 22:0122:01, 14 January 2026 diff hist −10 Ctwantlist →2001 Upper Deck Decade 1970's
- 21:5921:59, 14 January 2026 diff hist −4 Ctwantlist →1998 Donruss
- 21:5821:58, 14 January 2026 diff hist −8 Ctwantlist →1998 Topps
- 17:2817:28, 14 January 2026 diff hist −20 Ctwantlist →1992 Donruss
- 16:4016:40, 14 January 2026 diff hist +99 Ctwantlist →1997 Pinnacle
- 10:2510:25, 14 January 2026 diff hist −3 Ctwantlist →1992 Donruss
- 10:2410:24, 14 January 2026 diff hist +579 Ctwantlist →1992 Ultra
- 10:1410:14, 14 January 2026 diff hist +1,554 Ctwantlist →1993 O-Pee-Chee Premier
- 10:0510:05, 14 January 2026 diff hist −3 Ctwantlist →1993 Donruss
- 10:0510:05, 14 January 2026 diff hist +1,068 Ctwantlist →1992 Stadium Club Dome
- 10:0110:01, 14 January 2026 diff hist −6 Ctwantlist →1993 Donruss
- 10:0010:00, 14 January 2026 diff hist +73 Ctwantlist →1990 Score
13 January 2026
- 13:2713:27, 13 January 2026 diff hist −2 Ctwantlist →1994 Bowman
- 13:2513:25, 13 January 2026 diff hist +1,137 Ctwantlist →1994 Topps
- 13:1913:19, 13 January 2026 diff hist −3 Ctwantlist →1999 Topps Chrome
- 13:1113:11, 13 January 2026 diff hist −3 Ctwantlist →1997 Pinnacle Inside
- 13:0713:07, 13 January 2026 diff hist −2 Ctwantlist →1994 Donruss
- 13:0413:04, 13 January 2026 diff hist −20 Ctwantlist →1993 Donruss
- 13:0013:00, 13 January 2026 diff hist +786 Ctwantlist →1971 Topps
- 12:3212:32, 13 January 2026 diff hist −19 Ctwantlist →1976 Topps
- 10:3810:38, 13 January 2026 diff hist −4 Ctwantlist →1993 Select
- 10:1510:15, 13 January 2026 diff hist −4 Ctwantlist →1998 Metal Universe
- 10:1410:14, 13 January 2026 diff hist −4 Ctwantlist →1993 Fleer
- 10:1310:13, 13 January 2026 diff hist −4 Ctwantlist →1993 Stadium Club