User contributions for Chris
Appearance
14 January 2026
- 10:2510:25, 14 January 2026 diff hist −3 Ctwantlist →1992 Donruss
- 10:2410:24, 14 January 2026 diff hist +579 Ctwantlist →1992 Ultra
- 10:1410:14, 14 January 2026 diff hist +1,554 Ctwantlist →1993 O-Pee-Chee Premier
- 10:0510:05, 14 January 2026 diff hist −3 Ctwantlist →1993 Donruss
- 10:0510:05, 14 January 2026 diff hist +1,068 Ctwantlist →1992 Stadium Club Dome
- 10:0110:01, 14 January 2026 diff hist −6 Ctwantlist →1993 Donruss
- 10:0010:00, 14 January 2026 diff hist +73 Ctwantlist →1990 Score
13 January 2026
- 13:2713:27, 13 January 2026 diff hist −2 Ctwantlist →1994 Bowman
- 13:2513:25, 13 January 2026 diff hist +1,137 Ctwantlist →1994 Topps
- 13:1913:19, 13 January 2026 diff hist −3 Ctwantlist →1999 Topps Chrome
- 13:1113:11, 13 January 2026 diff hist −3 Ctwantlist →1997 Pinnacle Inside
- 13:0713:07, 13 January 2026 diff hist −2 Ctwantlist →1994 Donruss
- 13:0413:04, 13 January 2026 diff hist −20 Ctwantlist →1993 Donruss
- 13:0013:00, 13 January 2026 diff hist +786 Ctwantlist →1971 Topps
- 12:3212:32, 13 January 2026 diff hist −19 Ctwantlist →1976 Topps
- 10:3810:38, 13 January 2026 diff hist −4 Ctwantlist →1993 Select
- 10:1510:15, 13 January 2026 diff hist −4 Ctwantlist →1998 Metal Universe
- 10:1410:14, 13 January 2026 diff hist −4 Ctwantlist →1993 Fleer
- 10:1310:13, 13 January 2026 diff hist −4 Ctwantlist →1993 Stadium Club
8 January 2026
- 10:2910:29, 8 January 2026 diff hist −7 Ctwantlist →1995 SP Championship Series
- 10:2710:27, 8 January 2026 diff hist −47 Ctwantlist →1994 Topps
- 10:2010:20, 8 January 2026 diff hist −7 Ctwantlist →1993 Stadium Club
- 10:1910:19, 8 January 2026 diff hist −2 Ctwantlist →2005 Topps
- 10:1910:19, 8 January 2026 diff hist +93 Ctwantlist →1994 Topps
- 10:0910:09, 8 January 2026 diff hist −4 Ctwantlist →1995 Finest
- 10:0310:03, 8 January 2026 diff hist −3 Ctwantlist →2002 Topps
- 10:0310:03, 8 January 2026 diff hist −4 Ctwantlist →2002 Topps Gallery
- 09:5309:53, 8 January 2026 diff hist +691 Ctwantlist →2002 Topps Gallery
7 January 2026
- 20:2320:23, 7 January 2026 diff hist +922 Ctwantlist →1998 Stadium Club
- 20:0520:05, 7 January 2026 diff hist −17 Ctwantlist →1996 Stadium Club
- 20:0120:01, 7 January 2026 diff hist −3 Ctwantlist →2001 Ultra
- 19:5919:59, 7 January 2026 diff hist −6 Ctwantlist →2000 Ultra
- 19:5619:56, 7 January 2026 diff hist −3 Ctwantlist →2002 Upper Deck
- 19:5519:55, 7 January 2026 diff hist +70 Ctwantlist →2008 Topps
- 19:5319:53, 7 January 2026 diff hist +110 Ctwantlist →2005 Topps
- 14:0114:01, 7 January 2026 diff hist −2,618 1998 Upper Deck Retro →Checklist
- 13:5913:59, 7 January 2026 diff hist +202 1998 Upper Deck Retro No edit summary
- 13:5613:56, 7 January 2026 diff hist −2,165 1998 Upper Deck Retro →Base Set
- 13:5513:55, 7 January 2026 diff hist −81 1998 Upper Deck Retro No edit summary
- 12:1812:18, 7 January 2026 diff hist −4 Ctwantlist →2000 Bowman Chrome
- 12:1712:17, 7 January 2026 diff hist −2 Ctwantlist →2000 Pacific Omega
- 12:1412:14, 7 January 2026 diff hist −2 Ctwantlist →2000 Pacific
- 12:0812:08, 7 January 2026 diff hist −8 Ctwantlist →1998 Aurora
- 12:0212:02, 7 January 2026 diff hist +296 Ctwantlist →1999 Upper Deck MVP
- 11:5411:54, 7 January 2026 diff hist +813 Ctwantlist →2000 Skybox Dominion
- 11:4411:44, 7 January 2026 diff hist +402 Ctwantlist →2000 Bowman's Best
- 11:3011:30, 7 January 2026 diff hist −3 Ctwantlist →1998 Aurora
- 11:1811:18, 7 January 2026 diff hist +739 Ctwantlist →1999 Sports Illustrated Greats of the Game
- 11:0911:09, 7 January 2026 diff hist −4 Ctwantlist →1998 SPx Finite
- 11:0011:00, 7 January 2026 diff hist −20 Ctwantlist →1993 Ultra