User contributions for Chris
Appearance
8 January 2026
- 10:1910:19, 8 January 2026 diff hist −2 Ctwantlist →2005 Topps
- 10:1910:19, 8 January 2026 diff hist +93 Ctwantlist →1994 Topps
- 10:0910:09, 8 January 2026 diff hist −4 Ctwantlist →1995 Finest
- 10:0310:03, 8 January 2026 diff hist −3 Ctwantlist →2002 Topps
- 10:0310:03, 8 January 2026 diff hist −4 Ctwantlist →2002 Topps Gallery
- 09:5309:53, 8 January 2026 diff hist +691 Ctwantlist →2002 Topps Gallery
7 January 2026
- 20:2320:23, 7 January 2026 diff hist +922 Ctwantlist →1998 Stadium Club
- 20:0520:05, 7 January 2026 diff hist −17 Ctwantlist →1996 Stadium Club
- 20:0120:01, 7 January 2026 diff hist −3 Ctwantlist →2001 Ultra
- 19:5919:59, 7 January 2026 diff hist −6 Ctwantlist →2000 Ultra
- 19:5619:56, 7 January 2026 diff hist −3 Ctwantlist →2002 Upper Deck
- 19:5519:55, 7 January 2026 diff hist +70 Ctwantlist →2008 Topps
- 19:5319:53, 7 January 2026 diff hist +110 Ctwantlist →2005 Topps
- 14:0114:01, 7 January 2026 diff hist −2,618 1998 Upper Deck Retro →Checklist
- 13:5913:59, 7 January 2026 diff hist +202 1998 Upper Deck Retro No edit summary
- 13:5613:56, 7 January 2026 diff hist −2,165 1998 Upper Deck Retro →Base Set
- 13:5513:55, 7 January 2026 diff hist −81 1998 Upper Deck Retro No edit summary
- 12:1812:18, 7 January 2026 diff hist −4 Ctwantlist →2000 Bowman Chrome
- 12:1712:17, 7 January 2026 diff hist −2 Ctwantlist →2000 Pacific Omega
- 12:1412:14, 7 January 2026 diff hist −2 Ctwantlist →2000 Pacific
- 12:0812:08, 7 January 2026 diff hist −8 Ctwantlist →1998 Aurora
- 12:0212:02, 7 January 2026 diff hist +296 Ctwantlist →1999 Upper Deck MVP
- 11:5411:54, 7 January 2026 diff hist +813 Ctwantlist →2000 Skybox Dominion
- 11:4411:44, 7 January 2026 diff hist +402 Ctwantlist →2000 Bowman's Best
- 11:3011:30, 7 January 2026 diff hist −3 Ctwantlist →1998 Aurora
- 11:1811:18, 7 January 2026 diff hist +739 Ctwantlist →1999 Sports Illustrated Greats of the Game
- 11:0911:09, 7 January 2026 diff hist −4 Ctwantlist →1998 SPx Finite
- 11:0011:00, 7 January 2026 diff hist −20 Ctwantlist →1993 Ultra
6 January 2026
- 21:5621:56, 6 January 2026 diff hist −3 Ctwantlist →1998 Flair Showcase
- 21:4621:46, 6 January 2026 diff hist −28 Ctwantlist →1994 Collector's Choice
- 21:3421:34, 6 January 2026 diff hist −5 Ctwantlist →1993 Topps
- 21:3321:33, 6 January 2026 diff hist −4 Ctwantlist →1992 Donruss
5 January 2026
- 19:1419:14, 5 January 2026 diff hist −3 Ctwantlist →2000 Topps Tek
- 19:1119:11, 5 January 2026 diff hist −8 Ctwantlist →1996 Upper Deck
- 19:0819:08, 5 January 2026 diff hist −4 Ctwantlist →2001 Ultra
- 19:0619:06, 5 January 2026 diff hist −4 Ctwantlist →1994 Fleer
- 18:3418:34, 5 January 2026 diff hist −4 Ctwantlist →1999 Skybox Premium
- 18:2518:25, 5 January 2026 diff hist −1 Ctwantlist →1999 Topps Opening Day
- 18:2318:23, 5 January 2026 diff hist −3 Ctwantlist →1996 Pinnacle
- 18:1918:19, 5 January 2026 diff hist −3 Ctwantlist →1994 Pinnacle
- 18:1918:19, 5 January 2026 diff hist −8 Ctwantlist →1995 Score
- 18:1418:14, 5 January 2026 diff hist +1 Ctwantlist →1998 Sports Illustrated World Series Fever
- 18:1218:12, 5 January 2026 diff hist −3 Ctwantlist →1993 Studio
- 18:1018:10, 5 January 2026 diff hist −2 Ctwantlist →1993 Leaf
- 18:0918:09, 5 January 2026 diff hist −3 Ctwantlist →2001 Finest
- 18:0218:02, 5 January 2026 diff hist −3 Ctwantlist →1993 Topps
- 18:0018:00, 5 January 2026 diff hist −4 Ctwantlist →1992 Topps Gold Winner
- 17:5917:59, 5 January 2026 diff hist −10 Ctwantlist →1994 Pinnacle
- 14:1214:12, 5 January 2026 diff hist +593 Ctwantlist →1995 Leaf
- 13:5813:58, 5 January 2026 diff hist −35 Ctwantlist →1993 Stadium Club