User contributions for Chris
Appearance
6 January 2026
- 21:5621:56, 6 January 2026 diff hist −3 Ctwantlist →1998 Flair Showcase
- 21:4621:46, 6 January 2026 diff hist −28 Ctwantlist →1994 Collector's Choice
- 21:3421:34, 6 January 2026 diff hist −5 Ctwantlist →1993 Topps
- 21:3321:33, 6 January 2026 diff hist −4 Ctwantlist →1992 Donruss
5 January 2026
- 19:1419:14, 5 January 2026 diff hist −3 Ctwantlist →2000 Topps Tek
- 19:1119:11, 5 January 2026 diff hist −8 Ctwantlist →1996 Upper Deck
- 19:0819:08, 5 January 2026 diff hist −4 Ctwantlist →2001 Ultra
- 19:0619:06, 5 January 2026 diff hist −4 Ctwantlist →1994 Fleer
- 18:3418:34, 5 January 2026 diff hist −4 Ctwantlist →1999 Skybox Premium
- 18:2518:25, 5 January 2026 diff hist −1 Ctwantlist →1999 Topps Opening Day
- 18:2318:23, 5 January 2026 diff hist −3 Ctwantlist →1996 Pinnacle
- 18:1918:19, 5 January 2026 diff hist −3 Ctwantlist →1994 Pinnacle
- 18:1918:19, 5 January 2026 diff hist −8 Ctwantlist →1995 Score
- 18:1418:14, 5 January 2026 diff hist +1 Ctwantlist →1998 Sports Illustrated World Series Fever
- 18:1218:12, 5 January 2026 diff hist −3 Ctwantlist →1993 Studio
- 18:1018:10, 5 January 2026 diff hist −2 Ctwantlist →1993 Leaf
- 18:0918:09, 5 January 2026 diff hist −3 Ctwantlist →2001 Finest
- 18:0218:02, 5 January 2026 diff hist −3 Ctwantlist →1993 Topps
- 18:0018:00, 5 January 2026 diff hist −4 Ctwantlist →1992 Topps Gold Winner
- 17:5917:59, 5 January 2026 diff hist −10 Ctwantlist →1994 Pinnacle
- 14:1214:12, 5 January 2026 diff hist +593 Ctwantlist →1995 Leaf
- 13:5813:58, 5 January 2026 diff hist −35 Ctwantlist →1993 Stadium Club
- 13:3413:34, 5 January 2026 diff hist +103 Ctwantlist →1993 Topps Full Shot
- 12:3112:31, 5 January 2026 diff hist −4 Ctwantlist →1994 Upper Deck
- 12:3012:30, 5 January 2026 diff hist +35 Ctwantlist →1990 Donruss
- 12:2712:27, 5 January 2026 diff hist −4 Ctwantlist →2007 Upper Deck
- 12:2512:25, 5 January 2026 diff hist +44 Ctwantlist →2005 Topps Update
- 12:2112:21, 5 January 2026 diff hist −3 Ctwantlist →1995 Finest
- 12:1712:17, 5 January 2026 diff hist −4 Ctwantlist →1993 Triple Play
- 12:1612:16, 5 January 2026 diff hist −4 Ctwantlist →1993 Triple Play
- 12:1312:13, 5 January 2026 diff hist −19 Ctwantlist →1992 Topps Gold Winner
- 12:0712:07, 5 January 2026 diff hist −10 Ctwantlist →1994 Fleer
- 11:5811:58, 5 January 2026 diff hist −15 Ctwantlist →1991 Studio
- 11:5511:55, 5 January 2026 diff hist −2 Ctwantlist →1995 Fleer
4 January 2026
- 20:1820:18, 4 January 2026 diff hist −2 Ctwantlist →2001 Ultra
- 20:1820:18, 4 January 2026 diff hist −2 Ctwantlist →1992 Donruss
- 13:5113:51, 4 January 2026 diff hist −35 Ctwantlist →2001 Upper Deck Decade 1970's
- 13:4913:49, 4 January 2026 diff hist +329 Ctwantlist →1994 Leaf
- 13:2813:28, 4 January 2026 diff hist −19 Ctwantlist →1994 Upper Deck
- 13:2313:23, 4 January 2026 diff hist −6 Ctwantlist →2005 Topps
- 13:2313:23, 4 January 2026 diff hist −23 Ctwantlist →2008 Topps
- 11:3311:33, 4 January 2026 diff hist +3 Ctwantlist →2002 Topps
27 December 2025
- 19:1119:11, 27 December 2025 diff hist +1 1999 Baseball America No edit summary current
24 December 2025
- 13:1513:15, 24 December 2025 diff hist −15 Ctwantlist →1993 Triple Play
- 10:0910:09, 24 December 2025 diff hist +15 Ctwantlist →1998 Topps
- 10:0810:08, 24 December 2025 diff hist +98 Ctwantlist →1998 Topps