User contributions for Chris
Appearance
22 November 2025
- 21:1521:15, 22 November 2025 diff hist −147 Ctwantlist →1998 Collector's Choice
- 21:1221:12, 22 November 2025 diff hist −469 Ctwantlist →1998 Collector's Choice
21 November 2025
- 17:4117:41, 21 November 2025 diff hist +218 Ctwantlist →1993 Fleer
- 13:0713:07, 21 November 2025 diff hist −19 Ctwantlist →1994 Upper Deck
- 13:0413:04, 21 November 2025 diff hist −2 Ctwantlist →1999 Upper Deck MVP
- 13:0013:00, 21 November 2025 diff hist +7 Ctwantlist →1986 Topps Traded
- 12:5812:58, 21 November 2025 diff hist +32 Ctwantlist →1986 Sportflics
- 12:5412:54, 21 November 2025 diff hist +42 Ctwantlist →1992 Fleer
- 12:4812:48, 21 November 2025 diff hist −3 Ctwantlist →1993 Upper Deck
- 12:4812:48, 21 November 2025 diff hist −19 Ctwantlist →1993 Stadium Club
- 12:4312:43, 21 November 2025 diff hist −2 Ctwantlist →1993 Triple Play
- 12:4112:41, 21 November 2025 diff hist −2 Ctwantlist →1994 Triple Play
- 12:3912:39, 21 November 2025 diff hist −2 Ctwantlist →1994 Donruss
- 12:3912:39, 21 November 2025 diff hist −2 Ctwantlist →1995 Fleer
- 12:2712:27, 21 November 2025 diff hist −4 Ctwantlist →1993 Leaf
- 12:2612:26, 21 November 2025 diff hist −3 Ctwantlist →1994 Sportflics
- 12:2312:23, 21 November 2025 diff hist −3 Ctwantlist →1993 Upper Deck
- 12:1812:18, 21 November 2025 diff hist −3 Ctwantlist →1993 Leaf
- 12:1512:15, 21 November 2025 diff hist −5 Ctwantlist →1993 Ultra
- 12:1012:10, 21 November 2025 diff hist −4 Ctwantlist →1996 Ultra
- 11:4011:40, 21 November 2025 diff hist −170 Ctwantlist →1993 Fleer
- 11:3411:34, 21 November 2025 diff hist +973 Ctwantlist →1993 Fleer
- 10:0610:06, 21 November 2025 diff hist −9 Ctwantlist →1995 Fleer
- 10:0110:01, 21 November 2025 diff hist −6 Ctwantlist →1995 Fleer
- 09:5309:53, 21 November 2025 diff hist +42 Ctwantlist →1994 Studio
- 09:4009:40, 21 November 2025 diff hist −21 Ctwantlist →1994 Sportflics
- 09:3709:37, 21 November 2025 diff hist −156 Ctwantlist →1996 Pinnacle
- 09:3209:32, 21 November 2025 diff hist −10 Ctwantlist →2003 Topps
- 09:3109:31, 21 November 2025 diff hist −6 Ctwantlist →1993 Select
- 09:2909:29, 21 November 2025 diff hist −4 Ctwantlist →1993 Stadium Club
- 09:2509:25, 21 November 2025 diff hist −20 Ctwantlist →1993 Ultra
- 09:2409:24, 21 November 2025 diff hist −4 Ctwantlist →1992 Donruss
- 09:2109:21, 21 November 2025 diff hist −43 Ctwantlist →1993 Stadium Club
- 09:1309:13, 21 November 2025 diff hist −8 Ctwantlist →1997 Score
20 November 2025
- 20:5820:58, 20 November 2025 diff hist −4 Ctwantlist →1993 Stadium Club
- 20:2820:28, 20 November 2025 diff hist −12 Ctwantlist →1990 Fleer
- 20:0720:07, 20 November 2025 diff hist −4 Ctwantlist →1990 Fleer
- 19:4519:45, 20 November 2025 diff hist −4 Ctwantlist →1994 Stadium Club
- 19:4119:41, 20 November 2025 diff hist −8 Ctwantlist →1993 Ultra
- 19:4019:40, 20 November 2025 diff hist −4 Ctwantlist →1990 Fleer
- 19:3819:38, 20 November 2025 diff hist −8 Ctwantlist →1992 Donruss
- 10:5910:59, 20 November 2025 diff hist −7 Ctwantlist →1993 Stadium Club
- 10:4310:43, 20 November 2025 diff hist −9 Ctwantlist →1989 Fleer
- 10:4310:43, 20 November 2025 diff hist −7 Ctwantlist →1990 Fleer
- 10:4210:42, 20 November 2025 diff hist −12 Ctwantlist →1994 Fleer
- 10:4210:42, 20 November 2025 diff hist −3 Ctwantlist →1995 Fleer
- 10:4110:41, 20 November 2025 diff hist −26 Ctwantlist →1993 Stadium Club
- 10:4110:41, 20 November 2025 diff hist −9 Ctwantlist →1993 Triple Play
- 10:3910:39, 20 November 2025 diff hist −110 Ctwantlist →1993 Ultra
- 10:3710:37, 20 November 2025 diff hist −46 Ctwantlist →1992 Donruss