User contributions for Chris
Appearance
30 October 2025
25 October 2025
- 22:1122:11, 25 October 2025 diff hist −4 Ctwantlist →1991 Studio
- 21:5721:57, 25 October 2025 diff hist −3 Ctwantlist →1995 Sportflix
- 21:5721:57, 25 October 2025 diff hist −5 Ctwantlist →1996 Sportflix
- 21:5521:55, 25 October 2025 diff hist −8 Ctwantlist →1997 Score
- 14:5614:56, 25 October 2025 diff hist +431 Ctwantlist →1992 Ultra
- 14:4114:41, 25 October 2025 diff hist −684 Ctwantlist →1993 Ultra
- 14:0114:01, 25 October 2025 diff hist −142 Ctwantlist →1992 Ultra
- 13:4813:48, 25 October 2025 diff hist +191 Ctwantlist →1992 Ultra
- 13:4413:44, 25 October 2025 diff hist +684 Ctwantlist →1993 Triple Play
- 13:4413:44, 25 October 2025 diff hist −667 Ctwantlist →1992 Ultra
- 12:0812:08, 25 October 2025 diff hist −4 Ctwantlist →1996 Sportflix
- 11:0011:00, 25 October 2025 diff hist −65 Ctwantlist →1993 Stadium Club
- 09:0809:08, 25 October 2025 diff hist −8 Ctwantlist →1994 Fleer
- 09:0609:06, 25 October 2025 diff hist −76 Ctwantlist →1988 Fleer
- 08:4208:42, 25 October 2025 diff hist −32 Ctwantlist →1988 Fleer
- 08:3908:39, 25 October 2025 diff hist −4 Ctwantlist →1994 Fleer
24 October 2025
- 23:1123:11, 24 October 2025 diff hist −11 Ctwantlist →1993 Triple Play
- 23:1023:10, 24 October 2025 diff hist −32 Ctwantlist →1994 Fleer
- 21:4721:47, 24 October 2025 diff hist −188 Ctwantlist →1988 Fleer
- 18:1718:17, 24 October 2025 diff hist −102 Ctwantlist →1993 Triple Play
- 18:1018:10, 24 October 2025 diff hist −3 Ctwantlist →1994 Fleer
- 18:0818:08, 24 October 2025 diff hist −136 Ctwantlist →1988 Fleer
- 13:4013:40, 24 October 2025 diff hist −13 Ctwantlist →1998 Pinnacle Plus
- 12:2912:29, 24 October 2025 diff hist +567 Ctwantlist →1998 Pinnacle Plus
- 12:1712:17, 24 October 2025 diff hist +426 Ctwantlist →1994 Upper Deck
- 12:1212:12, 24 October 2025 diff hist +721 Ctwantlist →1994 Upper Deck
23 October 2025
- 20:1820:18, 23 October 2025 diff hist −44 Ctwantlist →1990 Leaf
- 20:0320:03, 23 October 2025 diff hist −3 Ctwantlist →1995 Score
- 19:3919:39, 23 October 2025 diff hist −28 Ctwantlist →1988 Fleer
- 13:2713:27, 23 October 2025 diff hist +116 Ctwantlist →1996 Summit
- 13:2213:22, 23 October 2025 diff hist +1 1993 Studio →Inserts
- 13:0613:06, 23 October 2025 diff hist −4 Ctwantlist →1993 Triple Play
- 11:4811:48, 23 October 2025 diff hist −24 Ctwantlist →1993 Leaf
- 11:4011:40, 23 October 2025 diff hist +127 Ctwantlist →1993 Triple Play
- 11:3611:36, 23 October 2025 diff hist +1 1993 Triple Play →Inserts
- 11:2711:27, 23 October 2025 diff hist +140 Ctwantlist →1993 Triple Play
- 11:1311:13, 23 October 2025 diff hist +73 Ctwantlist →1993 Triple Play
- 11:0211:02, 23 October 2025 diff hist +84 Ctwantlist →1993 Topps Full Shot
21 October 2025
- 10:5010:50, 21 October 2025 diff hist +1,423 Ctwantlist →1993 Donruss
- 09:5309:53, 21 October 2025 diff hist −11 Ctwantlist →1994 Stadium Club
- 09:4709:47, 21 October 2025 diff hist +507 1994 Triple Play →Base Set
- 09:3909:39, 21 October 2025 diff hist −56 1994 Triple Play →Inserts
- 09:3809:38, 21 October 2025 diff hist +1,064 1994 Triple Play →Inserts
- 09:3709:37, 21 October 2025 diff hist −372 1994 Triple Play →Bomb Squad
- 09:3709:37, 21 October 2025 diff hist +375 1994 Triple Play →Bomb Squad
- 09:3609:36, 21 October 2025 diff hist −1 1994 Triple Play →Inserts
- 09:3509:35, 21 October 2025 diff hist +309 1994 Triple Play →Base Set
- 09:3409:34, 21 October 2025 diff hist −1 1994 Triple Play →Promos
- 09:3409:34, 21 October 2025 diff hist +340 1994 Triple Play →Promos