User contributions for Chris
Appearance
24 October 2025
- 18:1718:17, 24 October 2025 diff hist −102 Ctwantlist →1993 Triple Play
- 18:1018:10, 24 October 2025 diff hist −3 Ctwantlist →1994 Fleer
- 18:0818:08, 24 October 2025 diff hist −136 Ctwantlist →1988 Fleer
- 13:4013:40, 24 October 2025 diff hist −13 Ctwantlist →1998 Pinnacle Plus
- 12:2912:29, 24 October 2025 diff hist +567 Ctwantlist →1998 Pinnacle Plus
- 12:1712:17, 24 October 2025 diff hist +426 Ctwantlist →1994 Upper Deck
- 12:1212:12, 24 October 2025 diff hist +721 Ctwantlist →1994 Upper Deck
23 October 2025
- 20:1820:18, 23 October 2025 diff hist −44 Ctwantlist →1990 Leaf
- 20:0320:03, 23 October 2025 diff hist −3 Ctwantlist →1995 Score
- 19:3919:39, 23 October 2025 diff hist −28 Ctwantlist →1988 Fleer
- 13:2713:27, 23 October 2025 diff hist +116 Ctwantlist →1996 Summit
- 13:2213:22, 23 October 2025 diff hist +1 1993 Studio →Inserts
- 13:0613:06, 23 October 2025 diff hist −4 Ctwantlist →1993 Triple Play
- 11:4811:48, 23 October 2025 diff hist −24 Ctwantlist →1993 Leaf
- 11:4011:40, 23 October 2025 diff hist +127 Ctwantlist →1993 Triple Play
- 11:3611:36, 23 October 2025 diff hist +1 1993 Triple Play →Inserts
- 11:2711:27, 23 October 2025 diff hist +140 Ctwantlist →1993 Triple Play
- 11:1311:13, 23 October 2025 diff hist +73 Ctwantlist →1993 Triple Play
- 11:0211:02, 23 October 2025 diff hist +84 Ctwantlist →1993 Topps Full Shot
21 October 2025
- 10:5010:50, 21 October 2025 diff hist +1,423 Ctwantlist →1993 Donruss
- 09:5309:53, 21 October 2025 diff hist −11 Ctwantlist →1994 Stadium Club
- 09:4709:47, 21 October 2025 diff hist +507 1994 Triple Play →Base Set
- 09:3909:39, 21 October 2025 diff hist −56 1994 Triple Play →Inserts
- 09:3809:38, 21 October 2025 diff hist +1,064 1994 Triple Play →Inserts
- 09:3709:37, 21 October 2025 diff hist −372 1994 Triple Play →Bomb Squad
- 09:3709:37, 21 October 2025 diff hist +375 1994 Triple Play →Bomb Squad
- 09:3609:36, 21 October 2025 diff hist −1 1994 Triple Play →Inserts
- 09:3509:35, 21 October 2025 diff hist +309 1994 Triple Play →Base Set
- 09:3409:34, 21 October 2025 diff hist −1 1994 Triple Play →Promos
- 09:3409:34, 21 October 2025 diff hist +340 1994 Triple Play →Promos
20 October 2025
- 18:2318:23, 20 October 2025 diff hist +12 Ctwantlist →1991 Studio
- 18:2218:22, 20 October 2025 diff hist +217 Ctwantlist →1991 Stadium Club
- 14:1514:15, 20 October 2025 diff hist −1 1993 Ultra →Inserts
- 13:5113:51, 20 October 2025 diff hist −84 Ctwantlist →1993 Stadium Club
- 12:3812:38, 20 October 2025 diff hist +1,455 Ctwantlist →1993 SP
- 10:4310:43, 20 October 2025 diff hist +3 1993 Leaf →Update Series
- 10:4310:43, 20 October 2025 diff hist −22 1993 Leaf →Update Series
- 10:4210:42, 20 October 2025 diff hist −213 1993 Leaf →Update Series
- 10:3910:39, 20 October 2025 diff hist −1 1993 Leaf →Inserts
- 10:3810:38, 20 October 2025 diff hist −1 1993 Leaf →Inserts
- 10:3810:38, 20 October 2025 diff hist −1 1993 Leaf →Inserts
- 07:4007:40, 20 October 2025 diff hist −9 Ctwantlist →1994 Fleer
19 October 2025
- 15:0015:00, 19 October 2025 diff hist −224 Ctwantlist →1992 Topps Gold Winner
- 14:2314:23, 19 October 2025 diff hist +1,196 Ctwantlist →1992 Stadium Club Dome
- 14:0514:05, 19 October 2025 diff hist −192 Ctwantlist →1994 Fleer
- 12:2712:27, 19 October 2025 diff hist +897 Ctwantlist →1994 Flair
- 10:0710:07, 19 October 2025 diff hist −5 Ctwantlist →1995 Fleer Update
- 10:0010:00, 19 October 2025 diff hist −1 1995 Fleer →Inserts