User contributions for Chris
Appearance
23 November 2010
- 19:4219:42, 23 November 2010 diff hist +353 N 1959 Created page with '==Sets== ===Topps=== <DynamicPageList> category = 1959 notcategory = Other notcategory = Team Issue </DynamicPageList> ===Other=== <DynamicPageList> category = 19599 notcategor…'
- 19:4219:42, 23 November 2010 diff hist +352 N 1958 Created page with '==Sets== ===Topps=== <DynamicPageList> category = 1958 notcategory = Other notcategory = Team Issue </DynamicPageList> ===Other=== <DynamicPageList> category = 1958 notcategory…'
- 19:4219:42, 23 November 2010 diff hist +352 N 1957 Created page with '==Sets== ===Topps=== <DynamicPageList> category = 1957 notcategory = Other notcategory = Team Issue </DynamicPageList> ===Other=== <DynamicPageList> category = 1957 notcategory…'
- 19:4119:41, 23 November 2010 diff hist +352 N 1955 Created page with '==Sets== ===Topps=== <DynamicPageList> category = 1955 notcategory = Other notcategory = Team Issue </DynamicPageList> ===Other=== <DynamicPageList> category = 1955 notcategory…'
- 19:4119:41, 23 November 2010 diff hist +352 N 1969 Created page with '==Sets== ===Topps=== <DynamicPageList> category = 1969 notcategory = Other notcategory = Team Issue </DynamicPageList> ===Other=== <DynamicPageList> category = 1969 notcategory…'
- 19:4019:40, 23 November 2010 diff hist +352 N 1967 Created page with '==Sets== ===Topps=== <DynamicPageList> category = 1967 notcategory = Other notcategory = Team Issue </DynamicPageList> ===Other=== <DynamicPageList> category = 1967 notcategory…'
- 19:4019:40, 23 November 2010 diff hist +352 N 1964 Created page with '==Sets== ===Topps=== <DynamicPageList> category = 1964 notcategory = Other notcategory = Team Issue </DynamicPageList> ===Other=== <DynamicPageList> category = 1964 notcategory…'
- 19:3919:39, 23 November 2010 diff hist +352 N 1963 Created page with '==Sets== ===Topps=== <DynamicPageList> category = 1963 notcategory = Other notcategory = Team Issue </DynamicPageList> ===Other=== <DynamicPageList> category = 1963 notcategory…'
- 19:3919:39, 23 November 2010 diff hist +352 N 1962 Created page with '==Sets== ===Topps=== <DynamicPageList> category = 1962 notcategory = Other notcategory = Team Issue </DynamicPageList> ===Other=== <DynamicPageList> category = 1962 notcategory…'
- 19:3819:38, 23 November 2010 diff hist −11 1966 Topps Venezuelan No edit summary
- 19:3819:38, 23 November 2010 diff hist −22 1966 No edit summary
- 19:3719:37, 23 November 2010 diff hist +352 N 1968 Created page with '==Sets== ===Topps=== <DynamicPageList> category = 1968 notcategory = Other notcategory = Team Issue </DynamicPageList> ===Other=== <DynamicPageList> category = 1968 notcategory…'
- 19:3619:36, 23 November 2010 diff hist +1,909 N 1968 Kahn's Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:3519:35, 23 November 2010 diff hist +996 N 1969 Kahn's Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:3319:33, 23 November 2010 diff hist +1,604 N 1975 Kellogg's Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:3119:31, 23 November 2010 diff hist +3,621 N 1975 Hostess Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:2919:29, 23 November 2010 diff hist +3,350 N 1976 Hostess Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:2819:28, 23 November 2010 diff hist +1,617 N 1977 Kellogg's Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:2719:27, 23 November 2010 diff hist +1,378 N 1978 Kellogg's Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:2619:26, 23 November 2010 diff hist +1,548 N 1981 Kellogg's Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:2519:25, 23 November 2010 diff hist +1,505 N 1982 Kellogg's Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:2319:23, 23 November 2010 diff hist +878 N 1984 Milton Bradley Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:2219:22, 23 November 2010 diff hist +2 All Sets by Name →Kellogg's
- 19:1419:14, 23 November 2010 diff hist +740 N 1982 Squirt Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:1319:13, 23 November 2010 diff hist +938 N 1981 Squirt Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:1219:12, 23 November 2010 diff hist +8,177 N 1964 Topps Venezuelan Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:1019:10, 23 November 2010 diff hist +841 N 1968 Bazooka Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' current
- 19:0919:09, 23 November 2010 diff hist +1,218 N 1967 Bazooka Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' current
- 19:0919:09, 23 November 2010 diff hist +1,223 N 1966 Bazooka Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:0819:08, 23 November 2010 diff hist +989 N 1965 Bazooka Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:0719:07, 23 November 2010 diff hist +1,006 N 1964 Bazooka Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' current
- 19:0619:06, 23 November 2010 diff hist +1,150 N 1959 Bazooka Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' current
- 19:0519:05, 23 November 2010 diff hist +992 N 1960 Bazooka Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:0419:04, 23 November 2010 diff hist +981 N 1961 Bazooka Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:0419:04, 23 November 2010 diff hist +1,009 N 1963 Bazooka Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 19:0319:03, 23 November 2010 diff hist +1,178 N 1962 Bazooka Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' current
- 19:0019:00, 23 November 2010 diff hist +10,890 N 1990 Leaf Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 18:5818:58, 23 November 2010 diff hist +6,914 N 1989 Topps Big Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 18:5318:53, 23 November 2010 diff hist +6,941 N 1990 Topps Big Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 18:5118:51, 23 November 2010 diff hist +15,426 N 1958 Topps Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 18:4518:45, 23 November 2010 diff hist +8,493 N 1968 Topps Venezuelan Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' current
- 18:4218:42, 23 November 2010 diff hist +7,315 N 1967 Topps Venezuelan Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'
- 18:4018:40, 23 November 2010 diff hist +4,359 N 1960 Topps Venezuelan Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' current
- 18:3818:38, 23 November 2010 diff hist +4,589 N 1962 Topps Venezuelan Created page with '<!-- right|frame|The description goes here --> =Description= Cards 197 and 198 were not produced. =Distribution= =Reviews= =Insertion Ratios= {| clas…' current
- 18:3518:35, 23 November 2010 diff hist +141 All Sets by Name →Topps Venezuelan
- 18:3118:31, 23 November 2010 diff hist +18,862 N 2005 Topps Total Created page with 'right|frame|2005 Topps Total box =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbered To !Ho…'
- 18:3118:31, 23 November 2010 diff hist 0 N File:2005toppstotal.jpg No edit summary current
- 18:1818:18, 23 November 2010 diff hist +3,244 N 2000 Ultimate Victory Created page with 'right|frame|2000 Ultimate Victory box =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbered To !Hob…'
- 18:1818:18, 23 November 2010 diff hist 0 N File:2000uduv.jpg No edit summary current
- 17:2917:29, 23 November 2010 diff hist +4,146 N 2000 UD Ionix Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…'