User contributions for Stalegum
Appearance
25 October 2010
- 17:0417:04, 25 October 2010 diff hist +928 1985 Topps →Base Set
- 17:0117:01, 25 October 2010 diff hist +2,175 1985 Topps →Checklist
- 16:5016:50, 25 October 2010 diff hist +223 1985 Topps →Description
- 16:4716:47, 25 October 2010 diff hist +1,098 1985 Topps →Description
- 15:4215:42, 25 October 2010 diff hist −45 1982 Topps Traded →Insertion Ratios
- 15:4115:41, 25 October 2010 diff hist +51 1982 Topps Traded →Distribution
- 15:4015:40, 25 October 2010 diff hist +886 1982 Topps Traded →Description
- 15:3515:35, 25 October 2010 diff hist +392 1982 Fleer →Checklist
- 15:3115:31, 25 October 2010 diff hist +74 1982 Fleer →Errors
- 15:3015:30, 25 October 2010 diff hist +344 1982 Fleer →Distribution
- 15:2515:25, 25 October 2010 diff hist +1,163 1982 Fleer →Description
- 15:1715:17, 25 October 2010 diff hist −47 1982 Donruss →Insertion Ratios
- 15:1615:16, 25 October 2010 diff hist +131 1982 Donruss →Description
- 15:1415:14, 25 October 2010 diff hist +62 1982 Donruss →Base Set
- 15:1115:11, 25 October 2010 diff hist +45 1982 Donruss →Base Set
- 15:0815:08, 25 October 2010 diff hist +70 1982 Donruss →Description
- 15:0615:06, 25 October 2010 diff hist +296 1982 Donruss →Distribution
- 15:0115:01, 25 October 2010 diff hist +48 1982 Donruss →Description
- 14:5914:59, 25 October 2010 diff hist +1,037 1982 Donruss →Description
- 14:5114:51, 25 October 2010 diff hist −3 1982 Topps →Description
- 14:5014:50, 25 October 2010 diff hist −47 1982 Topps →Insertion Ratios
- 14:4914:49, 25 October 2010 diff hist +313 1982 Topps →Distribution
- 14:4414:44, 25 October 2010 diff hist −36 1982 Topps →Blackless
- 14:4214:42, 25 October 2010 diff hist +2,131 1982 Topps →Errors
- 14:3014:30, 25 October 2010 diff hist +966 1982 Topps →Description
- 14:2514:25, 25 October 2010 diff hist +678 1980 Topps →Errors
- 14:2014:20, 25 October 2010 diff hist −47 1980 Topps →Insertion Ratios
- 14:1914:19, 25 October 2010 diff hist +274 1980 Topps →Distribution
- 14:1714:17, 25 October 2010 diff hist +795 1980 Topps →Description
- 14:1014:10, 25 October 2010 diff hist +5 1988 →Score
- 14:1014:10, 25 October 2010 diff hist +46 1988 →Score
- 14:0914:09, 25 October 2010 diff hist +11 1988 Score →Description
- 14:0614:06, 25 October 2010 diff hist −11 1988 Score →Insertion Ratios
- 14:0514:05, 25 October 2010 diff hist +260 1988 Score →Distribution
- 14:0314:03, 25 October 2010 diff hist +3,075 1988 Score →Checklist
- 13:4513:45, 25 October 2010 diff hist +559 1988 Score →Description
- 13:3813:38, 25 October 2010 diff hist +14 1989 Score Rookie/Traded →Description
- 13:3713:37, 25 October 2010 diff hist +2,652 1989 Score Rookie/Traded No edit summary
- 13:2613:26, 25 October 2010 diff hist +26 1989 →Topps
- 13:2513:25, 25 October 2010 diff hist −4 1989 →Score
- 13:2513:25, 25 October 2010 diff hist +38 N 1989 Score Rookie and Traded moved 1989 Score Rookie and Traded to 1989 Score Rookie/Traded current
- 13:2513:25, 25 October 2010 diff hist 0 m 1989 Score Rookie/Traded moved 1989 Score Rookie and Traded to 1989 Score Rookie/Traded
- 13:2313:23, 25 October 2010 diff hist −25 1991 Ultra Update →Description
- 13:2213:22, 25 October 2010 diff hist +131 1991 Ultra Update →Description
- 13:1913:19, 25 October 2010 diff hist +24 1991 →Major League Sets
- 13:1813:18, 25 October 2010 diff hist +3,223 N 1991 Ultra Update Created page with '<!-- right|frame|The description goes here --> =Description= 1991 Ultra Update is a 120-card set that was distributed exclusively in factory set form alo…'
- 12:5812:58, 25 October 2010 diff hist −9 1991 Ultra →Base Set
- 12:5612:56, 25 October 2010 diff hist +148 1991 Ultra →Description
- 12:5212:52, 25 October 2010 diff hist −1 1989 Donruss The Rookies →Description
- 02:5402:54, 25 October 2010 diff hist −38 1993 Topps Traded →Description