User contributions for Stalegum
Appearance
25 October 2010
- 14:1114:11, 25 October 2010 diff hist +45 1982 Donruss →Base Set
- 14:0814:08, 25 October 2010 diff hist +70 1982 Donruss →Description
- 14:0614:06, 25 October 2010 diff hist +296 1982 Donruss →Distribution
- 14:0114:01, 25 October 2010 diff hist +48 1982 Donruss →Description
- 13:5913:59, 25 October 2010 diff hist +1,037 1982 Donruss →Description
- 13:5113:51, 25 October 2010 diff hist −3 1982 Topps →Description
- 13:5013:50, 25 October 2010 diff hist −47 1982 Topps →Insertion Ratios
- 13:4913:49, 25 October 2010 diff hist +313 1982 Topps →Distribution
- 13:4413:44, 25 October 2010 diff hist −36 1982 Topps →Blackless
- 13:4213:42, 25 October 2010 diff hist +2,131 1982 Topps →Errors
- 13:3013:30, 25 October 2010 diff hist +966 1982 Topps →Description
- 13:2513:25, 25 October 2010 diff hist +678 1980 Topps →Errors
- 13:2013:20, 25 October 2010 diff hist −47 1980 Topps →Insertion Ratios
- 13:1913:19, 25 October 2010 diff hist +274 1980 Topps →Distribution
- 13:1713:17, 25 October 2010 diff hist +795 1980 Topps →Description
- 13:1013:10, 25 October 2010 diff hist +5 1988 →Score
- 13:1013:10, 25 October 2010 diff hist +46 1988 →Score
- 13:0913:09, 25 October 2010 diff hist +11 1988 Score →Description
- 13:0613:06, 25 October 2010 diff hist −11 1988 Score →Insertion Ratios
- 13:0513:05, 25 October 2010 diff hist +260 1988 Score →Distribution
- 13:0313:03, 25 October 2010 diff hist +3,075 1988 Score →Checklist
- 12:4512:45, 25 October 2010 diff hist +559 1988 Score →Description
- 12:3812:38, 25 October 2010 diff hist +14 1989 Score Rookie/Traded →Description
- 12:3712:37, 25 October 2010 diff hist +2,652 1989 Score Rookie/Traded No edit summary
- 12:2612:26, 25 October 2010 diff hist +26 1989 →Topps
- 12:2512:25, 25 October 2010 diff hist −4 1989 →Score
- 12:2512:25, 25 October 2010 diff hist +38 N 1989 Score Rookie and Traded moved 1989 Score Rookie and Traded to 1989 Score Rookie/Traded current
- 12:2512:25, 25 October 2010 diff hist 0 m 1989 Score Rookie/Traded moved 1989 Score Rookie and Traded to 1989 Score Rookie/Traded
- 12:2312:23, 25 October 2010 diff hist −25 1991 Ultra Update →Description
- 12:2212:22, 25 October 2010 diff hist +131 1991 Ultra Update →Description
- 12:1912:19, 25 October 2010 diff hist +24 1991 →Major League Sets
- 12:1812:18, 25 October 2010 diff hist +3,223 N 1991 Ultra Update Created page with '<!-- right|frame|The description goes here --> =Description= 1991 Ultra Update is a 120-card set that was distributed exclusively in factory set form alo…'
- 11:5811:58, 25 October 2010 diff hist −9 1991 Ultra →Base Set
- 11:5611:56, 25 October 2010 diff hist +148 1991 Ultra →Description
- 11:5211:52, 25 October 2010 diff hist −1 1989 Donruss The Rookies →Description
- 01:5401:54, 25 October 2010 diff hist −38 1993 Topps Traded →Description
- 01:4501:45, 25 October 2010 diff hist +156 1991 Ultra →Description
- 01:4201:42, 25 October 2010 diff hist +69 1991 Ultra →Description
- 01:3901:39, 25 October 2010 diff hist +2 1991 Ultra →Insertion Ratios
- 01:3801:38, 25 October 2010 diff hist +197 1991 Ultra →Errors
24 October 2010
- 22:3822:38, 24 October 2010 diff hist +120 2005 Ultra →Insertion Ratios
- 22:3422:34, 24 October 2010 diff hist +1 2005 Ultra →=Home Run Kings
- 22:3322:33, 24 October 2010 diff hist +846 2005 Ultra →Insertion Ratios
- 22:2622:26, 24 October 2010 diff hist +119 2005 Ultra →Description
- 22:2422:24, 24 October 2010 diff hist +3,921 2005 Ultra →Season Crowns Autographed
- 21:5821:58, 24 October 2010 diff hist +1,140 2005 Ultra →Kings Jerseys
- 21:4821:48, 24 October 2010 diff hist +1,143 2005 Ultra →Kings
- 21:3721:37, 24 October 2010 diff hist +562 2005 Ultra →Follow the Leader Jersey
- 21:3221:32, 24 October 2010 diff hist +314 2005 Ultra →Follow the Leader
- 21:3021:30, 24 October 2010 diff hist +532 2005 Ultra →3 Kings Triple Jersey Swatch