2009 SP Authentic: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!--[[Image:2008spa.jpg|right|frame|2008 SP Authentic hobby box]]--> | |||
===Base Set | =Description= | ||
=Distribution= | |||
=Reviews= | |||
=Insertion Ratios= | |||
{| class="ratio" | |||
!Cards | |||
!Total Cards | |||
!Numbered To | |||
!Hobby Odds | |||
!Retail Odds | |||
|- | |||
|[[#Base_Set|Base]]||170||-||?||? | |||
|- | |||
|By the Letter Rookie Signatures||30||-||?||? | |||
|- | |||
|Platinum Power||60||-||?||? | |||
|- | |||
|Pennant Run Heroes||20||-||?||? | |||
|- | |||
|By the Letter Signatures||58||-||?||? | |||
|- | |||
|SP Authentic Signatures||49||-||?||? | |||
|- | |||
|SP Authentic Signatures Short Print||51||-||?||? | |||
|- | |||
|SP Authentic Signatures Dual||65||-||?||? | |||
|- | |||
|SP Authentic Signatures Triple||30||-||?||? | |||
|- | |||
|SP Authentic Signatures Quad||5||-||?||? | |||
|- | |||
|1993 SP Derek Jeter Rookie Card Autographed Buyback||1||93||?||? | |||
|- | |||
|Derek Jeter Yankees All-Time Hit King||1||-||?||? | |||
|- | |||
|Future Watch Autographs Titanium Parallel||25||-||?||? | |||
|- | |||
|Future Watch Flashbacks Titanium Parallel||25||-||?||? | |||
|- | |||
|Faces of the Game Short Prints Titanium Parallel||30||-||?||? | |||
|- | |||
|SP Authentic Titanium Parallel||170||-||?||? | |||
|- | |||
|Future Watch Autographs Silver Parallel||25||-||?||? | |||
|- | |||
|Future Watch Flashbacks Silver Parallel||25||-||?||? | |||
|- | |||
|Faces of the Game Short Prints Silver Parallel||30||-||?||? | |||
|- | |||
|SP Authentic Silver Parallel||170||-||?||? | |||
|- | |||
|Future Watch Autographs Copper Parallel||25||-||?||? | |||
|- | |||
|Future Watch Flashbacks Copper Parallel||25||-||?||? | |||
|- | |||
|Faces of the Game Short Prints Copper Parallel||30||-||?||? | |||
|- | |||
|SP Authentic Copper Parallel||170||-||?||? | |||
|- | |||
|Future Watch Autographs Gold Parallel||25||-||?||? | |||
|- | |||
|Future Watch Flashbacks Gold Parallel||25||-||?||? | |||
|- | |||
|Faces of the Game Short Prints Gold Parallel||30||-||?||? | |||
|- | |||
|SP Authentic Gold Parallel||170||-||?||? | |||
|- | |||
|Faces of the Game Short Prints||30||-||?||? | |||
|- | |||
|Future Watch Flashbacks||25||-||?||? | |||
|- | |||
|Future Watch Autographs||25||-||?||? | |||
|} | |||
=Checklist= | |||
==Base Set== | |||
1 Kosuke Fukudome | 1 Kosuke Fukudome | ||
Line 342: | Line 422: | ||
170 Wilkin Ramirez | 170 Wilkin Ramirez | ||
==Parallels== | |||
==Inserts== | |||
===Platinum Power=== | ===Platinum Power=== | ||
Line 464: | Line 548: | ||
PP-60 Zack Greinke | PP-60 Zack Greinke | ||
==Autographs & Game-Used== | |||
==1993 SP Derek Jeter Rookie Card Autographed Buyback=== | |||
279 Derek Jeter (93) | |||
===By the Letter Rookie Signatures=== | |||
BTLR-BA Brett Anderson (599) | |||
BTLR-CR Colby Rasmus (450) | |||
BTLR-DF David Freese (450) | |||
BTLR-DH Derek Holland (270) | |||
BTLR-DP David Patton (600) | |||
BTLR-DV Donald Veal (715) | |||
BTLR-EA Elvis Andrus (660) | |||
BTLR-EC Everth Cabrera (715) | |||
BTLR-FO Dexter Fowler (715) | |||
BTLR-GK George Kottaras (715) | |||
BTLR-JM James McDonald (715) | |||
BTLR-JS Jordan Schafer (510) | |||
BTLR-JZ Jordan Zimmermann (297) | |||
BTLR-KJ Kevin Jepsen (600) | |||
BTLR-KK Kenshin Kawakami (600) | |||
BTLR-KU Koji Uehara (400) | |||
BTLR-MO Jason Motte (600) | |||
BTLR-MW Matt Wieters (165) | |||
BTLR-PC Phil Coke (709) | |||
BTLR-PD David Price (168) | |||
BTLR-PE Ryan Perry (300) | |||
BTLR-PR David Price (140) | |||
BTLR-PS Pablo Sandoval (308) | |||
BTLR-RP Rick Porcello (510) | |||
BTLR-RR Ricky Romero (715) | |||
BTLR-SM Shairon Martis (715) | |||
BTLR-TC Trevor Cahill (510) | |||
BTLR-TR Trevor Crowe (715) | |||
BTLR-TS Travis Snider (540) | |||
BTLR-UE Koji Uehara (190) | |||
===By the Letter Signatures=== | |||
BTL-AH Alex Hinshaw (473) | |||
BTL-AR Alex Romero (400) | |||
BTL-BJ Brandon Jones (360) | |||
BTL-BM Brian McCann (220) | |||
BTL-BR Jay Bruce (350) | |||
BTL-BU B.J. Upton (26) | |||
BTL-CG Carlos Gonzalez (495) | |||
BTL-CH Chin-Lung Hu (120) | |||
BTL-CJ Chipper Jones (24) | |||
BTL-CK Clayton Kershaw (140) | |||
BTL-CV Chris Volstad (300) | |||
BTL-CW Chien-Ming Wang (60) | |||
BTL-DJ Derek Jeter (200) | |||
BTL-DM Daniel Murphy (360) | |||
BTL-DP David Purcey (341) | |||
BTL-DU Dustin Pedroia (390) | |||
BTL-EB Emmanuel Burriss (375) | |||
BTL-EC Eric Chavez (54) | |||
BTL-EL Evan Longoria (60) | |||
BTL-FH Felix Hernandez (80) | |||
BTL-GA Garrett Atkins (65) | |||
BTL-GF Gavin Floyd (400) | |||
BTL-GP Glen Perkins (385) | |||
BTL-GS Geovany Soto (40) | |||
BTL-HA Cole Hamels (100) | |||
BTL-HP Hunter Pence (48) | |||
BTL-HR Hanley Ramirez (52) | |||
BTL-HU Chin-Lung Hu (270) | |||
BTL-JB Jay Bruce (494) | |||
BTL-JC Joba Chamberlain (150) | |||
BTL-JJ Josh Johnson (297) | |||
BTL-JN Joe Nathan (324) | |||
BTL-JT J.R. Towles (400) | |||
BTL-JV Jason Varitek (30) | |||
BTL-JW Josh Willingham (420) | |||
BTL-KG Ken Griffey Jr. (144) | |||
BTL-KM Kyle McClellan (390) | |||
BTL-KS Kelly Shoppach (494) | |||
BTL-KY Kevin Youkilis (260) | |||
BTL-LE Jon Lester (270) | |||
BTL-LJ Jed Lowrie (297) | |||
BTL-MA Mike Aviles (500) | |||
BTL-MC Matt Cain (400) | |||
BTL-MD Daniel Murphy (385) | |||
BTL-MG Matt Garza (450) | |||
BTL-MN Nick Markakis (315) | |||
BTL-MO Nyjer Morgan (385) | |||
BTL-MR Nick Markakis (360) | |||
BTL-NA Joe Nathan (350) | |||
BTL-NM Nate McLouth (495) | |||
BTL-PE Dustin Pedroia (408) | |||
BTL-RB Ryan Braun (90) | |||
BTL-RH Roy Halladay (110) | |||
BTL-RJ Randy Johnson (21) | |||
BTL-SI Grady Sizemore (130) | |||
BTL-TT Troy Tulowitzki (420) | |||
BTL-UB B.J. Upton (210) | |||
BTL-WA Cory Wade (400) | |||
[[Category:2009]] | [[Category:2009]] | ||
[[Category:Upper Deck]] | [[Category:Upper Deck]] |
Revision as of 14:43, 22 December 2010
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 170 | - | ? | ? |
By the Letter Rookie Signatures | 30 | - | ? | ? |
Platinum Power | 60 | - | ? | ? |
Pennant Run Heroes | 20 | - | ? | ? |
By the Letter Signatures | 58 | - | ? | ? |
SP Authentic Signatures | 49 | - | ? | ? |
SP Authentic Signatures Short Print | 51 | - | ? | ? |
SP Authentic Signatures Dual | 65 | - | ? | ? |
SP Authentic Signatures Triple | 30 | - | ? | ? |
SP Authentic Signatures Quad | 5 | - | ? | ? |
1993 SP Derek Jeter Rookie Card Autographed Buyback | 1 | 93 | ? | ? |
Derek Jeter Yankees All-Time Hit King | 1 | - | ? | ? |
Future Watch Autographs Titanium Parallel | 25 | - | ? | ? |
Future Watch Flashbacks Titanium Parallel | 25 | - | ? | ? |
Faces of the Game Short Prints Titanium Parallel | 30 | - | ? | ? |
SP Authentic Titanium Parallel | 170 | - | ? | ? |
Future Watch Autographs Silver Parallel | 25 | - | ? | ? |
Future Watch Flashbacks Silver Parallel | 25 | - | ? | ? |
Faces of the Game Short Prints Silver Parallel | 30 | - | ? | ? |
SP Authentic Silver Parallel | 170 | - | ? | ? |
Future Watch Autographs Copper Parallel | 25 | - | ? | ? |
Future Watch Flashbacks Copper Parallel | 25 | - | ? | ? |
Faces of the Game Short Prints Copper Parallel | 30 | - | ? | ? |
SP Authentic Copper Parallel | 170 | - | ? | ? |
Future Watch Autographs Gold Parallel | 25 | - | ? | ? |
Future Watch Flashbacks Gold Parallel | 25 | - | ? | ? |
Faces of the Game Short Prints Gold Parallel | 30 | - | ? | ? |
SP Authentic Gold Parallel | 170 | - | ? | ? |
Faces of the Game Short Prints | 30 | - | ? | ? |
Future Watch Flashbacks | 25 | - | ? | ? |
Future Watch Autographs | 25 | - | ? | ? |
Checklist
Base Set
1 Kosuke Fukudome
2 Derek Jeter
3 Evan Longoria
4 Yadier Molina
5 Albert Pujols
6 Ryan Howard
7 Joe Mauer
8 Ryan Braun
9 Hunter Pence
10 Gary Sheffield
11 Ryan Zimmerman
12 Alfonso Soriano
13 Alex Rodriguez
14 Paul Konerko
15 Dustin Pedroia
16 Brian McCann
17 Lance Berkman
18 Daisuke Matsuzaka
19 Josh Beckett
20 Carlos Quentin
21 Carlos Delgado
22 Clayton Kershaw
23 Zack Greinke
24 Ken Griffey Jr.
25 Mark Teixeira
26 Chase Utley
27 Vladimir Guerrero
28 Prince Fielder
29 Adrian Beltre
30 Magglio Ordonez
31 Jon Lester
32 Josh Hamilton
33 Justin Morneau
34 Felix Hernandez
35 Cole Hamels
36 Edinson Volquez
37 Hideki Okajima
38 Carlos Zambrano
39 Aaron Harang
40 Chien-Ming Wang
41 Shin-Soo Choo
42 Mariano Rivera
43 Josh Johnson
44 Roy Oswalt
45 Carlos Lee
46 Ryan Dempster
47 Ryan Ludwick
48 Joakim Soria
49 Jair Jurrjens
50 John Danks
51 Ichiro
52 CC Sabathia
53 Yovani Gallardo
54 Ervin Santana
55 Tim Lincecum
56 Mark Buehrle
57 Johan Santana
58 Chad Billingsley
59 Francisco Liriano
60 Joey Votto
61 Matt Kemp
62 Joba Chamberlain
63 Hiroki Kuroda
64 Brian Roberts
65 Randy Johnson
66 Jay Bruce
67 Curtis Granderson
68 Hideki Matsui
69 Todd Helton
70 Nick Markakis
71 Andy Pettitte
72 Ian Kinsler
73 Brandon Inge
74 Adrian Gonzalez
75 Francisco Rodriguez
76 Derek Lowe
77 Carlos Beltran
78 Matt Holliday
79 Jake Peavy
80 Scott Kazmir
81 David Ortiz
82 Dan Haren
83 Hanley Ramirez
84 Jim Thome
85 Brad Hawpe
86 Vernon Wells
87 B.J. Upton
88 James Shields
89 Jason Giambi
90 Adam Dunn
91 Brandon Webb
92 Roy Halladay
93 Miguel Cabrera
94 Jose Reyes
95 Chipper Jones
96 Grady Sizemore
97 Jason Varitek
98 David Wright
99 Manny Ramirez
100 Kevin Youkilis
101 Bengie Molina
102 Ivan Rodriguez
103 Andruw Jones
104 Jorge Cantu
105 Corey Hart
106 Adam Wainwright
107 Raul Ibanez
108 Jason Bay
109 Chris Volstad
110 Jermaine Dye
111 Torii Hunter
112 Brad Ziegler
113 Carl Crawford
114 Troy Tulowitzki
115 Aramis Ramirez
116 Nomar Garciaparra
117 Pedro Martinez
118 Ryan Theriot
119 Matt Cain
120 Carlos Pena
121 Nick Swisher
122 Javier Vazquez
123 John Lackey
124 Jack Cust
125 Justin Upton
126 Michael Young
127 Jeff Samardzija
128 John Smoltz
129 Josh Reddick
130 Chris Tillman
131 Aaron Cunningham
132 Andrew McCutchen
133 Anthony Ortega
134 Anthony Swarzak
135 Antonio Bastardo
136 Brad Bergesen
137 Brett Cecil
138 Neftali Feliz
139 Chris Coghlan
140 Daniel Bard
141 Daniel Schlereth
142 Donald Veal
143 Brad Mills
144 David Huff
145 Elvis Andrus
146 Everth Cabrera
147 Mat Latos
148 Shairon Martis
149 Jess Todd
150 Jonathon Niese
151 Jose Mijares
152 Jhoulys Chacin
153 Kyle Blanks
154 Kris Medlen
155 Fu-Te Ni
156 Bud Norris
157 Julio Borbon
158 Mat Gamel
159 Matt LaPorta
160 Michael Bowden
161 Michael Saunders
162 Ricky Romero
163 Marc Rzepczynski
164 Ryan Perry
165 Sean O'Sullivan
166 Sean West
167 Trevor Cahill
168 Mike Carp
169 Vin Mazzaro
170 Wilkin Ramirez
Parallels
Inserts
Platinum Power
PP-1 A.J. Burnett
PP-2 Adam Dunn
PP-3 Adrian Gonzalez
PP-4 Albert Pujols
PP-5 Alex Rodriguez
PP-6 Alfonso Soriano
PP-7 Brandon Webb
PP-8 Bronson Arroyo
PP-9 Carlos Delgado
PP-10 Carlos Lee
PP-11 Carlos Pena
PP-12 Carlos Quentin
PP-13 CC Sabathia
PP-14 Chad Billingsley
PP-15 Chase Utley
PP-16 Cole Hamels
PP-17 Dan Haren
PP-18 David Wright
PP-19 Edinson Volquez
PP-20 Evan Longoria
PP-21 Felix Hernandez
PP-22 Grady Sizemore
PP-23 Ian Kinsler
PP-24 Jack Cust
PP-25 Jake Peavy
PP-26 James Shields
PP-27 Jason Bay
PP-28 Jason Giambi
PP-29 Javier Vazquez
PP-30 Jermaine Dye
PP-31 Jim Thome
PP-32 Joey Votto
PP-33 Johan Santana
PP-34 Josh Beckett
PP-35 Josh Hamilton
PP-36 Josh Johnson
PP-37 Justin Verlander
PP-38 Lance Berkman
PP-39 Manny Ramirez
PP-40 Mark Teixeira
PP-41 Matt Cain
PP-42 Miguel Cabrera
PP-43 Mike Jacobs
PP-44 Nick Markakis
PP-45 Prince Fielder
PP-46 Randy Johnson
PP-47 Ricky Nolasco
PP-48 Roy Halladay
PP-49 Roy Oswalt
PP-50 Ryan Braun
PP-51 Ryan Dempster
PP-52 Ryan Howard
PP-53 Ryan Ludwick
PP-54 Scott Kazmir
PP-55 Tim Lincecum
PP-56 Ubaldo Jimenez
PP-57 Vladimir Guerrero
PP-58 Wandy Rodriguez
PP-59 Yovani Gallardo
PP-60 Zack Greinke
Autographs & Game-Used
1993 SP Derek Jeter Rookie Card Autographed Buyback=
279 Derek Jeter (93)
By the Letter Rookie Signatures
BTLR-BA Brett Anderson (599)
BTLR-CR Colby Rasmus (450)
BTLR-DF David Freese (450)
BTLR-DH Derek Holland (270)
BTLR-DP David Patton (600)
BTLR-DV Donald Veal (715)
BTLR-EA Elvis Andrus (660)
BTLR-EC Everth Cabrera (715)
BTLR-FO Dexter Fowler (715)
BTLR-GK George Kottaras (715)
BTLR-JM James McDonald (715)
BTLR-JS Jordan Schafer (510)
BTLR-JZ Jordan Zimmermann (297)
BTLR-KJ Kevin Jepsen (600)
BTLR-KK Kenshin Kawakami (600)
BTLR-KU Koji Uehara (400)
BTLR-MO Jason Motte (600)
BTLR-MW Matt Wieters (165)
BTLR-PC Phil Coke (709)
BTLR-PD David Price (168)
BTLR-PE Ryan Perry (300)
BTLR-PR David Price (140)
BTLR-PS Pablo Sandoval (308)
BTLR-RP Rick Porcello (510)
BTLR-RR Ricky Romero (715)
BTLR-SM Shairon Martis (715)
BTLR-TC Trevor Cahill (510)
BTLR-TR Trevor Crowe (715)
BTLR-TS Travis Snider (540)
BTLR-UE Koji Uehara (190)
By the Letter Signatures
BTL-AH Alex Hinshaw (473)
BTL-AR Alex Romero (400)
BTL-BJ Brandon Jones (360)
BTL-BM Brian McCann (220)
BTL-BR Jay Bruce (350)
BTL-BU B.J. Upton (26)
BTL-CG Carlos Gonzalez (495)
BTL-CH Chin-Lung Hu (120)
BTL-CJ Chipper Jones (24)
BTL-CK Clayton Kershaw (140)
BTL-CV Chris Volstad (300)
BTL-CW Chien-Ming Wang (60)
BTL-DJ Derek Jeter (200)
BTL-DM Daniel Murphy (360)
BTL-DP David Purcey (341)
BTL-DU Dustin Pedroia (390)
BTL-EB Emmanuel Burriss (375)
BTL-EC Eric Chavez (54)
BTL-EL Evan Longoria (60)
BTL-FH Felix Hernandez (80)
BTL-GA Garrett Atkins (65)
BTL-GF Gavin Floyd (400)
BTL-GP Glen Perkins (385)
BTL-GS Geovany Soto (40)
BTL-HA Cole Hamels (100)
BTL-HP Hunter Pence (48)
BTL-HR Hanley Ramirez (52)
BTL-HU Chin-Lung Hu (270)
BTL-JB Jay Bruce (494)
BTL-JC Joba Chamberlain (150)
BTL-JJ Josh Johnson (297)
BTL-JN Joe Nathan (324)
BTL-JT J.R. Towles (400)
BTL-JV Jason Varitek (30)
BTL-JW Josh Willingham (420)
BTL-KG Ken Griffey Jr. (144)
BTL-KM Kyle McClellan (390)
BTL-KS Kelly Shoppach (494)
BTL-KY Kevin Youkilis (260)
BTL-LE Jon Lester (270)
BTL-LJ Jed Lowrie (297)
BTL-MA Mike Aviles (500)
BTL-MC Matt Cain (400)
BTL-MD Daniel Murphy (385)
BTL-MG Matt Garza (450)
BTL-MN Nick Markakis (315)
BTL-MO Nyjer Morgan (385)
BTL-MR Nick Markakis (360)
BTL-NA Joe Nathan (350)
BTL-NM Nate McLouth (495)
BTL-PE Dustin Pedroia (408)
BTL-RB Ryan Braun (90)
BTL-RH Roy Halladay (110)
BTL-RJ Randy Johnson (21)
BTL-SI Grady Sizemore (130)
BTL-TT Troy Tulowitzki (420)
BTL-UB B.J. Upton (210)
BTL-WA Cory Wade (400)