2008 Donruss Threads: Difference between revisions
Line 1: | Line 1: | ||
==Distribution== | ==Distribution== | ||
=Insertion Ratios= | |||
{| class="ratio" | |||
!Cards | |||
!Total Cards | |||
!Numbered To | |||
!Hobby Odds | |||
!Retail Odds | |||
|- | |||
|[[#Base_Set|Base]]||183||-||?||? | |||
|- | |||
|short set||100||-||?||? | |||
|- | |||
|Rookie Autographs||83||varies||?||N/A | |||
|- | |||
|Proof Green||149||250||?||? | |||
|- | |||
|Proof Silver||149||100||?||? | |||
|- | |||
|Proof Gold||149||50||?||? | |||
|- | |||
|Proof Platinum||149||25||?||? | |||
|- | |||
|Gold||149||10||?||? | |||
|- | |||
|Platinum||149||5||?||? | |||
|- | |||
|Century Legends||15||-||?||? | |||
|- | |||
|Century Legends Century Proof||15||100||?||? | |||
|- | |||
|Century Stars||15||-||?||? | |||
|- | |||
|Century Stars Century Proof||15||100||?||? | |||
|- | |||
|Generations||5||-||?||? | |||
|- | |||
|Generations Century Proof||5||100||?||? | |||
|- | |||
|Dynasty||3||-||?||? | |||
|- | |||
|Dynasty Century Proof||3||100||?||? | |||
|- | |||
|College Greats||12||-||?||? | |||
|- | |||
|Diamond Kings||58||-||?||? | |||
|- | |||
|Diamond Kings Silver||58||250||?||? | |||
|- | |||
|Diamond Kings Gold||58||100||?||? | |||
|- | |||
|Diamond Kings Framed Red||58||100||?||? | |||
|- | |||
|Diamond Kings Framed Blue||58||50||?||? | |||
|- | |||
|Diamond Kings Framed Green||58||25||?||? | |||
|- | |||
|Diamond Kings Platinum||58||25||?||? | |||
|- | |||
|Diamond Kings Framed Black||58||10||?||? | |||
|- | |||
|Baseball Americana||50||500||?||? | |||
|- | |||
|Jerseys||49||varies||?||? | |||
|- | |||
|Jerseys Prime||45||varies||?||? | |||
|- | |||
|Bats||21||varies||?||? | |||
|- | |||
|Century Collection Materials||39||varies||?||? | |||
|- | |||
|Century Collection Materials Prime||36||varies||?||? | |||
|- | |||
|Century Legends Materials||12||varies||?||? | |||
|- | |||
|Century Legends Materials Prime||11||varies||?||? | |||
|- | |||
|Century Stars Materials||14||varies||?||? | |||
|- | |||
|Century Stars Materials Prime||13||varies||?||? | |||
|- | |||
|Generations Materials||4||varies||?||? | |||
|- | |||
|Generations Materials Prime||5||varies||?||? | |||
|- | |||
|Dynasty Materials||2||varies||?||? | |||
|- | |||
|Dynasty Materials Prime||2||10||?||? | |||
|- | |||
|Diamond Kings Materials||38||varies||?||? | |||
|- | |||
|Diamond Kings Materials Prime||31||varies||?||? | |||
|- | |||
|Diamond Kings Signatures Materials||33||varies||?||? | |||
|- | |||
|Diamond Kings Signatures Materials Prime||28||varies||?||? | |||
|- | |||
|Baseball Americana Materials||41||varies||?||? | |||
|- | |||
|Baseball Americana Materials Position||42||varies||?||? | |||
|- | |||
|Baseball Americana Signatures||32||varies||?||? | |||
|- | |||
|Baseball Americana Signatures Materials||24||varies||?||? | |||
|- | |||
|Signatures||49||varies||?||? | |||
|- | |||
|College Greats Signatures||12||varies||?||? | |||
|- | |||
|College Greats Signatures Combos||5||5||?||? | |||
|- | |||
|} | |||
==Base Set== | ==Base Set== |
Revision as of 19:33, 23 September 2015
Distribution
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 183 | - | ? | ? |
short set | 100 | - | ? | ? |
Rookie Autographs | 83 | varies | ? | N/A |
Proof Green | 149 | 250 | ? | ? |
Proof Silver | 149 | 100 | ? | ? |
Proof Gold | 149 | 50 | ? | ? |
Proof Platinum | 149 | 25 | ? | ? |
Gold | 149 | 10 | ? | ? |
Platinum | 149 | 5 | ? | ? |
Century Legends | 15 | - | ? | ? |
Century Legends Century Proof | 15 | 100 | ? | ? |
Century Stars | 15 | - | ? | ? |
Century Stars Century Proof | 15 | 100 | ? | ? |
Generations | 5 | - | ? | ? |
Generations Century Proof | 5 | 100 | ? | ? |
Dynasty | 3 | - | ? | ? |
Dynasty Century Proof | 3 | 100 | ? | ? |
College Greats | 12 | - | ? | ? |
Diamond Kings | 58 | - | ? | ? |
Diamond Kings Silver | 58 | 250 | ? | ? |
Diamond Kings Gold | 58 | 100 | ? | ? |
Diamond Kings Framed Red | 58 | 100 | ? | ? |
Diamond Kings Framed Blue | 58 | 50 | ? | ? |
Diamond Kings Framed Green | 58 | 25 | ? | ? |
Diamond Kings Platinum | 58 | 25 | ? | ? |
Diamond Kings Framed Black | 58 | 10 | ? | ? |
Baseball Americana | 50 | 500 | ? | ? |
Jerseys | 49 | varies | ? | ? |
Jerseys Prime | 45 | varies | ? | ? |
Bats | 21 | varies | ? | ? |
Century Collection Materials | 39 | varies | ? | ? |
Century Collection Materials Prime | 36 | varies | ? | ? |
Century Legends Materials | 12 | varies | ? | ? |
Century Legends Materials Prime | 11 | varies | ? | ? |
Century Stars Materials | 14 | varies | ? | ? |
Century Stars Materials Prime | 13 | varies | ? | ? |
Generations Materials | 4 | varies | ? | ? |
Generations Materials Prime | 5 | varies | ? | ? |
Dynasty Materials | 2 | varies | ? | ? |
Dynasty Materials Prime | 2 | 10 | ? | ? |
Diamond Kings Materials | 38 | varies | ? | ? |
Diamond Kings Materials Prime | 31 | varies | ? | ? |
Diamond Kings Signatures Materials | 33 | varies | ? | ? |
Diamond Kings Signatures Materials Prime | 28 | varies | ? | ? |
Baseball Americana Materials | 41 | varies | ? | ? |
Baseball Americana Materials Position | 42 | varies | ? | ? |
Baseball Americana Signatures | 32 | varies | ? | ? |
Baseball Americana Signatures Materials | 24 | varies | ? | ? |
Signatures | 49 | varies | ? | ? |
College Greats Signatures | 12 | varies | ? | ? |
College Greats Signatures Combos | 5 | 5 | ? | ? |
Base Set
- 101 Emilio Bonifacio
- 102 Wilin Rosario
- 103 Carlos Peguero
- 104 Tyler Flowers
- 105 Tyler Henson
- 106 Nevin Griffith
- 107 Caleb Gindl
- 108 Jose Ceda
- 109 Brandon Waring
- 110 Neftali Soto
- 111 Ryan Miller
- 112 Jack Egbert
- 113 Juan Silverio
- 114 Jhoulys Chacin
- 115 Charlie Furbush
- 116 Hector Correa
- 117 Brad James
- 119 Keaton Hayenga
- 120 Brent Fisher
- 121 Juan Francisco
- 122 Andrew Romine
- 123 Mason Tobin
- 124 Anel De Los Santos
- 125 Andrew Walker
- 126 Alfredo Silverio
- 127 Mario Martinez
- 128 Taylor Green
- 129 D.J. Jones
- 130 Wilson Ramos
- 131 Trevor Reckling
- 132 Engel Beltre
- 133 Scott Moviel
- 134 Josh Tomlin
- 135 Dominic Brown
- 136 Neftali Feliz
- 137 Brian Friday
- 138 Drew Miller
- 139 Steve Garrison
- 140 Mike McBryde
- 141 Brian Duensing
- 142 Greg Halman
- 143 Jharmidy De Jesus
- 144 Mike Stanton
- 145 Wilmer Flores
- 146 Heath Rollins
- 147 Alex Cobb
- 148 Omar Poveda
- 149 Yohermyn Chavez
- 150 Gerardo Parra
- 1 Hank Aaron
- 2 Dale Murphy
- 3 Brooks Robinson
- 4 Cal Ripken, Jr.
- 5 Eddie Murray
- 6 Carl Yastrzemski
- 7 Carlton Fisk
- 8 Wade Boggs
- 9 Joe Jackson
- 10 Johnny Pesky
- 11 Jim Rice
- 12 Fred Lynn
- 13 Duke Snider
- 14 Carl Erskine
- 15 Ernie Banks
- 16 Ryne Sandberg
- 17 Don Sutton
- 18 Luis Aparicio
- 19 Tom Seaver
- 20 Tony Perez
- 21 Pete Rose
- 22 Bob Feller
- 23 Al Kaline
- 24 Mark Fidrych
- 25 Kirk Gibson
- 26 Alan Trammell
- 27 George Brett
- 28 Steve Garvey
- 29 Robin Yount
- 30 Harmon Killebrew
- 31 Paul Molitor
- 32 Gary Carter
- 33 George Bush
- 34 Don Larsen
- 35 Don Mattingly
- 36 Reggie Jackson
- 37 Tim Raines
- 38 Mike Schmidt
- 39 Steve Carlton
- 40 Tony Gwynn
- 41 Juan Marichal
- 42 Willie Mays
- 43 Willie McCovey
- 44 Will Clark
- 45 Bob Gibson
- 46 Dennis Eckersley
- 47 Red Schoendienst
- 48 Stan Musial
- 49 Nolan Ryan
- 50 Frank Howard
- 51 Austin Romine
- 52 Chris Carter
- 53 Jordan Schafer
- 54 Michael Burgess
- 55 John Raynor
- 56 Lars Anderson
- 57 Josh Reddick
- 58 Luis Exposito
- 59 Aneury Rodriguez
- 60 Nick Weglarz
- 61 Hector Gomez
- 62 Jon Still
- 63 Brandon Hamilton
- 64 Bud Norris
- 65 Danny Duffy
- 66 Jovan Rosa
- 67 Sean O'Sullivan
- 68 Edilio Colina
- 69 Ryan Patterson
- 70 Brent Brewer
- 71 David Bromberg
- 72 Bryan Petersen
- 73 Lucas Duda
- 74 Ruben Tejada
- 75 Andrew Lambo
- 76 Jeff Corsaletti
- 77 Alexis Oliveras
- 78 Fernando Garcia
- 79 Jairo Heredia
- 80 Jesus Montero
- 81 Jose Tabata
- 82 Carlos Gonzalez
- 83 Patrick Ryan
- 84 Sean Doolittle
- 85 Carlos Carrasco
- 86 Luis Cruz
- 87 Yefri Carvajal
- 88 Stolmy Pimentel
- 89 Wilber Bucardo
- 90 Angel Villalona
- 91 Madison Bumgarner
- 92 Danny Carroll
- 93 Juan Ramirez
- 94 Lou Marson
- 95 Josh Vitters
- 96 Desmond Jennings
- 97 Abraham Almonte
- 98 Mat Gamel
- 99 Andrew LeFave
- 100 Elvis Andrus
- 151 Clayton Conner
- 152 Tyler Kolodny
- 153 Ryan Kalish
- 154 Rick Porcello
- 155 Shane Peterson
- 156 Tyler Ladendorf
- 157 Josh Lindblom
- 158 Tyler Chatwood
- 159 Logan Morrison
- 160 Collin DeLome
- 161 Daniel Cortes
- 162 Chris Johnson
- 163 Matt Mitchell
- 164 Denny Almonte
- 165 Greg Veloz
- 166 R.J. Seidel
- 167 Xavier Avery
- 168 Quincy Latimore
- 169 Aaron Shafer
- 170 Rayner Contreras
- 171 Waldis Joaquin
- 172 Jorge Bucardo
- 173 James Darnell
- 174 Logan Forsythe
- 175 Kyle Ginley
- 176 Ike Davis
- 177 Max Ramirez
- 178 Chris Davis
- 180 Jay Austin
- 181 Brad Holt
- 182 Carlos Gutierrez
- 183 Christian Friedrich
- 184 Zach Collier
- 186 Robert Hernandez
- 187 Christian Marrero