2013 Topps Chrome: Difference between revisions
Created page with "{{future}} <!-- right|frame|The description goes here --> =Description= Two autographed cards in every box. Random boxes will be a "hot box" which co..." |
No edit summary |
||
Line 21: | Line 21: | ||
|- | |- | ||
|[[#Base_Set|Base]]||?||-||?||? | |[[#Base_Set|Base]]||?||-||?||? | ||
|- | |||
|Refractor||?||?||?||? | |||
|- | |||
|X-Fractor||?||?||?||? | |||
|- | |||
|Blue||?||199||?||? | |||
|- | |||
|Black||?||100||?||? | |||
|- | |||
|Sepia||?||75||?||? | |||
|- | |||
|Gold||?||50||?||? | |||
|- | |||
|Red||?||25||?||? | |||
|- | |||
|Atomic||?||10||?||? | |||
|- | |||
|SuperFractor||?||1||?||? | |||
|- | |||
|Printing Plates||?||1 (4 of each color)||?||? | |||
|- | |||
|Chrome Connections Die Cuts||?||?||?||? | |||
|- | |||
|1972 Topps Chrome||?||?||?||? | |||
|- | |||
|Division Die-cut Box loader||?||?||?||? | |||
|- | |||
|Back-to-Back Die-Cut Autographs||?||?||?||? | |||
|- | |||
|Red-Hot Rookies||?||25||?||? | |||
|- | |||
|Autographed Chrome Buybacks||?||10||?||? | |||
|- | |||
|Triple Autographs||?||5||?||? | |||
|- | |||
|Chrome Connections Die Cuts Auto||?||25||?||? | |||
|- | |||
|Chrome Connections Die Cuts Relic||?||25||?||? | |||
|- | |||
|Ultimate Chase Cards||?||?||?||? | |||
|} | |} | ||
Revision as of 15:25, 30 January 2013
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
Two autographed cards in every box. Random boxes will be a "hot box" which contains all refractors of base cards.
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | ? | - | ? | ? |
Refractor | ? | ? | ? | ? |
X-Fractor | ? | ? | ? | ? |
Blue | ? | 199 | ? | ? |
Black | ? | 100 | ? | ? |
Sepia | ? | 75 | ? | ? |
Gold | ? | 50 | ? | ? |
Red | ? | 25 | ? | ? |
Atomic | ? | 10 | ? | ? |
SuperFractor | ? | 1 | ? | ? |
Printing Plates | ? | 1 (4 of each color) | ? | ? |
Chrome Connections Die Cuts | ? | ? | ? | ? |
1972 Topps Chrome | ? | ? | ? | ? |
Division Die-cut Box loader | ? | ? | ? | ? |
Back-to-Back Die-Cut Autographs | ? | ? | ? | ? |
Red-Hot Rookies | ? | 25 | ? | ? |
Autographed Chrome Buybacks | ? | 10 | ? | ? |
Triple Autographs | ? | 5 | ? | ? |
Chrome Connections Die Cuts Auto | ? | 25 | ? | ? |
Chrome Connections Die Cuts Relic | ? | 25 | ? | ? |
Ultimate Chase Cards | ? | ? | ? | ? |
Checklist
Base Set
Parallels
Refractor
X-Fractor
Blue #/199
Black #/100
Sepia #/75
Gold #/50
Red #/25
Atomic #/10
SuperFractor #/1
Printing Plates - #/1 (4 of each color)
Inserts
Chrome Connections Die Cuts
Die-cut cards, featuring one player, each card can be connected to create multiple combinations
1972 Topps Chrome
Chrome version of the 1972 Topps design
Autographs & Game-Used
Division Die-cut Box loader
A box topper in the shape of a division flag; printed on foilboard & features sticker autographs of 5 modern players in the division, one from each team - #/25
Back-to-Back Die-Cut Autographs
- /5 - Hobby Only
Red-Hot Rookies
- /25
Autographed Chrome Buybacks
- /10
Triple Autographs
- /5
Chrome Connections Die Cuts Auto
- /25 or less
Chrome Connections Die Cuts Relic
- /25 or less