2005 Finest: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' |
|||
Line 13: | Line 13: | ||
!Total Cards | !Total Cards | ||
!Numbered To | !Numbered To | ||
!Hobby Odds | !Hobby Odds per mini box | ||
|- | |- | ||
|[[#Base_Set|Base]]||?||-||?|| | |[[#Base_Set|Base]]||166||-||? | ||
|- | |||
|short set||150||-||? | |||
|- | |||
|Autographed First-Year Players||16||varies||1:3 | |||
|- | |||
|Refractor short set||150||399||one-per mini box | |||
|- | |||
|Refractor Autographed First-Year Players||16||399||1:5 | |||
|- | |||
|Blue Refractor short set||150||299||one-per mini box | |||
|- | |||
|Blue Refractor Autographed First-Year Players||16||299||1:7 | |||
|- | |||
|X-Fractor short set||150||250||one-per mini box | |||
|- | |||
|X-Fractor Autographed First-Year Players||16||250||1:8 | |||
|- | |||
|Green Refractor short set||150||199||one-per mini box | |||
|- | |||
|Green Refractor Autographed First-Year Players||16||199||1:10 | |||
|- | |||
|Blue X-Fractor short set||150||150||1:2 | |||
|- | |||
|Blue X-Fractor Autographed First-Year Players||16||150||1:13 | |||
|- | |||
|Black Reractor short set||150||99||1:2 | |||
|- | |||
|Black Refractor Autographed First-Year Players||16||99||1:19 | |||
|- | |||
|Green X-Fractor short set||150||50||1:2 | |||
|- | |||
|Green X-Fractor Autographed First-Year Players||16||50||1:38 | |||
|- | |||
|Gold Refractor short set||150||49||1:5 | |||
|- | |||
|Gold Refractor Autographed First-Year Players||16||49||1:39 | |||
|- | |||
|Black X-Fractor short set||150||25||1:8 | |||
|- | |||
|Black X-Fractor Autographed First-Year Players||16||25||1:76 | |||
|- | |||
|Gold X-Fractor short set||150||10||1:20 | |||
|- | |||
|Gold X-Fractor Autographed First-Year Players||16||10||1:190 | |||
|- | |||
|Framed White Refractor short set||150||one-of-one||1:202 | |||
|- | |||
|Framed White Refractor Autographed First-Year Players||16||one-of-one||1:1914 | |||
|- | |||
|Framed White X-Fractor short set||150||one-of-one||1:202 | |||
|- | |||
|Framed White X-Fractor Autographed First-Year Players||16||one-of-one||1:1914 | |||
|- | |||
|SuperFractor short set||150||one-of-one||1:202 | |||
|- | |||
|SuperFractor Autographed First-Year Players||16||one-of-one||1:1914 | |||
|- | |||
|Printing Plates short set||150||four for each||1:5 | |||
|- | |||
|Printing Plates Autographed First Year Players||16||four for each||1:478 | |||
|- | |||
|A-Rod Moments||49||190||one-per-box* | |||
|- | |||
|Autograph Refractors||15||-||varies | |||
|- | |||
|Autograph X-Fractors||15||25||1:81 | |||
|- | |||
|Autograph SuperFractors||15||one-of-one||1:2051 | |||
|- | |||
|Autograph Printing Plates||15||four for each||1:513 | |||
|- | |||
|A-Rod Moments Autographs||49||13||1:15/boxes* | |||
|- | |||
|Moments Autographs Gold Refractor||2||50||1:305 | |||
|- | |||
|Two of a Kind Autograph||1||13||1:9568 | |||
|} | |} | ||
Revision as of 20:17, 5 May 2016
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds per mini box |
---|---|---|---|
Base | 166 | - | ? |
short set | 150 | - | ? |
Autographed First-Year Players | 16 | varies | 1:3 |
Refractor short set | 150 | 399 | one-per mini box |
Refractor Autographed First-Year Players | 16 | 399 | 1:5 |
Blue Refractor short set | 150 | 299 | one-per mini box |
Blue Refractor Autographed First-Year Players | 16 | 299 | 1:7 |
X-Fractor short set | 150 | 250 | one-per mini box |
X-Fractor Autographed First-Year Players | 16 | 250 | 1:8 |
Green Refractor short set | 150 | 199 | one-per mini box |
Green Refractor Autographed First-Year Players | 16 | 199 | 1:10 |
Blue X-Fractor short set | 150 | 150 | 1:2 |
Blue X-Fractor Autographed First-Year Players | 16 | 150 | 1:13 |
Black Reractor short set | 150 | 99 | 1:2 |
Black Refractor Autographed First-Year Players | 16 | 99 | 1:19 |
Green X-Fractor short set | 150 | 50 | 1:2 |
Green X-Fractor Autographed First-Year Players | 16 | 50 | 1:38 |
Gold Refractor short set | 150 | 49 | 1:5 |
Gold Refractor Autographed First-Year Players | 16 | 49 | 1:39 |
Black X-Fractor short set | 150 | 25 | 1:8 |
Black X-Fractor Autographed First-Year Players | 16 | 25 | 1:76 |
Gold X-Fractor short set | 150 | 10 | 1:20 |
Gold X-Fractor Autographed First-Year Players | 16 | 10 | 1:190 |
Framed White Refractor short set | 150 | one-of-one | 1:202 |
Framed White Refractor Autographed First-Year Players | 16 | one-of-one | 1:1914 |
Framed White X-Fractor short set | 150 | one-of-one | 1:202 |
Framed White X-Fractor Autographed First-Year Players | 16 | one-of-one | 1:1914 |
SuperFractor short set | 150 | one-of-one | 1:202 |
SuperFractor Autographed First-Year Players | 16 | one-of-one | 1:1914 |
Printing Plates short set | 150 | four for each | 1:5 |
Printing Plates Autographed First Year Players | 16 | four for each | 1:478 |
A-Rod Moments | 49 | 190 | one-per-box* |
Autograph Refractors | 15 | - | varies |
Autograph X-Fractors | 15 | 25 | 1:81 |
Autograph SuperFractors | 15 | one-of-one | 1:2051 |
Autograph Printing Plates | 15 | four for each | 1:513 |
A-Rod Moments Autographs | 49 | 13 | 1:15/boxes* |
Moments Autographs Gold Refractor | 2 | 50 | 1:305 |
Two of a Kind Autograph | 1 | 13 | 1:9568 |
Checklist
Base Set
- 1 Alexis Rios
- 2 Hank Blalock
- 3 Bobby Abreu
- 4 Curt Schilling
- 5 Albert Pujols
- 6 Aaron Rowand
- 7 B.J. Upton
- 8 Andruw Jones
- 9 Jeff Francis
- 10 Sammy Sosa
- 11 Aramis Ramirez
- 12 Carl Pavano
- 13 Bartolo Colon
- 14 Greg Maddux
- 15 Scott Kazmir
- 16 Melvin Mora
- 17 Brandon Backe
- 18 Bobby Crosby
- 19 Carlos Lee
- 20 Carl Crawford
- 21 Brian Giles
- 22 Jeff Bagwell
- 23 J.D. Drew
- 24 C.C. Sabathia
- 25 Alfonso Soriano
- 26 Chipper Jones
- 27 Austin Kearns
- 28 Carlos Delgado
- 29 Jack Wilson
- 30 Dmitri Young
- 31 Carlos Guillen
- 32 Jim Thome
- 33 Eric Chavez
- 34 Jason Schmidt
- 35 Brad Radke
- 36 Frank Thomas
- 37 Darin Erstad
- 38 Javier Vazquez
- 39 Garret Anderson
- 40 David Ortiz
- 41 Javy Lopez
- 42 Geoff Jenkins
- 43 Jose Vidro
- 44 Aubrey Huff
- 45 Bernie Williams
- 46 Dontrelle Willis
- 47 Jim Edmonds
- 48 Ivan Rodriguez
- 49 Gary Sheffield
- 50 Alex Rodriguez
- 51 John Buck
- 52 Andy Pettitte
- 53 Ichiro
- 54 Johnny Estrada
- 55 Jake Peavy
- 56 Carlos Zambrano
- 57 Jose Reyes
- 58 Bret Boone
- 59 Jason Bay
- 60 David Wright
- 61 Jeromy Burnitz
- 62 Corey Patterson
- 63 Juan Pierre
- 64 Zack Greinke
- 65 Mike Lowell
- 66 Ken Griffey, Jr.
- 67 Marcus Giles
- 68 Edgar Renteria
- 69 Ken Harvey
- 70 Pedro Martinez
- 71 Johnny Damon
- 72 Lyle Overbay
- 73 Mike Maroth
- 74 Jorge Posada
- 75 Carlos Beltran
- 76 Mark Buehrle
- 77 Khalil Greene
- 78 Josh Beckett
- 79 Mark Loretta
- 80 Rafael Palmeiro
- 81 Justin Morneau
- 82 Rocco Baldelli
- 83 Ben Sheets
- 84 Kerry Wood
- 85 Miguel Tejada
- 86 Magglio Ordonez
- 87 Livan Hernandez
- 88 Kazuo Matsui
- 89 Manny Ramirez
- 90 Hideki Matsui
- 91 Jeff Kent
- 92 Matt Lawton
- 93 Richie Sexson
- 94 Mike Mussina
- 95 Adam Dunn
- 96 Johan Santana
- 97 Nomar Garciaparra
- 98 Michael Young
- 99 Victor Martinez
- 100 Barry Bonds
- 101 Oliver Perez
- 102 Randy Johnson
- 103 Mark Mulder
- 104 Pat Burrell
- 105 Mike Sweeney
- 106 Mark Teixeira
- 107 Paul Lo Duca
- 108 Jon Lieber
- 109 Mike Piazza
- 110 Roger Clemens
- 111 Rafael Furcal
- 112 Troy Glaus
- 113 Miguel Cabrera
- 114 Randy Wolf
- 115 Lance Berkman
- 116 Mark Prior
- 117 Rich Harden
- 118 Preston Wilson
- 119 Roy Oswalt
- 120 Luis Gonzalez
- 121 Ronnie Belliard
- 122 Sean Casey
- 123 Barry Zito
- 124 Larry Walker
- 125 Derek Jeter
- 126 Tim Hudson
- 127 Tom Glavine
- 128 Scott Rolen
- 129 Torii Hunter
- 130 Paul Konerko
- 131 Shawn Green
- 132 Travis Hafner
- 133 Vernon Wells
- 134 Sidney Ponson
- 135 Vladimir Guerrero
- 136 Mark Kotsay
- 137 Todd Helton
- 138 Adrian Beltre
- 139 Wily Mo Pena
- 140 Joe Mauer
- 141 Brian Stavisky AU RC*
- 142 Nate McLouth AU RC
- 143 Glen Perkins AU RC
- 144 Chip Cannon AU RC*
- 145 Shane Costa AU RC
- 146 Wes Swackhamer AU RC*
- 147 Kevin Melillo AU RC
- 148 Billy Butler AU RC
- 149 Landon Powell AU RC
- 150 Scott Mathieson AU RC
- 151 Chris Roberson AU RC
- 152 Chad Orvella AU RC
- 153 Eric Nielsen AU RC*
- 154 Matt Campbell AU RC*
- 155 Mike Rogers AU RC*
- 156 Melky Cabrera AU RC
- 157 Nolan Ryan
- 158 Bo Jackson
- 159 Wade Boggs
- 160 Andre Dawson
- 161 Dave Winfield
- 162 Reggie Jackson
- 163 David Justice
- 164 Dale Murphy
- 165 Paul O'Neill
- 166 Tom Seaver