2005 Donruss: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' |
No edit summary |
||
Line 2: | Line 2: | ||
=Description= | =Description= | ||
2005 Donruss is a 400-card set released in November, 2004. 100 cards from three subsets (Diamond Kings, Rated Rookies, and Team Checklists) are short-printed. | |||
=Distribution= | =Distribution= | ||
Hobby/Retail: 24 packs per box, 10 cards per pack (MSRP: $2). 16 boxes per case. | |||
=Reviews= | =Reviews= | ||
Line 17: | Line 21: | ||
|- | |- | ||
|[[#Base_Set|Base]]||400||-||?||? | |[[#Base_Set|Base]]||400||-||?||? | ||
|- | |||
|short set||300||-||?||? | |||
|- | |||
|Diamond Kings||25||-||1:6||1:6 | |||
|- | |||
|Rated Rookies||45||-||1:6||1:6 | |||
|- | |||
|Team Checklists||30||-||1:6||1:6 | |||
|- | |||
|Career Stat Line||400||varies||?||? | |||
|- | |||
|Season Stat Line||400||varies||?||? | |||
|- | |||
|Press Proofs Red||400||200||?||? | |||
|- | |||
|Press Proofs Blue||400||100||?||? | |||
|- | |||
|Press Proofs Gold||400||25||?||? | |||
|- | |||
|Press Proofs Black||400||10||?||? | |||
|- | |||
|25th Anniversary||400||25||?||? | |||
|- | |||
|Gold Diamond Kings||25||2005||?||? | |||
|- | |||
|Diamond Kings Studio Series||25||250||?||? | |||
|- | |||
|Diamond Kings Studio Series Black||25||100||?||? | |||
|- | |||
|1985 Donruss Reprints||12||1985||?||? | |||
|- | |||
|All-Stars||30||1000||?||? | |||
|- | |||
|Gold All-Stars||30||100||?||? | |||
|- | |||
|Craftsmen||30||2000||?||? | |||
|- | |||
|Master Craftsmen||30||250||?||? | |||
|- | |||
|Craftsmen Black||30||100||?||? | |||
|- | |||
|Master Craftsmen Black||30||10||?||? | |||
|- | |||
|Fans of the Game||5||-||?||? | |||
|- | |||
|Inside View||20||-||?||? | |||
|- | |||
|Longball Leaders||15||1500||?||? | |||
|- | |||
|Longball Leaders Black||15||250||?||? | |||
|- | |||
|Longball Leaders Die-Cut||15||50||?||? | |||
|- | |||
|Longball Leaders Die-Cut Black||15||10|||?||? | |||
|- | |||
|Mound Marvels||15||100||?||? | |||
|- | |||
|Mound Marvels Black||15||10||?||? | |||
|- | |||
|Power Alley Red||25||2500||?||? | |||
|- | |||
|Power Alley Blue||25||1000||?||? | |||
|- | |||
|Power Alley Purple||25||250||?||? | |||
|- | |||
|Power Alley Yellow||25||100||?||? | |||
|- | |||
|Power Alley Green||25||25||?||? | |||
|- | |||
|Power Alley Black||25||10||?||? | |||
|- | |||
|Power Alley Red Die-Cut||25||250||?||? | |||
|- | |||
|Power Alley Blue Die-Cut||25||100||?||? | |||
|- | |||
|Power Alley Purple Die-Cut||25||50||?||? | |||
|- | |||
|Power Alley Yellow Die-Cut||25||25||?||? | |||
|- | |||
|Power Alley Green Die-Cut||25||10||?||? | |||
|- | |||
|Power Alley Black Die-Cut||25||5||?||? | |||
|- | |||
|Production Line||40||varies||?||? | |||
|- | |||
|Production Line Die-Cut||40||100||?||? | |||
|- | |||
|Production Line Black||40||25||?||? | |||
|- | |||
|Production Line Die-Cut Line||40||10||?||? | |||
|- | |||
|"2004" Donruss The Rookies||50||-||1:23||1:23 | |||
|- | |||
|"2004" Donruss The Rookies Career Stat Line||50||varies||?||? | |||
|- | |||
|"2004" Donruss The Rookies Season Stat Line||50||varies||?||? | |||
|- | |||
|"2004" Donruss The Rookies Press Proofs Red||50||200||?||? | |||
|- | |||
|"2004" Donruss The Rookies Press Proofs Blue||50||100||?||? | |||
|- | |||
|"2004" Donruss The Rookies Press Proofs Gold||50||25||?||? | |||
|- | |||
|"2004" Donruss The Rookies Press Proofs Black||50||10||?||? | |||
|- | |||
|"2004" Studio||50||-||1:23||1:23 | |||
|- | |||
|"2004" Studio Silver Proofs||50||100||?||? | |||
|- | |||
|"2004" Studio Gold Proofs||50||50||?||? | |||
|- | |||
|"2004" Studio Platinum Proofs||50||10||?||? | |||
|- | |||
|1985 Donruss Reprints Materials||11||85||?||? | |||
|- | |||
|Autographs||11||-||?||? | |||
|- | |||
|Bat Kings||23||varies||?||? | |||
|- | |||
|Bat Kings Signatures||19||varies||?||? | |||
|- | |||
|Jersey Kings||25||varies||?||? | |||
|- | |||
|Jersey Kings Signatures||21||varies||?||? | |||
|- | |||
|Fans of the Game Autographs||5||-||?||? | |||
|- | |||
|Recollection Collection Autographs||187||varies||?||? | |||
|- | |||
|"2004" Donruss The Rookies Autographs||39||-||?||? | |||
|- | |||
|"2004" Studio Private Signings Silver||32||varies||?||? | |||
|- | |||
|"2004" Studio Private Signings Gold||32||varies||?||? | |||
|- | |||
|"2004" Studio Private Signings Platinum||32||varies||?||? | |||
|- | |||
|Timber and Threads Bats||38||-||?||? | |||
|- | |||
|Timber and Threads Bats Autographs||35||varies||?||? | |||
|- | |||
|Timber and Threads Jerseys||39||-||?||? | |||
|- | |||
|Timber and Threads Jerseys Autographs|||37||varies||?||? | |||
|- | |||
|Timber and Threads Combo||38||-||?||? | |||
|- | |||
|Timber and Threads Combo Autographs||35||varies||?||? | |||
|} | |} | ||
Revision as of 21:49, 29 January 2012
Description
2005 Donruss is a 400-card set released in November, 2004. 100 cards from three subsets (Diamond Kings, Rated Rookies, and Team Checklists) are short-printed.
Distribution
Hobby/Retail: 24 packs per box, 10 cards per pack (MSRP: $2). 16 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 400 | - | ? | ? |
short set | 300 | - | ? | ? |
Diamond Kings | 25 | - | 1:6 | 1:6 |
Rated Rookies | 45 | - | 1:6 | 1:6 |
Team Checklists | 30 | - | 1:6 | 1:6 |
Career Stat Line | 400 | varies | ? | ? |
Season Stat Line | 400 | varies | ? | ? |
Press Proofs Red | 400 | 200 | ? | ? |
Press Proofs Blue | 400 | 100 | ? | ? |
Press Proofs Gold | 400 | 25 | ? | ? |
Press Proofs Black | 400 | 10 | ? | ? |
25th Anniversary | 400 | 25 | ? | ? |
Gold Diamond Kings | 25 | 2005 | ? | ? |
Diamond Kings Studio Series | 25 | 250 | ? | ? |
Diamond Kings Studio Series Black | 25 | 100 | ? | ? |
1985 Donruss Reprints | 12 | 1985 | ? | ? |
All-Stars | 30 | 1000 | ? | ? |
Gold All-Stars | 30 | 100 | ? | ? |
Craftsmen | 30 | 2000 | ? | ? |
Master Craftsmen | 30 | 250 | ? | ? |
Craftsmen Black | 30 | 100 | ? | ? |
Master Craftsmen Black | 30 | 10 | ? | ? |
Fans of the Game | 5 | - | ? | ? |
Inside View | 20 | - | ? | ? |
Longball Leaders | 15 | 1500 | ? | ? |
Longball Leaders Black | 15 | 250 | ? | ? |
Longball Leaders Die-Cut | 15 | 50 | ? | ? |
Longball Leaders Die-Cut Black | 15 | 10 | ? | ? |
Mound Marvels | 15 | 100 | ? | ? |
Mound Marvels Black | 15 | 10 | ? | ? |
Power Alley Red | 25 | 2500 | ? | ? |
Power Alley Blue | 25 | 1000 | ? | ? |
Power Alley Purple | 25 | 250 | ? | ? |
Power Alley Yellow | 25 | 100 | ? | ? |
Power Alley Green | 25 | 25 | ? | ? |
Power Alley Black | 25 | 10 | ? | ? |
Power Alley Red Die-Cut | 25 | 250 | ? | ? |
Power Alley Blue Die-Cut | 25 | 100 | ? | ? |
Power Alley Purple Die-Cut | 25 | 50 | ? | ? |
Power Alley Yellow Die-Cut | 25 | 25 | ? | ? |
Power Alley Green Die-Cut | 25 | 10 | ? | ? |
Power Alley Black Die-Cut | 25 | 5 | ? | ? |
Production Line | 40 | varies | ? | ? |
Production Line Die-Cut | 40 | 100 | ? | ? |
Production Line Black | 40 | 25 | ? | ? |
Production Line Die-Cut Line | 40 | 10 | ? | ? |
"2004" Donruss The Rookies | 50 | - | 1:23 | 1:23 |
"2004" Donruss The Rookies Career Stat Line | 50 | varies | ? | ? |
"2004" Donruss The Rookies Season Stat Line | 50 | varies | ? | ? |
"2004" Donruss The Rookies Press Proofs Red | 50 | 200 | ? | ? |
"2004" Donruss The Rookies Press Proofs Blue | 50 | 100 | ? | ? |
"2004" Donruss The Rookies Press Proofs Gold | 50 | 25 | ? | ? |
"2004" Donruss The Rookies Press Proofs Black | 50 | 10 | ? | ? |
"2004" Studio | 50 | - | 1:23 | 1:23 |
"2004" Studio Silver Proofs | 50 | 100 | ? | ? |
"2004" Studio Gold Proofs | 50 | 50 | ? | ? |
"2004" Studio Platinum Proofs | 50 | 10 | ? | ? |
1985 Donruss Reprints Materials | 11 | 85 | ? | ? |
Autographs | 11 | - | ? | ? |
Bat Kings | 23 | varies | ? | ? |
Bat Kings Signatures | 19 | varies | ? | ? |
Jersey Kings | 25 | varies | ? | ? |
Jersey Kings Signatures | 21 | varies | ? | ? |
Fans of the Game Autographs | 5 | - | ? | ? |
Recollection Collection Autographs | 187 | varies | ? | ? |
"2004" Donruss The Rookies Autographs | 39 | - | ? | ? |
"2004" Studio Private Signings Silver | 32 | varies | ? | ? |
"2004" Studio Private Signings Gold | 32 | varies | ? | ? |
"2004" Studio Private Signings Platinum | 32 | varies | ? | ? |
Timber and Threads Bats | 38 | - | ? | ? |
Timber and Threads Bats Autographs | 35 | varies | ? | ? |
Timber and Threads Jerseys | 39 | - | ? | ? |
Timber and Threads Jerseys Autographs | 37 | varies | ? | ? |
Timber and Threads Combo | 38 | - | ? | ? |
Timber and Threads Combo Autographs | 35 | varies | ? | ? |
Checklist
Base Set
1 Garret Anderson DK
2 Vladimir Guerrero DK
3 Manny Ramirez DK
4 Kerry Wood DK
5 Sammy Sosa DK
6 Magglio Ordonez DK
7 Adam Dunn DK
8 Todd Helton DK
9 Josh Beckett DK
10 Miguel Cabrera DK
11 Lance Berkman DK
12 Carlos Beltran DK
13 Shawn Green DK
14 Roger Clemens DK
15 Mike Piazza DK
16 Alex Rodriguez DK
17 Derek Jeter DK
18 Mark Mulder DK
19 Jim Thome DK
20 Albert Pujols DK
21 Scott Rolen DK
22 Aubrey Huff DK
23 Alfonso Soriano DK
24 Hank Blalock DK
25 Vernon Wells DK
26 Kazuo Matsui RR
27 B.J. Upton RR
28 Charles Thomas RR
29 Akinori Otsuka RR
30 David Aardsma RR
31 Travis Blackley RR
32 Brad Halsey RR
33 David Wright RR
34 Kazuhito Tadano RR
35 Casey Kotchman RR
36 Khalil Greene RR
37 Adrian Gonzalez RR
38 Zack Greinke RR
39 Chad Cordero RR
40 Scott Kazmir RR
41 Jeremy Guthrie RR
42 Noah Lowry RR
43 Chase Utley RR
44 Billy Traber RR
45 Aarom Baldiris RR
46 Abe Alvarez RR
47 Angel Chavez RR
48 Joe Mauer RR
49 Joey Gathright RR
50 John Gall RR
51 Ronald Belizario RR
52 Ryan Wing RR
53 Scott Proctor RR
54 Yadier Molina RR
55 Carlos Hines RR
56 Frank Francisco RR
57 Graham Koonce RR
58 Jake Woods RR
59 Jason Bartlett RR
60 Mike Rouse RR
61 Phil Stockman RR
62 Renyel Pinto RR
63 Roberto Novoa RR
64 Ryan Meaux RR
65 David Crouthers RR
66 Justin Knoedler RR
67 Justin Leone RR
68 Nick Regilio RR
69 Mike Gosling RR
70 Onil Joseph RR
71 Bartolo Colon
72 Brad Fullmer
73 Chone Figgins
74 Darin Erstad
75 Francisco Rodriguez
76 Garret Anderson
77 Jarrod Washburn
78 John Lackey
79 Jose Guillen
80 Robb Quinlan
81 Tim Salmon
82 Troy Glaus
83 Troy Percival
84 Vladimir Guerrero
85 Brandon Webb
86 Casey Fossum
87 Luis Gonzalez
88 Randy Johnson
89 Richie Sexson
90 Robby Hammock
91 Roberto Alomar
92 Adam LaRoche
93 Andruw Jones
94 Bubba Nelson
95 Chipper Jones
96 J.D. Drew
97 John Smoltz
98 Johnny Estrada
99 Marcus Giles
100 Mike Hampton
101 Nick Green
102 Rafael Furcal
103 Russ Ortiz
104 Adam Loewen
105 Brian Roberts
106 Javy Lopez
107 Jay Gibbons
108 Larry Bigbie
109 Luis Matos
110 Melvin Mora
111 Miguel Tejada
112 Rafael Palmeiro
113 Rodrigo Lopez
114 Sidney Ponson
115 Bill Mueller
116 Byung-Hyun Kim
117 Curt Schilling
118 David Ortiz
119 Derek Lowe
120 Doug Mientkiewicz
121 Jason Varitek
122 Johnny Damon
123 Keith Foulke
124 Kevin Youkilis
125 Manny Ramirez
126 Orlando Cabrera
127 Pedro Martinez
128 Trot Nixon
129 Aramis Ramirez
130 Carlos Zambrano
131 Corey Patterson
132 Derrek Lee
133 Greg Maddux
134 Kerry Wood
135 Mark Prior
136 Matt Clement
137 Moises Alou
138 Nomar Garciaparra
139 Sammy Sosa
140 Todd Walker
141 Angel Guzman
142 Billy Koch
143 Carlos Lee
144 Frank Thomas
145 Magglio Ordonez
146 Mark Buehrle
147 Paul Konerko
148 Wilson Valdez
149 Adam Dunn
150 Austin Kearns
151 Barry Larkin
152 Benito Santiago
153 Jason LaRue
154 Ken Griffey, Jr.
155 Ryan Wagner
156 Sean Casey
157 Brandon Phillips
158 Brian Tallet
159 C.C. Sabathia
160 Cliff Lee
161 Jeremy Guthrie
162 Jody Gerut
163 Matt Lawton
164 Omar Vizquiel
165 Travis Hafner
166 Victor Martinez
167 Charles Johnson
168 Garrett Atkins
169 Jason Jennings
170 Jay Payton
171 Jeromy Burnitz
172 Joe Kennedy
173 Larry Walker
174 Preston Wilson
175 Todd Helton
176 Vinny Castilla
177 Bobby Higginson
178 Brandon Inge
179 Carlos Guillen
180 Carlos Pena
181 Craig Monroe
182 Dmitri Young
183 Eric Munson
184 Fernando Vina
185 Ivan Rodriguez
186 Jeremy Bonderman
187 Rondell White
188 A.J. Burnett
189 Dontrelle Willis
190 Guillermo Mota
191 Hee Seop Choi
192 Jeff Conine
193 Josh Beckett
194 Juan Encarnacion
195 Juan Pierre
196 Luis Castillo
197 Miguel Cabrera
198 Mike Lowell
199 Paul LoDuca
200 Andy Pettitte
201 Brad Ausmus
202 Carlos Beltran
203 Chris Burke
204 Craig Biggio
205 Jeff Bagwell
206 Jeff Kent
207 Lance Berkman
208 Morgan Ensberg
209 Octavio Dotel
210 Roger Clemens
211 Roy Oswalt
212 Tim Redding
213 Angel Berroa
214 Juan Gonzalez
215 Ken Harvey
216 Mike Sweeney
217 Adrian Beltre
218 Brad Penny
219 Eric Gagne
220 Hideo Nomo
221 Hong-Chih Kuo
222 Jeff Weaver
223 Kazuhisa Ishii
224 Milton Bradley
225 Shawn Green
226 Steve Finley
227 Dan Kolb
228 Geoff Jenkins
229 Junior Spivey
230 Lyle Overbay
231 Richie Weeks
232 Scott Podsednik
233 Brad Radke
234 Corey Koskie
235 Cristian Guzman
236 Dustan Mohr
237 Eddie Guardado
238 J.D. Durbin
239 Jacque Jones
240 Joe Nathan
241 Johan Santana
242 Lew Ford
243 Michael Cuddyer
244 Shannon Stewart
245 Torii Hunter
246 Brad Wilkerson
247 Carl Everett
248 Jeff Fassero
249 Jose Vidro
250 Livan Hernandez
251 Michael Barrett
252 Tony Batista
253 Zach Day
254 Al Leiter
255 Cliff Floyd
256 Jae Weong Seo
257 John Olerud
258 Jose Reyes
259 Mike Cameron
260 Mike Piazza
261 Richard Hidalgo
262 Tom Glavine
263 Vance Wilson
264 Alex Rodriguez
265 Armando Benitez
266 Bernie Williams
267 Bubba Crosby
268 Chien-Ming Wang
269 Derek Jeter
270 Esteban Loaiza
271 Gary Sheffield
272 Hideki Matsui
273 Jason Giambi
274 Javier Vazquez
275 Jorge Posada
276 Jose Contreras
277 Kenny Lofton
278 Kevin Brown
279 Mariano Rivera
280 Mike Mussina
281 Barry Zito
282 Bobby Crosby
283 Eric Byrnes
284 Eric Chavez
285 Erubiel Durazo
286 Jermaine Dye
287 Mark Kotsay
288 Mark Mulder
289 Rich Harden
290 Tim Hudson
291 Billy Wagner
292 Bobby Abreu
293 Brett Myers
294 Eric Milton
295 Jim Thome
296 Jimmy Rollins
297 Kevin Millwood
298 Marlon Byrd
299 Mike Lieberthal
300 Pat Burrell
301 Randy Wolf
302 Craig Wilson
303 Jack Wilson
304 Jacob Cruz
305 Jason Bay
306 Jason Kendall
307 Jose Castillo
308 Kip Wells
309 Brian Giles
310 Brian Lawrence
311 Chris Oxspring
312 David Wells
313 Freddy Guzman
314 Jake Peavy
315 Mark Loretta
316 Ryan Klesko
317 Sean Burroughs
318 Trevor Hoffman
319 Xavier Nady
320 A.J. Pierzynski
321 Edgardo Alfonzo
322 J.T. Snow
323 Jason Schmidt
324 Jerome Williams
325 Kirk Rueter
326 Bret Boone
327 Bucky Jacobsen
328 Edgar Martinez
329 Freddy Garcia
330 Ichiro Suzuki
331 Jamie Moyer
332 Joel Pineiro
333 Scott Spiezio
334 Shigetoshi Hasegawa
335 Albert Pujols
336 Edgar Renteria
337 Jason Isringhausen
338 Jim Edmonds
339 Matt Morris
340 Mike Matheny
341 Reggie Sanders
342 Scott Rolen
343 Woody Williams
344 Jeff Suppan
345 Aubrey Huff
346 Carl Crawford
347 Chad Gaudin
348 Delmon Young
349 Dewon Brazelton
350 Jose Cruz, Jr.
351 Rocco Baldelli
352 Tino Martinez
353 Toby Hall
354 Alfonso Soriano
355 Brian Jordan
356 Francisco Cordero
357 Hank Blalock
358 Kenny Rogers
359 Kevin Mench
360 Laynce Nix
361 Mark Teixeira
362 Michael Young
363 Alex S. Gonzalez
364 Alex Rios
365 Carlos Delgado
366 Eric Hinske
367 Frank Catalanotto
368 Josh Phelps
369 Roy Halladay
370 Vernon Wells
371 Vladimir Guerrero TC
372 Randy Johnson TC
373 Chipper Jones TC
374 Miguel Tejada TC
375 Pedro Martinez TC
376 Sammy Sosa TC
377 Frank Thomas TC
378 Ken Griffey, Jr. TC
379 Victor Martinez TC
380 Todd Helton TC
381 Ivan Rodriguez TC
382 Miguel Cabrera TC
383 Roger Clemens TC
384 Ken Harvey TC
385 Eric Gagne TC
386 Lyle Overbay TC
387 Shannon Stewart TC
388 Brad Wilkerson TC
389 Mike Piazza TC
390 Alex Rodriguez TC
391 Mark Mulder TC
392 Jim Thome TC
393 Jack Wilson TC
394 Khalil Greene TC
395 Jason Schmidt TC
396 Ichiro Suzuki TC
397 Albert Pujols TC
398 Rocco Baldelli TC
399 Alfonso Soriano TC
400 Vernon Wells TC