2008 Topps Updates & Highlights: Difference between revisions
New page: right|frame|2008 Topps Updates & Highlights hobby box =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbered To... |
|||
Line 22: | Line 22: | ||
==Base Set== | ==Base Set== | ||
UH1 Kosuke Fukudome (RC) | |||
UH2 Sean Casey | |||
UH3 Freddie Bynum | |||
UH4 Brent Lillibridge (RC) | |||
UH5 Chipper Jones (AS) | |||
UH6 Yamid Haad | |||
UH7 Josh Anderson | |||
UH8 Jeff Mathis | |||
UH9 Shawn Riggans | |||
UH10 Evan Longoria (RC) | |||
UH11 Matt Holliday (AS) | |||
UH12 Trot Nixon | |||
UH13 Geoff Blum | |||
UH14 Bartolo Colon | |||
UH15 Kevin Cash | |||
UH16 Paul Janish (RC) | |||
UH17 Russ Martin (AS) | |||
UH18 Andy Phillips | |||
UH19 Johnny Estrada | |||
UH20 Justin Masterson (RC) | |||
UH21 Darrell Rasner | |||
UH22 Brian Moehler | |||
UH23 Cristian Guzman (AS) | |||
UH24 Tony Armas Jr. | |||
UH25 Lance Berkman (AS) | |||
UH26 Chris Iannetta | |||
UH27 Reid Brignac (RC) | |||
UH28 Miguel Tejada (AS) | |||
UH29 Ryan Ludwick (AS) | |||
UH30 Brendan Harris | |||
UH31 Marco Scutaro | |||
UH32 Cody Ross | |||
UH33 Carlos Marmol | |||
UH34 Nate McLouth (AS) | |||
UH35 Hanley Ramirez (AS) | |||
UH36 Xavier Nady | |||
UH37 Connor Robertson | |||
UH38 Carlos Villanueva | |||
UH39 Jose Molina | |||
UH40 Jon Rauch | |||
UH41 Joe Mauer (AS) | |||
UH42 Chip Ambres | |||
UH43 Jason Bartlett | |||
UH44 Ryan Sweeney | |||
UH45 Eric Hurley (RC) | |||
UH46 Kevin Youkilis (AS) | |||
UH47 Dustin Pedroia (AS) | |||
UH48 Grant Balfour | |||
UH49 Ryan Ludwick | |||
UH50 Matt Garza | |||
UH51 Fernando Tatis | |||
UH52 Derek Jeter (AS) | |||
UH53 Justin Duchscherer (AS) | |||
UH54 Matt Ginter | |||
UH55 Cesar Izturis | |||
UH56 Roy Halladay (AS) | |||
UH57 Ramon Castro | |||
UH58 Scott Kazmir (AS) | |||
UH59 Cliff Lee (AS) | |||
UH60 Jim Edmonds | |||
UH61 Randy Wolf | |||
UH62 Matt Albers | |||
UH63 Eric Bruntlett | |||
UH64 Joe Nathan (AS) | |||
UH65 Alex Rodriguez (AS) | |||
UH66 Robinson Cancel | |||
UH67 Jamey Carroll | |||
UH68 Jonathan Papelbon (AS) | |||
UH69 Chad Moeller | |||
UH70 George Sherrill | |||
UH71 Mariano Rivera (AS) | |||
UH72 Pete Orr | |||
UH73 Jonathan Albaladejo | |||
UH74 Corey Patterson | |||
UH75 Matt Treanor | |||
UH76 Francisco Rodriguez (AS) | |||
UH77 Ervin Santana (AS) | |||
UH78 Dallas Braden | |||
UH79 Willie Harris | |||
UH80 Erik Bedard | |||
UH81 J.C. Romero | |||
UH82 Joe Saunders (AS) | |||
UH83 George Sherrill (AS) | |||
UH84 Julian Tavarez | |||
UH85 Chad Gaudin | |||
UH86 David Aardsma | |||
UH87 Ryan Langerhans | |||
UH88 Dan Haren/Russ Martin (CC) | |||
UH89 Joakim Soria (AS0 | |||
UH90 Dan Haren | |||
UH91 Billy Buckner | |||
UH92 Eric Hinske | |||
UH93 Chris Coste | |||
UH94 Edinson Volquez/Russ Martin (CC) | |||
UH95 Ichiro (AS) | |||
UH96 Vladimir Nunez | |||
UH97 Sean Gallagher | |||
UH98 Denny Bautista | |||
UH99 Hanley Ramirez/David Ortiz (CC) | |||
UH100 Jay Bruce (RC) | |||
UH101 Dioner Navarro (AS) | |||
UH102 Matt Murton | |||
UH103 Chris Burke | |||
UH104 Omar Infante | |||
UH105 Dan Giese (RC) | |||
UH106 Carlos Guillen/Josh Hamilton (CC) | |||
UH107 Jason Varitek (AS) | |||
UH108 Shin-Soo Choo | |||
UH109 Alberto Callaspo | |||
UH110 Jose Valverde | |||
UH111 Brandon Boggs (RC) | |||
UH112 Josh Hamilton/J.D. Drew (CC) | |||
UH113 Justin Morneau (AS) | |||
UH114 Billy Traber | |||
UH115 Mike Lamb | |||
UH116 Odalis Perez | |||
UH117 Jed Lowrie (RC) | |||
UH118 Justin Morneau/David Ortiz (CC) | |||
UH119 Ken Griffey Jr. (HL) | |||
UH120 Angel Berroa | |||
UH121 Jacque Jones | |||
UH122 DeWayne Wise | |||
UH123 Matt Joyce (RC) | |||
UH124 Alex Rodriguez/Evan Longoria (CC) | |||
UH125 John Smoltz (HL) | |||
UH126 Morgan Ensberg | |||
UH127 Michael Young/Derek Jeter (CC) | |||
UH128 LaTroy Hawkins | |||
UH129 Nick Adenhart (RC) | |||
UH130 Mike Cameron | |||
UH131 Manny Ramirez (HL) | |||
UH132 Jorge De La Rosa | |||
UH133 Tadahito Iguchi | |||
UH134 Joey Devine | |||
UH135 Jose Arredondo (RC) | |||
UH136 Hanley Ramirez/Albert Pujols (CC) | |||
UH137 Evan Longoria (HL) | |||
UH138 T.J. Beam | |||
UH139 Jon Lieber | |||
UH140 Dana Eveland | |||
UH141 Michael Aubrey (RC) | |||
UH142 Adrian Gonzalez/Matt Holliday (CC) | |||
UH143 Chipper Jones (HL) | |||
UH144 Robinson Tejeda | |||
UH145 Kip Wells | |||
UH146 Carlos Gonzalez (RC) | |||
UH147 Josh Banks (RC) | |||
UH148 David Wright (AS) | |||
UH149 Paul Hoover | |||
UH150 Jon Lester (HL) | |||
UH151 Darin Erstad | |||
UH152 Steve Trachsel | |||
UH153 Armando Galarraga (RC) | |||
UH154 Grady Sizemore(HRD) | |||
UH155 Jay Bruce (HL) | |||
UH156 Juan Rincon | |||
UH157 Mark Hendrickson | |||
UH158 Chad Durbin | |||
UH159 Mike Aviles (RC) | |||
UH160 Orlando Cabrera | |||
UH161 Asdrubal Cabrera (HL) | |||
UH162 Eric Stults | |||
UH163 Miguel Cairo | |||
UH164 Jason LaRue | |||
UH165 Burke Badenhop (RC) | |||
UH166 Ryan Braun (HRD) | |||
UH167 Justin Morneau (HRD) | |||
UH168 Ben Zobrist | |||
UH169 Eulogio De La Cruz | |||
UH170 Greg Smith (RC) | |||
UH171 Brian Bixler (RC) | |||
UH172 Evan Longoria (HRD) | |||
UH173 Randy Johnson (HL) | |||
UH174 D.J. Carrasco | |||
UH175 Luis Vizcaino | |||
UH176 Brad Wilkerson | |||
UH177 Emmanuel Burriss (RC) | |||
UH178 Lance Berkman (HRD) | |||
UH179 Johnny Damon (HL) | |||
UH180 Scott Rolen | |||
UH181 Runelvys Hernandez | |||
UH182 Sidney Ponson | |||
UH183 Greg Reynolds (RC) | |||
UH184 Chase Utley (HRD) | |||
UH185 Joey Votto (HL) | |||
UH186 Wes Littleton | |||
UH187 Rod Barajas | |||
UH188 Ray Durham | |||
UH189 Micah Hoffpauir (RC) | |||
UH190 Manny Ramirez (AS) | |||
UH191 Ian Kinsler (AS) | |||
UH192 Craig Hansen | |||
UH193 Jeremy Affeldt | |||
UH194 Gary Bennett | |||
UH195 Chris Carter (RC) | |||
UH196 Dan Uggla (HRD) | |||
UH197 Michael Young (AS) | |||
UH198 Andy LaRoche | |||
UH199 Lance Cormier | |||
UH200 Luke Scott | |||
UH201 Travis Denker (RC) | |||
UH202 Josh Hamilton (HRD) | |||
UH203 Joe Crede (AS) | |||
UH204 Franquelis Osoria | |||
UH205 Octavio Dotel | |||
UH206 Russell Branyan | |||
UH207 Alberto Gonzalez (RC) | |||
UH208 Kerry Wood (AS) | |||
UH209 Carlos Guillen (AS) | |||
UH210 Joe Saunders | |||
UH211 Brett Tomko | |||
UH212 Guillermo Mota | |||
UH213 German Duran (RC) | |||
UH214 Carlos Zambrano (AS) | |||
UH215 Josh Hamilton (AS) | |||
UH216 Jason Bay | |||
UH217 Willy Aybar | |||
UH218 Salomon Torres | |||
UH219 Damaso Marte | |||
UH220 Geoff Jenkins | |||
UH221 J.D. Drew (AS) | |||
UH222 Dave Borkowski | |||
UH223 Jeff Ridgway | |||
UH224 Angel Pagan | |||
UH225 Ryan Tucker (RC) | |||
UH226 Brian McCann (AS) | |||
UH227 Carlos Quentin (AS) | |||
UH228 Joe Blanton | |||
UH229 Adrian Gonzalez (AS) | |||
UH230 Jason Jennings | |||
UH231 Chris Davis (RC) | |||
UH232 Geovany Soto (AS) | |||
UH233 Grady Sizemore (AS) | |||
UH234 Carl Pavano | |||
UH235 Eddie Guardado | |||
UH236 Chris Snelling | |||
UH237 Manny Ramirez | |||
UH238 Dan Uggla (AS) | |||
UH239 Milton Bradley (AS) | |||
UH240 Clayton Kershaw (RC) | |||
UH241 Chase Utley (AS) | |||
UH242 Raul Chavez | |||
UH243 Joe Mather (RC) | |||
UH244 Brandon Webb (AS) | |||
UH245 Ryan Braun (AS) | |||
UH246 Kelvin Jiminez | |||
UH247 Scott Podsednik | |||
UH248 Doug Mientkiewicz | |||
UH249 Chris Volstad (RC) | |||
UH250 Pedro Feliz | |||
UH251 Mark Redman | |||
UH252 Tony Clark | |||
UH253 Josh Johnson | |||
UH254 Jose Castillo | |||
UH255 Brian Horwitz (RC) | |||
UH256 Aramis Ramirez (AS) | |||
UH257 Casey Blake | |||
UH258 Arthur Rhodes | |||
UH259 Aaron Boone | |||
UH260 Emil Brown | |||
UH261 Matt Macri (RC) | |||
UH262 Brian Wilson (AS) | |||
UH263 Eric Patterson | |||
UH264 David Ortiz (AS) | |||
UH265 Tony Abreu | |||
UH266 Rob Mackowiak | |||
UH267 Gregorio Petit (RC) | |||
UH268 Alfonso Soriano (AS) | |||
UH269 Robert Andino | |||
UH270 Justin Duchscherer | |||
UH271 Brad Thompson | |||
UH272 Guillermo Quiroz | |||
UH273 Chris Perez (RC) | |||
UH274 Albert Pujols (AS) | |||
UH275 Rich Harden | |||
UH276 Corey Hart (AS) | |||
UH277 John Rheinecker | |||
UH278 So Taguchi | |||
UH279 Alex Hinshaw (RC) | |||
UH280 Max Scherzer (RC) | |||
UH281 Chris Aguila | |||
UH282 Carlos Marmol (AS) | |||
UH283 Alex Cintron | |||
UH284 Curtis Thigpen | |||
UH285 Kosuke Fukudome (AS) | |||
UH286 Aaron Cook (AS) | |||
UH287 Chase Headley | |||
UH288 Evan Longoria (AS) | |||
UH289 Chris Gomez | |||
UH290 Carlos Gomez | |||
UH291 Jonathan Herrera (RC) | |||
UH292 Ryan Dempster (AS) | |||
UH293 Adam Dunn | |||
UH294 Mark Teixeira | |||
UH295 Aaron Miles | |||
UH296 Gabe Gross | |||
UH297 Cory Wade (RC) | |||
UH298 Dan Haren (AS) | |||
UH299 Jolbert Cabrera | |||
UH300 CC Sabathia | |||
UH301 Tony Pena | |||
UH302 Brandon Moss | |||
UH303 Taylor Teagarden (RC) | |||
UH304 Brad Lidge (AS) | |||
UH305 Ben Francisco | |||
UH306 Casey Kotchman | |||
UH307 Greg Norton | |||
UH308 Shelley Duncan | |||
UH309 John Bowker (RC) | |||
UH310 Kyle Lohse | |||
UH311 Oscar Salazar | |||
UH312 Ivan Rodriguez | |||
UH313 Tim Lincecum (AS) | |||
UH314 Wilson Betemit | |||
UH315 Sean Rodriguez (RC) | |||
UH316 Ben Sheets (AS) | |||
UH317 Brian Buscher | |||
UH318 Kyle Farnsworth | |||
UH319 Ruben Gotay | |||
UH320 Heath Bell | |||
UH321 Jeff Niemann (RC) | |||
UH322 Edinson Volquez (AS) | |||
UH323 Jorge Velandia | |||
UH324 Ken Griffey Jr. | |||
UH325 Clay Hensley | |||
UH326 Kevin Mench | |||
UH327 Herman Iribarren (RC) | |||
UH328 Billy Wagner (AS) | |||
UH329 Jeremy Sowers | |||
UH330 Johan Santana | |||
==Parallels== | ==Parallels== |
Revision as of 23:04, 9 February 2010
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | ? | - | ? | ? |
Checklist
Base Set
UH1 Kosuke Fukudome (RC)
UH2 Sean Casey
UH3 Freddie Bynum
UH4 Brent Lillibridge (RC)
UH5 Chipper Jones (AS)
UH6 Yamid Haad
UH7 Josh Anderson
UH8 Jeff Mathis
UH9 Shawn Riggans
UH10 Evan Longoria (RC)
UH11 Matt Holliday (AS)
UH12 Trot Nixon
UH13 Geoff Blum
UH14 Bartolo Colon
UH15 Kevin Cash
UH16 Paul Janish (RC)
UH17 Russ Martin (AS)
UH18 Andy Phillips
UH19 Johnny Estrada
UH20 Justin Masterson (RC)
UH21 Darrell Rasner
UH22 Brian Moehler
UH23 Cristian Guzman (AS)
UH24 Tony Armas Jr.
UH25 Lance Berkman (AS)
UH26 Chris Iannetta
UH27 Reid Brignac (RC)
UH28 Miguel Tejada (AS)
UH29 Ryan Ludwick (AS)
UH30 Brendan Harris
UH31 Marco Scutaro
UH32 Cody Ross
UH33 Carlos Marmol
UH34 Nate McLouth (AS)
UH35 Hanley Ramirez (AS)
UH36 Xavier Nady
UH37 Connor Robertson
UH38 Carlos Villanueva
UH39 Jose Molina
UH40 Jon Rauch
UH41 Joe Mauer (AS)
UH42 Chip Ambres
UH43 Jason Bartlett
UH44 Ryan Sweeney
UH45 Eric Hurley (RC)
UH46 Kevin Youkilis (AS)
UH47 Dustin Pedroia (AS)
UH48 Grant Balfour
UH49 Ryan Ludwick
UH50 Matt Garza
UH51 Fernando Tatis
UH52 Derek Jeter (AS)
UH53 Justin Duchscherer (AS)
UH54 Matt Ginter
UH55 Cesar Izturis
UH56 Roy Halladay (AS)
UH57 Ramon Castro
UH58 Scott Kazmir (AS)
UH59 Cliff Lee (AS)
UH60 Jim Edmonds
UH61 Randy Wolf
UH62 Matt Albers
UH63 Eric Bruntlett
UH64 Joe Nathan (AS)
UH65 Alex Rodriguez (AS)
UH66 Robinson Cancel
UH67 Jamey Carroll
UH68 Jonathan Papelbon (AS)
UH69 Chad Moeller
UH70 George Sherrill
UH71 Mariano Rivera (AS)
UH72 Pete Orr
UH73 Jonathan Albaladejo
UH74 Corey Patterson
UH75 Matt Treanor
UH76 Francisco Rodriguez (AS)
UH77 Ervin Santana (AS)
UH78 Dallas Braden
UH79 Willie Harris
UH80 Erik Bedard
UH81 J.C. Romero
UH82 Joe Saunders (AS)
UH83 George Sherrill (AS)
UH84 Julian Tavarez
UH85 Chad Gaudin
UH86 David Aardsma
UH87 Ryan Langerhans
UH88 Dan Haren/Russ Martin (CC)
UH89 Joakim Soria (AS0
UH90 Dan Haren
UH91 Billy Buckner
UH92 Eric Hinske
UH93 Chris Coste
UH94 Edinson Volquez/Russ Martin (CC)
UH95 Ichiro (AS)
UH96 Vladimir Nunez
UH97 Sean Gallagher
UH98 Denny Bautista
UH99 Hanley Ramirez/David Ortiz (CC)
UH100 Jay Bruce (RC)
UH101 Dioner Navarro (AS)
UH102 Matt Murton
UH103 Chris Burke
UH104 Omar Infante
UH105 Dan Giese (RC)
UH106 Carlos Guillen/Josh Hamilton (CC)
UH107 Jason Varitek (AS)
UH108 Shin-Soo Choo
UH109 Alberto Callaspo
UH110 Jose Valverde
UH111 Brandon Boggs (RC)
UH112 Josh Hamilton/J.D. Drew (CC)
UH113 Justin Morneau (AS)
UH114 Billy Traber
UH115 Mike Lamb
UH116 Odalis Perez
UH117 Jed Lowrie (RC)
UH118 Justin Morneau/David Ortiz (CC)
UH119 Ken Griffey Jr. (HL)
UH120 Angel Berroa
UH121 Jacque Jones
UH122 DeWayne Wise
UH123 Matt Joyce (RC)
UH124 Alex Rodriguez/Evan Longoria (CC)
UH125 John Smoltz (HL)
UH126 Morgan Ensberg
UH127 Michael Young/Derek Jeter (CC)
UH128 LaTroy Hawkins
UH129 Nick Adenhart (RC)
UH130 Mike Cameron
UH131 Manny Ramirez (HL)
UH132 Jorge De La Rosa
UH133 Tadahito Iguchi
UH134 Joey Devine
UH135 Jose Arredondo (RC)
UH136 Hanley Ramirez/Albert Pujols (CC)
UH137 Evan Longoria (HL)
UH138 T.J. Beam
UH139 Jon Lieber
UH140 Dana Eveland
UH141 Michael Aubrey (RC)
UH142 Adrian Gonzalez/Matt Holliday (CC)
UH143 Chipper Jones (HL)
UH144 Robinson Tejeda
UH145 Kip Wells
UH146 Carlos Gonzalez (RC)
UH147 Josh Banks (RC)
UH148 David Wright (AS)
UH149 Paul Hoover
UH150 Jon Lester (HL)
UH151 Darin Erstad
UH152 Steve Trachsel
UH153 Armando Galarraga (RC)
UH154 Grady Sizemore(HRD)
UH155 Jay Bruce (HL)
UH156 Juan Rincon
UH157 Mark Hendrickson
UH158 Chad Durbin
UH159 Mike Aviles (RC)
UH160 Orlando Cabrera
UH161 Asdrubal Cabrera (HL)
UH162 Eric Stults
UH163 Miguel Cairo
UH164 Jason LaRue
UH165 Burke Badenhop (RC)
UH166 Ryan Braun (HRD)
UH167 Justin Morneau (HRD)
UH168 Ben Zobrist
UH169 Eulogio De La Cruz
UH170 Greg Smith (RC)
UH171 Brian Bixler (RC)
UH172 Evan Longoria (HRD)
UH173 Randy Johnson (HL)
UH174 D.J. Carrasco
UH175 Luis Vizcaino
UH176 Brad Wilkerson
UH177 Emmanuel Burriss (RC)
UH178 Lance Berkman (HRD)
UH179 Johnny Damon (HL)
UH180 Scott Rolen
UH181 Runelvys Hernandez
UH182 Sidney Ponson
UH183 Greg Reynolds (RC)
UH184 Chase Utley (HRD)
UH185 Joey Votto (HL)
UH186 Wes Littleton
UH187 Rod Barajas
UH188 Ray Durham
UH189 Micah Hoffpauir (RC)
UH190 Manny Ramirez (AS)
UH191 Ian Kinsler (AS)
UH192 Craig Hansen
UH193 Jeremy Affeldt
UH194 Gary Bennett
UH195 Chris Carter (RC)
UH196 Dan Uggla (HRD)
UH197 Michael Young (AS)
UH198 Andy LaRoche
UH199 Lance Cormier
UH200 Luke Scott
UH201 Travis Denker (RC)
UH202 Josh Hamilton (HRD)
UH203 Joe Crede (AS)
UH204 Franquelis Osoria
UH205 Octavio Dotel
UH206 Russell Branyan
UH207 Alberto Gonzalez (RC)
UH208 Kerry Wood (AS)
UH209 Carlos Guillen (AS)
UH210 Joe Saunders
UH211 Brett Tomko
UH212 Guillermo Mota
UH213 German Duran (RC)
UH214 Carlos Zambrano (AS)
UH215 Josh Hamilton (AS)
UH216 Jason Bay
UH217 Willy Aybar
UH218 Salomon Torres
UH219 Damaso Marte
UH220 Geoff Jenkins
UH221 J.D. Drew (AS)
UH222 Dave Borkowski
UH223 Jeff Ridgway
UH224 Angel Pagan
UH225 Ryan Tucker (RC)
UH226 Brian McCann (AS)
UH227 Carlos Quentin (AS)
UH228 Joe Blanton
UH229 Adrian Gonzalez (AS)
UH230 Jason Jennings
UH231 Chris Davis (RC)
UH232 Geovany Soto (AS)
UH233 Grady Sizemore (AS)
UH234 Carl Pavano
UH235 Eddie Guardado
UH236 Chris Snelling
UH237 Manny Ramirez
UH238 Dan Uggla (AS)
UH239 Milton Bradley (AS)
UH240 Clayton Kershaw (RC)
UH241 Chase Utley (AS)
UH242 Raul Chavez
UH243 Joe Mather (RC)
UH244 Brandon Webb (AS)
UH245 Ryan Braun (AS)
UH246 Kelvin Jiminez
UH247 Scott Podsednik
UH248 Doug Mientkiewicz
UH249 Chris Volstad (RC)
UH250 Pedro Feliz
UH251 Mark Redman
UH252 Tony Clark
UH253 Josh Johnson
UH254 Jose Castillo
UH255 Brian Horwitz (RC)
UH256 Aramis Ramirez (AS)
UH257 Casey Blake
UH258 Arthur Rhodes
UH259 Aaron Boone
UH260 Emil Brown
UH261 Matt Macri (RC)
UH262 Brian Wilson (AS)
UH263 Eric Patterson
UH264 David Ortiz (AS)
UH265 Tony Abreu
UH266 Rob Mackowiak
UH267 Gregorio Petit (RC)
UH268 Alfonso Soriano (AS)
UH269 Robert Andino
UH270 Justin Duchscherer
UH271 Brad Thompson
UH272 Guillermo Quiroz
UH273 Chris Perez (RC)
UH274 Albert Pujols (AS)
UH275 Rich Harden
UH276 Corey Hart (AS)
UH277 John Rheinecker
UH278 So Taguchi
UH279 Alex Hinshaw (RC)
UH280 Max Scherzer (RC)
UH281 Chris Aguila
UH282 Carlos Marmol (AS)
UH283 Alex Cintron
UH284 Curtis Thigpen
UH285 Kosuke Fukudome (AS)
UH286 Aaron Cook (AS)
UH287 Chase Headley
UH288 Evan Longoria (AS)
UH289 Chris Gomez
UH290 Carlos Gomez
UH291 Jonathan Herrera (RC)
UH292 Ryan Dempster (AS)
UH293 Adam Dunn
UH294 Mark Teixeira
UH295 Aaron Miles
UH296 Gabe Gross
UH297 Cory Wade (RC)
UH298 Dan Haren (AS)
UH299 Jolbert Cabrera
UH300 CC Sabathia
UH301 Tony Pena
UH302 Brandon Moss
UH303 Taylor Teagarden (RC)
UH304 Brad Lidge (AS)
UH305 Ben Francisco
UH306 Casey Kotchman
UH307 Greg Norton
UH308 Shelley Duncan
UH309 John Bowker (RC)
UH310 Kyle Lohse
UH311 Oscar Salazar
UH312 Ivan Rodriguez
UH313 Tim Lincecum (AS)
UH314 Wilson Betemit
UH315 Sean Rodriguez (RC)
UH316 Ben Sheets (AS)
UH317 Brian Buscher
UH318 Kyle Farnsworth
UH319 Ruben Gotay
UH320 Heath Bell
UH321 Jeff Niemann (RC)
UH322 Edinson Volquez (AS)
UH323 Jorge Velandia
UH324 Ken Griffey Jr.
UH325 Clay Hensley
UH326 Kevin Mench
UH327 Herman Iribarren (RC)
UH328 Billy Wagner (AS)
UH329 Jeremy Sowers
UH330 Johan Santana