2000 Topps Gallery: Difference between revisions
Appearance
No edit summary |
|||
| Line 44: | Line 44: | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
'''Autographs''' | |||
BP Ben Petrick | |||
CP Corey Patterson | |||
RA Rick Ankiel | |||
RM Ruben Mateo | |||
VW Vernon Wells | |||
Revision as of 18:39, 28 February 2010
Description
Distribution
Reviews
Insertion Ratios
| Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
|---|---|---|---|---|
| Base | 150 | - | 6:1 | ? |
| Gallery Heritage | 20 | - | 1:12 | ? |
| Gallery Exhibits | 30 | - | 1:18 | ? |
| Private Issue | 150 | 250 | 1:20 | ? |
| Gallery of Heroes | 10 | - | 1:24 | ? |
| Gallery Heritage Proofs | 20 | - | 1:27 | ? |
| Proof Positive | 10 | - | 1:48 | ? |
| Autographs | 5 | - | 1:153 | ? |
| Press Plates (1 of each color) | 150 | 1 | 1:1,199 | ? |
Checklist
Base Set
Parallels
Inserts
Autographs & Game-Used
Autographs
BP Ben Petrick
CP Corey Patterson
RA Rick Ankiel
RM Ruben Mateo
VW Vernon Wells