2008 Stadium Club: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' |
|||
(52 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
2008 Stadium Club is a 184-card set released in November 5th, 2008. This was the first Stadium Club set released in five years, but structurally bears little resemblance to the Stadium Club sets of years past. | |||
Each Hobby pack, which had a suggested price of $25, yielded one autograph and two serial-numbered cards. A stripped-down edition (without autographs, or much of anything other than base cards) was issued to retail, which had a suggested price of $2.99 per pack. | |||
The first 90 cards are all of current Major League players, and cards #91-#100 are of Hall of Famers. The next 50 cards make up a "Rising Stars" subset of rookies. The final 35 cards make up an autographed rookie set and are seeded at the rate of 1:2 in Hobby packs. | |||
For the first 150 cards, every third card (i.e. Card #3, #6, #9, #150, etc) is short-printed and serial-numbered to 999 copies. Each Hobby pack contains one of 50 Rising Stars variations which are also serial-numbered to 999 copies. Each Hobby pack contained either a base card numbered to 999 or a Rising Star Variation numbered to 999. | |||
Card #94 was to have been Joe DiMaggio, but Topps lost DiMaggio's rights to Upper Deck and was forced to withdraw it. However, a number of "cut-out" DiMaggio's (similar to the [[2006 Topps]] Alex Gordon) did find their way into packs. | |||
When asked about 2008 Stadium Club at the 2011 [[National,_The_(NSCC)|NSCC]], Clay Luraschi, the Director of Product Development for Topps, responded "It didn't sell well." Due to the unusual divide-by-three configuration, 2008 Stadium Club was one of the most confusing sets ever. | |||
=Distribution= | =Distribution= | ||
Hobby: 8 cards per pack ($25), 12 packs per box | |||
Retail: 8 cards per pack ($2.99), 8 packs per blaster ($19.99) | |||
=Reviews= | =Reviews= | ||
Line 16: | Line 30: | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]|| | |[[#Base_Set|Base]]||184||-||?||? | ||
|- | |||
|short set||99||-||?||? | |||
|- | |||
|Short Prints||50||999||1:2||? | |||
|- | |||
|Autographed Rookies||35||-||1:2||? | |||
|- | |||
|Rising Stars Variations||50||999||1:2||? | |||
|- | |||
|First Day Issue Retail||199||-||NA||one-per-pack | |||
|- | |||
|First Day Issue Hobby||116||599||5:6||N/A | |||
|- | |||
|Blue Photographer's Proof||199||99||1:5||N/A | |||
|- | |- | ||
| | |Blue Photographer's Proof Autographed Rookies||35||99||1:29||N/A | ||
|- | |- | ||
| | |Gold Photographer's Proof||199||50||1:9||N/A | ||
|- | |- | ||
|Gold Photographer's Proof|| | |Gold Photographer's Proof Autographed Rookies||35||99||1:62||N/A | ||
|- | |- | ||
|Platinum | |Platinum Photographer's Proof||199||one-of-one||1:340||N/A | ||
|- | |- | ||
| | |Platinum Photographer's Proof Autographed Rookies||35||one-of-one||1:1980||N/A | ||
|- | |- | ||
| | |Printing Plates||199||four for each||1:85||N/A | ||
|- | |- | ||
| | |Printing Plates Autographed Rookies||35||four for each||PP||N/A | ||
|- | |- | ||
| | |Sketch Card||?||one-of-one||1:28||N/A | ||
|- | |- | ||
| | |Stadium Slices||15||varies||1:23||N/A | ||
|- | |- | ||
| | |Stadium Slices Photographer's Proof Blue||15||varies||PPB||N/A | ||
|- | |- | ||
| | |Stadium Slices Photographer's Proof Gold||15||varies||PPG||N/A | ||
|- | |- | ||
| | |Stadium Slices Photographer's Proof Platinum||15||one-of-one||PPP||N/A | ||
|- | |- | ||
| | |Ceremonial Cuts||9||199||1:34||N/A | ||
|- | |||
|Ceremonial Cuts Photographer's Proof Blue||9||99||PPB||N/A | |||
|- | |||
|Ceremonial Cuts Photographer's Proof Gold||9||50||PPG||N/A | |||
|- | |||
|Ceremonial Cuts Photographer's Proof Platinum||9||one-of-one||PPP||N/A | |||
|- | |||
|Beam Team||52||-||1:2||N/A | |||
|- | |||
|Beam Team Black & White||52||99||1:19||N/A | |||
|- | |||
|Beam Team Gold||52||50||1:40||N/A | |||
|- | |||
|Beam Team Platinum||52||one-of-one||1:1327||N/A | |||
|- | |||
|Beam Team Printing Plates||52||four for each||PP||N/A | |||
|- | |||
|Triumvirate Autographed Triple Relics||28||99||1:26||N/A | |||
|- | |||
|Triumvirate Autographed Triple Relics Black Parallel||28||one-of-one||1:2501||N/A | |||
|} | |} | ||
PP: Odds of finding an Autographed Printing Plate: 1:198 Hobby packs.<br /> | |||
PPB: Odds of finding a Photographer's Proof Blue Relic: 1:28 Hobby packs.<br /> | |||
PPG: Odds of finding a Photographer's Proof Gold Relic: 1:55 Hobby packs.<br /> | |||
PPB: Odds of finding a Photographer's Proof Platinum Relic: 1:2710 Hobby packs.<br /> | |||
=Checklist= | =Checklist= | ||
Line 49: | Line 102: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base/89/Pedro-Martinez.jpg?id=c05d245e-6006-44ce-9925-80c1f534a1cc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base/89/Pedro-Martinez.jpg?id=c05d245e-6006-44ce-9925-80c1f534a1cc&size=original&side=back&.jpg | |||
89 Pedro Martinez | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2008) AND (setname = 'Stadium Club') AND (num < 91); | |||
</sql2wiki> | |||
===Hall of Famers=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base/92/Mickey-Mantle.jpg?id=662d387c-768d-42d4-8c2a-5d9a06846aff&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base/92/Mickey-Mantle.jpg?id=662d387c-768d-42d4-8c2a-5d9a06846aff&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2008) AND (setname = 'Stadium Club') AND (num BETWEEN 91 AND 100); | |||
</sql2wiki> | |||
===Rising Stars=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base/1401/Max-Scherzer-(Facing-Camera).jpg?id=1b4b1e05-f661-432e-bb96-f8dcf383774c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base/1401/Max-Scherzer-(Facing-Camera).jpg?id=1b4b1e05-f661-432e-bb96-f8dcf383774c&size=original&side=back&.jpg | |||
=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2008) AND (setname = 'Stadium Club') AND (num BETWEEN 101 AND 150); | |||
</sql2wiki> | |||
===Rookie Autographs=== | ===Rookie Autographs=== | ||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base/166/Gregor-Blanco.jpg?id=02f00604-c0d9-4ede-87ee-86928fdd6a96&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base/166/Gregor-Blanco.jpg?id=02f00604-c0d9-4ede-87ee-86928fdd6a96&size=original&side=back&.jpg | |||
Rookie Autographs were exclusive to Hobby packs. The odds of finding a specific Rookie Autograph are as follows. | |||
* Group A: 1:3/Hobby packs. | |||
* Group B: 1:8/Hobby packs. | |||
'''NOTE:''' Some Rookie Autographs packed out as redemption cards which expired October 31st, 2010. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2008) AND (setname = 'Stadium Club') AND (num > 150); | |||
</sql2wiki> | |||
====Rising Stars Variations==== | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base/1122/Joey-Votto-(Fielding).jpg?id=b4316808-b856-4f79-b546-0d336a0fc10f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base/1122/Joey-Votto-(Fielding).jpg?id=b4316808-b856-4f79-b546-0d336a0fc10f&size=original&side=back&.jpg | |||
Variations of all 50 cards in the Rising Stars subset (cards 101-150) exist. Compared to the base prints, these cards have a different photo on the front as, unlike the base set, the photo on the front of the card does not match the photo on the back of the card. All are serial-numbered to 999. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Stadium Club Variations'); | |||
</sql2wiki> | |||
==Parallels== | |||
===First Day Issue=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base---Retail-First-Day-Issue/107/Clayton-Kershaw.jpg?id=f8a5c8f5-e892-4d66-9e17-d76c20655b48&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base---Retail-First-Day-Issue/107/Clayton-Kershaw.jpg?id=f8a5c8f5-e892-4d66-9e17-d76c20655b48&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base---First-Day-Issue/35/Ken-Griffey-Jr.jpg?id=07795a16-1217-4bbe-a570-b25ebcb7b6a9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base---First-Day-Issue/35/Ken-Griffey-Jr.jpg?id=07795a16-1217-4bbe-a570-b25ebcb7b6a9&size=original&side=back&.jpg | |||
There are two versions of First Day Issue cards, hobby and retail. | |||
Retail FDIs consist of the first 150 cards in the base set and the 50 Rookie Variations for a total of 200 cards. They are printed on regular cardboard stock and are not serial numbered. | |||
Hobby FDIs are printed on a thicker foam stock, are serial-numbered to 599 and only parallel the 116 un-autographed base cards that were '''not''' serial-numbered to 999. (e.g. Card #1, #2, #4, #5 ... etc) | |||
'''NOTE:''' The Joe DiMaggio cut-out (card #94) does not exist in either FDI parallel. | |||
===Photographer's Proof=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base---Blue-Photographers-Proof/5/Russell-Martin.jpg?id=47aab478-e646-4fb7-ac0c-dbfa8dad9004&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base---Gold-Photographers-Proof/7/Torii-Hunter.jpg?id=c1334384-b21c-4ff8-9901-19045e9cb451&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base---Platinum-Photographers-Proof/1371/Brandon-Jones-(Batting).jpg?id=ca8c481d-4aab-4939-8355-f0a83e35565a&size=original&side=front&.jpg | |||
Photographer's Proof is a Hobby-only parallel of all 149 base cards, all 35 Rookie Autographs, and all 50 Rookie Variations. Each is available in the following. | |||
* Blue (serial-numbered to 99 copies) | |||
* Gold (serial-numbered to 50 copies) | |||
* Platinum (one-of-one) | |||
===Printing Plates=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base---Autographed-Rookie-Printing-Plate-Cyan/125/Josh-Banks.jpg?id=981b3c82-faa1-4cf5-a61d-8184adb03f40&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Base---Autographed-Rookie-Printing-Plate-Cyan/125/Josh-Banks.jpg?id=981b3c82-faa1-4cf5-a61d-8184adb03f40&size=original&side=back&.jpg | |||
A set of four Printing Plates were randomly inserted into Hobby packs for the entire 149-card base set, all 35 Rookie Autographs, and all 50 Rookie Variations. | |||
==Inserts== | |||
===Sketch Card=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Sketch/CARI/Cal-Ripken-Jr.jpg?id=69842b00-7e45-456f-8f98-2d09f2cc2685&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Sketch/CARI/Cal-Ripken-Jr.jpg?id=69842b00-7e45-456f-8f98-2d09f2cc2685&size=original&side=back&.jpg | |||
100 Sketch Cards were randomly inserted into Hobby packs. | |||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Stadium Slices=== | ===Stadium Slices=== | ||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Stadium-Slices/SSIS/Ichiro-Suzuki.jpg?id=0b31021c-5b75-4063-b908-6894b1577930&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Stadium-Slices/SSIS/Ichiro-Suzuki.jpg?id=0b31021c-5b75-4063-b908-6894b1577930&size=original&side=back&.jpg | |||
Stadium Slices features pieces of the outfield wall of the recently closed Yankee Stadium. Considering that the final game at Yankee Stadium was September 21st and that Stadium Club's release was November 5th, the turn-around time on these cards was impressive. Each is serial-numbered to the production figures below and also available in the following parallels. | |||
* Blue (see below) | |||
* Gold (see below) | |||
* Photographer's Proof (one-of-one) | |||
'''NOTE:''' For two years in the mid 1970s, Yankee Stadium was closed for renovations and it appears that all cards in this set feature a piece of the post-renovation outfield wall. Despite that, this set features some players who never played in the post-renovation Yankee Stadium. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2008) AND (setname = 'Stadium Club Stadium Slices'); | |||
</sql2wiki> | |||
=====Blue===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2008) AND (setname = 'Stadium Club Stadium Slices Photographer\'s Proof Blue'); | |||
</sql2wiki> | |||
=====Gold===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2008) AND (setname = 'Stadium Club Stadium Slices Photographer\'s Proof Gold'); | |||
</sql2wiki> | |||
===Ceremonial Cuts=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Ceremonial-Cuts/CC-GB/George-W-Bush.jpg?id=887608a6-e13d-425b-bdc3-be5a2ee46a6f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Ceremonial-Cuts/CC-GB/George-W-Bush.jpg?id=887608a6-e13d-425b-bdc3-be5a2ee46a6f&size=original&side=back&.jpg | |||
Ceremonial Cuts features decorative bunting of the recently closed Yankee Stadium. Each is serial-numbered to 199 copies and also available in the following parallels. | |||
* Photographer's Proof Blue (serial-numbered to 99 copies) | |||
* Photographer's Proof Gold (serial-numbered to 50 copies) | |||
* Photographer's Proof Platinum (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Stadium Club Ceremonial Cuts'); | |||
</sql2wiki> | |||
===Beam Team Autographs=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Beam-Team/BTA-RC/Robinson-Cano.jpg?id=41564051-0734-44be-adeb-6516ef1479a2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Beam-Team/BTA-RC/Robinson-Cano.jpg?id=41564051-0734-44be-adeb-6516ef1479a2&size=original&side=back&.jpg | |||
Beam Team Autographs are exclusive to Hobby packs. The specific odds of finding a Beam Team Autograph are as follows. | |||
* Group A: 1:13 Hobby. | |||
* Group B: 1:6 Hobby. | |||
* Group C: 1:11 Hobby | |||
Each Beam Team Autograph is also available in the following parallels. | |||
* Black & White (serial-numbered to 99 copies) | |||
* Gold (serial-numbered to 50 copies) | |||
* Platinum (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
'''NOTE:''' Card #BTA-JP is of Johnny Podres, who died earlier in 2008. Thanks to [[Sticker Autograph|sticker autographs,]] Topps would continue to produce autographed cards of Podres until 2015. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2008) AND (setname = 'Stadium Club Beam Team Autographs'); | |||
</sql2wiki> | |||
===Triumvirate Memorabilia Autographs=== | |||
TA- | https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Triumvirate-Autographed-Triple-Relics/TA-RM/Russ-Martin.jpg?id=a1c5d6ba-1fb0-41dd-9723-51a1e297e634&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2008/Topps-Stadium-Club---Triumvirate-Autographed-Triple-Relics/TA-RM/Russ-Martin.jpg?id=a1c5d6ba-1fb0-41dd-9723-51a1e297e634&size=original&side=back&.jpg | |||
Triumvirate Memorabilia Autographs feature a [[Sticker Autograph|sticker autograph]] along with three relic pieces in a [[2008 Triple Threads|Triple Threads-style]] card. In fact, this set is often confused with Triple Threads. Each is serial-numbered to 99 copies and also available in a one-of-one Black parallel. | |||
TA- | '''NOTE:''' Card #TA-MO is serial-numbered to only 49 copies. | ||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Stadium Club Triumvirate Memorabilia Autographs'); | |||
</sql2wiki> | |||
{{Stadium Club}} | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2008]] | [[Category:2008]] |
Latest revision as of 18:08, 30 August 2022
Description
2008 Stadium Club is a 184-card set released in November 5th, 2008. This was the first Stadium Club set released in five years, but structurally bears little resemblance to the Stadium Club sets of years past.
Each Hobby pack, which had a suggested price of $25, yielded one autograph and two serial-numbered cards. A stripped-down edition (without autographs, or much of anything other than base cards) was issued to retail, which had a suggested price of $2.99 per pack.
The first 90 cards are all of current Major League players, and cards #91-#100 are of Hall of Famers. The next 50 cards make up a "Rising Stars" subset of rookies. The final 35 cards make up an autographed rookie set and are seeded at the rate of 1:2 in Hobby packs.
For the first 150 cards, every third card (i.e. Card #3, #6, #9, #150, etc) is short-printed and serial-numbered to 999 copies. Each Hobby pack contains one of 50 Rising Stars variations which are also serial-numbered to 999 copies. Each Hobby pack contained either a base card numbered to 999 or a Rising Star Variation numbered to 999.
Card #94 was to have been Joe DiMaggio, but Topps lost DiMaggio's rights to Upper Deck and was forced to withdraw it. However, a number of "cut-out" DiMaggio's (similar to the 2006 Topps Alex Gordon) did find their way into packs.
When asked about 2008 Stadium Club at the 2011 NSCC, Clay Luraschi, the Director of Product Development for Topps, responded "It didn't sell well." Due to the unusual divide-by-three configuration, 2008 Stadium Club was one of the most confusing sets ever.
Distribution
Hobby: 8 cards per pack ($25), 12 packs per box
Retail: 8 cards per pack ($2.99), 8 packs per blaster ($19.99)
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 184 | - | ? | ? |
short set | 99 | - | ? | ? |
Short Prints | 50 | 999 | 1:2 | ? |
Autographed Rookies | 35 | - | 1:2 | ? |
Rising Stars Variations | 50 | 999 | 1:2 | ? |
First Day Issue Retail | 199 | - | NA | one-per-pack |
First Day Issue Hobby | 116 | 599 | 5:6 | N/A |
Blue Photographer's Proof | 199 | 99 | 1:5 | N/A |
Blue Photographer's Proof Autographed Rookies | 35 | 99 | 1:29 | N/A |
Gold Photographer's Proof | 199 | 50 | 1:9 | N/A |
Gold Photographer's Proof Autographed Rookies | 35 | 99 | 1:62 | N/A |
Platinum Photographer's Proof | 199 | one-of-one | 1:340 | N/A |
Platinum Photographer's Proof Autographed Rookies | 35 | one-of-one | 1:1980 | N/A |
Printing Plates | 199 | four for each | 1:85 | N/A |
Printing Plates Autographed Rookies | 35 | four for each | PP | N/A |
Sketch Card | ? | one-of-one | 1:28 | N/A |
Stadium Slices | 15 | varies | 1:23 | N/A |
Stadium Slices Photographer's Proof Blue | 15 | varies | PPB | N/A |
Stadium Slices Photographer's Proof Gold | 15 | varies | PPG | N/A |
Stadium Slices Photographer's Proof Platinum | 15 | one-of-one | PPP | N/A |
Ceremonial Cuts | 9 | 199 | 1:34 | N/A |
Ceremonial Cuts Photographer's Proof Blue | 9 | 99 | PPB | N/A |
Ceremonial Cuts Photographer's Proof Gold | 9 | 50 | PPG | N/A |
Ceremonial Cuts Photographer's Proof Platinum | 9 | one-of-one | PPP | N/A |
Beam Team | 52 | - | 1:2 | N/A |
Beam Team Black & White | 52 | 99 | 1:19 | N/A |
Beam Team Gold | 52 | 50 | 1:40 | N/A |
Beam Team Platinum | 52 | one-of-one | 1:1327 | N/A |
Beam Team Printing Plates | 52 | four for each | PP | N/A |
Triumvirate Autographed Triple Relics | 28 | 99 | 1:26 | N/A |
Triumvirate Autographed Triple Relics Black Parallel | 28 | one-of-one | 1:2501 | N/A |
PP: Odds of finding an Autographed Printing Plate: 1:198 Hobby packs.
PPB: Odds of finding a Photographer's Proof Blue Relic: 1:28 Hobby packs.
PPG: Odds of finding a Photographer's Proof Gold Relic: 1:55 Hobby packs.
PPB: Odds of finding a Photographer's Proof Platinum Relic: 1:2710 Hobby packs.
Checklist
Base Set
- 1 Chase Utley
- 2 Tim Lincecum
- 3 Ryan Zimmerman 999
- 4 Todd Helton
- 5 Russell Martin
- 6 Curtis Granderson 999
- 7 Torii Hunter
- 8 Mark Teixeira
- 9 Alfonso Soriano 999
- 10 CC Sabathia
- 11 David Ortiz
- 12 Miguel Tejada 999
- 13 Alex Rodriguez
- 14 Prince Fielder
- 15 Alex Gordon 999
- 16 Jake Peavy
- 17 B.J. Upton
- 18 Michael Young 999
- 19 Jason Bay
- 20 Jorge Posada
- 21 Jacoby Ellsbury 999
- 22 Nick Markakis
- 23 Tom Glavine
- 24 Justin Upton 999
- 25 Edinson Volquez
- 26 Miguel Cabrera
- 27 Carlos Lee 999
- 28 Ryan Church
- 29 Delmon Young
- 30 Carlos Quentin 999
- 31 Carl Crawford
- 32 Roy Halladay
- 33 Brandon Webb 999
- 34 Brian Roberts
- 35 Ken Griffey, Jr.
- 36 Troy Tulowitzki 999
- 37 Hanley Ramirez
- 38 Hunter Pence
- 39 Johnny Damon 999
- 40 Eric Chavez
- 41 Adrian Gonzalez
- 42 Carlos Pena 999
- 43 Felix Hernandez
- 44 Magglio Ordonez
- 45 Josh Beckett 999
- 46 Fausto Carmona
- 47 Chris Young
- 48 John Lackey 999
- 49 John Smoltz
- 50 David Wright
- 51 Ichiro 999
- 52 Vernon Wells
- 53 Josh Hamilton
- 54 Albert Pujols 999
- 55 Dustin Pedroia
- 56 Garrett Atkins
- 57 Roy Oswalt 999
- 58 Jose Reyes
- 59 Derek Jeter
- 60 Scott Kazmir 999
- 61 Vladimir Guerrero
- 62 Joba Chamberlain
- 63 Kevin Youkilis 999
- 64 Victor Martinez
- 65 Nick Swisher
- 66 Carlos Beltran 999
- 67 Joe Mauer
- 68 Gary Sheffield
- 69 Cole Hamels 999
- 70 Brian McCann
- 71 Grady Sizemore
- 72 Robinson Cano 999
- 73 Greg Maddux
- 74 Rich Harden
- 75 Ryan Howard 999
- 76 Johan Santana
- 77 Dan Uggla
- 78 Justin Verlander 999
- 79 Derrek Lee
- 80 Ryan Braun
- 81 Lance Berkman 999
- 82 Manny Ramirez
- 83 Chipper Jones
- 84 Daisuke Matsuzaka 999
- 85 Matt Holliday
- 86 Justin Morneau
- 87 Jimmy Rollins 999
- 88 Hideki Matsui
- 89 Pedro Martinez
- 90 Carlos Zambrano 999
Hall of Famers
- 91 Jackie Robinson
- 92 Mickey Mantle
- 93 Ty Cobb 999
- 94 Joe DiMaggio SP (cut out)
- 95 Honus Wagner
- 96 Babe Ruth 999
- 97 Nolan Ryan
- 98 Roberto Clemente
- 99 Ted Williams 999
- 100 Tom Seaver
Rising Stars
- 101 Luke Hochevar RC
- 102 Daric Barton (RC) 999
- 103 Nick Adenhart (RC)
- 104 Gregor Blanco (RC)
- 105 Chris Carter (RC) 999
- 106 Eric Hurley (RC)
- 107 Clayton Kershaw RC
- 108 Evan Longoria RC 999
- 109 Garrett Mock (RC)
- 110 David Purcey (RC)
- 111 Ryan Tucker (RC) 999
- 112 Joey Votto (RC)
- 113 Jeff Clement (RC)
- 114 Michael Aubrey RC 999
- 115 Brandon Boggs (RC)
- 116 Johnny Cueto RC
- 117 Hernan Iribarren (RC) 999
- 118 Masahide Kobayashi RC
- 119 Jed Lowrie (RC)
- 120 Greg Reynolds RC 999
- 121 Matt Tolbert RC
- 122 Jonathan Herrera RC
- 123 J.R. Towles RC 999
- 124 Armando Galarraga RC
- 125 Josh Banks (RC)
- 126 Mitchell Boggs (RC) 999
- 127 Blake DeWitt (RC)
- 128 Carlos Gonzalez (RC)
- 129 Elliot Johnson (RC) 999
- 130 Brian Barton RC
- 131 Sean Rodriguez (RC)
- 132 Kosuke Fukudome RC 999
- 133 Chin-Lung Hu (RC)
- 134 Wladimir Balentien (RC)
- 135 Jeff Niemann (RC) 999
- 136 Jay Bruce (RC)
- 137 Brandon Jones RC
- 138 Justin Masterson RC 999
- 139 Jayson Nix (RC)
- 140 Max Scherzer RC
- 141 Mike Aviles RC 999
- 142 Greg Smith RC
- 143 Nick Blackburn RC
- 144 Justin Ruggiano RC 999
- 145 Clay Buchholz (RC)
- 146 German Duran RC
- 147 Radhames Liz RC 999
- 148 Chris Perez RC
- 149 Hiroki Kuroda RC
- 150 Gregorio Petit RC 999
Rookie Autographs
Rookie Autographs were exclusive to Hobby packs. The odds of finding a specific Rookie Autograph are as follows.
- Group A: 1:3/Hobby packs.
- Group B: 1:8/Hobby packs.
NOTE: Some Rookie Autographs packed out as redemption cards which expired October 31st, 2010.
- 151 Emmanuel Burriss AU RC EXCH A
- 152 Elliot Johnson AU A
- 153 Jonathan Van Every AU RC A
- 154 Darren O'Day AU RC A
- 155 Matt Joyce AU RC A
- 156 Burke Badenhop AU RC A
- 157 Brent Lillibridge AU (RC) A
- 158 Johnny Cueto AU A
- 159 Jeff Niemann AU A
- 160 John Bowker AU (RC) A
- 161 Brandon Boggs AU A
- 162 Justin Masterson AU A
- 163 Masahide Kobayashi AU A
- 164 Nick Adenhart AU A
- 165 Chris Perez AU EXCH A
- 166 Gregor Blanco AU A
- 167 Travis Denker AU RC A
- 168 Jeff Clement AU EXCH A
- 169 Evan Longoria AU A
- 170 Greg Smith AU A
- 171 Jay Bruce AU B
- 172 Brian Barton AU B
- 173 Max Scherzer AU B
- 174 Blake DeWitt AU B
- 175 Jed Lowrie AU B
- 176 Clayton Kershaw AU B
- 177 Jonathan Albaladejo AU RC B
- 178 Josh Banks AU B
- 179 Brian Horwitz AU RC B
- 180 Micah Hoffpauir AU RC B
- 181 Robinzon Diaz AU (RC) B
- 182 Nick Evans AU RC B
- 183 Joe Mather AU RC EXCH B
- 184 Danny Herrera AU RC B
- 185 Eugenio Velez AU RC B
Rising Stars Variations
Variations of all 50 cards in the Rising Stars subset (cards 101-150) exist. Compared to the base prints, these cards have a different photo on the front as, unlike the base set, the photo on the front of the card does not match the photo on the back of the card. All are serial-numbered to 999.
- 101 Luke Hochevar (vertical card)
- 102 Daric Barton (batting)
- 103 Nick Adenhart (black glove)
- 104 Gregor Blanco (blue jersey)
- 105 Chris Carter (batting)
- 106 Eric Hurley (wind-up)
- 107 Clayton Kershaw (pitching)
- 108 Evan Longoria (signing autographs)
- 109 Garrett Mock (white uniform)
- 110 David Purcey (throwing)
- 111 Ryan Tucker (tossing baseball)
- 112 Joey Votto (flipping ball)
- 113 Jeff Clement (running in catchers equipment)
- 114 Michael Aubrey (running)
- 115 Brandon Boggs (fielding)
- 116 Johnny Cueto (red jersey)
- 117 Hernan Iribarren (throwing)
- 118 Masahide Kobayashi (portrait)
- 119 Jed Lowrie (standing)
- 120 Greg Reynolds (pitching)
- 121 Matt Tolbert (blue jersey)
- 122 Jonathan Herrera (running)
- 123 J.R. Towles (swinging)
- 124 Armando Galarraga (gray uniform)
- 125 Josh Banks (tan uniform)
- 126 Mitchell Boggs (pitching)
- 127 Blake DeWitt (batting)
- 128 Carlos Gonzalez (batting)
- 129 Elliot Johnson (throwing)
- 130 Brian Barton (batting)
- 131 Sean Rodriguez (throwing)
- 132 Kosuke Fukudome (throwing)
- 133 Chin-Lung Hu (batting)
- 134 Wladimir Balentien (sliding)
- 135 Jeff Niemann (in bullpen)
- 136 Jay Bruce (batting)
- 137 Brandon Jones (base running)
- 138 Justin Masterson (pitching)
- 139 Jayson Nix (throwing)
- 140 Max Scherzer (non-striped grass)
- 141 Mike Aviles (batting)
- 142 Greg Smith (pitching)
- 143 Nick Blackburn (solid blue hat)
- 144 Justin Ruggiano (batting)
