1998 Pinnacle Epix: Difference between revisions
(32 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
1998 Pinnacle Epix is a multi-tiered, multi-fractured, | 1998 Pinnacle Epix is a multi-tiered, multi-fractured, 96-card, cross-brand insert set. Randomly inserted into packs of [[1998 Score]], [[1998 Pinnacle]], [[1998 Zenith]], [[1998 Score Rookie/Traded]], and [[1998 Pinnacle Plus]], the 24 players included in this set were featured on four different cards to commemorate (in ascending order of scarcity) their greatest Play, Game, Season, or Moment. Each card was specific to a particular brand. To obtain all the cards for each player in this fractured insert set, one had to open Pinnacle, Score, Zenith, Score Rookie/Traded, and Pinnacle Plus packs. | ||
A final selection of 24 Epix cards was slated for inclusion in [[1998 Pinnacle Certified]], but the manufacturer went bankrupt before that product shipped. However, a full set of Epix cards from the Pinnacle Certified set emerged on the secondary market nearly 20 years after Pinnacle's bankruptcy. A set is considered complete without the Certified cards. | |||
A additional set of "All-Star Epix" inserts, separate from the regular Epix set, was released in packs of [[1998 Score Rookie/Traded]] and [[1998 Pinnacle Plus]]. | |||
Printing plates for some cards also exist but it is unclear how these were distributed. | Printing plates for some cards also exist but it is unclear how these were distributed. | ||
=Checklist= | =Checklist= | ||
===Promo=== | |||
==Promo== | https://img.comc.com/i/Football/1997/Pinnacle---Epix-Promo/EPOR/Epix-Orange-Promo.jpg?id=ea70f15f-1631-404e-9b03-b5662e7424be&size=original&side=front&.jpg | ||
https://img.comc.com/i/Football/1997/Pinnacle---Epix-Promo/EPOR/Epix-Orange-Promo.jpg?id=ea70f15f-1631-404e-9b03-b5662e7424be&size=original&side=back&.jpg | |||
In September 1997 Pinnacle Brands distributed promo cards | In September 1997 Pinnacle Brands distributed promo cards previewing the upcoming 1998 Epix inserts. There is no player depicted and the front merely has Pinnacle's "Icon" logo. Like the regular Epix inserts, there are three different versions of the card: Orange, Purple, and Emerald. Like the regular Epix inserts, ten percent of the total production run is in Emerald, twenty percent in Purple, and the remaining seventy percent in Orange. | ||
The back of the promo card incorrectly states that the first series of Epix inserts would be released in October 1997. The first batch of Epix would not be released until December. | The back of the promo card incorrectly states that the first series of Epix inserts would be released in October 1997. The first batch of Epix would not be released until December. | ||
== | ===Inserts=== | ||
https://img.comc.com/i/Baseball/1998/Pinnacle---Epix-Play---Orange/E7/Frank-Thomas.jpg?id=a056ab47-74c6-43db-b905-602f2b6b3c59&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pinnacle---Epix-Game---Orange/E5/Nomar-Garciaparra.jpg?id=9143653a-8f8b-46b4-a76f-e509f28102bc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pinnacle---Epix-Season---Orange/E12/Barry-Larkin.jpg?id=36deb031-2a06-4aea-9d92-21205749a10f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pinnacle---Epix-Moment---Orange/E14/Cal-Ripken-Jr.jpg?id=4a6d2ddb-ed56-43c9-aa73-089f3ef3c911&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pinnacle-Plus---All-Star-Epix---Moment-Orange/E23/Paul-Molitor.jpg?id=6691e418-c03f-414a-8c75-b1879b713215&size=original&side=front&.jpg | |||
'''NOTES: ''' | |||
* Cards marked with an "S" were inserted into [[1998 Score]] packs at the rate of 1:61 -- but NOT All-Star Edition packs. | |||
* Cards marked with a "P" were inserted into [[1998 Pinnacle]] packs at the rate of 1:21. | |||
* Cards marked with a "Z" were inserted into [[1998 Zenith]] packs at the rate of 1:11, and were embedded inside a 5" X 7" jumbo card which had to be torn open to reveal the smaller, standard-sized card. | |||
* Cards marked with a "C" were scheduled for insertion into packs of [[1998 Pinnacle Certified]] at the rate of 1:7, but were never officially released due to Pinnacle's bankruptcy. In October 2017, a full set of Certified series Epix cards emerged on the secondary market, with some players having multiple copies surface. | |||
* For the All-Star Epix, cards #E1-E12 were inserted into packs of [[1998 Score Rookie/Traded]] (S R/T), while #E13-E24 were in [[1998 Pinnacle Plus]] (P+). Score R/T and Pinnacle Plus packs contained only All-Star Epix, and no other Epix cards. | |||
* Each 1998 Score and Pinnacle wrapper deceptively states that there is an "EPIX INSIDE." The actual insertion ratios are 1:61 and 1:21/packs, respectively. | |||
{| class="ratio" | |||
!Player | |||
!Card Number | |||
!Play | |||
!Game | |||
!Season | |||
!Moment | |||
!All-Star | |||
|- | |||
|Ken Griffey, Jr.||E1||S||P||Z||C||S R/T | |||
|- | |||
|Juan Gonzalez||E2||S||P||Z||C||S R/T | |||
|- | |||
|Jeff Bagwell||E3||S||P||Z||C||S R/T | |||
|- | |||
|Ivan Rodriguez||E4||S||P||Z||C||S R/T | |||
|- | |||
|Nomar Garciaparra||E5||S||P||Z||C||S R/T | |||
|- | |||
|Ryne Sandberg||E6||S||P||Z||C||S R/T | |||
|- | |||
|Frank Thomas||E7||C||S||P||Z||S R/T | |||
|- | |||
|Derek Jeter||E8||C||S||P||Z||S R/T | |||
|- | |||
|Tony Gwynn||E9||C||S||P||Z||S R/T | |||
|- | |||
|Albert Belle||E10||C||S||P||Z||S R/T | |||
|- | |||
|Scott Rolen||E11||C||S||P||Z||S R/T | |||
|- | |||
|Barry Larkin||E12||C||S||P||Z||S R/T | |||
|- | |||
|Alex Rodriguez||E13||Z||C||S||P||P+ | |||
|- | |||
|Cal Ripken, Jr.||E14||Z||C||S||P||P+ | |||
|- | |||
|Chipper Jones||E15||Z||C||S||P||P+ | |||
|- | |||
|Roger Clemens||E16||Z||C||S||P||P+ | |||
|- | |||
|Mo Vaughn||E17||Z||C||S||P||P+ | |||
|- | |||
|Mark McGwire||E18||Z||C||S||P||P+ | |||
|- | |||
|Mike Piazza||E19||P||Z||C||S||P+ | |||
|- | |||
|Andruw Jones||E20||P||Z||C||S||P+ | |||
|- | |||
|Greg Maddux||E21||P||Z||C||S||P+ | |||
|- | |||
|Barry Bonds||E22||P||Z||C||S||P+ | |||
|- | |||
|Paul Molitor||E23||P||Z||C||S||P+ | |||
|- | |||
|Eddie Murray/Hideo Nomo||E24||P||Z||C*||S||P+* | |||
|} | |||
<nowiki>*</nowiki> Hideo Nomo replaced Eddie Murray on card E24 in the Season and All-Star Epix cards. | |||
===Parallels=== | |||
https://img.comc.com/i/Baseball/1998/Pinnacle---Epix-Season---Purple/E9/Tony-Gwynn.jpg?id=7dd8dd7c-4803-4a9d-8123-e4bc24294cf5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Pinnacle---Epix-Game---Emerald/E10/Albert-Belle.jpg?id=bdc93a03-6513-42b8-9b9e-922e0a308f35&size=original&side=front&.jpg | |||
Each Epix is also available in the following parallels. | |||
* Purple | |||
* Emerald | |||
According to Pinnacle Brands, seventy percent of all Epix cards were the base version, or "Orange," with the remaining thirty percent split between Purple (20%) and Emerald (10%). Also, according to Pinnacle Brands, each Emerald Moment card would be limited, but NOT serial-numbered, to 30 copies. By extrapolation, there are 60 copies of each Purple Moment and 210 of each Orange Moment. | |||
Despite the large number of rare and unreleased cards that have emerged in the decades after Pinnacle Brands' 1998 bankruptcy, Moment cards have remained rather scarce. | |||
[[Category:Pinnacle]] | [[Category:Pinnacle]] | ||
[[Category:1998]] | [[Category:1998]] |
Latest revision as of 20:08, 18 December 2023
Description
1998 Pinnacle Epix is a multi-tiered, multi-fractured, 96-card, cross-brand insert set. Randomly inserted into packs of 1998 Score, 1998 Pinnacle, 1998 Zenith, 1998 Score Rookie/Traded, and 1998 Pinnacle Plus, the 24 players included in this set were featured on four different cards to commemorate (in ascending order of scarcity) their greatest Play, Game, Season, or Moment. Each card was specific to a particular brand. To obtain all the cards for each player in this fractured insert set, one had to open Pinnacle, Score, Zenith, Score Rookie/Traded, and Pinnacle Plus packs.
A final selection of 24 Epix cards was slated for inclusion in 1998 Pinnacle Certified, but the manufacturer went bankrupt before that product shipped. However, a full set of Epix cards from the Pinnacle Certified set emerged on the secondary market nearly 20 years after Pinnacle's bankruptcy. A set is considered complete without the Certified cards.
A additional set of "All-Star Epix" inserts, separate from the regular Epix set, was released in packs of 1998 Score Rookie/Traded and 1998 Pinnacle Plus.
Printing plates for some cards also exist but it is unclear how these were distributed.
Checklist
Promo
In September 1997 Pinnacle Brands distributed promo cards previewing the upcoming 1998 Epix inserts. There is no player depicted and the front merely has Pinnacle's "Icon" logo. Like the regular Epix inserts, there are three different versions of the card: Orange, Purple, and Emerald. Like the regular Epix inserts, ten percent of the total production run is in Emerald, twenty percent in Purple, and the remaining seventy percent in Orange.
The back of the promo card incorrectly states that the first series of Epix inserts would be released in October 1997. The first batch of Epix would not be released until December.
Inserts
NOTES:
- Cards marked with an "S" were inserted into 1998 Score packs at the rate of 1:61 -- but NOT All-Star Edition packs.
- Cards marked with a "P" were inserted into 1998 Pinnacle packs at the rate of 1:21.
- Cards marked with a "Z" were inserted into 1998 Zenith packs at the rate of 1:11, and were embedded inside a 5" X 7" jumbo card which had to be torn open to reveal the smaller, standard-sized card.
- Cards marked with a "C" were scheduled for insertion into packs of 1998 Pinnacle Certified at the rate of 1:7, but were never officially released due to Pinnacle's bankruptcy. In October 2017, a full set of Certified series Epix cards emerged on the secondary market, with some players having multiple copies surface.
- For the All-Star Epix, cards #E1-E12 were inserted into packs of 1998 Score Rookie/Traded (S R/T), while #E13-E24 were in 1998 Pinnacle Plus (P+). Score R/T and Pinnacle Plus packs contained only All-Star Epix, and no other Epix cards.
- Each 1998 Score and Pinnacle wrapper deceptively states that there is an "EPIX INSIDE." The actual insertion ratios are 1:61 and 1:21/packs, respectively.
Player | Card Number | Play | Game | Season | Moment | All-Star |
---|---|---|---|---|---|---|
Ken Griffey, Jr. | E1 | S | P | Z | C | S R/T |
Juan Gonzalez | E2 | S | P | Z | C | S R/T |
Jeff Bagwell | E3 | S | P | Z | C | S R/T |
Ivan Rodriguez | E4 | S | P | Z | C | S R/T |
Nomar Garciaparra | E5 | S | P | Z | C | S R/T |
Ryne Sandberg | E6 | S | P | Z | C | S R/T |
Frank Thomas | E7 | C | S | P | Z | S R/T |
Derek Jeter | E8 | C | S | P | Z | S R/T |
Tony Gwynn | E9 | C | S | P | Z | S R/T |
Albert Belle | E10 | C | S | P | Z | S R/T |
Scott Rolen | E11 | C | S | P | Z | S R/T |
Barry Larkin | E12 | C | S | P | Z | S R/T |
Alex Rodriguez | E13 | Z | C | S | P | P+ |
Cal Ripken, Jr. | E14 | Z | C | S | P | P+ |
Chipper Jones | E15 | Z | C | S | P | P+ |
Roger Clemens | E16 | Z | C | S | P | P+ |
Mo Vaughn | E17 | Z | C | S | P | P+ |
Mark McGwire | E18 | Z | C | S | P | P+ |
Mike Piazza | E19 | P | Z | C | S | P+ |
Andruw Jones | E20 | P | Z | C | S | P+ |
Greg Maddux | E21 | P | Z | C | S | P+ |
Barry Bonds | E22 | P | Z | C | S | P+ |
Paul Molitor | E23 | P | Z | C | S | P+ |
Eddie Murray/Hideo Nomo | E24 | P | Z | C* | S | P+* |
* Hideo Nomo replaced Eddie Murray on card E24 in the Season and All-Star Epix cards.
Parallels
Each Epix is also available in the following parallels.
- Purple
- Emerald
According to Pinnacle Brands, seventy percent of all Epix cards were the base version, or "Orange," with the remaining thirty percent split between Purple (20%) and Emerald (10%). Also, according to Pinnacle Brands, each Emerald Moment card would be limited, but NOT serial-numbered, to 30 copies. By extrapolation, there are 60 copies of each Purple Moment and 210 of each Orange Moment.
Despite the large number of rare and unreleased cards that have emerged in the decades after Pinnacle Brands' 1998 bankruptcy, Moment cards have remained rather scarce.