2015 Topps Team Sets: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Checklist= ==Kansas City Royals== 10 Cards Salvador Perez ..." |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
=Description= | =Description= | ||
2015 Topps Team Sets are a series of 32, 17-card, sets sold in a blister pack, primarily through mass-market retail outlets. Each club's team set was sold (almost) exclusively in the team's respective geographical area, and features (in most cases) 16 players and one card of the team's home field. In addition, two "All-Star" team sets were sold nationally. The design is identical to the [[2015 Topps Series One|2015 Topps]] base set, and unlike previous years, the photos used are mostly identical to [[2015 Topps Series One|2015 Topps]]. | |||
=Distribution= | =Distribution= | ||
Complete 17-card team set per blister pack (MSRP: $5.99 - $7.99) | |||
=Reviews= | =Reviews= | ||
Line 9: | Line 13: | ||
=Checklist= | =Checklist= | ||
== | ===American League All-Stars=== | ||
AL-1 Mike Trout | |||
AL-2 Jose Abreu | |||
AL-3 Miguel Cabrera | |||
AL-4 Robinson Cano | |||
AL-5 Jose Altuve | |||
AL-6 Adrian Beltre | |||
AL-7 Alexei Ramirez | |||
AL-8 Michael Brantley | |||
AL-9 Salvador Perez | |||
AL-10 Adam Jones | |||
AL-11 Jose Bautista | |||
AL-12 Yoenis Cespedes | |||
AL-13 David Ortiz | |||
AL-14 Felix Hernandez | |||
AL-15 David Price | |||
AL-16 Greg Holland | |||
AL-17 Corey Kluber | |||
===National League All-Stars=== | |||
NL-1 Clayton Kershaw | |||
NL-2 Paul Goldschmidt | |||
NL-3 Anthony Rizzo | |||
NL-4 Freddie Freeman | |||
NL-5 Javier Baez | |||
NL-6 Anthony Rendon | |||
NL-7 Troy Tulowitzki | |||
NL-8 Christian Yelich | |||
==Oakland Athletics== | NL-9 Bryce Harper | ||
NL-10 Andrew McCutchen | |||
NL-11 Billy Hamilton | |||
NL-12 Yasiel Puig | |||
NL-13 Giancarlo Stanton | |||
NL-14 Buster Posey | |||
NL-15 Madison Bumgarner | |||
NL-16 Johnny Cueto | |||
NL-17 Craig Kimbrel | |||
===Arizona Diamondbacks=== | |||
AD-1 Paul Goldschmidt | |||
AD-2 Trevor Cahill | |||
AD-3 Chris Owings | |||
AD-4 Aaron Hill | |||
AD-5 Jake Lamb | |||
AD-6 Tuffy Gosewisch | |||
AD-7 Patrick Corbin | |||
AD-8 David Peralta | |||
AD-9 Addison Reed | |||
AD-10 Cody Ross | |||
AD-11 A.J. Pollock | |||
AD-12 Mark Trumbo | |||
AD-13 Bronson Arroyo | |||
AD-14 Jeremy Hellickson | |||
AD-15 Daniel Hudson | |||
AD-16 Josh Collmenter | |||
AD-17 Brad Ziegler | |||
===Atlanta Braves=== | |||
AB-1 Freddie Freeman | |||
AB-2 Shelby Miller | |||
AB-3 Chris Johnson | |||
AB-4 Alberto Callaspo | |||
AB-5 Mike Minor | |||
AB-6 James Russell | |||
AB-7 Julio Teheran | |||
AB-8 B.J. Upton | |||
AB-9 Arodys Vizcaino | |||
AB-10 Christian Bethancourt | |||
AB-11 Zoilo Almonte | |||
AB-12 Andrelton Simmons | |||
AB-13 Nick Markakis | |||
AB-14 Alex Wood | |||
AB-15 Craig Kimbrel | |||
AB-16 A.J. Pierzynski | |||
AB-17 Jason Grilli | |||
===Baltimore Orioles=== | |||
BO-1 Adam Jones | |||
BO-2 Alejandro De Aza | |||
BO-3 Miguel Gonzalez | |||
BO-4 Ubaldo Jimenez | |||
BO-5 Zach Britton | |||
BO-6 Darren O'Day | |||
BO-7 Manny Machado | |||
BO-8 Bud Norris | |||
BO-9 Jonathan Schoop | |||
BO-10 Steve Pearce | |||
BO-11 J.J. Hardy | |||
BO-12 Chris Davis | |||
BO-13 Delmon Young | |||
BO-14 Chris Tillman | |||
BO-15 Wei-Yin Chen | |||
BO-16 Tommy Hunter | |||
BO-17 Caleb Joseph | |||
===Boston Red Sox=== | |||
BRS-1 Pablo Sandoval | |||
BRS-2 David Ortiz | |||
BRS-3 Christian Vazquez | |||
BRS-4 Mike Napoli | |||
BRS-5 Dustin Pedroia | |||
BRS-6 Xander Bogaerts | |||
BRS-7 Hanley Ramirez | |||
BRS-8 Rusney Castillo | |||
BRS-9 Mookie Betts | |||
BRS-10 Wade Miley | |||
BRS-11 Rick Porcello | |||
BRS-12 Clay Buchholz | |||
BRS-13 Joe Kelly | |||
BRS-14 Justin Masterson | |||
BRS-15 Koji Uehara | |||
BRS-16 Junichi Tazawa | |||
BRS-17 Matt Barnes | |||
===Chicago Cubs=== | |||
CHC-1 Anthony Rizzo | |||
CHC-2 Junior Lake | |||
CHC-3 Starlin Castro | |||
CHC-4 Brian Schlitter | |||
CHC-5 Travis Wood | |||
CHC-6 Javier Baez | |||
CHC-7 Jorge Soler | |||
CHC-8 Miguel Montero | |||
CHC-9 Mike Olt | |||
CHC-10 Chris Coghlan | |||
CHC-11 Dexter Fowler | |||
CHC-12 Jon Lester | |||
CHC-13 Jake Arrieta | |||
CHC-14 Jason Hammel | |||
CHC-15 Hector Rondon | |||
CHC-16 Tsuyoshi Wada | |||
CHC-17 Kyle Hendricks | |||
===Chicago White Sox=== | |||
CWS-1 Jose Abreu | |||
CWS-2 Tyler Flowers | |||
CWS-3 Conor Gillaspie | |||
CWS-4 Alexei Ramirez | |||
CWS-5 Adam Eaton | |||
CWS-6 Zach Duke | |||
CWS-7 Avisail Garcia | |||
CWS-8 Melky Cabrera | |||
CWS-9 Adam LaRoche | |||
CWS-10 Chris Sale | |||
CWS-11 Jeff Samardzija | |||
CWS-12 David Robertson | |||
CWS-13 Jose Quintana | |||
CWS-14 John Danks | |||
CWS-15 Gordon Beckham | |||
CWS-16 Emilio Bonifacio | |||
CWS-17 Javy Guerra | |||
===Cincinnati Reds=== | |||
CR-1 Joey Votto | |||
CR-2 Tony Cingrani | |||
CR-3 Daniel Corcino | |||
CR-4 Zack Cozart | |||
CR-5 Todd Frazier | |||
CR-6 Devin Mesoraco | |||
CR-7 Manny Parra | |||
CR-8 Brandon Phillips | |||
CR-9 Aroldis Chapman | |||
CR-10 Marlon Byrd | |||
CR-11 Billy Hamilton | |||
CR-12 Jay Bruce | |||
CR-13 Johnny Cueto | |||
CR-14 Homer Bailey | |||
CR-15 Skip Schumaker | |||
CR-16 Mike Leake | |||
CR-17 Anthony DeSclafani | |||
===Cleveland Indians=== | |||
CI-1 Corey Kluber | |||
CI-2 Trevor Bauer | |||
CI-3 Michael Bourn | |||
CI-4 Lonnie Chisenhall | |||
CI-5 Cody Allen | |||
CI-6 David Murphy | |||
CI-7 Carlos Santana | |||
CI-8 Jason Kipnis | |||
CI-9 Yan Gomes | |||
CI-10 Jose Ramirez | |||
CI-11 Michael Brantley | |||
CI-12 Brandon Moss | |||
CI-13 Nick Swisher | |||
CI-14 Ryan Raburn | |||
CI-15 Carlos Carrasco | |||
CI-16 Danny Salazar | |||
CI-17 Mike Aviles | |||
===Colorado Rockies=== | |||
COR-1 Troy Tulowitzki | |||
COR-2 Charlie Blackmon | |||
COR-3 Rex Brothers | |||
COR-4 Corey Dickerson | |||
COR-5 Tommy Kahnle | |||
COR-6 Jordan Lyles | |||
COR-7 Wilin Rosario | |||
COR-8 Nolan Arenado | |||
COR-9 Justin Morneau | |||
COR-10 DJ LeMahieu | |||
COR-11 Drew Stubbs | |||
COR-12 Carlos Gonzalez | |||
COR-13 Jorge De La Rosa | |||
COR-14 Christian Bergman | |||
COR-15 Tyler Matzek | |||
COR-16 LaTroy Hawkins | |||
COR-17 Jhoulys Chacin | |||
===Detroit Tigers=== | |||
DT-1 Miguel Cabrera | |||
DT-2 Alex Avila | |||
DT-3 Al Alburquerque | |||
DT-4 Ian Kinsler | |||
DT-5 J.D. Martinez | |||
DT-6 Anibal Sanchez | |||
DT-7 Jose Iglesias | |||
DT-8 Yoenis Cespedes | |||
DT-9 Joe Nathan | |||
DT-10 Anthony Gose | |||
DT-11 Nick Castellanos | |||
DT-12 James McCann | |||
DT-13 Steven Moya | |||
DT-14 Joakim Soria | |||
DT-15 Victor Martinez | |||
DT-16 David Price | |||
DT-17 Justin Verlander | |||
===Houston Astros=== | |||
HA-1 Jose Altuve | |||
HA-2 Jason Castro | |||
HA-3 Matt Dominguez | |||
HA-4 Brett Oberholtzer | |||
HA-5 Evan Gattis | |||
HA-6 Jon Singleton | |||
HA-7 Colby Rasmus | |||
HA-8 Marwin Gonzalez | |||
HA-9 Chris Carter | |||
HA-10 Jed Lowrie | |||
HA-11 Jake Marisnick | |||
HA-12 George Springer | |||
HA-13 Luke Gregerson | |||
HA-14 L.J. Hoes | |||
HA-15 Scott Feldman | |||
HA-16 Dallas Keuchel | |||
HA-17 Collin McHugh | |||
===Kansas City Royals=== | |||
KCR-1 Eric Hosmer | |||
KCR-2 Jeremy Guthrie | |||
KCR-3 Greg Holland | |||
KCR-4 Alcides Escobar | |||
KCR-5 Salvador Perez | |||
KCR-6 Jason Vargas | |||
KCR-7 Yordano Ventura | |||
KCR-8 Brandon Finnegan | |||
KCR-9 Omar Infante | |||
KCR-10 Mike Moustakas | |||
KCR-11 Alex Gordon | |||
KCR-12 Lorenzo Cain | |||
KCR-13 Kris Medlen | |||
KCR-14 Kendrys Morales | |||
KCR-15 Luke Hochevar | |||
KCR-16 Wade Davis | |||
KCR-17 Alex Rios | |||
===Los Angeles Angels of Anaheim=== | |||
A-1 Mike Trout | |||
A-2 Josh Rutledge | |||
A-3 Josh Hamilton | |||
A-4 Chris Iannetta | |||
A-5 Garrett Richards | |||
A-6 Matt Shoemaker | |||
A-7 Erick Aybar | |||
A-8 Jered Weaver | |||
A-9 C.J. Wilson | |||
A-10 Albert Pujols | |||
A-11 Kole Calhoun | |||
A-12 David Freese | |||
A-13 Matt Joyce | |||
A-14 Hector Santiago | |||
A-15 Huston Street | |||
A-16 C.J. Cron | |||
A-17 Andrew Heaney | |||
===Los Angeles Dodgers=== | |||
LAD-1 Clayton Kershaw | |||
LAD-2 Andre Ethier | |||
LAD-3 Yimi Garcia | |||
LAD-4 Adrian Gonzalez | |||
LAD-5 Zack Greinke | |||
LAD-6 A.J. Ellis | |||
LAD-7 Carl Crawford | |||
LAD-8 Brandon League | |||
LAD-9 Joc Pederson | |||
LAD-10 Yasiel Puig | |||
LAD-11 Hyun-Jin Ryu | |||
LAD-12 Yasmani Grandal | |||
LAD-13 Jimmy Rollins | |||
LAD-14 Howie Kendrick | |||
LAD-15 Juan Uribe | |||
LAD-16 Kenley Jansen | |||
LAD-17 Brandon McCarthy | |||
===Miami Marlins=== | |||
MM-1 Giancarlo Stanton | |||
MM-2 Steve Cishek | |||
MM-3 Justin Bour | |||
MM-4 Martin Prado | |||
MM-5 Tom Koehler | |||
MM-6 Bryan Morris | |||
MM-7 Jarrod Saltalamacchia | |||
MM-8 Carter Capps | |||
MM-9 Christian Yelich | |||
MM-10 Henderson Alvarez | |||
MM-11 Adeiny Hechavarria | |||
MM-12 Marcell Ozuna | |||
MM-13 Jose Fernandez | |||
MM-14 Dee Gordon | |||
MM-15 Donovan Solano | |||
MM-16 Michael Morse | |||
MM-17 Mat Latos | |||
===Milwaukee Brewers=== | |||
MB-1 Ryan Braun | |||
MB-2 Carlos Gomez | |||
MB-3 Matt Garza | |||
MB-4 Jean Segura | |||
MB-5 Khris Davis | |||
MB-6 Gerardo Parra | |||
MB-7 Adam Lind | |||
MB-8 Kyle Lohse | |||
MB-9 Scooter Gennett | |||
MB-10 Jonathan Lucroy | |||
MB-11 Aramis Ramirez | |||
MB-12 Jimmy Nelson | |||
MB-13 Jonathan Broxton | |||
MB-14 Wily Peralta | |||
MB-15 Martin Maldonado | |||
MB-16 Will Smith | |||
MB-17 Mike Fiers | |||
===Minnesota Twins=== | |||
MT-1 Torii Hunter | |||
MT-2 Brian Dozier | |||
MT-3 Brian Duensing | |||
MT-4 Eduardo Escobar | |||
MT-5 Phil Hughes | |||
MT-6 Ricky Nolasco | |||
MT-7 Joe Mauer | |||
MT-8 Glen Perkins | |||
MT-9 Kurt Suzuki | |||
MT-10 Trevor May | |||
MT-11 Kennys Vargas | |||
MT-12 Danny Santana | |||
MT-13 Trevor Plouffe | |||
MT-14 Josmil Pinto | |||
MT-15 Aaron Hicks | |||
MT-16 Oswaldo Arcia | |||
MT-17 Ervin Santana | |||
===New York Mets=== | |||
NYM-1 David Wright | |||
NYM-2 Lucas Duda | |||
NYM-3 Dillon Gee | |||
NYM-4 Curtis Granderson | |||
NYM-5 Jenrry Mejia | |||
NYM-6 Daniel Murphy | |||
NYM-7 Matt Harvey | |||
NYM-8 Zack Wheeler | |||
NYM-9 Bartolo Colon | |||
NYM-10 Juan Lagares | |||
NYM-11 Dilson Herrera | |||
NYM-12 Jon Niese | |||
NYM-13 Wilmer Flores | |||
NYM-14 Bobby Parnell | |||
NYM-15 Travis d'Arnaud | |||
NYM-16 Michael Cuddyer | |||
NYM-17 Jacob deGrom | |||
===New York Yankees=== | |||
NYY-1 Masahiro Tanaka | |||
NYY-2 Jacoby Ellsbury | |||
NYY-3 Brett Gardner | |||
NYY-4 Dellin Betances | |||
NYY-5 Carlos Beltran | |||
NYY-6 Stephen Drew | |||
NYY-7 Brian McCann | |||
NYY-8 Garrett Jones | |||
NYY-9 Michael Pineda | |||
NYY-10 Jose Pirela | |||
NYY-11 Mark Teixeira | |||
NYY-12 Bryan Mitchell | |||
NYY-13 CC Sabathia | |||
NYY-14 Nathan Eovaldi | |||
NYY-15 Alex Rodriguez | |||
NYY-16 Didi Gregorius | |||
NYY-17 Chase Headley | |||
===Oakland Athletics=== | |||
OA-1 Sonny Gray | OA-1 Sonny Gray | ||
Line 99: | Line 805: | ||
OA-17 Billy Butler | OA-17 Billy Butler | ||
==San Diego Padres== | ===Philadelphia Phillies=== | ||
PHP-1 Chase Utley | |||
PHP-2 Domonic Brown | |||
PHP-3 David Buchanan | |||
PHP-4 Darin Ruf | |||
PHP-5 Cole Hamels | |||
PHP-6 Ryan Howard | |||
PHP-7 Freddy Galvis | |||
PHP-8 Jonathan Papelbon | |||
PHP-9 Ben Revere | |||
PHP-10 Carlos Ruiz | |||
PHP-11 Cliff Lee | |||
PHP-12 Maikel Franco | |||
PHP-13 Cody Asche | |||
PHP-14 Jerome Williams | |||
PHP-15 Ken Giles | |||
PHP-16 Grady Sizemore | |||
PHP-17 Jake Diekman | |||
===Pittsburgh Pirates=== | |||
PIP-1 Andrew McCutchen | |||
PIP-2 A.J. Burnett | |||
PIP-3 Gregory Polanco | |||
PIP-4 Josh Harrison | |||
PIP-5 Starling Marte | |||
PIP-6 Mark Melancon | |||
PIP-7 Jordy Mercer | |||
PIP-8 Charlie Morton | |||
PIP-9 Neil Walker | |||
PIP-10 Tony Watson | |||
PIP-11 Vance Worley | |||
PIP-12 Jeff Locke | |||
PIP-13 Antonio Bastardo | |||
PIP-14 Pedro Alvarez | |||
PIP-15 Gerrit Cole | |||
PIP-16 Francisco Cervelli | |||
PIP-17 Francisco Liriano | |||
===St. Louis Cardinals=== | |||
SLC-1 Adam Wainwright | |||
SLC-2 Jon Jay | |||
SLC-3 Lance Lynn | |||
SLC-4 Jason Heyward | |||
SLC-5 Jhonny Peralta | |||
SLC-6 Trevor Rosenthal | |||
SLC-7 Michael Wacha | |||
SLC-8 Matt Carpenter | |||
SLC-9 Carlos Martinez | |||
SLC-10 Matt Holliday | |||
SLC-11 Yadier Molina | |||
SLC-12 Matt Adams | |||
SLC-13 Peter Bourjos | |||
SLC-14 John Lackey | |||
SLC-15 Kolten Wong | |||
SLC-16 Jaime Garcia | |||
SLC-17 Sam Freeman | |||
===San Diego Padres=== | |||
SDP-1 Matt Kemp | SDP-1 Matt Kemp | ||
Line 135: | Line 949: | ||
SDP-17 Joaquin Benoit | SDP-17 Joaquin Benoit | ||
===San Francisco Giants=== | |||
SFG-1 Madison Bumgarner | |||
SFG-2 Brandon Belt | |||
SFG-3 Joaquin Arias | |||
SFG-4 Matt Cain | |||
SFG-5 Santiago Casilla | |||
SFG-6 Travis Ishikawa | |||
SFG-7 Brandon Crawford | |||
SFG-8 Joe Panik | |||
SFG-9 Tim Hudson | |||
SFG-10 Tim Lincecum | |||
SFG-11 Hunter Pence | |||
SFG-12 Buster Posey | |||
SFG-13 Casey McGehee | |||
SFG-14 Yusmeiro Petit | |||
SFG-15 Andrew Susac | |||
SFG-16 Angel Pagan | |||
SFG-17 Gregor Blanco | |||
===Seattle Mariners=== | |||
SM-1 Robinson Cano | |||
SM-2 Charlie Furbush | |||
SM-3 Felix Hernandez | |||
SM-4 Austin Jackson | |||
SM-5 Dominic Leone | |||
SM-6 Logan Morrison | |||
SM-7 Fernando Rodney | |||
SM-8 Kyle Seager | |||
SM-9 Chris Young | |||
SM-10 Mike Zunino | |||
SM-11 Hisashi Iwakuma | |||
SM-12 Dustin Ackley | |||
SM-13 Roenis Elias | |||
SM-14 Chris Taylor | |||
SM-15 Justin Ruggiano | |||
SM-16 Seth Smith | |||
SM-17 Nelson Cruz | |||
===Tampa Bay Rays=== | |||
TBR-1 Evan Longoria | |||
TBR-2 Alex Cobb | |||
TBR-3 David DeJesus | |||
TBR-4 Nick Franklin | |||
TBR-5 Asdrubal Cabrera | |||
TBR-6 James Loney | |||
TBR-7 Chris Archer | |||
TBR-8 John Jaso | |||
TBR-9 Desmond Jennings | |||
TBR-10 Rene Rivera | |||
TBR-11 Jake McGee | |||
TBR-12 Drew Smyly | |||
TBR-13 Steven Souza Jr. | |||
TBR-14 Kevin Kiermaier | |||
TBR-15 Brandon Guyer | |||
TBR-16 Matt Moore | |||
TBR-17 Kevin Cash | |||
===Texas Rangers=== | |||
TR-1 Yu Darvish | |||
TR-2 Adrian Beltre | |||
TR-3 Michael Choice | |||
TR-4 Shin-Soo Choo | |||
TR-5 Elvis Andrus | |||
TR-6 Prince Fielder | |||
TR-7 Anthony Ranaudo | |||
TR-8 Robinson Chirinos | |||
TR-9 Rougned Odor | |||
TR-10 Jurickson Profar | |||
TR-11 Jake Smolinski | |||
TR-12 Leonys Martin | |||
TR-13 Mitch Moreland | |||
TR-14 Neftali Feliz | |||
TR-15 Yovani Gallardo | |||
TR-16 Ross Detwiler | |||
TR-17 Nick Martinez | |||
===Toronto Blue Jays=== | |||
TBJ-1 Jose Bautista | |||
TBJ-2 R.A. Dickey | |||
TBJ-3 Edwin Encarnacion | |||
TBJ-4 Russell Martin | |||
TBJ-5 Dioner Navarro | |||
TBJ-6 Jose Reyes | |||
TBJ-7 Marco Estrada | |||
TBJ-8 Justin Smoak | |||
TBJ-9 Aaron Loup | |||
TBJ-10 Dalton Pompey | |||
TBJ-11 Drew Hutchison | |||
TBJ-12 Josh Donaldson | |||
TBJ-13 Michael Saunders | |||
TBJ-14 Mark Buehrle | |||
TBJ-15 Brett Cecil | |||
TBJ-16 Marcus Stroman | |||
TBJ-17 Aaron Sanchez | |||
===Washington Nationals=== | |||
WN-1 Bryce Harper | |||
WN-2 Doug Fister | |||
WN-3 Gio Gonzalez | |||
WN-4 Stephen Strasburg | |||
WN-5 Wilson Ramos | |||
WN-6 Anthony Rendon | |||
WN-7 Jayson Werth | |||
WN-8 Ryan Zimmerman | |||
WN-9 Jordan Zimmermann | |||
WN-10 Michael Taylor | |||
WN-11 Danny Espinosa | |||
WN-12 Ian Desmond | |||
WN-13 Denard Span | |||
WN-14 Max Scherzer | |||
WN-15 Drew Storen | |||
WN-16 Tanner Roark | |||
WN-17 Jose Lobaton | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2015]] | [[Category:2015]] |
Latest revision as of 15:24, 9 August 2022
Description
2015 Topps Team Sets are a series of 32, 17-card, sets sold in a blister pack, primarily through mass-market retail outlets. Each club's team set was sold (almost) exclusively in the team's respective geographical area, and features (in most cases) 16 players and one card of the team's home field. In addition, two "All-Star" team sets were sold nationally. The design is identical to the 2015 Topps base set, and unlike previous years, the photos used are mostly identical to 2015 Topps.
Distribution
Complete 17-card team set per blister pack (MSRP: $5.99 - $7.99)
Reviews
Checklist
American League All-Stars
AL-1 Mike Trout
AL-2 Jose Abreu
AL-3 Miguel Cabrera
AL-4 Robinson Cano
AL-5 Jose Altuve
AL-6 Adrian Beltre
AL-7 Alexei Ramirez
AL-8 Michael Brantley
AL-9 Salvador Perez
AL-10 Adam Jones
AL-11 Jose Bautista
AL-12 Yoenis Cespedes
AL-13 David Ortiz
AL-14 Felix Hernandez
AL-15 David Price
AL-16 Greg Holland
AL-17 Corey Kluber
National League All-Stars
NL-1 Clayton Kershaw
NL-2 Paul Goldschmidt
NL-3 Anthony Rizzo
NL-4 Freddie Freeman
NL-5 Javier Baez
NL-6 Anthony Rendon
NL-7 Troy Tulowitzki
NL-8 Christian Yelich
NL-9 Bryce Harper
NL-10 Andrew McCutchen
NL-11 Billy Hamilton
NL-12 Yasiel Puig
NL-13 Giancarlo Stanton
NL-14 Buster Posey
NL-15 Madison Bumgarner
NL-16 Johnny Cueto
NL-17 Craig Kimbrel
Arizona Diamondbacks
AD-1 Paul Goldschmidt
AD-2 Trevor Cahill
AD-3 Chris Owings
AD-4 Aaron Hill
AD-5 Jake Lamb
AD-6 Tuffy Gosewisch
AD-7 Patrick Corbin
AD-8 David Peralta
AD-9 Addison Reed
AD-10 Cody Ross
AD-11 A.J. Pollock
AD-12 Mark Trumbo
AD-13 Bronson Arroyo
AD-14 Jeremy Hellickson
AD-15 Daniel Hudson
AD-16 Josh Collmenter
AD-17 Brad Ziegler
Atlanta Braves
AB-1 Freddie Freeman
AB-2 Shelby Miller
AB-3 Chris Johnson
AB-4 Alberto Callaspo
AB-5 Mike Minor
AB-6 James Russell
AB-7 Julio Teheran
AB-8 B.J. Upton
AB-9 Arodys Vizcaino
AB-10 Christian Bethancourt
AB-11 Zoilo Almonte
AB-12 Andrelton Simmons
AB-13 Nick Markakis
AB-14 Alex Wood
AB-15 Craig Kimbrel
AB-16 A.J. Pierzynski
AB-17 Jason Grilli
Baltimore Orioles
BO-1 Adam Jones
BO-2 Alejandro De Aza
BO-3 Miguel Gonzalez
BO-4 Ubaldo Jimenez
BO-5 Zach Britton
BO-6 Darren O'Day
BO-7 Manny Machado
BO-8 Bud Norris
BO-9 Jonathan Schoop
BO-10 Steve Pearce
BO-11 J.J. Hardy
BO-12 Chris Davis
BO-13 Delmon Young
BO-14 Chris Tillman
BO-15 Wei-Yin Chen
BO-16 Tommy Hunter
BO-17 Caleb Joseph
Boston Red Sox
BRS-1 Pablo Sandoval
BRS-2 David Ortiz
BRS-3 Christian Vazquez
BRS-4 Mike Napoli
BRS-5 Dustin Pedroia
BRS-6 Xander Bogaerts
BRS-7 Hanley Ramirez
BRS-8 Rusney Castillo
BRS-9 Mookie Betts
BRS-10 Wade Miley
BRS-11 Rick Porcello
BRS-12 Clay Buchholz
BRS-13 Joe Kelly
BRS-14 Justin Masterson
BRS-15 Koji Uehara
BRS-16 Junichi Tazawa
BRS-17 Matt Barnes
Chicago Cubs
CHC-1 Anthony Rizzo
CHC-2 Junior Lake
CHC-3 Starlin Castro
CHC-4 Brian Schlitter
CHC-5 Travis Wood
CHC-6 Javier Baez
CHC-7 Jorge Soler
CHC-8 Miguel Montero
CHC-9 Mike Olt
CHC-10 Chris Coghlan
CHC-11 Dexter Fowler
CHC-12 Jon Lester
CHC-13 Jake Arrieta
CHC-14 Jason Hammel
CHC-15 Hector Rondon
CHC-16 Tsuyoshi Wada
CHC-17 Kyle Hendricks
Chicago White Sox
CWS-1 Jose Abreu
CWS-2 Tyler Flowers
CWS-3 Conor Gillaspie
CWS-4 Alexei Ramirez
CWS-5 Adam Eaton
CWS-6 Zach Duke
CWS-7 Avisail Garcia
CWS-8 Melky Cabrera
CWS-9 Adam LaRoche
CWS-10 Chris Sale
CWS-11 Jeff Samardzija
CWS-12 David Robertson
CWS-13 Jose Quintana
CWS-14 John Danks
CWS-15 Gordon Beckham
CWS-16 Emilio Bonifacio
CWS-17 Javy Guerra
Cincinnati Reds
CR-1 Joey Votto
CR-2 Tony Cingrani
CR-3 Daniel Corcino
CR-4 Zack Cozart
CR-5 Todd Frazier
CR-6 Devin Mesoraco
CR-7 Manny Parra
CR-8 Brandon Phillips
CR-9 Aroldis Chapman
CR-10 Marlon Byrd
CR-11 Billy Hamilton
CR-12 Jay Bruce
CR-13 Johnny Cueto
CR-14 Homer Bailey
CR-15 Skip Schumaker
CR-16 Mike Leake
CR-17 Anthony DeSclafani
Cleveland Indians
CI-1 Corey Kluber
CI-2 Trevor Bauer
CI-3 Michael Bourn
CI-4 Lonnie Chisenhall
CI-5 Cody Allen
CI-6 David Murphy
CI-7 Carlos Santana
CI-8 Jason Kipnis
CI-9 Yan Gomes
CI-10 Jose Ramirez
CI-11 Michael Brantley
CI-12 Brandon Moss
CI-13 Nick Swisher
CI-14 Ryan Raburn
CI-15 Carlos Carrasco
CI-16 Danny Salazar
CI-17 Mike Aviles
Colorado Rockies
COR-1 Troy Tulowitzki
COR-2 Charlie Blackmon
COR-3 Rex Brothers
COR-4 Corey Dickerson
COR-5 Tommy Kahnle
COR-6 Jordan Lyles
COR-7 Wilin Rosario
COR-8 Nolan Arenado
COR-9 Justin Morneau
COR-10 DJ LeMahieu
COR-11 Drew Stubbs
COR-12 Carlos Gonzalez
COR-13 Jorge De La Rosa
COR-14 Christian Bergman
COR-15 Tyler Matzek
COR-16 LaTroy Hawkins
COR-17 Jhoulys Chacin
Detroit Tigers
DT-1 Miguel Cabrera
DT-2 Alex Avila
DT-3 Al Alburquerque
DT-4 Ian Kinsler
DT-5 J.D. Martinez
DT-6 Anibal Sanchez
DT-7 Jose Iglesias
DT-8 Yoenis Cespedes
DT-9 Joe Nathan
DT-10 Anthony Gose
DT-11 Nick Castellanos
DT-12 James McCann
DT-13 Steven Moya
DT-14 Joakim Soria
DT-15 Victor Martinez
DT-16 David Price
DT-17 Justin Verlander
Houston Astros
HA-1 Jose Altuve
HA-2 Jason Castro
HA-3 Matt Dominguez
HA-4 Brett Oberholtzer
HA-5 Evan Gattis
HA-6 Jon Singleton
HA-7 Colby Rasmus
HA-8 Marwin Gonzalez
HA-9 Chris Carter
HA-10 Jed Lowrie
HA-11 Jake Marisnick
HA-12 George Springer
HA-13 Luke Gregerson
HA-14 L.J. Hoes
HA-15 Scott Feldman
HA-16 Dallas Keuchel
HA-17 Collin McHugh
Kansas City Royals
KCR-1 Eric Hosmer
KCR-2 Jeremy Guthrie
KCR-3 Greg Holland
KCR-4 Alcides Escobar
KCR-5 Salvador Perez
KCR-6 Jason Vargas
KCR-7 Yordano Ventura
KCR-8 Brandon Finnegan
KCR-9 Omar Infante
KCR-10 Mike Moustakas
KCR-11 Alex Gordon
KCR-12 Lorenzo Cain
KCR-13 Kris Medlen
KCR-14 Kendrys Morales
KCR-15 Luke Hochevar
KCR-16 Wade Davis
KCR-17 Alex Rios
Los Angeles Angels of Anaheim
A-1 Mike Trout
A-2 Josh Rutledge
A-3 Josh Hamilton
A-4 Chris Iannetta
A-5 Garrett Richards
A-6 Matt Shoemaker
A-7 Erick Aybar
A-8 Jered Weaver
A-9 C.J. Wilson
A-10 Albert Pujols
A-11 Kole Calhoun
