2004 Topps Pristine: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
=Description= | =Description= | ||
2004 Topps Pristine is a 188-card chromium-stock set released in October, 2004. As with the [[2003 Topps Pristine|previous year's Pristine set,]] the last 90 cards in the base set make up a 30-player First-Year subset. Each of the 30 First-Year Players has three cards: Common, Uncommon (serial-numbered to 999 copies) and Rare (serial-numbered to 499 copies). | |||
Each pack contains three mini packs. One pack will have an Uncirculated card, pack #2 a Relic, and the third pack six base cards -- at least two coming from the First-Year Player subset. Each Hobby box will contain, as box toppers, a "Pack #4" which will yield one "Pristine Mini" card, and a Gold Refractor. | |||
=Distribution= | =Distribution= | ||
Five packs plus one "Pack #4" and one Gold Refractor per box, eight cards per pack (MSRP: $30). Six boxes per case. Hobby only. | |||
=Reviews= | =Reviews= | ||
Line 13: | Line 19: | ||
!Total Cards | !Total Cards | ||
!Numbered To | !Numbered To | ||
! | !Odds | ||
|- | |||
|[[#Base_Set|Base]]||188||-||6:1 | |||
|- | |||
|short set||100||-||4:1 | |||
|- | |||
|Common Rookies||30||-||2:1 | |||
|- | |||
|Uncommon Rookies||29||999||1:2 | |||
|- | |||
|Rare Rookies||29||499||1:4 | |||
|- | |||
|Uncirculated Refractors short set||100||49||1:11 | |||
|- | |||
|Uncirculated Common Rookie Refractors||30||999||? | |||
|- | |||
|Uncirculated Uncommon Rookie Refractors||30||399||1:5 | |||
|- | |||
|Uncirculated Rare Rookie Refractors||30||49||1:35 | |||
|- | |||
|Gold Refractors||190||41||one-per-box | |||
|- | |||
|Printing Plates||190||four for each||1:52 | |||
|- | |||
|Mini||30||-||one-per-box | |||
|- | |||
|Fantasy Favorites Relics||35||-||? | |||
|- | |||
|Uncirculated Fantasy Favorites Relics Refractors||35||25||1:59 | |||
|- | |||
|Going Going Gone Bat Relics||22||-||varies | |||
|- | |||
|Uncirculated Going Going Gone Bat Relics Refractors||22||25||1:93 | |||
|- | |||
|Patch Place Relics||33||-||varies | |||
|- | |||
|Uncirculated Patch Place Relics Refractors||33||10||1:155 | |||
|- | |||
|Key Acquisition Bat Relics||8||-||1:8 | |||
|- | |||
|Uncirculated Key Acquisition Bat Relics Refractor||8||25||1:256 | |||
|- | |||
|Mini Relics||10||100||1:51/boxes | |||
|- | |||
|1-2-3 Triple Relics||3||-||1:171 | |||
|- | |||
|Uncirculated 1-2-3 Triple Relics Refractor||3||25||1:686 | |||
|- | |||
|Personal Endorsements||28||-||varies | |||
|- | |- | ||
| | |Personal Endorsements Gold||28||25||1:73 | ||
|- | |||
|Two of a Kind Dual Autographs||2||13||1:3705 | |||
|} | |} | ||
Line 25: | Line 80: | ||
===Veterans=== | ===Veterans=== | ||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Base/57/David-Ortiz.jpg?id=63113d40-230e-4684-806a-37447f7f3583&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Base/57/David-Ortiz.jpg?id=63113d40-230e-4684-806a-37447f7f3583&size=original&side=back&.jpg | |||
57 David Ortiz | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Topps Pristine') AND (num < 101) | |||
</sql2wiki> | |||
===First Year Players=== | ===First Year Players=== | ||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Base/125/Howie-Kendrick.jpg?id=aee56391-182b-437b-a7b1-d3a6bf149766&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Base/126/Howie-Kendrick.jpg?id=dc3f6867-4080-4a53-887e-bdcb4978e9a9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Base/127/Howie-Kendrick.jpg?id=c06f4684-0062-4878-aecc-b108c4d00c90&size=original&side=front&.jpg<br /> | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Base/125/Howie-Kendrick.jpg?id=aee56391-182b-437b-a7b1-d3a6bf149766&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Base/126/Howie-Kendrick.jpg?id=dc3f6867-4080-4a53-887e-bdcb4978e9a9&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Base/127/Howie-Kendrick.jpg?id=c06f4684-0062-4878-aecc-b108c4d00c90&size=original&side=back&.jpg | |||
Each Uncommon card is serial-numbered to 999 copies, and each Rare card is numbered to 499. | |||
'''NOTE:''' It does not appear that cards #168 and #169 exist. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Topps Pristine') AND (num > 100) | |||
</sql2wiki> | |||
==Parallels== | |||
===Uncirculated Refractor=== | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Base---Uncirculated-Refractor/98/Angel-Berroa.jpg?id=270c0c74-4155-4025-bde2-0f14fdd8e438&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Base---Uncirculated-Refractor/98/Angel-Berroa.jpg?id=270c0c74-4155-4025-bde2-0f14fdd8e438&size=original&side=back&.jpg | |||
All 188 base cards (not including #168 and #169) are available in the following Uncirculated Refractors. | |||
* short set (cards #1-#100; serial-numbered to 49 copies) | |||
* Common First-Year Player (serial-numbered to 999 copies) | |||
* Uncommon First-Year Player (serial-numbered to 399 copies) | |||
* Rare First-Year Player (serial-numbered to 49 copies) | |||
===Gold Refractor=== | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Gold-Refractor/131/Conor-Jackson.jpg?id=44c35170-eea0-42d0-bcfb-b71f75c0f5f9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Gold-Refractor/131/Conor-Jackson.jpg?id=44c35170-eea0-42d0-bcfb-b71f75c0f5f9&size=original&side=back&.jpg | |||
Each sealed Hobby box contained one Gold Refractor packed as a box topper. All 188 base cards are available in a Gold Refractor, which is serial-numbered to 41 copies. | |||
'''NOTE:''' All Gold Refractors have a serrated border. | |||
== | ===Printing Plates=== | ||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Base---Printing-Plate-Cyan/58/Rafael-Palmeiro.jpg?id=67f8dacf-d375-4694-a12f-d60014d7e820&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Base---Printing-Plate-Cyan/58/Rafael-Palmeiro.jpg?id=67f8dacf-d375-4694-a12f-d60014d7e820&size=original&side=back&.jpg | |||
Printing Plates | A set of four Printing Plates for each card were randomly inserted into packs. | ||
==Inserts== | ==Inserts== | ||
=== | ===Minis=== | ||
PM- | https://img.comc.com/i/Baseball/2004/Topps-Pristine---Minis/PM-AP/Albert-Pujols.jpg?id=e6d5224e-414d-46c0-9773-a52177a5ddb5&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Minis/PM-AP/Albert-Pujols.jpg?id=e6d5224e-414d-46c0-9773-a52177a5ddb5&size=original&side=back&.jpg | |||
Each sealed Hobby box contained a "Pack #4" that will yield either a Mini or a Mini Relic (see below). | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Topps Pristine Mini') | |||
</sql2wiki> | |||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Fantasy Favorites Relics=== | |||
===Fantasy Favorites=== | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Fantasy-Favorites-Relics/FF-CD/Carlos-Delgado.jpg?id=5304622c-bb63-4afb-9e3b-c0c46be62562&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Fantasy-Favorites-Relics/FF-CD/Carlos-Delgado.jpg?id=5304622c-bb63-4afb-9e3b-c0c46be62562&size=original&side=back&.jpg | |||
Each Fantasy Favorites Relic is also available in an Uncirculated Refractor parallel, which is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Topps Pristine Fantasy Favorites Relics'); | |||
</sql2wiki> | |||
===Going Going Gone Bat Relics=== | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Going-Going-Gone-Bat-Relics/GGG-FT/Frank-Thomas.jpg?id=f5c11411-d186-4528-ab9c-71bc654fa1f9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Going-Going-Gone-Bat-Relics/GGG-FT/Frank-Thomas.jpg?id=f5c11411-d186-4528-ab9c-71bc654fa1f9&size=original&side=back&.jpg | |||
The odds of finding a Going Going Gone Bat Relic are as follows. | |||
* Group A: 1:6/packs | |||
* Group B: 1:11/packs | |||
Each Going Going Gone Bat Relic is also available in an Uncirculated Refractor parallel, which is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Topps Pristine Going Going Gone Bat Relics'); | |||
</sql2wiki> | |||
===Key Acquisition Bat Relics=== | |||
KA- | https://img.comc.com/i/Baseball/2004/Topps-Pristine---Key-Acquisitions-Bat-relics/KA-IR/Ivan-Rodriguez.jpg?id=b4679d77-84c0-49b0-9228-667e3d1dc414&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Key-Acquisitions-Bat-relics/KA-IR/Ivan-Rodriguez.jpg?id=b4679d77-84c0-49b0-9228-667e3d1dc414&size=original&side=back&.jpg | |||
Each Key Acquisition Bat Relic is also available in an Uncirculated Refractor parallel, which is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Topps Pristine Key Acquisition Bat Relics'); | |||
</sql2wiki> | |||
===Patch Place Relics=== | ===Patch Place Relics=== | ||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Patch-Place-Relics/PP-LG/Luis-Gonzalez.jpg?id=fabaeade-5aad-4dbe-9a91-b0fc311102c9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Patch-Place-Relics/PP-LG/Luis-Gonzalez.jpg?id=fabaeade-5aad-4dbe-9a91-b0fc311102c9&size=original&side=back&.jpg | |||
PP- | |||
PP-LG Luis Gonzalez | |||
The odds of finding a Patch Place Relic are as follows. | |||
* Group A: 1:30/packs | |||
* Group B: 1:34/packs | |||
Each Patch Place Relic is also available in an Uncirculated Refractor parallel, which is serial-numbered to ten copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Topps Pristine Patch Place Relics'); | |||
</sql2wiki> | |||
===1-2-3 Triple Relics=== | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---1-2-3-Triple-Relics/123-CHC/Mark-Grudzielanek-Alex-Gonzalez-Sammy-Sosa.jpg?id=20a45696-30a3-4f6c-b911-d25b71b76ac9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---1-2-3-Triple-Relics/123-CHC/Mark-Grudzielanek-Alex-Gonzalez-Sammy-Sosa.jpg?id=20a45696-30a3-4f6c-b911-d25b71b76ac9&size=original&side=back&.jpg | |||
All 1-2-3 Triple Relics are also available in an Uncirculated Refractor parallel, which is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Topps Pristine 1-2-3 Triple Relics'); | |||
</sql2wiki> | |||
===Mini Relics=== | |||
PMR- | https://img.comc.com/i/Baseball/2004/Topps-Pristine---Minis---Refractor-Relics-Memorabilia/PMR-EG/Eric-Gagne.jpg?id=8a538b11-5dcc-4276-bf01-d5143afe1e62&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Minis---Refractor-Relics-Memorabilia/PMR-EG/Eric-Gagne.jpg?id=8a538b11-5dcc-4276-bf01-d5143afe1e62&size=original&side=back&.jpg | |||
Each Mini Relic is serial-numbered to 100 copies and are exclusive to Pack #4. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Topps Pristine Mini Relics'); | |||
</sql2wiki> | |||
===Personal Endorsements=== | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Personal-Endorsements-Autographs/PEA-GS/Gary-Sheffield.jpg?id=f71b9a3f-ad1c-496e-b5be-761d1d449359&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Topps-Pristine---Personal-Endorsements-Autographs/PEA-GS/Gary-Sheffield.jpg?id=f71b9a3f-ad1c-496e-b5be-761d1d449359&size=original&side=back&.jpg | |||
The odds of finding a Personal Endorsements autograph are as follows. | |||
* Group A: 1:39 | |||
* Group B: 1:41 | |||
* Group C: 1:7 | |||
Each Personal Endorsement is also available in a Gold parallel, which is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Topps Pristine Personal Endorsements'); | |||
</sql2wiki> | |||
===Two of a Kind Dual Autographs=== | |||
Some Two of a Kind Dual Autographs are serial-numbered to 13 copies. | |||
There is also an Alex Rodriguez/Don Mattingly card, An Alex Rodriguez/Wade Boggs card, and an Alex Rodriguez/Ernie Banks card. The Banks does not have a serial number. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Topps Pristine Two of a Kind Dual Autographs'); | |||
</sql2wiki> | |||
{{Pristine}} | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2004]] | [[Category:2004]] |
Latest revision as of 17:57, 7 July 2022
Description
2004 Topps Pristine is a 188-card chromium-stock set released in October, 2004. As with the previous year's Pristine set, the last 90 cards in the base set make up a 30-player First-Year subset. Each of the 30 First-Year Players has three cards: Common, Uncommon (serial-numbered to 999 copies) and Rare (serial-numbered to 499 copies).
Each pack contains three mini packs. One pack will have an Uncirculated card, pack #2 a Relic, and the third pack six base cards -- at least two coming from the First-Year Player subset. Each Hobby box will contain, as box toppers, a "Pack #4" which will yield one "Pristine Mini" card, and a Gold Refractor.
Distribution
Five packs plus one "Pack #4" and one Gold Refractor per box, eight cards per pack (MSRP: $30). Six boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 188 | - | 6:1 |
short set | 100 | - | 4:1 |
Common Rookies | 30 | - | 2:1 |
Uncommon Rookies | 29 | 999 | 1:2 |
Rare Rookies | 29 | 499 | 1:4 |
Uncirculated Refractors short set | 100 | 49 | 1:11 |
Uncirculated Common Rookie Refractors | 30 | 999 | ? |
Uncirculated Uncommon Rookie Refractors | 30 | 399 | 1:5 |
Uncirculated Rare Rookie Refractors | 30 | 49 | 1:35 |
Gold Refractors | 190 | 41 | one-per-box |
Printing Plates | 190 | four for each | 1:52 |
Mini | 30 | - | one-per-box |
Fantasy Favorites Relics | 35 | - | ? |
Uncirculated Fantasy Favorites Relics Refractors | 35 | 25 | 1:59 |
Going Going Gone Bat Relics | 22 | - | varies |
Uncirculated Going Going Gone Bat Relics Refractors | 22 | 25 | 1:93 |
Patch Place Relics | 33 | - | varies |
Uncirculated Patch Place Relics Refractors | 33 | 10 | 1:155 |
Key Acquisition Bat Relics | 8 | - | 1:8 |
Uncirculated Key Acquisition Bat Relics Refractor | 8 | 25 | 1:256 |
Mini Relics | 10 | 100 | 1:51/boxes |
1-2-3 Triple Relics | 3 | - | 1:171 |
Uncirculated 1-2-3 Triple Relics Refractor | 3 | 25 | 1:686 |
Personal Endorsements | 28 | - | varies |
Personal Endorsements Gold | 28 | 25 | 1:73 |
Two of a Kind Dual Autographs | 2 | 13 | 1:3705 |
Checklist
Base Set
Veterans
- 1 Jim Thome
- 2 Ryan Klesko
- 3 Ichiro
- 4 Rocco Baldelli
- 5 Vernon Wells
- 6 Javier Vazquez
- 7 Billy Wagner
- 8 Jose Reyes
- 9 Lance Berkman
- 10 Alex Rodriguez
- 11 Pat Burrell
- 12 Mark Mulder
- 13 Mike Piazza
- 14 Miguel Cabrera
- 15 Larry Walker
- 16 Carlos Lee
- 17 Mark Prior
- 18 Pedro Martinez
- 19 Melvin Mora
- 20 Sammy Sosa
- 21 Bartolo Colon
- 22 Luis Gonzalez
- 23 Marcus Giles
- 24 Ken Griffey, Jr.
- 25 Ivan Rodriguez
- 26 Carlos Beltran
- 27 Geoff Jenkins
- 28 Nick Johnson
- 29 Gary Sheffield
- 30 Alfonso Soriano
- 31 Scott Rolen
- 32 Garret Anderson
- 33 Richie Sexson
- 34 Curt Schilling
- 35 Greg Maddux
- 36 Adam Dunn
- 37 Preston Wilson
- 38 Josh Beckett
- 39 Roy Oswalt
- 40 Derek Jeter
- 41 Jason Kendall
- 42 Bret Boone
- 43 Torii Hunter
- 44 Roy Halladay
- 45 Edgar Renteria
- 46 Troy Glaus
- 47 Chipper Jones
- 48 Manny Ramirez
- 49 C.C. Sabathia
- 50 Albert Pujols
- 51 Randy Wolf
- 52 Eric Chavez
- 53 Kevin Brown
- 54 Cliff Floyd
- 55 Jeff Bagwell
- 56 Frank Thomas
- 57 David Ortiz
- 58 Rafael Palmeiro
- 59 Randy Johnson
- 60 Vladimir Guerrero
- 61 Carlos Delgado
- 62 Hank Blalock
- 63 Jim Edmonds
- 64 Jason Schmidt
- 65 Mike Lieberthal
- 66 Tim Hudson
- 67 Jorge Posada
- 68 Jose Vidro
- 69 Eric Gagne
- 70 Roger Clemens
- 71 Mike Lowell
- 72 Dontrelle Willis
- 73 Austin Kearns
- 74 Kerry Wood
- 75 Miguel Tejada
- 76 Bobby Abreu
- 77 Edgar Martinez
- 78 Joe Mauer
- 79 Mike Sweeney
- 80 Jason Giambi
- 81 Mark Teixeira
- 82 Aubrey Huff
- 83 Brian Giles
- 84 Barry Zito
- 85 Mike Mussina
- 86 Brandon Webb
- 87 Andruw Jones
- 88 Javy Lopez
- 89 Bill Mueller
- 90 Scott Podsednik
- 91 Moises Alou
- 92 Esteban Loaiza
- 93 Magglio Ordonez
- 94 Jeff Kent
- 95 Todd Helton
- 96 Juan Pierre
- 97 Jody Gerut
- 98 Angel Berroa
- 99 Shawn Green
- 100 Nomar Garciaparra
First Year Players
Each Uncommon card is serial-numbered to 999 copies, and each Rare card is numbered to 499.
NOTE: It does not appear that cards #168 and #169 exist.
- 101 David Aardsma C RC
- 102 David Aardsma U
- 103 David Aardsma R
- 104 Erick Aybar C RC
- 105 Erick Aybar U
- 106 Erick Aybar R
- 107 Chad Bentz C RC
- 108 Chad Bentz U
- 109 Chad Bentz R
- 110 Travis Blackley C RC
- 111 Travis Blackley U
- 112 Travis Blackley R
- 113 Bobby Brownlie C RC
- 114 Bobby Brownlie U
- 115 Bobby Brownlie R
- 116 Alberto Callaspo C RC
- 117 Alberto Callaspo U
- 118 Alberto Callaspo R
- 119 Kaz Matsui C RC
- 120 Kaz Matsui U
- 121 Kaz Matsui R
- 122 Jesse Crain C RC
- 123 Jesse Crain U
- 124 Jesse Crain R
- 125 Howie Kendrick C RC
- 126 Howie Kendrick U
- 127 Howie Kendrick R
- 128 Blake Hawksworth C RC
- 129 Blake Hawksworth U
- 130 Blake Hawksworth R
- 131 Conor Jackson C RC
- 132 Conor Jackson U
- 133 Conor Jackson R
- 134 Paul Maholm C RC
- 135 Paul Maholm U
- 136 Paul Maholm R
- 137 Lastings Milledge C RC
- 138 Lastings Milledge U
- 139 Lastings Milledge R
- 140 Matt Moses C RC*
- 141 Matt Moses U
- 142 Matt Moses R
- 143 David Murphy C RC
- 144 David Murphy U
- 145 David Murphy R
- 146 Dioner Navarro C RC
- 147 Dioner Navarro U
- 148 Dioner Navarro R
- 149 Dustin Nippert C RC
- 150 Dustin Nippert U
- 151 Dustin Nippert R
- 152 Vito Chiaravalloti C RC*
- 153 Vito Chiaravalloti U
- 154 Vito Chiaravalloti R
- 155 Akinori Otsuka C RC
- 156 Akinori Otsuka U
- 157 Akinori Otsuka R
- 158 Casey Daigle C RC
- 159 Casey Daigle U
- 160 Casey Daigle R
- 161 Carlos Quentin C RC
- 162 Carlos Quentin U
- 163 Carlos Quentin R
- 164 Omar Quintanilla C RC
- 165 Omar Quintanilla U
- 166 Omar Quintanilla R
- 167 Chris Saenz C RC
- 168 Chris Saenz U
- 169 Chris Saenz R
- 170 Ervin Santana C RC
- 171 Ervin Santana U
- 172 Ervin Santana R
- 173 Chris Shelton C RC
- 174 Chris Shelton U
- 175 Chris Shelton R
- 176 Kyle Sleeth C RC*
- 177 Kyle Sleeth U
- 178 Kyle Sleeth R
- 179 Brad Snyder C RC
- 180 Brad Snyder U
- 181 Brad Snyder R
- 182 Tim Stauffer C RC
- 183 Tim Stauffer U
- 184 Tim Stauffer R
- 185 Shingo Takatsu C RC
- 186 Shingo Takatsu U
- 187 Shingo Takatsu R
- 188 Merkin Valdez C RC
- 189 Merkin Valdez U
- 190 Merkin Valdez R
Parallels
Uncirculated Refractor
All 188 base cards (not including #168 and #169) are available in the following Uncirculated Refractors.
- short set (cards #1-#100; serial-numbered to 49 copies)
- Common First-Year Player (serial-numbered to 999 copies)
- Uncommon First-Year Player (serial-numbered to 399 copies)
- Rare First-Year Player (serial-numbered to 49 copies)
Gold Refractor
Each sealed Hobby box contained one Gold Refractor packed as a box topper. All 188 base cards are available in a Gold Refractor, which is serial-numbered to 41 copies.
NOTE: All Gold Refractors have a serrated border.
Printing Plates
A set of four Printing Plates for each card were randomly inserted into packs.
Inserts
Minis
Each sealed Hobby box contained a "Pack #4" that will yield either a Mini or a Mini Relic (see below).
- AO Akinori Otsuka
- AP Albert Pujols
- AR Alex Rodriguez
- BH Blake Hawksworth
- CJ Chipper Jones
- CJA Conor Jackson
- DA David Aardsma
- DJ Derek Jeter
- DM David Murphy
- DN Dioner Navarro
- DW Dontrelle Willis
- EA Erick Aybar
- HK Howie Kendrick
- IS Ichiro
- JG Jason Giambi
- JT Jim Thome
- KM Kaz Matsui
- KS Kyle Sleeth
- KW Kerry Wood
- LM Lastings Milledge
- MM Matt Moses
- MP Mark Prior
- MPI Mike Piazza
- MV Merkin Valdez
- NG Nomar Garciaparra
- SS Sammy Sosa
- ST Shingo Takatsu
- TS Tim Stauffer
- VC Vito Chiaravalloti
- VG Vladimir Guerrero
Autographs & Game-Used
Fantasy Favorites Relics
Each Fantasy Favorites Relic is also available in an Uncirculated Refractor parallel, which is serial-numbered to 25 copies.
- AB Angel Berroa BAT
- AJ Andruw Jones JSY
- AP Albert Pujols JSY
- AR Alex Rodriguez BAT
- BB Bret Boone JSY
- BW Brandon Webb UNI
- CD Carlos Delgado JSY
- CJ Chipper Jones JSY
- CK Corey Koskie BAT
- DJ Derek Jeter BAT
- EG Eric Gagne JSY
- FT Frank Thomas JSY
- JB Jeff Bagwell UNI
- JD Johnny Damon BAT
- JR Jimmy Rollins JSY
- JT Jim Thome UNI
- JV Jose Vidro BAT
- KL Kenny Lofton BAT
- KW Kerry Wood JSY
- LW Larry Walker JSY
- MA Moises Alou JSY
- MG Mark Grudzielanek BAT
- MP Mark Prior JSY
- MPI Mike Piazza JSY
- MT Mark Teixeira BAT
- NG Nomar Garciaparra JSY
- PM Pedro Martinez JSY
- PW Preston Wilson JSY
- RB Rocco Baldelli BAT
- RF Rafael Furcal BAT
- RFJ Rafael Furcal JSY
- SG Shawn Green JSY
- TH Tim Hudson JSY
- THE Todd Helton JSY
- VG Vladimir Guerrero BAT
Going Going Gone Bat Relics
The odds of finding a Going Going Gone Bat Relic are as follows.
- Group A: 1:6/packs
- Group B: 1:11/packs
Each Going Going Gone Bat Relic is also available in an Uncirculated Refractor parallel, which is serial-numbered to 25 copies.
- AD Adam Dunn B
- AP Albert Pujols A
- AR Alex Rodriguez A
- AS Alfonso Soriano A
- BB Bret Boone A
- CJ Chipper Jones A
- DO David Ortiz B
- FT Frank Thomas B
- JG Juan Gonzalez A
- JJ Jacque Jones A
- JK Jeff Kent A
- JT Jim Thome A
- LB Lance Berkman A
- LG Luis Gonzalez A
- MO Magglio Ordonez A
- MP Mike Piazza B
- MR Manny Ramirez B
- RK Ryan Klesko B
- SR Scott Rolen A
- SS Sammy Sosa A
- TH Todd Helton
- VG Vladimir Guerrero A
- VW Vernon Wells A
Key Acquisition Bat Relics
Each Key Acquisition Bat Relic is also available in an Uncirculated Refractor parallel, which is serial-numbered to 25 copies.
- AR Alex Rodriguez
- AS Alfonso Soriano
- GS Gary Sheffield
- HC Hee Seop Choi
- IR Ivan Rodriguez
- JG Juan Gonzalez
- JL Javy Lopez
- VG Vladimir Guerrero
Patch Place Relics
The odds of finding a Patch Place Relic are as follows.
- Group A: 1:30/packs
- Group B: 1:34/packs
Each Patch Place Relic is also available in an Uncirculated Refractor parallel, which is serial-numbered to ten copies.
- AD Adam Dunn A
- AJ Andruw Jones A
- AK Austin Kearns A
- AP Albert Pujols B
- BB Bret Boone B
- BZ Barry Zito A
- CC Chin-Feng Chen A
- CD Carlos Delgado A
- CJ Chipper Jones B
- DW Dontrelle Willis A
- EG Eric Gagne A
- FT Frank Thomas A
- JB Jeff Bagwell B
- JBE Josh Beckett B
- JR Jose Reyes A
- JS John Smoltz A
- KW Kerry Wood A
- LC Luis Castillo A
- LG Luis Gonzalez B
- ML Mike Lowell A
- MP Mark Prior B
- MPI Mike Piazza B
- NG Nomar Garciaparra A
- PL Paul Lo Duca A
- PM Pedro Martinez B
- PW Preston Wilson A
- RB Rocco Baldelli A
- RF Rafael Furcal A
- RJ Randy Johnson B
- SG Shawn Green A
- SS Sammy Sosa A
- TH Tim Hudson A
- THE Todd Helton B
1-2-3 Triple Relics
All 1-2-3 Triple Relics are also available in an Uncirculated Refractor parallel, which is serial-numbered to 25 copies.
- BOS Johnny Damon / Bill Mueller / Nomar Garciaparra BAT / JSY / JSY
- CHC Mark Grudzielanek / Alex Gonzalez / Sammy Sosa BAT / BAT / BAT
- NYY Kenny Lofton / Derek Jeter / Alex Rodriguez BAT / BAT / BAT
Mini Relics
Each Mini Relic is serial-numbered to 100 copies and are exclusive to Pack #4.
- AP Albert Pujols JSY
- CJ Chipper Jones JSY
- EG Eric Gagne JSY
- JB Jeff Bagwell UNI
- KW Kerry Wood JSY
- MP Mark Prior JSY
- NG Nomar Garciaparra JSY
- PM Pedro Martinez JSY
- PW Preston Wilson JSY
- MPI Mike Piazza JSY
Personal Endorsements
The odds of finding a Personal Endorsements autograph are as follows.
- Group A: 1:39
- Group B: 1:41
- Group C: 1:7
Each Personal Endorsement is also available in a Gold parallel, which is serial-numbered to 25 copies.
- AH Aubrey Huff C
- AR Alex Rodriguez A
- BC Bobby Crosby C
- BM Brett Myers A
- BW Brandon Webb B
- CJ Conor Jackson C
- CL Chris Lubanski C
- DA David Aardsma C
- DM Dustin McGowan C
- DY Delmon Young A
- EH Estee Harris C
- ES Ervin Santana C
- GA Garret Anderson A
- GS Gary Sheffield A
- GSI Grady Sizemore C
- HB Hank Blalock B
- IR Ivan Rodriguez A
- JF Jennie Finch A
- JM Joe Mauer B
- JP Jorge Posada A
- JV Javier Vazquez A
- LB Lance Berkman A
