1998 Upper Deck Special F/X: Difference between revisions
Created page with '{{complete}} <!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total …' |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | <!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | ||
=Description= | =Description= | ||
1998 Upper Deck Special F/X is a set that partially-parallels 150 cards from the [[1998 Upper Deck]] set. Each card is printed on 20-point cardstock (about twice as thick as a standard Upper Deck card) with etched-foil card fronts. | |||
=Distribution= | =Distribution= | ||
10 packs per box, six cards per pack (MSRP: $2.97). Retail only. | |||
=Reviews= | =Reviews= | ||
Line 31: | Line 33: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/1998/Upper-Deck-Special-FX---Base/8/Greg-Maddux.jpg?id=a71b9dfd-e58d-4472-9527-eaf7b79b60bd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Upper-Deck-Special-FX---Base/8/Greg-Maddux.jpg?id=a71b9dfd-e58d-4472-9527-eaf7b79b60bd&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player from cards WHERE (year = '1998') AND (setname='Upper Deck Special F/X') AND (num < 136) | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Star Rookies=== | |||
https://img.comc.com/i/Baseball/1998/Upper-Deck-Special-FX---Base/138/Eli-Marrero.jpg?id=a5a776a7-bb02-4e60-ae6c-d2561ccae12d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Upper-Deck-Special-FX---Base/138/Eli-Marrero.jpg?id=a5a776a7-bb02-4e60-ae6c-d2561ccae12d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '1998') AND (setname='Upper Deck Special F/X') AND (num > 135) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
==Inserts== | ==Inserts== | ||
===Power Zone=== | ===Power Zone=== | ||
https://img.comc.com/i/Baseball/1998/Upper-Deck-Special-FX---Power-Zone/PZ15/Chipper-Jones.jpg?id=21b98a6e-d1e4-42da-a148-25dce236886a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Upper-Deck-Special-FX---Power-Zone/PZ15/Chipper-Jones.jpg?id=21b98a6e-d1e4-42da-a148-25dce236886a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '1998') AND (setname='Upper Deck Special F/X Power Zone') | SELECT num,player,info from cards WHERE (year = '1998') AND (setname='Upper Deck Special F/X Power Zone'); | ||
</sql2wiki> | </sql2wiki> | ||
===Power Zone OctoberBest=== | |||
===Power Zone | https://img.comc.com/i/Baseball/1998/Upper-Deck-Special-FX---Power-Zone-Octoberbest/PZ8/John-Smoltz.jpg?id=00ebd0a4-a7f1-412d-a9ee-62d5bdf7d63e&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1998/Upper-Deck-Special-FX---Power-Zone-Octoberbest/PZ8/John-Smoltz.jpg?id=00ebd0a4-a7f1-412d-a9ee-62d5bdf7d63e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 54: | Line 71: | ||
===Power Zone Power Driven=== | ===Power Zone Power Driven=== | ||
https://img.comc.com/i/Baseball/1998/Upper-Deck-Special-FX---Power-Zone-Power-Driven/PZ4/Larry-Walker.jpg?id=e7ab9cc4-f7f8-46e4-81ad-d0702ae239e4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Upper-Deck-Special-FX---Power-Zone-Power-Driven/PZ4/Larry-Walker.jpg?id=e7ab9cc4-f7f8-46e4-81ad-d0702ae239e4&size=original&side=back&.jpg | |||
Power Zone Power Driven uses the same die-cut pattern and photography as the Power Zone OctoberBest set (see above). Each card is printed on etched gold foil. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 61: | Line 83: | ||
===Power Zone Superstar Xcitement=== | ===Power Zone Superstar Xcitement=== | ||
https://img.comc.com/i/Baseball/1998/Upper-Deck-Special-FX---Power-Zone-Superstar-Xcitement/PZ6/Barry-Bonds.jpg?id=ba51b87a-622b-4513-9dd1-5129879fec34&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1998/Upper-Deck-Special-FX---Power-Zone-Superstar-Xcitement/PZ6/Barry-Bonds.jpg?id=ba51b87a-622b-4513-9dd1-5129879fec34&size=original&side=back&.jpg | |||
Each Power Zone Superstar Xcitement is serial-numbered to 250 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '1998') AND (setname='Upper Deck Special F/X Power Zone Superstar Xcitement') | SELECT num,player,info from cards WHERE (year = '1998') AND (setname='Upper Deck Special F/X Power Zone Superstar Xcitement') | ||
ORDER BY num | ORDER BY SUBSTRING(num,1,1),lpad(substring(num,2),10,0) | ||
</sql2wiki> | </sql2wiki> | ||
{{Upper Deck}} | |||
[[Category:Upper Deck]] | [[Category:Upper Deck]] | ||
[[Category:1998]] | [[Category:1998]] |
Latest revision as of 14:20, 5 September 2020
Description
1998 Upper Deck Special F/X is a set that partially-parallels 150 cards from the 1998 Upper Deck set. Each card is printed on 20-point cardstock (about twice as thick as a standard Upper Deck card) with etched-foil card fronts.
Distribution
10 packs per box, six cards per pack (MSRP: $2.97). Retail only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Retail Odds |
---|---|---|---|
Base | 150 | - | ? |
Power Zone | 20 | - | 1:7 |
Power Zone OctoberBest | 15 | - | 1:34 |
Power Zone Power Driven | 10 | - | 1:69 |
Power Zone Superstar Xcitement | 10 | 250 | ? |
Checklist
Base Set
- 1 Ken Griffey, Jr.
- 2 Mark McGwire
- 3 Alex Rodriguez
- 4 Larry Walker
- 5 Tino Martinez
- 6 Mike Piazza
- 7 Jose Cruz, Jr.
- 8 Greg Maddux
- 9 Tony Gwynn
- 10 Roger Clemens
- 11 Jason Dickson
- 12 Darin Erstad
- 13 Chuck Finley
- 14 Dave Hollins
- 15 Garret Anderson
- 16 Michael Tucker
- 17 Javy Lopez
- 18 John Smoltz
- 19 Mark Wohlers
- 20 Greg Maddux
- 21 Scott Erickson
- 22 Jimmy Key
- 23 B.J. Surhoff
- 24 Eric Davis
- 25 Rafael Palmeiro
- 26 Tim Naehring
- 27 Darren Bragg
- 28 Troy O'Leary
- 29 John Valentin
- 30 Mo Vaughn
- 31 Mark Grace
- 32 Kevin Foster
- 33 Kevin Tapani
- 34 Kevin Orie
- 35 Albert Belle
- 36 Ray Durham
- 37 Jaime Navarro
- 38 Mike Cameron
- 39 Eddie Taubensee
- 40 Barry Larkin
- 41 Willie Greene
- 42 Jeff Shaw
- 43 Omar Vizquel
- 44 Brian Giles
- 45 Jim Thome
- 46 Dave Justice
- 47 Sandy Alomar, Jr.
- 48 Neifi Perez
- 49 Dante Bichette
- 50 Vinny Castilla
- 51 John Thomson
- 52 Damion Easley
- 53 Justin Thompson
- 54 Bob Higginson
- 55 Tony Clark
- 56 Charles Johnson
- 57 Edgar Renteria
- 58 Alex Fernandez
- 59 Gary Sheffield
- 60 Livan Hernandez
- 61 Craig Biggio
- 62 Chris Holt
- 63 Billy Wagner
- 64 Brad Ausmus
- 65 Dean Palmer
- 66 Tim Belcher
- 67 Jeff King
- 68 Jose Rosado
- 69 Chan Ho Park
- 70 Raul Mondesi
- 71 Hideo Nomo
- 72 Todd Zeile
- 73 Eric Karros
- 74 Cal Eldred
- 75 Jeff D'Amico
- 76 Doug Jones
- 77 Dave Nilsson
- 78 Todd Walker
- 79 Rick Aguilera
- 80 Paul Molitor
- 81 Brad Radke
- 82 Vladimir Guerrero
- 83 Carlos Perez
- 84 F.P. Santangelo
- 85 Rondell White
- 86 Butch Huskey
- 87 Edgardo Alfonzo
- 88 John Franco
- 89 John Olerud
- 90 Todd Hundley
- 91 Bernie Williams
- 92 Andy Pettitte
- 93 Paul O'Neill
- 94 David Cone
- 95 Jason Giambi
- 96 Damon Mashore
- 97 Scott Spiezio
- 98 Ariel Prieto
- 99 Rico Brogna
- 100 Mike Lieberthal
- 101 Garrett Stephenson
- 102 Ricky Bottalico
- 103 Kevin Polcovich
- 104 Jon Lieber
- 105 Kevin Young
- 106 Tony Womack
- 107 Gary Gaetti
- 108 Alan Benes
- 109 Willie McGee
- 110 Mark McGwire
- 111 Ron Gant
- 112 Andy Ashby
- 113 Steve Finley
- 114 Quilvio Veras
- 115 Ken Caminiti
- 116 Joey Hamilton
- 117 Bill Mueller
- 118 Mark Gardner
- 119 Shawn Estes
- 120 J.T. Snow
- 121 Dante Powell
- 122 Jeff Kent
- 123 Jamie Moyer
- 124 Joey Cora
- 125 Ken Griffey, Jr.
- 126 Jeff Fassero
- 127 Edgar Martinez
- 128 Will Clark
- 129 Lee Stevens
- 130 Ivan Rodriguez
- 131 Rusty Greer
- 132 Ed Sprague
- 133 Pat Hentgen
- 134 Shannon Stewart
- 135 Carlos Delgado
Star Rookies
- 136 Brett Tomko
- 137 Jose Guillen
- 138 Eli Marrero
- 139 Dennis Reyes
- 140 Mark Kotsay
- 141 Richie Sexson
- 142 Todd Helton
- 143 Jeremi Gonzalez
- 144 Jeff Abbott
- 145 Matt Morris
- 146 Aaron Boone
- 147 Todd Dunwoody
- 148 Mario Valdez
- 149 Fernando Tatis
- 150 Jaret Wright
Inserts
Power Zone
- PZ1 Jose Cruz, Jr.
- PZ2 Frank Thomas
- PZ3 Juan Gonzalez
- PZ4 Mike Piazza
- PZ5 Mark McGwire
- PZ6 Barry Bonds
- PZ7 Greg Maddux
- PZ8 Alex Rodriguez
- PZ9 Nomar Garciaparra
- PZ10 Ken Griffey, Jr.
- PZ11 John Smoltz
- PZ12 Andruw Jones
- PZ13 Sandy Alomar, Jr.
- PZ14 Roberto Alomar
- PZ15 Chipper Jones
- PZ16 Kenny Lofton
- PZ17 Larry Walker
- PZ18 Jeff Bagwell
- PZ19 Mo Vaughn
- PZ20 Tom Glavine
Power Zone OctoberBest
- PZ1 Frank Thomas
- PZ2 Juan Gonzalez
- PZ3 Mike Piazza
- PZ4 Mark McGwire
- PZ5 Jeff Bagwell
- PZ6 Barry Bonds
- PZ7 Ken Griffey, Jr.
- PZ8 John Smoltz
- PZ9 Andruw Jones
- PZ10 Greg Maddux
- PZ11 Sandy Alomar, Jr.
- PZ12 Roberto Alomar
- PZ13 Chipper Jones
- PZ14 Kenny Lofton
- PZ15 Tom Glavine
Power Zone Power Driven
Power Zone Power Driven uses the same die-cut pattern and photography as the Power Zone OctoberBest set (see above). Each card is printed on etched gold foil.
- PZ1 Frank Thomas
- PZ2 Juan Gonzalez
- PZ3 Mike Piazza
- PZ4 Larry Walker
- PZ5 Mark McGwire
- PZ6 Jeff Bagwell
- PZ7 Mo Vaughn
- PZ8 Barry Bonds
- PZ9 Tino Martinez
- PZ10 Ken Griffey, Jr.
Power Zone Superstar Xcitement
Each Power Zone Superstar Xcitement is serial-numbered to 250 copies.
- PZ1 Jose Cruz, Jr.
- PZ2 Frank Thomas
- PZ3 Juan Gonzalez
- PZ4 Mike Piazza
- PZ5 Mark McGwire
- PZ6 Barry Bonds
- PZ7 Greg Maddux
- PZ8 Alex Rodriguez
- PZ9 Nomar Garciaparra
- PZ10 Ken Griffey, Jr.
Upper Deck (flagship)
|
---|
Upper Deck (flagship) Sets: 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 |
Upper Deck (flagship) Update Sets: 1991 Upper Deck Final Edition - 2009 Upper Deck Update |
Upper Deck (flagship) Parallel Brands: 1999 Upper Deck Encore - First Edition: 2007 - 2008 - 2009 - First Pitch: 2003 - 2004 - 2005 - Special F/X: 1998 - 2006 |
Upper Deck Prospect Premieres: 2001 - 2002 - 2003 |
Upper Deck Japan: 2001 |