1990 Baseball Wit: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
=Description= | =Description= | ||
1990 Baseball Wit is a 108-card set dedicated to and featuring several former Little Leaguers. Baseball Wit was produced by Interpretive Marketing Products of Billings, Montana, issued exclusively as a factory set, and was available primarily in retail and chain outlets. | |||
Most of the older (retired) players in the set are shown in black and white. The card backs typically give three trivia questions with answers following. The object of the game is to collect points by correctly answering any one of the questions on the back of each card or identifying the picture on the front. | |||
The first printing of 10,000 sets had several errors, and the cards were not sequentially-numbered. The second printing corrected these errors and numbered the cards. | |||
The number on the front of the card is used when playing the game and is not to be confused with the card number, which is found on the back of all cards (except for the aforementioned first printing errors). | |||
This set is NOT licensed by Major League Baseball, however, many of the MLB logos have NOT been [[Airbrush |airbrushed]] out. | |||
=Distribution= | =Distribution= | ||
Factory sets only. | |||
=Reviews= | =Reviews= | ||
Line 13: | Line 25: | ||
!Total Cards | !Total Cards | ||
!Numbered To | !Numbered To | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||108||- | |[[#Base_Set|Base]]||108||-||? | ||
|} | |} | ||
Line 25: | Line 36: | ||
1 Orel Hershiser Los Angeles Dodgers | 1 Orel Hershiser Los Angeles Dodgers | ||
2 Tony Gwynn San Diego Padres | |||
3 Mickey Mantle New York Yankees | |||
4 Willie Stargell Pittsburgh Pirates | |||
5 Don Baylor Boston Red Sox | |||
6 Hank Aaron Atlanta Braves | |||
7 Don Larsen New York Yankees | |||
8 Lee Mazzilli New York Mets | |||
9 Boog Powell Baltimore Orioles | |||
10 Little League World Series | |||
11 Jose Canseco Oakland Athletics | |||
12 Mike Scott Houston Astros | |||
13 Bob Feller Cleveland Indians | |||
14 Ron Santo Chicago Cubs | |||
15 Mel Stottlemyre New York Mets | |||
16 Shea Stadium New York Mets | |||
17 Brooks Robinson Baltimore Orioles | |||
18 Williw Mays San Francisco Giants | |||
19 Ernie Banks Chicago Cubs | |||
20 Keith Hernandez New York Mets | |||
21 Bret Saberhagen Kansas City Royals | |||
22 Hall of Fame | |||
23 Luis Aparicio Boston Red Sox | |||
24 Yogi Berra New York Yankees | |||
25 Manny Mota Los Angeles Dodgers | |||
26 Steve Garvey San Diego Padres | |||
27 Bill Shea New York Mets | |||
28 Fred Lynn Boston Red Sox | |||
29 Todd Worrell St. Louis Cardinals | |||
30 Roy Campanella Los Angeles Dodgers | |||
31 Bob Gibson St. Louis Cardinals | |||
32 Gary Carter New York Mets | |||
33 Jim Palmer Baltimore Orioles | |||
34 Carl Yastrzemski Boston Red Sox | |||
35 Dwight Gooden New York Mets | |||
36 Stan Musial St. Louis Cardinals | |||
37 Rickey Henderson Oakland Athletics | |||
38 Dale Murphy Atlanta Braves | |||
39 Mike Schimdt Philadelphia Phillies | |||
40 Gaylord Perry Cleveland Indians | |||
41 Ozzie Smith St. Louis Cardinals | |||
42 Reggie Jackson New York Yankees | |||
43 Steve Carlton Philadelphia Phillies | |||
44 Jim Perry Minnesota Twins | |||
45 Vince Coleman St. Louis Cardinals | |||
46 Tom Seaver New York Mets | |||
47 Marty Marion St. Louis Cardinals | |||
48 Frank Robinson Baltimore Orioles | |||
49 Joe DiMaggio New York Yankees | |||
50 Ted Williams Boston Red Sox | |||
51 Rollie Fingers San Diego Padres | |||
52 Jackie Robinson Brooklyn Dodgers | |||
53 Victor Raschi New York Yankees | |||
54 Johnny Bench Cincinnati Reds | |||
55 Nolan Ryan Texas Rangers | |||
56 Ty Cobb Detroit Tigers | |||
57 Harry Steinfeldt Chicago Cubs | |||
58 James O'Rourke New York Giants | |||
59 John McGraw New York Giants | |||
60 Candy Cummings Cincinnati Reds | |||
61 Jimmie Foxx Philadelphia Athletics | |||
62 Walter Johnson Washington Senators | |||
63 1903 World Series | |||
64 Satchel Paige St. Louis Browns | |||
65 Bobby Wallace St. Louis Browns | |||
66 Cap Anson Chicago Cubs | |||
67 Hugh Duffy Boston Beaneaters | |||
68 Buck Ewing New York Giants | |||
69 Bobo Holloman St. Louis Browns | |||
70 Ed Delahanty Philadelphia Athletics | |||
71 Dizzy Dean St. Louis Cardinals | |||
72 Tris Speaker Cleveland Indians | |||
73 Lou Gehrig New York Yankees | |||
74 Wee Willie Keeler New York Yankees | |||
75 Cal Hubbard | |||
76 Eddie Collins Chicago Cubs | |||
77 Chris Van Der Ahe | |||
78 Sam Crawford Detroit Tigers | |||
79 Cy Young Cleveland Spiders | |||
80 Johhny Vander Meer Cincinnati Reds | |||
81 Joey Jay Milwaukee Braves | |||
82 Zack Wheat Brooklyn Robins | |||
83 Jim Bottomley St. Louis Cardinals | |||
84 Honus Wagner Pittsburgh Pirates | |||
85 Casey Stengel New York Yankees | |||
86 Babe Ruth New York Yankees | |||
87 John Lindemuth | |||
88 Max Carey Pittsburgh Pirates | |||
89 Mordecial Brown Cincinnati Reds | |||
90 1869 Red Stockings Cincinnati Red Stockings | |||
91 Rube Marquard New York Giants | |||
92 Horse Radbourne Boston Beaneaters | |||
93 Hack Wilson Brooklyn Dodgers | |||
94 Lefty Grove Philadelphia Athletics | |||
95 Carl Hubbell New York Giants | |||
96 A.J. Cartwright | |||
97 Rogers Hornsby St. Louis Cardinals | |||
98 Ernest Thayer | |||
99 Connie Mack | |||
100 1939 Centennial Cele | |||
101 Branch Rickey St. Louis Browns | |||
102 Dan Brouthers Boston Beaneaters | |||
103 First Baseball Uniform | |||
104 Christy Mathewson New York Giants | |||
105 Joe Nuxhall Cincinnati Reds | |||
106 1939 Centennial Celebration | |||
107 President Taft | |||
108 Abner Doubleday | |||
==Errors== | |||
15 Mel Stottlemyre | |||
[[Category:Interpretive Marketing Products]] | [[Category:Interpretive Marketing Products]] | ||
[[Category:1990]] | [[Category:1990]] |
Latest revision as of 16:42, 24 December 2011
Description
1990 Baseball Wit is a 108-card set dedicated to and featuring several former Little Leaguers. Baseball Wit was produced by Interpretive Marketing Products of Billings, Montana, issued exclusively as a factory set, and was available primarily in retail and chain outlets.
Most of the older (retired) players in the set are shown in black and white. The card backs typically give three trivia questions with answers following. The object of the game is to collect points by correctly answering any one of the questions on the back of each card or identifying the picture on the front.
The first printing of 10,000 sets had several errors, and the cards were not sequentially-numbered. The second printing corrected these errors and numbered the cards.
The number on the front of the card is used when playing the game and is not to be confused with the card number, which is found on the back of all cards (except for the aforementioned first printing errors).
This set is NOT licensed by Major League Baseball, however, many of the MLB logos have NOT been airbrushed out.
Distribution
Factory sets only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Retail Odds |
---|---|---|---|
Base | 108 | - | ? |
Checklist
Base Set
1 Orel Hershiser Los Angeles Dodgers
2 Tony Gwynn San Diego Padres
3 Mickey Mantle New York Yankees
4 Willie Stargell Pittsburgh Pirates
5 Don Baylor Boston Red Sox
6 Hank Aaron Atlanta Braves
7 Don Larsen New York Yankees
8 Lee Mazzilli New York Mets
9 Boog Powell Baltimore Orioles
10 Little League World Series
11 Jose Canseco Oakland Athletics
12 Mike Scott Houston Astros
13 Bob Feller Cleveland Indians
14 Ron Santo Chicago Cubs
15 Mel Stottlemyre New York Mets
16 Shea Stadium New York Mets
17 Brooks Robinson Baltimore Orioles
18 Williw Mays San Francisco Giants
19 Ernie Banks Chicago Cubs
20 Keith Hernandez New York Mets
21 Bret Saberhagen Kansas City Royals
22 Hall of Fame
23 Luis Aparicio Boston Red Sox
24 Yogi Berra New York Yankees
25 Manny Mota Los Angeles Dodgers
26 Steve Garvey San Diego Padres
27 Bill Shea New York Mets
28 Fred Lynn Boston Red Sox
29 Todd Worrell St. Louis Cardinals
30 Roy Campanella Los Angeles Dodgers
31 Bob Gibson St. Louis Cardinals
32 Gary Carter New York Mets
33 Jim Palmer Baltimore Orioles
34 Carl Yastrzemski Boston Red Sox
35 Dwight Gooden New York Mets
36 Stan Musial St. Louis Cardinals
37 Rickey Henderson Oakland Athletics
38 Dale Murphy Atlanta Braves
39 Mike Schimdt Philadelphia Phillies
40 Gaylord Perry Cleveland Indians
41 Ozzie Smith St. Louis Cardinals
42 Reggie Jackson New York Yankees
43 Steve Carlton Philadelphia Phillies
44 Jim Perry Minnesota Twins
45 Vince Coleman St. Louis Cardinals
46 Tom Seaver New York Mets
47 Marty Marion St. Louis Cardinals
48 Frank Robinson Baltimore Orioles
49 Joe DiMaggio New York Yankees
50 Ted Williams Boston Red Sox
51 Rollie Fingers San Diego Padres
52 Jackie Robinson Brooklyn Dodgers
53 Victor Raschi New York Yankees
54 Johnny Bench Cincinnati Reds
55 Nolan Ryan Texas Rangers
56 Ty Cobb Detroit Tigers
57 Harry Steinfeldt Chicago Cubs
58 James O'Rourke New York Giants
59 John McGraw New York Giants
60 Candy Cummings Cincinnati Reds
61 Jimmie Foxx Philadelphia Athletics
62 Walter Johnson Washington Senators
63 1903 World Series
64 Satchel Paige St. Louis Browns
65 Bobby Wallace St. Louis Browns
66 Cap Anson Chicago Cubs
67 Hugh Duffy Boston Beaneaters
68 Buck Ewing New York Giants
69 Bobo Holloman St. Louis Browns
70 Ed Delahanty Philadelphia Athletics
71 Dizzy Dean St. Louis Cardinals
72 Tris Speaker Cleveland Indians
73 Lou Gehrig New York Yankees
74 Wee Willie Keeler New York Yankees
75 Cal Hubbard
76 Eddie Collins Chicago Cubs
77 Chris Van Der Ahe
78 Sam Crawford Detroit Tigers
79 Cy Young Cleveland Spiders
80 Johhny Vander Meer Cincinnati Reds
81 Joey Jay Milwaukee Braves
82 Zack Wheat Brooklyn Robins
83 Jim Bottomley St. Louis Cardinals
84 Honus Wagner Pittsburgh Pirates
85 Casey Stengel New York Yankees
86 Babe Ruth New York Yankees
87 John Lindemuth
88 Max Carey Pittsburgh Pirates
89 Mordecial Brown Cincinnati Reds
90 1869 Red Stockings Cincinnati Red Stockings
91 Rube Marquard New York Giants
92 Horse Radbourne Boston Beaneaters
93 Hack Wilson Brooklyn Dodgers
94 Lefty Grove Philadelphia Athletics
95 Carl Hubbell New York Giants
96 A.J. Cartwright
97 Rogers Hornsby St. Louis Cardinals
98 Ernest Thayer
99 Connie Mack
100 1939 Centennial Cele
101 Branch Rickey St. Louis Browns
102 Dan Brouthers Boston Beaneaters
103 First Baseball Uniform
104 Christy Mathewson New York Giants
105 Joe Nuxhall Cincinnati Reds
106 1939 Centennial Celebration
107 President Taft
108 Abner Doubleday
Errors
15 Mel Stottlemyre