2024 Panini Impeccable
Description
2024 Panini Impeccable is a 100-card set released November 13th. All cards in the product are serial-numbered to 99 copies or fewer. Each nine-card Hobby box will yield five autographs.
Distribution
Nine cards per box. Three boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | |||||
---|---|---|---|---|---|---|---|---|
Base | 100 | 99 | ? | |||||
Silver | 100 | 60 | ? | |||||
Gold | 100 | 30 | ? | |||||
Holo Silver | 100 | 25 | ? | |||||
Holo Gold | 100 | 10 | ? | Amethyst | 100 | 5 | ? | |
Platinum | 100 | one-of-one | ? | |||||
Stainless Stars | 25 | 99 | ? | |||||
Stainless Stars Purple | 25 | 25 | ? | |||||
Stainless Stars Gold | 25 | 10 | ? | |||||
Stainless Stars Platinum | 25 | one-of-one | ? | |||||
Cooperstown Logo | 50 | 25 | ? | |||||
Cooperstown Logo Gold | 50 | one-of-one | ? | |||||
Prospects Logo | 50 | 25 | ? | |||||
Prospects Logo Gold | 50 | one-of-one | ? | |||||
Jumbo Fielding Gloves | 100 | 6 | ? | |||||
Jumbo Hats | 100 | 6 | ? | |||||
Jumbo Batting Gloves | 100 | 5 | ? | |||||
Jumbo Patches | 100 | 5 | ? | |||||
Award Winning Autographs | 19 | varies | ? | |||||
Award Winning Autographs Holo Silver | 19 | 25 | ? | |||||
Award Winning Autographs Holo Gold | 19 | 10 | ? | |||||
Award Winning Autographs Platinum | 18 | one-of-one | ? | |||||
Canvas Creations Signatures | 48 | varies | ? | |||||
Canvas Creations Signatures Holo Silver | 48 | 25 | ? | |||||
Canvas Creations Signatures Holo Gold | 48 | 10 | ? | |||||
Canvas Creations Signatures Platinum | 48 | one-of-one | ? | |||||
Extravagance Autographs | 30 | varies | ? | |||||
Extravagance Autographs Holo Silver | 30 | 25 | ? | |||||
Extravagance Autographs Holo Gold | 29 | 10 | ? | |||||
Extravagance Autographs Platinum | 29 | one-of-one | ? | |||||
Illustrious Ink | 28 | varies | ? | |||||
Illustrious Ink Holo Silver | 28 | 25 | ? | |||||
Illustrious Ink Holo Gold | 28 | 10 | ? | |||||
Illustrious Ink Platinum | 28 | one-of-one | ? | |||||
Immortal Ink | 29 | varies | ? | |||||
Immortal Ink Holo Silver | 23 | 25 | ? | |||||
Immortal Ink Holo Gold | 27 | 10 | ? | |||||
Immortal Ink Platinum | 29 | one-of-one | ? | |||||
Indelible Ink | 40 | varies | ? | |||||
Indelible Ink Holo Silver | 40 | 25 | ? | |||||
Indelible Ink Holo Gold | 40 | 10 | ? | |||||
Indelible Ink Platinum | 40 | one-of-one | ? | |||||
Lumber Signatures | 40 | varies | ? | |||||
Lumber Signatures Holo Silver | 36 | 25 | ? | |||||
Lumber Signatures Holo Gold | 40 | 10 | ? | |||||
Lumber Signatures Platinum | 40 | one-of-one | ? | |||||
Timeless Moments Signatures | 29 | varies | ? | |||||
Timeless Moments Signatures Holo Silver | 22 | varies | ? | |||||
Timeless Moments Signatures Holo Gold | 27 | 10 | ? | |||||
Timeless Moments Signatures Platinum | 28 | one-of-one | ? | |||||
Watercolor Signatures | 30 | varies | ? | |||||
Watercolor Signatures Holo Silver | 30 | 25 | ? | |||||
Watercolor Signatures Holo Gold | 29 | 10 | ? | |||||
Watercolor Signatures Platinum | 30 | one-of-one | ? | |||||
All-Star Signatures | 30 | varies | ? | |||||
Cooperstown Signatures | 20 | varies | ? | |||||
No-Hitters Signatures | 10 | varies | ? | |||||
Numbers Signatures | 40 | varies | ? | |||||
Elegance Prospect Jersey Autographs | 96 | 99 | ? | |||||
Elegance Prospect Jersey Autographs Holo Silver | 96 | 25 | ? | |||||
Elegance Prospect Jersey Autographs Holo Gold | 96 | 10 | ? | |||||
Elegance Prospect Jersey Autographs Emerald | 96 | 4 | FOTL | |||||
Elegance Prospect Jersey Autographs Platinum | 96 | one-of-one | ? | |||||
2023 Panini Immaculate Update Marks | 2 | 49 | ? | |||||
2023 Panini Immaculate Update Marks Red | 2 | 25 | ? | |||||
2023 Panini Immaculate Update Marks Holo Silver | 2 | 10 | ? | |||||
2023 Panini Immaculate Update Marks Black | 2 | 5 | ? | |||||
2023 Panini Immaculate Update Marks Green | 2 | 3 | ? | |||||
2023 Panini Immaculate Update Marks Platinum | 2 | one-of-one | ? | |||||
2023 Panini Immaculate Update Bobby Abreu Shadowbox Signature | 1 | 99 | ? | |||||
2023 Panini Immaculate Update Bobby Abreu Shadowbox Signature Red | 1 | 49 | ? | |||||
2023 Panini Immaculate Update Bobby Abreu Shadowbox Signature Holo Silver | 1 | 25 | ? | |||||
2023 Panini Immaculate Update Bobby Abreu Shadowbox Signature Black | 1 | 10 | ? | |||||
2023 Panini Immaculate Update Bobby Abreu Shadowbox Signature Green | 1 | 5 | ? | |||||
2023 Panini Immaculate Update Bobby Abreu Shadowbox Signature Platinum | 1 | one-of-one | ? | |||||
2023 Panini Immaculate Update Lee Smith Autographed Materials | 1 | 49 | ? | |||||
2023 Panini Immaculate Update Lee Smith Autographed Materials Jersey Number | 1 | 47 | ? | |||||
2023 Panini Immaculate Update Lee Smith Autographed Materials Red | 1 | 25 | ? | |||||
2023 Panini Immaculate Update Lee Smith Autographed Materials Holo Silver | 1 | 10 | ? | |||||
2023 Panini Immaculate Update Lee Smith Autographed Materials Green | 1 | 5 | ? | |||||
2023 Panini Immaculate Update Lee Smith Autographed Materials Pink | 1 | 4 | ? | |||||
2023 Panini Immaculate Update Lee Smith Autographed Materials Holo Gold | 1 | 2 | ? | |||||
2023 Panini Immaculate Update Lee Smith Autographed Materials Platinum | 1 | one-of-one | ? | |||||
2023 Panini Immaculate Update Prospect Patch Autographs | 4 | 99 | ? | |||||
2023 Panini Immaculate Update Prospect Patch Autographs Jersey Number | 4 | varies | ? | |||||
2023 Panini Immaculate Update Prospect Patch Autographs Red | 4 | 49 | ? | |||||
2023 Panini Immaculate Update Prospect Patch Autographs Holo Silver | 4 | 25 | ? | |||||
2023 Panini Immaculate Update Prospect Patch Autographs Black | 4 | 10 | ? | |||||
2023 Panini Immaculate Update Prospect Patch Autographs Button | 1 | 8 | ? | |||||
2023 Panini Immaculate Update Prospect Patch Autographs Pink | 1 | 8 | ? | |||||
2023 Panini Immaculate Update Prospect Patch Autographs Green | 1 | 5 | ? | |||||
2023 Panini Immaculate Update Prospect Patch Autographs Holo Gold | 1 | 2 | ? | |||||
2023 Panini Immaculate Update Prospect Patch Autographs Brand Logo | 1 | one-of-one | ? | |||||
2023 Panini Immaculate Update Prospect Patch Autographs Tag | 1 | one-of-one | ? | |||||
2023 Panini Immaculate Update Prospect Patch Autographs Printing Plates | 1 | four for each | ? | |||||
2023 Panini Immaculate Update Lee Smith Autographed Materials Printing Plates | 1 | four for each | ? | |||||
2023 Panini Immaculate Update Lee Smith Autographed Materials Printing Plates | 1 | four for each | ? | |||||
2023 Panini Immaculate Update Robert Hassel Premium Patch Autograph | 1 | 25 | ? | |||||
2023 Panini Immaculate Update Robert Hassel Premium Patch Autograph Black | 1 | 10 | ? | |||||
2023 Panini Immaculate Update Robert Hassel Premium Patch Autograph Green | 1 | 5 | ? | |||||
2023 Panini Immaculate Update Robert Hassel Premium Patch Autograph Brand Logo | 1 | one-of-one | ? | |||||
2023 Panini Immaculate Update Robert Hassel Premium Patch Autograph Tag | 1 | one-of-one | ? | |||||
2023 Panini Immaculate Update Robert Hassel Premium Patch Autograph Platinum | 1 | one-of-one | ? | |||||
2023 Panini Immaculate Update Triple Memorabilia Signatures | 4 | 99 | ? | |||||
2023 Panini Immaculate Update Triple Memorabilia Signatures Red | 4 | 49 | ? | |||||
2023 Panini Immaculate Update Triple Memorabilia Signatures Holo Silver | 4 | 25 | ? | |||||
2023 Panini Immaculate Update Triple Memorabilia Signatures Black | 4 | 10 | ? | |||||
2023 Panini Immaculate Update Triple Memorabilia Signatures Green | 4 | 5 | ? | |||||
2023 Panini Immaculate Update Triple Memorabilia Signatures Platinum | 4 | one-of-one | ? |
Checklist
Base Set
Each base card is serial-numbered to 99 copies.
Parallels
All 100 base cards are available in the following parallels.
- Silver (serial-numbered to 60 copies)
- Gold (serial-numbered to 30 copies)
- Holo Silver (serial-numbered to 25 copies)
- Holo Gold (serial-numbered to ten)
- Amethyst (serial-numbered to five)
- Platinum (one-of-one)
Inserts
Stainless Stars
Each Stainless Stars is serial-numbered to 99 copies and also available in the following parallels.
- Purple (serial-numbered to 25 copies)
- Gold (serial-numbered to ten)
- Platinum (one-of-one)
Manufactured Relics
Both the Cooperstown Logo and Prospects Logo contain a one ounce bar of silver embedded into the card. Each is serial-numbered to 25 copies.
A one-of-one Gold parallel, with one ounce of gold, is also available.
Cooperstown Logo
Prospects Logo
Game-Used
Jumbo Patches
Each Jumbo Patch is serial-numbered to fives and also available in the following parallels.
- Fielding Glove (serial-numbered to six)
- Hats (serial-numbered to six)
- Batting Gloves (serial-numbered to five)