1998 Bowman's Best
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 200 | - | ? | ? |
Refractors | 200 | - | ? | ? |
Atomic Refractors | 200 | - | ? | ? |
Autographs | 10 | - | ? | ? |
Autographs Refractors | 10 | - | ? | ? |
Autographs Atomic Refractors | 10 | - | ? | ? |
Best Performers | 10 | - | ? | ? |
Best Performers Refractors | 10 | - | ? | ? |
Best Performers Atomic Refractors | 10 | - | ? | ? |
Mirror Image Fusion | 20 | - | ? | ? |
Mirror Image Fusion Refractors | 20 | - | ? | ? |
Mirror Image Fusion Atomic Refractors | 20 | - | ? | ? |
Checklist
Base Set
The base set consists of 200 cards.
Card# | Card Name | Team | |
1 | Mark McGwire | St. Louis Cardinals | |
2 | Jeromy Burnitz | Milwaukee Brewers | |
3 | Barry Bonds | San Francisco Giants | |
4 | Dante Bichette | Colorado Rockies | |
5 | Chipper Jones | Atlanta Braves | |
6 | Frank Thomas | Chicago White Sox | |
7 | Kevin D. Brown | San Diego Padres | |
8 | Juan Gonzalez | Texas Rangers | |
9 | Jay Buhner | Seattle Mariners | |
10 | Chuck Knoblauch | New York Yankees | |
11 | Cal Ripken Jr | Baltimore Orioles | |
12 | Matt Williams | Arizona Diamondbacks | |
13 | Jim Edmonds | Anaheim Angels | |
14 | Manny Ramirez | Cleveland Indians | |
15 | Tony Clark | Detroit Tigers | |
16 | Mo Vaughn | Boston Red Sox | |
17 | Bernie Williams | New York Yankees | |
18 | Scott Rolen | Philadelphia Phillies | |
19 | Gary Sheffield | Los Angeles Dodgers | |
20 | Albert Belle | Chicago White Sox | |
21 | Mike Piazza | New York Mets | |
22 | John Olerud | New York Mets | |
23 | Tony Gwynn | San Diego Padres | |
24 | Jay Bell | Arizona Diamondbacks | |
25 | Jose Cruz Jr | Toronto Blue Jays | |
26 | Justin Thompson | Detroit Tigers | |
27 | Ken Griffey Jr | Seattle Mariners | |
28 | Sandy Alomar Jr | Cleveland Indians | |
29 | Mark Grudzielanek | Montreal Expos | |
30 | Mark Grace | Chicago Cubs | |
31 | Ron Gant | St. Louis Cardinals | |
32 | Javy Lopez | Atlanta Braves | |
33 | Jeff Bagwell | Houston Astros | |
34 | Fred McGriff | Tampa Bay Devil Rays | |
35 | Rafael Palmeiro | Baltimore Orioles | |
36 | Vinny Castilla | Colorado Rockies | |
37 | Andy Benes | Arizona Diamondbacks | |
38 | Pedro Martinez | Boston Red Sox | |
39 | Andy Pettitte | New York Yankees | |
40 | Marty Cordova | Minnesota Twins | |
41 | Rusty Greer | Texas Rangers | |
42 | Kevin Orie | Chicago Cubs | |
43 | Chan Ho Park | Los Angeles Dodgers | |
44 | Ryan Klesko | Atlanta Braves | |
45 | Alex Rodriguez | Seattle Mariners | |
46 | Travis Fryman | Cleveland Indians | |
47 | Jeff King | Kansas City Royals | |
48 | Roger Clemens | Toronto Blue Jays | |
49 | Darin Erstad | Anaheim Angels | |
50 | Brady Anderson | Baltimore Orioles | |
51 | Jason Kendall | Pittsburgh Pirates | |
52 | John Valentin | Boston Red Sox | |
53 | Ellis Burks | Colorado Rockies | |
54 | Brian L. Hunter | Detroit Tigers | |
55 | Paul O'Neill | New York Yankees | |
56 | Ken Caminiti | San Diego Padres | |
57 | David Justice | Cleveland Indians | |
58 | Eric Karros | Los Angeles Dodgers | |
59 | Pat Hentgen | Toronto Blue Jays | |
60 | Greg Maddux | Atlanta Braves | |
61 | Craig Biggio | Houston Astros | |
62 | Edgar Martinez | Seattle Mariners | |
63 | Mike Mussina | Baltimore Orioles | |
64 | Larry Walker | Colorado Rockies | |
65 | Tino Martinez | New York Yankees | |
66 | Jim Thome | Cleveland Indians | |
67 | Tom Glavine | Atlanta Braves | |
68 | Raul Mondesi | Los Angeles Dodgers | |
69 | Marquis Grissom | Milwaukee Brewers | |
70 | Randy Johnson | Seattle Mariners | |
71 | Steve Finley | San Diego Padres | |
72 | Jose Guillen | Pittsburgh Pirates | |
73 | Nomar Garciaparra | Boston Red Sox | |
74 | Wade Boggs | Tampa Bay Devil Rays | |
75 | Bob Higginson | Detroit Tigers | |
76 | Robin Ventura | Chicago White Sox | |
77 | Derek Jeter | New York Yankees | |
78 | Andruw Jones | Atlanta Braves | |
79 | Ray Lankford | St. Louis Cardinals | |
80 | Vladimir Guerrero | Montreal Expos | |
81 | Kenny Lofton | Cleveland Indians | |
82 | Ivan Rodriguez | Texas Rangers | |
83 | Neifi Perez | Colorado Rockies | |
84 | John Smoltz | Atlanta Braves | |
85 | Tim Salmon | Anaheim Angels | |
86 | Carlos Delgado | Toronto Blue Jays | |
87 | Sammy Sosa | Chicago Cubs | |
88 | Jaret Wright | Cleveland Indians | |
89 | Roberto Alomar | Baltimore Orioles | |
90 | Paul Molitor | Minnesota Twins | |
91 | Dean Palmer | Kansas City Royals | |
92 | Barry Larkin | Cincinnati Reds | |
93 | Jason Giambi | Oakland Athletics | |
94 | Curt Schilling | Philadelphia Phillies | |
95 | Eric Young | Los Angeles Dodgers | |
96 | Denny Neagle | Atlanta Braves | |
97 | Moises Alou | Houston Astros | |
98 | Livan Hernandez | Florida Marlins | |
99 | Todd Hundley | New York Mets | |
100 | Andres Galarraga | Atlanta Braves | |
101 | Travis Lee | Arizona Diamondbacks | |
102 | Lance Berkman | Houston Astros | |
103 | Orlando Cabrera | Montreal Expos | |
104 | Mike Lowell | New York Yankees | |
105 | Ben Grieve | Oakland Athletics | |
106 | Jae Weong Seo | New York Mets | |
107 | Richie Sexson | Cleveland Indians | |
108 | Eli Marrero | St. Louis Cardinals | |
109 | Aramis Ramirez | Pittsburgh Pirates | |
110 | Paul Konerko | Los Angeles Dodgers | |
111 | Carl Pavano | Montreal Expos | |
112 | Brad Fullmer | Montreal Expos | |
113 | Matt Clement | San Diego Padres | |
114 | Donzell McDonald | New York Yankees | |
115 | Todd Helton | Colorado Rockies | |
116 | Mike Caruso | Chicago White Sox | |
117 | Donnie Sadler | Boston Red Sox | |
118 | Bruce Chen | Atlanta Braves | |
119 | Jarrod Washburn | Anaheim Angels | |
120 | Adrian Beltre | Los Angeles Dodgers | |
121 | Ryan Jackson | Florida Marlins | |
122 | Kevin Millar | Florida Marlins | |
123 | Corey Koskie | Minnesota Twins | |
124 | Dermal Brown | Kansas City Royals | |
125 | Kerry Wood | Chicago Cubs | |
126 | Juan Melo | San Diego Padres | |
127 | Ramon Hernandez | Oakland Athletics | |
128 | Roy Halladay | Toronto Blue Jays | |
129 | Ron Wright | Pittsburgh Pirates | |
130 | Darnell McDonald | Baltimore Orioles | |
131 | Odalis Perez | Atlanta Braves | |
132 | Alex Cora | Los Angeles Dodgers | |
133 | Justin Towle | Cincinnati Reds | |
134 | Juan Encarnacion | Detroit Tigers | |
135 | Brian Rose | Boston Red Sox | |
136 | Russell Branyan | Cleveland Indians | |
137 | Cesar King | Texas Rangers | |
138 | Ruben Rivera | San Diego Padres | |
139 | Ricky Ledee | New York Yankees | |
140 | Vernon Wells | Toronto Blue Jays | |
141 | Luis Rivas | Minnesota Twins | |
142 | Brent Butler | St. Louis Cardinals | |
143 | Karim Garcia | Arizona Diamondbacks | |
144 | George Lombard | Atlanta Braves | |
145 | Masato Yoshii | New York Mets | |
146 | Braden Looper | St. Louis Cardinals | |
147 | Alex Sanchez | Tampa Bay Devil Rays | |
148 | Kris Benson | Pittsburgh Pirates | |
149 | Mark Kotsay | Florida Marlins | |
150 | Richard Hidalgo | Houston Astros | |
151 | Scott Elarton | Houston Astros | |
152 | Ryan Minor | Baltimore Orioles | |
153 | Troy Glaus | Anaheim Angels | |
154 | Carlos Lee | Chicago White Sox | |
155 | Michael Coleman | Boston Red Sox | |
156 | Jason Grilli | San Francisco Giants | |
157 | Julio Ramirez | Florida Marlins | |
158 | Randy Wolf | Philadelphia Phillies | |
159 | Ryan Brannan | Philadelphia Phillies | |
160 | Edgard Clemente | Colorado Rockies | |
161 | Miguel Tejada | Oakland Athletics | |
162 | Chad Hermansen | Pittsburgh Pirates | |
163 | Ryan Anderson | Seattle Mariners | |
164 | Ben Petrick | Colorado Rockies | |
165 | Alex Gonzalez | Florida Marlins | |
166 | Ben Davis | San Diego Padres | |
167 | John Patterson | Arizona Diamondbacks | |
168 | Cliff Politte | St. Louis Cardinals | |
169 | Randall Simon | Atlanta Braves | |
170 | Javier Vazquez | Montreal Expos | |
171 | Kevin Witt | Toronto Blue Jays | |
172 | Geoff Jenkins | Milwaukee Brewers | |
173 | David Ortiz | Minnesota Twins | |
174 | Derrick Gibson | Colorado Rockies | |
175 | Abraham Nunez | Pittsburgh Pirates | |
176 | A.J. Hinch | Oakland Athletics | |
177 | Ruben Mateo | Texas Rangers | |
178 | Magglio Ordonez | Chicago White Sox | |
179 | Todd Dunwoody | Florida Marlins | |
180 | Daryle Wood | Houston Astros | |
181 | Mike Kinkade | Milwaukee Brewers | |
182 | Willie Martinez | Cleveland Indians | |
183 | Orlando Hernandez | New York Yankees | |
184 | Eric Milton | Minnesota Twins | |
185 | Eric Chavez | Oakland Athletics | |
186 | Damian Jackson | Cincinnati Reds | |
187 | Jim Parque | Chicago White Sox | |
188 | Dan Reichert | Kansas City Royals | |
189 | Mike Drumright | Detroit Tigers | |
190 | Todd Walker | Minnesota Twins | |
191 | Shane Monahan | Seattle Mariners | |
192 | Derrek Lee | Florida Marlins | |
193 | Jeremy Giambi | Kansas City Royals | |
194 | Dan McKinley | San Francisco Giants | |
195 | Tony Armas | Montreal Expos | |
196 | Matt Anderson | Detroit Tigers | |
197 | Jim Chamblee | Boston Red Sox | |
198 | Francisco Cordero | Detroit Tigers | |
199 | Calvin Pickering | Baltimore Orioles | |
200 | Reggie Taylor | Philadelphia Phillies |
Parallels
There are 2 parallel sets: Refractors and Atomic Refractors.