2021 Panini Mosaic
Description
2021 Panini Mosaic is a 289-card set released October 20th. Yet another chromium-stock product (Panini's fifth so far this year), each Hobby box is expected to yield five Silver Prizm parallels, two Red parallels, and three autographs.
Distribution
Hobby: Ten packs per box, fifteen cards per pack. Twelve boxes per case.
Choice: Eight cards per box. 20 boxes per case.
Quick Pitch: 18 packs per box, eight cards per pack. 20 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Choice Odds | Quick Pitch Odds |
---|---|---|---|---|---|
Base | 289 | - | ? | ? | ? |
Mosaic | 289 | - | ? | one-per-pack | ? |
Silver Prizm | 289 | - | 1:2 | one-per-pack | 1:18 |
Quick Pitch Silver | 289 | - | N/A | N/A | 10:18 |
Red | 289 | - | 1:5 | ? | ? |
Blue Camo | 289 | - | ? | ? | ? |
Blue Reactive | 289 | - | ? | ? | ? |
Genesis | 289 | - | ? | ? | ? |
Green | 289 | - | ? | ? | ? |
Orange Reactive | 289 | - | ? | ? | ? |
Peacock Choice | 289 | - | N/A | ? | N/A |
Pink Camo | 289 | - | ? | ? | ? |
Red Reactive | 289 | - | ? | ? | ? |
White Sparkle | 289 | - | ? | ? | ? |
Yellow Reactive | 289 | - | ? | ? | ? |
Blue | 289 | 99 | ? | ? | ? |
Quick Pitch Blue | 289 | 85 | N/A | N/A | ? |
Red and Yellow Fusion Choice | 289 | 64 | N/A | ? | N/A |
Quick Pitch Purple Mosaic | 289 | 50 | N/A | N/A | ? |
Purple | 289 | 49 | ? | ? | ? |
Orange Fluorescent | 289 | 25 | ? | ? | ? |
White | 289 | 25 | ? | ? | ? |
Quick Pitch Pink | 289 | 20 | N/A | N/A | ? |
Blue Fluorescent | 289 | 15 | ? | ? | ? |
Green Swirl Mosaic | 289 | 11 | ? | ? | ? |
Gold | 289 | 10 | ? | ? | ? |
Green Fluorescent | 289 | 10 | ? | ? | ? |
Pink Fluorescent | 289 | 10 | ? | ? | ? |
Pink Swirl | 289 | 10 | ? | ? | ? |
Quick Pitch Gold | 289 | 10 | N/A | N/A | ? |
Black Gold Choice | 289 | 8 | N/A | ? | N/A |
Black | 289 | one-of-one | ? | ? | ? |
Nebula Choice | 289 | one-of-one | N/A | ? | N/A |
Quick Pitch Black | 289 | one-of-one | N/A | N/A | ? |
Rookie Variations | 100 | - | ? | N/A | N/A |
Rookie Variations Choice | 100 | - | N/A | ? | N/A |
Rookie Variations Quick Pitch | 100 | - | N/A | N/A | ? |
All-Time Greats | 11 | - | ? | ? | ? |
All-Time Greats Mosaic | 11 | - | ? | ? | ? |
All-Time Greats Blue Camo | 11 | - | ? | ? | ? |
All-Time Greats Blue Reactive | 11 | - | ? | ? | ? |
All-Time Greats Genesis | 11 | - | ? | ? | ? |
All-Time Greats Green | 11 | - | ? | ? | ? |
All-Time Greats Orange Reactive | 11 | - | ? | ? | ? |
All-Time Greats Peacock Choice | 11 | - | N/A | ? | N/A |
All-Time Greats Pink Camo | 11 | - | ? | ? | ? |
All-Time Greats Quick Pitch Silver | 11 | - | N/A | N/A | ? |
All-Time Greats Red | 11 | - | ? | ? | ? |
All-Time Greats Red Reactive | 11 | - | ? | ? | ? |
All-Time Greats Silver Prizm | 11 | - | ? | ? | ? |
All-Time Greats White Sparkle | 11 | - | ? | ? | ? |
All-Time Greats Yellow Reactive | 11 | - | ? | ? | ? |
All-Time Greats Blue | 11 | 99 | ? | ? | ? |
All-Time Greats Quick Pitch Blue | 11 | 85 | N/A | N/A | ? |
All-Time Greats Red and Yellow Choice Fusion | 11 | 64 | N/A | ? | N/A |
All-Time Greats Quick Pitch Purple | 11 | 50 | N/A | N/A | ? |
All-Time Greats Purple | 11 | 49 | ? | ? | ? |
All-Time Greats Orange Fluorescent | 11 | 25 | ? | ? | ? |
All-Time Greats White | 11 | 25 | ? | ? | ? |
All-Time Greats Quick Pitch Pink | 11 | 20 | N/A | N/A | ? |
All-Time Greats Blue Fluorescent | 11 | 15 | ? | ? | ? |
All-Time Greats Green Swirl | 11 | 11 | ? | ? | ? |
All-Time Greats Gold | 11 | 10 | ? | ? | ? |
All-Time Greats Green Fluorescent | 11 | 10 | ? | ? | ? |
All-Time Greats Pink Fluorescent | 11 | 10 | ? | ? | ? |
All-Time Greats Pink Swirl | 11 | 10 | ? | ? | ? |
All-Time Greats Quick Pitch Gold | 11 | 10 | N/A | N/A | ? |
All-Time Greats Black Gold Choice | 11 | 8 | N/A | ? | N/A |
All-Time Greats Black | 11 | one-of-one | ? | ? | ? |
All-Time Greats Nebula Choice | 11 | one-of-one | N/A | ? | N/A |
All-Time Greats Quick Pitch Black | 11 | one-of-one | N/A | N/A | ? |
Aces | 15 | - | ? | ? | ? |
Aces Mosaic | 15 | - | ? | ? | ? |
Aces Green | 15 | - | ? | ? | ? |
Aces Blue Reactive | 15 | 99 | ? | ? | ? |
Aces Orange Fluorescent | 15 | 99 | ? | ? | ? |
Aces Orange Reactive | 15 | 99 | ? | ? | ? |
Aces Yellow Reactive | 15 | 99 | ? | ? | ? |
Aces Green Fluorescent | 15 | 10 | ? | ? | ? |
Aces Pink Fluorescent | 15 | 10 | ? | ? | ? |
Big Fly | 12 | - | ? | ? | ? |
Big Fly Mosaic | 12 | - | ? | ? | ? |
Big Fly Green | 12 | - | ? | ? | ? |
Big Fly Blue Reactive | 12 | 99 | ? | ? | ? |
Big Fly Orange Fluorescent | 12 | 99 | ? | ? | ? |
Big Fly Orange Reactive | 12 | 99 | ? | ? | ? |
Big Fly Yellow Reactive | 12 | 99 | ? | ? | ? |
Big Fly Green Fluorescent | 12 | 10 | ? | ? | ? |
Big Fly Pink Fluorescent | 12 | 10 | ? | ? | ? |
Debuts | 20 | - | ? | ? | ? |
Debuts Mosaic | 20 | - | ? | ? | ? |
Debuts Green | 20 | - | ? | ? | ? |
Debuts Blue Reactive | 20 | 99 | ? | ? | ? |
Debuts Orange Fluorescent | 20 | 99 | ? | ? | ? |
Debuts Orange Reactive | 20 | 99 | ? | ? | ? |
Debuts Yellow Reactive | 20 | 99 | ? | ? | ? |
Debuts Green Fluorescent | 20 | 10 | ? | ? | ? |
Debuts Pink Fluorescent | 20 | 10 | ? | ? | ? |
Hot Sauce | 6 | - | ? | ? | ? |
Hot Sauce Mosaic | 6 | - | ? | ? | ? |
Hot Sauce Green | 6 | - | ? | ? | ? |
Hot Sauce Blue Reactive | 6 | 99 | ? | ? | ? |
Hot Sauce Orange Fluorescent | 6 | 99 | ? | ? | ? |
Hot Sauce Orange Reactive | 6 | 99 | ? | ? | ? |
Hot Sauce Yellow Reactive | 6 | 99 | ? | ? | ? |
Hot Sauce Green Fluorescent | 6 | 10 | ? | ? | ? |
Hot Sauce Pink Fluorescent | 6 | 10 | ? | ? | ? |
Launched | 8 | - | ? | ? | ? |
Launched Mosaic | 8 | - | ? | ? | ? |
Launched Green | 8 | - | ? | ? | ? |
Launched Blue Reactive | 8 | 99 | ? | ? | ? |
Launched Orange Fluorescent | 8 | 99 | ? | ? | ? |
Launched Orange Reactive | 8 | 99 | ? | ? | ? |
Launched Yellow Reactive | 8 | 99 | ? | ? | ? |
Launched Green Fluorescent | 8 | 10 | ? | ? | ? |
Launched Pink Fluorescent | 8 | 10 | ? | ? | ? |
Producers | 12 | - | ? | ? | ? |
Producers Mosaic | 12 | - | ? | ? | ? |
Producers Green | 12 | - | ? | ? | ? |
Producers Blue Reactive | 12 | 99 | ? | ? | ? |
Producers Orange Fluorescent | 12 | 99 | ? | ? | ? |
Producers Orange Reactive | 12 | 99 | ? | ? | ? |
Producers Yellow Reactive | 12 | 99 | ? | ? | ? |
Producers Green Fluorescent | 12 | 10 | ? | ? | ? |
Producers Pink Fluorescent | 12 | 10 | ? | ? | ? |
Vintage | 15 | - | ? | ? | ? |
Vintage Mosaic | 15 | - | ? | ? | ? |
Vintage Green | 15 | - | ? | ? | ? |
Vintage Blue Reactive | 15 | 99 | ? | ? | ? |
Vintage Orange Fluorescent | 15 | 99 | ? | ? | ? |
Vintage Orange Reactive | 15 | 99 | ? | ? | ? |
Vintage Yellow Reactive | 15 | 99 | ? | ? | ? |
Vintage Green Fluorescent | 15 | 10 | ? | ? | ? |
Vintage Pink Fluorescent | 15 | 10 | ? | ? | ? |
Will to Win | 12 | - | ? | ? | ? |
Will to Win Mosaic | 12 | - | ? | ? | ? |
Will to Win Green | 12 | - | ? | ? | ? |
Will to Win Blue Reactive | 12 | 99 | ? | ? | ? |
Will to Win Orange Fluorescent | 12 | 99 | ? | ? | ? |
Will to Win Orange Reactive | 12 | 99 | ? | ? | ? |
Will to Win Yellow Reactive | 12 | 99 | ? | ? | ? |
Will to Win Green Fluorescent | 12 | 10 | ? | ? | ? |
Will to Win Pink Fluorescent | 12 | 10 | ? | ? | ? |
Eyes on the Prize | 12 | - | ? | ? | ? |
Eyes on the Prize Mosaic | 12 | - | ? | ? | ? |
Eyes on the Prize Quick Pitch | 12 | - | N/A | N/A | ? |
Eyes on the Prize White | 12 | 25 | ? | ? | ? |
Eyes on the Prize Gold | 12 | 10 | ? | ? | ? |
Eyes on the Prize Black | 12 | one-of-one | ? | ? | ? |
Field Vision | 12 | - | ? | ? | ? |
Field Vision Mosaic | 12 | - | ? | ? | ? |
Field Vision Quick Pitch | 12 | - | N/A | N/A | ? |
Field Vision White | 12 | 25 | ? | ? | ? |
Field Vision Gold | 12 | 10 | ? | ? | ? |
Field Vision Black | 12 | one-of-one | ? | ? | ? |
International Men of Mastery | 15 | - | ? | ? | ? |
International Men of Mastery Mosaic | 15 | - | ? | ? | ? |
International Men of Mastery Quick Pitch | 15 | - | N/A | N/A | ? |
International Men of Mastery White | 15 | 25 | ? | ? | ? |
International Men of Mastery Gold | 15 | 10 | ? | ? | ? |
International Men of Mastery Black | 15 | one-of-one | ? | ? | ? |
Introductions | 12 | - | ? | ? | ? |
Introductions Mosaic | 12 | - | ? | ? | ? |
Introductions Quick Pitch | 12 | - | N/A | N/A | ? |
Introductions White | 12 | 25 | ? | ? | ? |
Introductions Gold | 12 | 10 | ? | ? | ? |
Introductions Black | 12 | one-of-one | ? | ? | ? |
Locked In | 6 | - | ? | ? | ? |
Locked In Mosaic | 6 | - | ? | ? | ? |
Locked In Quick Pitch | 6 | - | N/A | N/A | ? |
Locked In White | 6 | 25 | ? | ? | ? |
Locked In Gold | 6 | 10 | ? | ? | ? |
Locked In Black | 6 | one-of-one | ? | ? | ? |
Rookie Debut | 25 | - | ? | ? | ? |
Rookie Debut Mosaic | 25 | - | ? | ? | ? |
Rookie Debut Quick Pitch | 25 | - | N/A | N/A | ? |
Rookie Debut White | 25 | 25 | ? | ? | ? |
Rookie Debut Gold | 25 | 10 | ? | ? | ? |
Rookie Debut Black | 25 | one-of-one | ? | ? | ? |
Stare Masters | 15 | - | ? | ? | ? |
Stare Masters Mosaic | 15 | - | ? | ? | ? |
Stare Masters Quick Pitch | 15 | - | N/A | N/A | ? |
Stare Masters White | 15 | 25 | ? | ? | ? |
Stare Masters Gold | 15 | 10 | ? | ? | ? |
Stare Masters Black | 15 | one-of-one | ? | ? | ? |
V Tools | 8 | - | ? | ? | ? |
V Tools Mosaic | 8 | - | ? | ? | ? |
V Tools Quick Pitch | 8 | - | N/A | N/A | ? |
V Tools White | 8 | 25 | ? | ? | ? |
V Tools Gold | 8 | 10 | ? | ? | ? |
V Tools Black | 8 | one-of-one | ? | ? | ? |
Center Stage | 25 | - | ? | ? | ? |
In It to Win it | 30 | - | ? | ? | ? |
Overdrive | 15 | - | ? | ? | ? |
Stained Glass | 25 | - | ? | ? | ? |
Wheels | 10 | - | ? | ? | ? |
Autographs | 16 | - | ? | ? | ? |
Autographs Fusion Choice | 16 | - | N/A | ? | N/A |
Autographs Red and Yellow Fusion Choice | 16 | varies | N/A | ? | N/A |
Autographs Gold | 16 | 10 | ? | ? | ? |
Autographs Black Gold Fusion Choice | 16 | - | N/A | ? | N/A |
Autographs Black | 16 | one-of-one | ? | ? | ? |
Quick Pitch Autographs | 100 | - | N/A | N/A | ? |
Quick Pitch Autographs Gold | 100 | 10 | N/A | N/A | ? |
Quick Pitch Autographs Black | 100 | one-of-one | N/A | N/A | ? |
Rookie Autographs | 84 | - | ? | ? | ? |
Rookie Autographs Fusion Choice | 84 | - | N/A | ? | N/A |
Rookie Autographs Red and Yellow Fusion Choice | 84 | 88 | N/A | ? | N/A |
Rookie Autographs Gold | 84 | 10 | ? | ? | ? |
Rookie Autographs Black Gold Fusion Choice | 84 | one-of-one | N/A | ? | N/A |
Rookie Autographs White Sparkle | 84 | one-of-one | N/A | ? | N/A |
Rookie Autographs Black | 84 | one-of-one | ? | ? | ? |
Scripts | 100 | - | ? | ? | ? |
Scripts Gold | 100 | - | ? | ? | ? |
Scripts Orange | 100 | - | ? | ? | ?
} ChecklistBase SetParallelsInsertsAutographs & Game-Used |