2012 Topps Allen & Ginter's
Appearance
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2012 Topps Allen & Ginter's is a 350-card set tentatively scheduled for release on July 11, 2012.
Distribution
Reviews
Insertion Ratios
| Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
|---|---|---|---|---|
| Base | 350 | - | ? | ? |
| short set | 300 | - | ? | ? |
| SPs | 50 | - | 1:2 | 1:2 |
| Mini | 350 | - | ? | ? |
| Mini A&G Back | 350 | - | ? | ? |
| Mini Black Border | 350 | - | ? | ? |
| Mini No Number | 350 | 50 | ? | ? |
| Mini Baseball Back | 350 | 25 | ? | ? |
| Mini Wood | 350 | one-of-one | ? | N/A |
| Mini Printing Plate | 350 | four for each | ? | N/A |
| Framed Cloth | 150 | 10 | ? | N/A |
| What's in a Name? | 100 | - | 1:2 | 1:2 |
| Historical Turning Points | 20 | - | 1:10 | 1:10 |
| You've Gotta Be Kidding Me! | 15 | - | 1:10 | 1:10 |
| World's Tallest Buildings | 10 | - | 1:10 | 1:10 |
| Baseball Highlights Sketches | 25 | - | 1:10 | 1:10 |
| Colony in a Card | ? | - | case hit | case hit |
| People of the Bible | 15 | - | * | * |
| Man's Best Friend | 20 | - | * | * |
| World's Greatest Military Leaders | 20 | - | * | * |
| Giants of the Deep | 15 | - | * | * |
| Musical Masters | 16 | - | * | * |
| Culinary Curiosities | 10 | - | * | * |
| Rip Cards | 100 | - | case hit | N/A |
| N-43 | 15 | - | ? | N/A |
| Baseball Highlight Cabinets | 5 | - | ? | N/A |
| Roller Coaster Cabinets | 5 | - | ? | N/A |
| Framed Relics | ? | - | ? | ? |
| DNA Relics | 10 | one-of-one | ? | ? |
| Lepidoptery Cards | ? | - | ? | N/A |
| Book Cards | 25 | one-of-one | ? | N/A |
| Framed Allen & Ginter Buybacks | 100 | one-of-one | N/A | |
| Framed Autographs | ? | - | ? | ? |
| Cut Signatures | 20 | one-of-one | ? | N/A |
| Allen & Ginter Originals | 30 | one-of-one | ** | N/A |
| Red Ink Autographs | ? | 10 | ** | N/A |
| Mini Exclusives | 50 | - | ** | N/A |
| Mini Wood Exclusives | 50 | one-of-one | ** | N/A |
| Rip Card Reserves | 25 | one-of-one | ** | N/A |
| N-43 Relics | 10 | 25 | ? | N/A |
| N-43 Autographs | 10 | 15 | ? | N/A |
| N-43 Autographed Relics | 5 | 5 | ? | N/A |
| N-43 Artifacts | 5 | varies | ? | N/A |
| Cabinet Relics | 10 | one-of-one | ? | N/A |
| Currency of the World Cabinet Relics | 30 | 50 | ? | N/A |
Checklist
Base Set
<sql2wiki>